2026 forecast · Updated Oct 16, 2026
Who will control the House?
All 435 seats are on the ballot. 218 seats make a majority.
Democrats are very likely to control the House (97%).
- Avg. D seats
- 238.280% range 224–253
- Avg. R seats
- 196.880% range 182–211
- Now
- 210 D · 215 R · 1 other · 9 vacant435 up this year
Neither party has a meaningful chance of a two-thirds supermajority (290+ seats): under 1% each.
Democrats are clearly favored to control the House (94%).
- Avg. D seats
- 238.880% range 221–257
- Avg. R seats
- 196.280% range 178–214
- Now
- 210 D · 215 R · 1 other · 9 vacant435 up this year
Neither party has a meaningful chance of a two-thirds supermajority (290+ seats): under 1% each.
- Solid D
- Likely D
- Lean D
- Toss-up
- Lean R
- Likely R
- Solid R
Race ratings
All 435 races, grouped by the leader's chance of winning.
22 seats projected to flip: 17 R→D, 4 D→R, 1 Ind.→D. 14 more are toss-ups that could change parties (flip risk).
24 seats projected to flip: 18 R→D, 5 D→R, 1 Ind.→D. 16 more are toss-ups that could change parties (flip risk).
Solid D198
Show 192 more
- AL-7
- AZ-3
- AZ-4
- AZ-7
- CA-2
- CA-3
- CA-4
- CA-7
- CA-8
- CA-9
- CA-10
- CA-11
- CA-12
- CA-14
- CA-15
- CA-16
- CA-17
- CA-18
- CA-19
- CA-21
- CA-24
- CA-25
- CA-26
- CA-27
- CA-28
- CA-29
- CA-30
- CA-31
- CA-32
- CA-33
- CA-34
- CA-35
- CA-36
- CA-37
- CA-38
- CA-39
- CA-41
- CA-42
- CA-43
- CA-44
- CA-45
- CA-46
- CA-47
- CA-49
- CA-50
- CA-51
- CA-52
- CO-1
- CO-2
- CO-6
- CO-7
- CT-1
- CT-2
- CT-3
- CT-4
- CT-5
- DE-AL
- FL-10
- FL-20
- FL-23
- FL-24
- GA-2
- GA-4
- GA-5
- GA-6
- GA-13
- HI-1
- HI-2
- IL-1
- IL-2
- IL-3
- IL-4
- IL-5
- IL-6
- IL-7
- IL-8
- IL-9
- IL-10
- IL-11
- IL-13
- IL-14
- IL-17
- IN-1
- IN-7
- KS-3
- KY-3
- LA-2
- MA-1
- MA-2
- MA-3
- MA-4
- MA-5
- MA-6
- MA-7
- MA-8
- MA-9
- MD-2
- MD-3
- MD-4
- MD-5
- MD-6
- MD-7
- MD-8
- ME-1
- MI-3
- MI-6
- MI-11
- MI-12
- MI-13
- MN-2
- MN-3
- MN-4
- MN-5
- MO-1
- MO-5
- MS-2
- NC-2
- NC-4
- NC-12
- NH-2
- NJ-1
- NJ-3
- NJ-5
- NJ-6
- NJ-8
- NJ-9
- NJ-10
- NJ-11
- NJ-12
- NM-1
- NM-3
- NY-4
- NY-5
- NY-6
- NY-7
- NY-8
- NY-9
- NY-10
- NY-12
- NY-13
- NY-14
- NY-15
- NY-16
- NY-18
- NY-19
- NY-20
- NY-22
- NY-25
- NY-26
- OH-3
- OH-11
- OH-13
- OR-1
- OR-3
- OR-4
- OR-5
- OR-6
- PA-2
- PA-3
- PA-4
- PA-5
- PA-6
- PA-12
- PA-17
- RI-1
- RI-2
- SC-6
- TX-7
- TX-16
- TX-18
- TX-20
- TX-29
- TX-30
- TX-33
- TX-37
- UT-1
- VA-3
- VA-4
- VA-7
- VA-8
- VA-10
- VA-11
- VT-AL
- WA-1
- WA-2
- WA-6
- WA-7
- WA-8
- WA-9
- WA-10
- WI-2
- WI-4
Lean D13
Toss-up16
Likely R42
Solid R133
Show 127 more
- AL-1
- AL-3
- AL-4
- AL-5
- AL-6
- AR-1
- AR-3
- AR-4
- AZ-9
- CA-5
- CA-20
- CA-23
- CA-40
- FL-1
- FL-3
- FL-6
- FL-15
- FL-17
- FL-19
- GA-3
- GA-8
- GA-9
- GA-10
- GA-14
- IA-4
- ID-1
- ID-2
- IL-12
- IL-15
- IL-16
- IN-2
- IN-3
- IN-4
- IN-6
- IN-8
- IN-9
- KS-1
- KS-4
- KY-1
- KY-2
- KY-4
- KY-5
- LA-1
- LA-3
- LA-4
- LA-5
- MD-1
- MI-1
- MI-2
- MI-5
- MI-9
- MN-6
- MN-7
- MO-3
- MO-4
- MO-6
- MO-7
- MO-8
- MS-1
- MS-3
- MS-4
- MT-2
- NC-8
- ND-AL
- NE-3
- NJ-4
- NY-11
- NY-23
- NY-24
- OH-2
- OH-4
- OH-5
- OH-6
- OH-12
- OH-14
- OK-2
- OK-3
- OK-4
- OK-5
- OR-2
- PA-9
- PA-11
- PA-13
- PA-14
- PA-15
- PA-16
- SC-3
- SC-4
- SC-5
- SC-7
- SD-AL
- TN-1
- TN-2
- TN-3
- TN-4
- TN-6
- TN-7
- TX-1
- TX-2
- TX-3
- TX-4
- TX-5
- TX-6
- TX-8
- TX-10
- TX-11
- TX-12
- TX-13
- TX-14
- TX-17
- TX-19
- TX-22
- TX-25
- TX-26
- TX-27
- TX-31
- TX-36
- UT-3
- UT-4
- VA-6
- VA-9
- WA-4
- WI-5
- WI-6
- WV-1
- WV-2
- WY-AL
Solid D173
Show 167 more
- AL-7
- AZ-3
- AZ-4
- AZ-7
- CA-2
- CA-3
- CA-4
- CA-7
- CA-8
- CA-9
- CA-10
- CA-11
- CA-12
- CA-14
- CA-15
- CA-16
- CA-17
- CA-18
- CA-19
- CA-24
- CA-26
- CA-27
- CA-28
- CA-29
- CA-30
- CA-31
- CA-32
- CA-33
- CA-34
- CA-35
- CA-36
- CA-37
- CA-38
- CA-39
- CA-41
- CA-42
- CA-43
- CA-44
- CA-46
- CA-47
- CA-49
- CA-50
- CA-51
- CA-52
- CO-1
- CO-2
- CO-6
- CO-7
- CT-1
- CT-3
- CT-4
- CT-5
- DE-AL
- FL-10
- FL-20
- FL-23
- FL-24
- GA-4
- GA-5
- GA-6
- GA-13
- HI-1
- HI-2
- IL-1
- IL-2
- IL-3
- IL-4
- IL-5
- IL-7
- IL-8
- IL-9
- IL-10
- IL-11
- IL-13
- IN-7
- KY-3
- LA-2
- MA-1
- MA-2
- MA-3
- MA-4
- MA-5
- MA-6
- MA-7
- MA-8
- MA-9
- MD-2
- MD-3
- MD-4
- MD-5
- MD-7
- MD-8
- ME-1
- MI-6
- MI-11
- MI-12
- MI-13
- MN-3
- MN-4
- MN-5
- MO-1
- MO-5
- MS-2
- NC-2
- NC-4
- NC-12
- NJ-1
- NJ-3
- NJ-6
- NJ-8
- NJ-10
- NJ-11
- NJ-12
- NM-1
- NM-3
- NY-5
- NY-6
- NY-7
- NY-8
- NY-9
- NY-10
- NY-12
- NY-13
- NY-14
- NY-15
- NY-16
- NY-18
- NY-20
- NY-22
- NY-25
- NY-26
- OH-3
- OH-11
- OR-1
- OR-3
- PA-2
- PA-3
- PA-4
- PA-5
- PA-6
- PA-12
- RI-1
- RI-2
- SC-6
- TX-7
- TX-16
- TX-18
- TX-20
- TX-29
- TX-30
- TX-33
- TX-37
- UT-1
- VA-3
- VA-4
- VA-8
- VA-10
- VA-11
- VT-AL
- WA-1
- WA-2
- WA-6
- WA-7
- WA-9
- WA-10
- WI-2
- WI-4
Likely D33
Lean D19
Toss-up18
Lean R30
Likely R62
Solid R100
Show 94 more
- AL-1
- AL-3
- AL-4
- AL-5
- AL-6
- AR-1
- AR-3
- AR-4
- AZ-9
- CA-20
- CA-40
- FL-1
- FL-6
- FL-19
- GA-3
- GA-8
- GA-9
- GA-14
- IA-4
- ID-1
- ID-2
- IL-12
- IL-15
- IN-2
- IN-3
- IN-4
- IN-6
- IN-8
- IN-9
- KS-1
- KS-4
- KY-1
- KY-2
- KY-4
- KY-5
- LA-1
- LA-3
- LA-4
- LA-5
- MI-2
- MI-5
- MI-9
- MN-7
- MO-3
- MO-4
- MO-6
- MO-7
- MO-8
- MS-1
- MS-3
- MS-4
- MT-2
- ND-AL
- NE-3
- NJ-4
- NY-23
- NY-24
- OH-2
- OH-4
- OH-6
- OH-12
- OK-2
- OK-3
- OK-4
- OR-2
- PA-9
- PA-13
- PA-14
- PA-15
- SC-3
- SC-7
- SD-AL
- TN-1
- TN-2
- TN-3
- TN-5
- TN-6
- TX-1
- TX-2
- TX-8
- TX-10
- TX-11
- TX-13
- TX-14
- TX-19
- TX-36
- UT-3
- UT-4
- VA-6
- VA-9
- WI-7
- WV-1
- WV-2
- WY-AL
Columns follow the chance of winning: Toss-up 40–60%, Lean 60–80%, Likely 80–95%, Solid 95%+. The square shows who holds the seat now (■ Democrats, ■ Republicans, ■ another party). flip: projected to change parties, in the color of the party favored to gain it. risk: a toss-up (40–60%) that could change parties. Underlined: two candidates of one party in November. Faded: no major-party opponent. Purple: an independent is favored.
The map
Each district colored by the leader's chance of winning. Hover for details; click for the race.
Loading the district map… open it directly.
- Solid D
- Likely D
- Lean D
- Toss-up
- Lean R
- Likely R
- Solid R
- Projected flip (stripes: party holding it now)
Seats to watch
The closest races (Lean or Toss-up, Horizon), and the seats most likely to change parties.
Closest races
Most likely to flip
How the odds have moved
Chance of winning control, by forecast date.
Updated nightly. Each day is the current model run on the polls that had ended by then (how).
Updated nightly. Each day is the current model run on the polls that had ended by then (how).
Every outcome we simulated
Democratic seats across 40,000 simulations. Darker bars: the middle 80%.
Every race
435 races, 18 without a contest between the major parties.
- RCV AK, ME Ranked-choice voting: if nobody wins a majority of first choices, last-place candidates are eliminated and their votes move to the next choice.
- Top two CA, WA Top-two primary: every candidate ran on one primary ballot, and the two with the most votes advanced, whatever their party.
- Top four AK Top-four primary: every candidate ran on one primary ballot, and the four with the most votes advanced.
- All-party LA All-party ballot: every candidate, of any party, is on the November ballot.
- Runoff GA, LA Runoff: if no candidate reaches the required share of the vote, the top two meet again in a second round.
- Fusion CT, NY, OR, VT Fusion voting: a candidate can appear on several party lines, and the votes add up.
| District | Candidates | Chance of winning (D · R) | Avg. margin | Rating | Lean | Polls |
|---|---|---|---|---|---|---|
| AK-AL | ● Bill Hill● Nick Begich IIIINCAlso: Eric Hafner (D), Jim McDermott (L) | R+4.3R+4.0 | R+13 | 15 | ||
| AL-1 | ● Clyde Jones Jr.● Jerry Carl | R+26.3R+27.8 | R+35 | — | ||
| AL-2R flipR flip | ● Shomari FiguresINC● Rhett Marques | R+5.0R+5.3 | R+13 | 3 | ||
| AL-3 | ● Lee McInnis● Mike RogersINC | R+39.4R+39.1 | R+45 | — | ||
| AL-4 | ● Amanda Pusczek● Robert AderholtINC | R+57.9R+58.8 | R+65 | — | ||
| AL-5 | ● Andrew Sneed● Dale StrongINC | R+19.6R+20.9 | R+28 | — | ||
| AL-6 | ● Maurice Mercer● Gary PalmerINC | R+26.9R+27.5 | R+35 | — | ||
| AL-7 | ● Terri SewellINC● Ammie Akin | D+27.1D+26.3 | D+19 | — | ||
| AR-1 | ● Terri Green● Rick CrawfordINC | R+37.1R+37.3 | R+45 | — | ||
| AR-2 | ● Chris Jones● French HillINC | R+5.9R+6.7 | R+15 | — | ||
| AR-3 | ● Robb Ryerse● Steve WomackINC | R+18.3R+16.9 | R+26 | — | ||
| AR-4 | ● James Russell● Bruce WestermanINC | R+31.9R+30.8 | R+39 | — | ||
| AZ-1D flipD flip | ● Amish Shah● Jay Feely | D+4.5D+4.5 | R+2 | 1 | ||
| AZ-2 | ● Jonathan Nez● Eli CraneINC | R+5.5R+5.0 | R+14 | 3 | ||
| AZ-3 | ● Yassamin AnsariINC● No RepublicanAlso: Alan Aversa (NL), David Redkey (G) | No Republican on the ballotNo Republican on the ballot | — | D+43 | — | |
| AZ-4 | ● Greg StantonINC● Zuhdi Jasser | D+17.5D+16.8 | D+8 | — | ||
| AZ-5 | ● Elizabeth Lee● Mark Lamb | R+12.2R+11.0 | R+19 | — | ||
| AZ-6D flipD flip | ● JoAnna Mendoza● Juan CiscomaniINC | D+1.9D+3.4 | R+1 | 3 | ||
| AZ-7 | ● Adelita GrijalvaINC● Daniel Butierez | D+34.2D+32.7 | D+25 | — | ||
| AZ-8 | ● Bernadette Greene-Placentia● Abraham HamadehINC | R+8.0R+7.0 | R+16 | — | ||
| AZ-9 | ● Dani Sterbinsky● Paul GosarINC | R+22.2R+22.0 | R+30 | — | ||
| CA-1D flipD flip | ● Mike McGuire● James GallagherINC | D+16.2D+18.8 | D+14 | — | ||
| CA-2 | ● Jared HuffmanINC● Robin Littau | D+31.4D+29.8 | D+26 | — | ||
| CA-3 | ● Ami BeraINC● Robb Tucker | D+18.5D+16.4 | D+12 | — | ||
| CA-4D vs D | ● Mike ThompsonINC● No RepublicanAlso: Eric Jones (D) | Democrats only in NovemberDemocrats only in November | — | D+17 | — | |
| CA-5 | ● Michael Masuda● Tom McClintockINC | R+13.7R+13.0 | R+19 | — | ||
| CA-6D flipD flip | ● Richard Pan● Kevin Kiley | D+8.5D+9.1 | D+10 | 2 | ||
| CA-7D vs D | ● Doris MatsuiINC● No RepublicanAlso: Mai Vang (D) | Democrats only in NovemberDemocrats only in November | — | D+15 | 1 | |
| CA-8 | ● John GaramendiINC● Rudy Recile | D+42.5D+41.1 | D+37 | — | ||
| CA-9 | ● Josh HarderINC● John McBride | D+26.7D+20.7 | D+16 | — | ||
| CA-10 | ● Mark DeSaulnierINC● Jeff Frese | D+41.5D+40.8 | D+36 | — | ||
| CA-11D vs D | ● Scott Wiener● No RepublicanAlso: Connie Chan (D) | Democrats only in NovemberDemocrats only in November | — | D+72 | 3 | |
| CA-12D vs D | ● Lateefah SimonINC● No RepublicanAlso: Jamie Joyce (D) | Democrats only in NovemberDemocrats only in November | — | D+79 | — | |
| CA-13 | ● Adam GrayINC● Kevin Lincoln | D+13.0D+9.7 | D+5 | — | ||
| CA-14D vs D | ● Aisha WahabINC● No RepublicanAlso: Melissa Hernandez (D) | Democrats only in NovemberDemocrats only in November | — | D+39 | — | |
| CA-15 | ● Kevin MullinINC● Charles Hoelter | D+56.3D+57.4 | D+52 | — | ||
| CA-16 | ● Sam LiccardoINC● Peter Soulé | D+55.9D+56.0 | D+51 | — | ||
| CA-17 | ● Ro KhannaINC● Ritesh Tandon | D+51.4D+50.0 | D+43 | — | ||
| CA-18 | ● Zoe LofgrenINC● Shane Lewis | D+40.0D+38.9 | D+33 | — | ||
| CA-19 | ● Jimmy PanettaINC● Peter Coe Verbica | D+43.5D+41.8 | D+37 | — | ||
| CA-20 | ● Sandra Van Scotter● Vince FongINC | R+27.0R+24.0 | R+31 | — | ||
| CA-21 | ● Jim CostaINC● Kyle Kirkland | D+19.0D+15.8 | D+10 | — | ||
| CA-22D flipD flip | ● Randy Villegas● David ValadaoINC | D+5.3D+5.6 | D+3 | 1 | ||
| CA-23 | ● Tessa Lynn Hodge● Jay ObernolteINC | R+13.0R+10.6 | R+18 | — | ||
| CA-24 | ● Salud CarbajalINC● Bob Smith | D+33.8D+32.9 | D+27 | — | ||
| CA-25 | ● Raul RuizINC● Joe Males | D+17.3D+16.0 | D+9 | — | ||
| CA-26 | ● Jacqui Irwin● Sam Gallucci | D+24.9D+23.9 | D+18 | — | ||
| CA-27 | ● George WhitesidesINC● Jason Gibbs | D+21.8D+18.9 | D+12 | — | ||
| CA-28 | ● Judy ChuINC● April Verlato | D+36.7D+34.7 | D+28 | — | ||
| CA-29D vs D | ● Luz RivasINC● No RepublicanAlso: Angelica Dueñas (D) | Democrats only in NovemberDemocrats only in November | — | D+39 | — | |
| CA-30 | ● Laura FriedmanINC● Scott Meyers | D+48.7D+48.3 | D+42 | — | ||
| CA-31 | ● Gil CisnerosINC● Eric Ching | D+23.5D+22.5 | D+16 | — | ||
| CA-32 | ● Brad ShermanINC● Larry Thompson | D+37.4D+34.2 | D+28 | — | ||
| CA-33 | ● Pete AguilarINC● Stephanie Vargas | D+23.1D+20.2 | D+14 | — | ||
| CA-34D vs D | ● Jimmy GomezINC● No RepublicanAlso: Angela Gonzales-Torres (D) | Democrats only in NovemberDemocrats only in November | — | D+56 | 2 | |
| CA-35 | ● Norma TorresINC● Mike Cargile | D+21.4D+17.9 | D+12 | — | ||
| CA-36 | ● Ted LieuINC● Houston Brignano | D+48.7D+48.5 | D+42 | — | ||
| CA-37D vs D | ● Sydney Kamlager-DoveINC● No RepublicanAlso: Samantha Mota (D) | Democrats only in NovemberDemocrats only in November | — | D+65 | — | |
| CA-38 | ● Hilda Solis● Pedro Casas | D+25.3D+24.1 | D+17 | — | ||
| CA-39 | ● Mark TakanoINC● Steve Manos | D+22.0D+20.0 | D+14 | — | ||
| CA-40R vs R | ● No Democrat● Young KimINCAlso: Ken Calvert (R) | Republicans only in NovemberRepublicans only in November | — | R+11 | — | |
| CA-41 | ● Linda SánchezINC● Mitch Clemmons | D+27.4D+24.3 | D+18 | — | ||
| CA-42 | ● Robert GarciaINC● Brian Burley | D+25.3D+21.5 | D+15 | — | ||
| CA-43 | ● Maxine WatersINC● Cristian Morales | D+59.0D+61.1 | D+54 | — | ||
| CA-44 | ● Nanette BarragánINC● Genevieve Angel | D+47.7D+47.8 | D+41 | — | ||
| CA-45 | ● Derek TranINC● Chuong Vo | D+15.3D+13.4 | D+6 | — | ||
| CA-46 | ● Lou CorreaINC● David Pan | D+28.5D+26.4 | D+20 | — | ||
| CA-47 | ● Dave MinINC● Jenny Le Roux | D+21.1D+18.5 | D+12 | — | ||
| CA-48D flipD flip | ● Marni von Wilpert● Jim Desmond | D+10.3D+11.0 | D+4 | — | ||
| CA-49 | ● Mike LevinINC● Armen Kurdian | D+21.7D+19.9 | D+13 | — | ||
| CA-50 | ● Scott PetersINC● Steve Cohen | D+28.0D+25.8 | D+20 | — | ||
| CA-51 | ● Sara JacobsINC● Ricardo Cabrera | D+27.7D+26.3 | D+20 | — | ||
| CA-52 | ● Juan VargasINC● Jeff Belle | D+30.2D+28.2 | D+22 | — | ||
| CO-1 | ● Melat Kiros● Christy Peterson | D+64.7D+65.9 | D+59 | — | ||
| CO-2 | ● Joe NeguseINC● Kelley Dennison | D+48.7D+46.2 | D+41 | — | ||
| CO-3 | ● Dwayne Romero● Jeff HurdINC | R+3.2R+3.7 | R+10 | 1 | ||
| CO-4 | ● Eileen Laubacher● Lauren BoebertINCAlso: Douglas Mangeris (L) | R+6.3R+11.8 | R+19 | 1 | ||
| CO-5 | ● Jessica Killin● Jeff CrankINC | R+2.4R+3.8 | R+10 | 2 | ||
| CO-6 | ● Jason CrowINC● Jason Clark | D+31.7D+28.4 | D+21 | — | ||
| CO-7 | ● Brittany PettersenINC● Tim Bennett | D+24.9D+20.7 | D+15 | — | ||
| CO-8D flipD flip | ● Manny Rutinel● Gabe EvansINC | D+7.3D+7.0 | Even | 1 | ||
| CT-1 | ● Luke Bronin● Amy Chai | D+39.2D+33.1 | D+24 | — | ||
| CT-2 | ● Joe CourtneyINC● George Austin | D+22.6D+14.8 | D+9 | — | ||
| CT-3 | ● Rosa DeLauroINC● Chris Lancia | D+30.1D+25.3 | D+16 | — | ||
| CT-4 | ● Jim HimesINC● Michael Goldstein | D+38.9D+35.1 | D+26 | — | ||
| CT-5 | ● Jahana HayesINC● Chris Shea | D+20.7D+16.1 | D+7 | — | ||
| DE-AL | ● Sarah McBrideINC● Joseph Arminio | D+25.8D+23.9 | D+16 | — | ||
| FL-1 | ● Gay Valimont● Jimmy PatronisINC | R+29.6R+28.5 | R+36 | — | ||
| FL-2 | ● Amanda Green● Austin Rogers | R+8.0R+8.8 | R+16 | — | ||
| FL-3 | ● Seth Harp● Kat CammackINC | R+13.2R+11.6 | R+19 | — | ||
| FL-4Flip risk | ● LaShonda Holloway● Aaron BeanINC | R+4.4R+1.5 | R+9 | — | ||
| FL-5 | ● Rachel Grage● John RutherfordINC | R+12.0R+12.0 | R+20 | — | ||
| FL-6 | ● Eric Yonce● Randy FineINC | R+22.5R+21.9 | R+29 | — | ||
| FL-7 | ● Bale Dalton● Ryan Elijah | R+2.4R+3.6 | R+11 | — | ||
| FL-8 | ● Jennifer Jenkins● Mike HaridopolosINC | R+8.3R+7.6 | R+15 | 2 | ||
| FL-9R flipR flip | ● Darren SotoINC● Dan Green | R+3.6R+6.1 | R+15 | 1 | ||
| FL-10 | ● Maxwell FrostINC● No Republican | Democrat unopposedDemocrat unopposed | — | D+27 | — | |
| FL-11 | ● James Pericola● Joe Strada | R+6.3R+6.2 | R+14 | 1 | ||
| FL-12 | ● Kimberly Overman● Gus BilirakisINC | R+7.1R+5.9 | R+13 | — | ||
| FL-13 | ● Leela Gray● Anna Paulina LunaINC | R+3.9R+2.8 | R+12 | 5 | ||
| FL-14 | ● Kathy CastorINC● Mike Beltran | D+3.8D+2.9 | R+9 | 1 | ||
| FL-15 | ● Robert People● Laurel LeeINC | R+12.9R+10.2 | R+17 | — | ||
| FL-16 | ● Kelly Kirschner● Sydney Gruters | R+4.6R+5.1 | R+13 | 2 | ||
| FL-17 | ● Matthew Montavon● Greg SteubeINC | R+13.9R+12.9 | R+20 | — | ||
| FL-18 | ● Curtis Gibson● Scott FranklinINC | R+10.4R+8.7 | R+15 | — | ||
| FL-19 | ● Victor Arias● Jim Schwartzel | R+19.5R+21.7 | R+28 | — | ||
| FL-20 | ● Debbie Wasserman SchultzINC● Brent Andersen | D+47.5D+48.0 | D+41 | — | ||
| FL-21 | ● James Martin● Brian MastINC | R+10.1R+8.5 | R+15 | — | ||
| FL-22 | ● Pia Dandiya● Casey Askar | D+0.2R+0.7 | R+7 | 2 | ||
| FL-23 | ● Lois FrankelINC● Deborah Adeimy | D+25.9D+23.0 | D+17 | — | ||
| FL-24 | ● Oliver Gilbert● Te Mayonna Brown | D+52.3D+51.7 | D+43 | — | ||
| FL-25 | ● Jared MoskowitzINC● Scott Singer | D+5.9D+4.2 | R+6 | 1 | ||
| FL-26 | ● Nicole Locklin● Mario Díaz-BalartINC | R+6.7R+6.6 | R+14 | — | ||
| FL-27 | ● Eliott Rodriguez● María Elvira SalazarINC | R+5.0R+4.4 | R+11 | 3 | ||
| FL-28 | ● Phil Ehr● Carlos GiménezINC | R+13.2R+13.7 | R+21 | — | ||
| GA-1Runoff 6% | ● Amanda Hollowell● Jim Kingston | R+11.6R+8.6 | R+16 | — | ||
| GA-2Runoff 2% | ● Sanford BishopINC● Matt Day | D+18.5D+15.1 | D+8 | — | ||
| GA-3 | ● Maura Keller● Brian JackINC | R+16.8R+15.7 | R+30 | 1 | ||
| GA-4 | ● Hank JohnsonINC● James Duffie | D+59.5D+61.6 | D+54 | — | ||
| GA-5 | ● Nikema WilliamsINC● John Oscar Salvesen | D+76.4D+79.2 | D+73 | — | ||
| GA-6 | ● Lucy McBathINC● Kevin Martin | D+56.7D+57.7 | D+50 | — | ||
| GA-7Runoff 2% | ● Tony Kozycki● Rich McCormickINC | R+9.3R+7.2 | R+22 | 2 | ||
| GA-8 | ● Kelly Esti● Austin ScottINC | R+25.7R+23.0 | R+30 | — | ||
| GA-9 | ● Caitlyn Gegen● Andrew ClydeINC | R+26.8R+26.7 | R+34 | — | ||
| GA-10Runoff 2% | ● Pam Delancy● Houston Gaines | R+17.1R+13.3 | R+20 | — | ||
| GA-11Runoff 2% | ● Chris Harden● John Cowan | R+10.3R+8.8 | R+23 | 1 | ||
| GA-12Runoff 9% | ● Ceretta Smith● Rick AllenINC | R+9.6R+6.1 | R+13 | — | ||
| GA-13 | ● Jasmine Clark● Jonathan Chavez | D+47.9D+49.4 | D+42 | — | ||
| GA-14 | ● Shawn Harris● Clay FullerINC | R+26.7R+29.8 | R+37 | — | ||
| HI-1 | ● Ed CaseINC● Adriel Lam | D+38.2D+34.2 | D+26 | — | ||
| HI-2 | ● Jill TokudaINC● Brenton Awa | D+33.2D+31.4 | D+24 | — | ||
| IA-1D flipD flip | ● Christina Bohannan● Mariannette Miller-MeeksINCAlso: Michael Bridgford (I) | D+3.2D+3.8 | R+7 | 1 | ||
| IA-2Flip riskFlip risk | ● Lindsay James● Joe Mitchell | D+0.3R+1.4 | R+9 | 2 | ||
| IA-3D flipD flip | ● Sarah Trone Garriott● Zach NunnINC | D+5.4D+4.2 | R+4 | 1 | ||
| IA-4 | ● David Dawson● Chris McGowan | R+19.0R+21.8 | R+31 | — | ||
| ID-1 | ● Kaylee Peterson● Russ FulcherINCAlso: Sarah Zabel (I) | R+31.2R+32.6 | R+44 | 4 | ||
| ID-2 | ● Ellie Gilbreath● Mike SimpsonINC | R+21.0R+20.6 | R+27 | — | ||
| IL-1 | ● Jonathan JacksonINC● Christian Maxwell | D+42.0D+41.5 | D+35 | — | ||
| IL-2 | ● Donna Miller● Michael Noack | D+42.5D+41.8 | D+35 | — | ||
| IL-3 | ● Delia RamirezINC● Angel Oakley | D+45.5D+43.0 | D+34 | — | ||
| IL-4 | ● Patty Garcia● Lupe CastilloAlso: Chris Getty (I), Ed Hershey (WCP) | D+42.9D+41.2 | D+34 | 1 | ||
| IL-5 | ● Mike QuigleyINC● Tommy Hanson | D+48.3D+46.7 | D+38 | — | ||
| IL-6 | ● Sean CastenINC● Niki Conforti | D+18.9D+16.0 | D+7 | — | ||
| IL-7 | ● La Shawn Ford● Chad Koppie | D+74.2D+74.5 | D+68 | — | ||
| IL-8 | ● Melissa Bean● Jennifer Davis | D+19.9D+17.9 | D+9 | — | ||
| IL-9 | ● Daniel Biss● John Elleson | D+46.6D+46.2 | D+38 | — | ||
| IL-10 | ● Brad SchneiderINC● Carl Lambrecht | D+34.0D+31.7 | D+23 | — | ||
| IL-11 | ● Bill FosterINC● Jeff Walter | D+24.0D+20.8 | D+13 | — | ||
| IL-12 | ● Julie Fortier● Mike BostINC | R+36.1R+36.9 | R+44 | — | ||
| IL-13 | ● Nikki BudzinskiINC● Jeff Wilson | D+23.1D+18.2 | D+11 | — | ||
| IL-14 | ● Lauren UnderwoodINC● James Marter | D+18.7D+14.3 | D+7 | — | ||
| IL-15 | ● Jennifer Todd● Mary MillerINC | R+33.3R+32.6 | R+40 | — | ||
| IL-16 | ● Paul Nolley● Darin LaHoodINC | R+19.1R+14.6 | R+22 | — | ||
| IL-17 | ● Eric SorensenINC● Dillan Vancil | D+17.8D+13.6 | D+6 | — | ||
| IN-1 | ● Frank MrvanINC● Barb Regnitz | D+14.9D+9.9 | D+2 | — | ||
| IN-2 | ● Jamee Decio● Rudy YakymINC | R+19.2R+18.2 | R+26 | — | ||
| IN-3 | ● Kelly Thompson● Marlin StutzmanINC | R+20.2R+22.7 | R+31 | — | ||
| IN-4 | ● Drew Cox● Jim BairdINC | R+21.9R+22.4 | R+30 | — | ||
| IN-5 | ● J. D. Ford● Victoria SpartzINC | R+7.8R+7.9 | R+17 | 1 | ||
| IN-6 | ● Cinde Wirth● Jefferson ShreveINC | R+23.3R+25.0 | R+33 | — | ||
| IN-7 | ● André CarsonINC● Patrick McAuley | D+51.4D+50.7 | D+43 | — | ||
| IN-8 | ● Mary Allen● Mark MessmerINC | R+24.8R+27.6 | R+35 | — | ||
| IN-9 | ● Brad Meyer● Erin HouchinINC | R+21.4R+22.5 | R+30 | — | ||
| KS-1 | ● Lauren Reinhold● Tracey MannINC | R+21.5R+20.6 | R+29 | — | ||
| KS-2 | ● Don Coover● Derek SchmidtINC | R+8.5R+10.5 | R+18 | — | ||
| KS-3 | ● Sharice DavidsINC● Eric Jenkins | D+18.3D+13.4 | D+5 | — | ||
| KS-4 | ● Katy Tyndell● Ron EstesINC | R+16.1R+16.1 | R+24 | — | ||
| KY-1 | ● Drew Williams● James ComerINC | R+36.7R+39.9 | R+47 | — | ||
| KY-2 | ● Megan Wingfield● Brett GuthrieINC | R+34.7R+33.7 | R+41 | — | ||
| KY-3 | ● Morgan McGarveyINC● Maria Rodriquez | D+31.4D+29.0 | D+20 | — | ||
| KY-4 | ● Melissa Strange● Ed Gallrein | R+27.1R+27.2 | R+35 | — | ||
