Senate
Chance of a Senate majority
D 74%no change
Expected seats 52.1 D · 47.9 R (0 D since Oct 7)
D 74%, 74% Democratic.D 69%▼ R +1
Expected seats 51.9 D · 48.1 R (0 D since Oct 7)
D 69%, 69% Democratic.Forecast updates · Forecast as of Oct 8
The favored party's chance of a majority, and the change since Oct 7. Each dot is one update; hover for the day.
Chance of a Senate majority
D 74%no change
Expected seats 52.1 D · 47.9 R (0 D since Oct 7)
D 74%, 74% Democratic.D 69%▼ R +1
Expected seats 51.9 D · 48.1 R (0 D since Oct 7)
D 69%, 69% Democratic.Chance of a House majority
D 96%no change
Expected seats 237.0 D · 198.0 R (−0.1 D since Oct 7)
D 96%, 96% Democratic.D 92%no change
Expected seats 237.5 D · 197.5 R (+0.4 D since Oct 7)
D 92%, 92% Democratic.Chance of a majority of governorships
D 70%no change
Expected seats 26.9 D · 23.1 R (0 D since Oct 7)
D 70%, 70% Democratic.D 75%▲ D +1
Expected seats 27.5 D · 22.5 R (+0.1 D since Oct 7)
D 75%, 75% Democratic.Generic ballot (likely voters)
D+8.8no change
Forecast environment
D+9.1R +0.1
Changes are in percentage points of the chance of a majority, labeled by the party they favor. Expected seats include seats not on the ballot. Horizon and Pulse.
Senate and governor races, state legislative chambers and trifectas whose favored party or rating changed (Horizon).
Each track runs from Solid R (left) to Solid D (right): Oct 7 → now.
| State | Before | After |
|---|---|---|
| Arizona | D trifecta 26% · R trifecta 5% | D trifecta 36% · R trifecta 2% |
| Nevada | D trifecta 40% · R trifecta <1% | D trifecta 41% · R trifecta <1% |
| South Dakota · R trifecta now | D trifecta <1% · R trifecta 91% | D trifecta <1% · R trifecta 99% |
| Wisconsin | D trifecta 60% · R trifecta 2% | D trifecta 60% · R trifecta 2% |
23 races changed rating or favored party since Oct 7 (Horizon). Ratings: Solid ≥ 95%, Likely ≥ 80%, Lean ≥ 60%, Toss-up below 60% for both sides.
27 polls new since Oct 7, in 21 races. Shares as published; the forecast adjusts them before averaging.
| Race | Pollster | Dates | Sample | Result | Margin | Source |
|---|---|---|---|---|---|---|
| U.S. Senate in Maine | Rasmussen ReportsR sponsor | Oct 5–Oct 8 | 804 LV | D 49 · R 47 | D+2 | rasmussenreports.com ↗ |
| U.S. Senate in Michigan | The Tyson Group for Alliance for a Better FutureR sponsor | Oct 6–Oct 8 | 600 LV | D 44 · R 46 | R+2 | betterfutureai.org ↗ |
| U.S. Senate in Montana | Concord Public Opinion Partners for Bodnar's campaign | Oct 6–Oct 8 | 405 LV | Ind. 37 · R 35 | D+2 | static1.squarespace.com ↗ |
| U.S. Senate in North Carolina | Elon University/YouGov | Sep 29–Oct 8 | 561 LV | D 52 · R 39 | D+13 | eloncdn.blob.core.windows.net ↗ |
| U.S. Senate in Rhode Island | Embold Research for the Pell Center for International Relations and Public Policy at Salve Regina University | Oct 5–Oct 8 | 815 LV | D 55 · R 32 | D+23 | salve.edu ↗ |
| U.S. Senate in South Carolina | Rasmussen ReportsR sponsor | Oct 5–Oct 8 | 837 LV | D 45 · R 49 | R+4 | rasmussenreports.com ↗ |
| U.S. Senate in South Dakota | Concord Public Opinion Partners for Democrats for Education ReformD sponsor | Oct 6–Oct 8 | 400 LV | D 43 · R 42 | D+1 | documentcloud.org ↗ |
| U.S. Senate in Texas | Trafalgar GroupR sponsor | Oct 6–Oct 8 | 1,086 LV | D 47 · R 44 | D+3 | thetrafalgargroup.org ↗ |
| U.S. Senate in Texas | ReconMR/Siena University | Oct 5–Oct 8 | 617 LV | D 48 · R 44 | D+4 | reconmr.com ↗ |
| Arizona Governor | GrayHouse for the campaign of Elijah Norton, the Republican candidate running for state treasurerR sponsor | Oct 6–Oct 8 | 550 LV | D 50 · R 44 | D+6 | grayhouse.com ↗ |
| Arizona Governor | HighGround, Inc. | Oct 6–Oct 8 | 400 LV | D 51 · R 34 | D+17 | azhighground.com ↗ |
| Rhode Island Governor | Embold Research for Pell Center for International Relations and Public Policy | Oct 5–Oct 8 | 815 LV | D 39 · R 17 | D+22 | salve.edu ↗ |
| Race | Pollster | Dates | Sample | Result | Margin | Source |
|---|---|---|---|---|---|---|
| South Dakota Governor | Concord Public Opinion Partners for Democrats for Education ReformD sponsor | Oct 6–Oct 8 | 400 LV | D 38 · R 48 | R+10 | documentcloud.org ↗ |
| Texas Governor | GBAO for Hinojosa's campaignD sponsor | Oct 5–Oct 8 | 800 LV | D 47 · R 45 | D+2 | ginafortexas.com ↗ |
| Texas Governor | ReconMR/Siena University | Oct 5–Oct 8 | 617 LV | D 47 · R 48 | R+1 | reconmr.com ↗ |
| Rhode Island Lieutenant Governor | Embold Research for Pell Center for International Relations and Public Policy | Oct 5–Oct 8 | 815 LV | D 43 · R 44 | R+1 | salve.edu ↗ |
| Arizona Attorney General | HighGround, Inc. | Oct 6–Oct 8 | 400 LV | D 51 · R 37 | D+14 | azhighground.com ↗ |
| Arizona Attorney General | Grayhouse for Elijah Norton's campaign, the Republican candidate running for 2026 Arizona State Treasurer electionR sponsor | Oct 6–Oct 8 | 550 LV | D 48 · R 46 | D+2 | grayhouse.com ↗ |
| Rhode Island Attorney General | Embold Research for Pell Center for International Relations and Public Policy | Oct 5–Oct 8 | 815 LV | D 52 · R 34 | D+18 | salve.edu ↗ |
| Arizona Secretary of State | HighGround, Inc. | Oct 6–Oct 8 | 400 LV | D 45 · R 34 | D+11 | azhighground.com ↗ |
| Arizona Secretary of State | Grayhouse for Elijah Norton's campaign, the Republican candidate running for 2026 Arizona State Treasurer electionR sponsor | Oct 6–Oct 8 | 550 LV | D 48 · R 42 | D+6 | grayhouse.com ↗ |
| Arizona Treasurer | HighGround, Inc. | Oct 6–Oct 8 | 400 LV | D 45 · R 35 | D+10 | azhighground.com ↗ |
| Arizona Treasurer | Grayhouse for Norton's campaignR sponsor | Oct 6–Oct 8 | 550 LV | D 41 · R 43 | R+2 | grayhouse.com ↗ |
| North Carolina's 1st District | co/efficient for Buckout's campaignR sponsor | Oct 6–Oct 8 | 623 LV | D 42 · R 43 | R+1 | politico.com ↗ |
| Rhode Island's 1st District | Embold Research for Pell Center for International Relations and Public Policy | Oct 5–Oct 8 | 363 LV | D 52 · R 33 | D+19 | salve.edu ↗ |
| Rhode Island's 2nd District | Embold Research for Pell Center for International Relations and Public Policy | Oct 5–Oct 8 | 417 LV | D 52 · R 39 | D+13 | salve.edu ↗ |
| Florida Senate District 38 | Impact ResearchD sponsor | Oct 5–Oct 8 | 400 LV | D 40 · R 40 | Even | floridapolitics.com ↗ |
The FEC file this comparison needs was not archived for one of the two dates.
State legislative fundraising (New York's Board of Elections) refreshes weekly on race pages but is not compared day to day.
No race changed its modeled candidates since Oct 7.