Pollsters · Updated Oct 17, 2026
GrayHouse
14 public polls in the 2026 cycle, across 6 races and the generic congressional ballot. Latest: Oct 8, 2026.
Also listed as Grayhouse.
- Polls
- 1411 in 6 races · 3 generic ballot
- 538 rating
- —Not rated by 538
- House effect
- R+3.6Against other polls, in today's forecast
- Sponsorship
- RMost of its polls were paid for by a Republican party or campaign
Its polls run 3.6 points more Republican than other polls of the same races; the forecast removes that before averaging.
Race polls
Newest first. Source links go to the poll's own release.
| Race | Dates | Sample | Result | Margin | Source |
|---|---|---|---|---|---|
| Arizona Governor for the campaign of Elijah Norton, the Republican candidate running for state treasurerR-sponsored | Oct 6–Oct 8 | 550 LV | Hobbs 50 · Biggs 44 | D+6 | grayhouse.com ↗ |
| Arizona Attorney General for Elijah Norton's campaign, the Republican candidate running for 2026 Arizona State Treasurer electionR-sponsored | Oct 6–Oct 8 | 550 LV | Mayes 48 · Petersen 46 | D+2 | grayhouse.com ↗ |
| Arizona Secretary of State for Elijah Norton's campaign, the Republican candidate running for 2026 Arizona State Treasurer electionR-sponsored | Oct 6–Oct 8 | 550 LV | Fontes 48 · Kolodin 42 | D+6 | grayhouse.com ↗ |
| Arizona Treasurer for Norton's campaignR-sponsored | Oct 6–Oct 8 | 550 LV | Mansour 41 · Norton 43 | R+2 | grayhouse.com ↗ |
| U.S. Senate in ArkansasR-sponsored | Sep 30–Oct 4 | 550 LV | Shoffner 39 · Cotton 50 | R+11 | x.com ↗ |
| Arizona Attorney GeneralR-sponsored | Aug 11–Aug 13 | 600 LV | Mayes 47 · Petersen 46 | D+1 | x.com ↗ |
| Arizona Secretary of StateR-sponsored | Aug 11–Aug 13 | 600 LV | Fontes 46 · Kolodin 42 | D+4 | x.com ↗ |
| Arizona TreasurerR-sponsored | Aug 11–Aug 13 | 600 LV | Mansour 39 · Norton 41 | R+2 | x.com ↗ |
| Arizona GovernorR-sponsored | Aug 9–Aug 11 | 600 LV | Hobbs 49 · Biggs 45 | D+4 | x.com ↗ |
| U.S. Senate in MontanaR-sponsored | Jun 23–Jun 24 | 500 RV | Bodnar 17 · Alme 41 | R+24 | insideelections.com ↗ |
| U.S. Senate in Arkansas for America One PoliciesR-sponsored | Feb 7–Feb 9 | 550 LV | Shoffner 36 · Cotton 58 | R+22 | brooklandnews.com ↗ |
Generic congressional ballot
Which party voters would back for the House. The national House forecast.
| Dates | Sample | Dem. | Rep. | Margin | Source |
|---|---|---|---|---|---|
| Feb 20–Feb 23 for America One Policies, a Republican super PACR-sponsored | 1,394 RV | 43 | 40 | D+3 | cdn.prod.website-files.com ↗ |
| Dec 6–Dec 8 for America One Policies, a Republican super PACR-sponsored | 2,058 RV | 45 | 41 | D+4 | cdn.prod.website-files.com ↗ |
| Jul 27–Jul 29 for America One Policies, a Republican super PACR-sponsored | 2,000 RV | 47 | 44 | D+3 | cdn.prod.website-files.com ↗ |