Pollsters · Updated Oct 17, 2026
Rasmussen Reports
25 public polls in the 2026 cycle, across 11 races and the generic congressional ballot. Latest: Oct 14, 2026.
- Polls
- 2514 in 11 races · 11 generic ballot
- 538 rating
- —Not rated by 538
- House effect
- R+0.5Against other polls, in today's forecast
- Sponsorship
- RMost of its polls were paid for by a Republican party or campaign
Its polls run 0.5 points more Republican than other polls of the same races; the forecast removes that before averaging.
Race polls
Newest first. Source links go to the poll's own release.
| Race | Dates | Sample | Result | Margin | Source |
|---|---|---|---|---|---|
| U.S. Senate in MichiganR-sponsored | Oct 12–Oct 14 | 798 LV | El-Sayed 46 · Rogers 44 | D+2 | rasmussenreports.com ↗ |
| U.S. Senate in MaineR-sponsored | Oct 5–Oct 8 | 804 LV | Jackson 49 · Collins 47 | D+2 | rasmussenreports.com ↗ |
| U.S. Senate in South CarolinaR-sponsored | Oct 5–Oct 8 | 837 LV | Andrews 45 · Graham 49 | R+4 | rasmussenreports.com ↗ |
| U.S. Senate in MinnesotaR-sponsored | Oct 5–Oct 7 | 856 LV | Flanagan 48 · Tafoya 45 | D+3 | rasmussenreports.com ↗ |
| U.S. Senate in IowaR-sponsored | Sep 28–Sep 30 | 1,048 LV | Turek 47 · Hinson 43 | D+4 | rasmussenreports.com ↗ |
| U.S. Senate in Texas | Sep 28–Sep 29 | 1,128 LV | Talarico 46 · Paxton 45 | D+1 | rasmussenreports.com ↗ |
| U.S. Senate in Ohio (special)R-sponsored | Sep 22–Sep 23 | 1,115 LV | Brown 46 · Husted 43 | D+3 | rasmussenreports.com ↗ |
| U.S. Senate in AlaskaR-sponsored | Sep 13–Sep 14 | 1,188 LV | Peltola 39 · Sullivan 39 | Even | rasmussenreports.com ↗ |
| U.S. Senate in GeorgiaR-sponsored | Sep 14–Sep 14 | 1,019 LV | Ossoff 51 · Collins 42 | D+9 | rasmussenreports.com ↗ |
| U.S. Senate in South CarolinaR-sponsored | Sep 14–Sep 14 | 1,006 LV | Andrews 43 · Graham 48 | R+5 | rasmussenreports.com ↗ |
| Georgia GovernorR-sponsored | Sep 14–Sep 14 | 1,019 LV | Bottoms 45 · Jackson 48 | R+3 | rasmussenreports.com ↗ |
| U.S. Senate in IowaR-sponsored | Sep 8–Sep 10 | 1,031 LV | Turek 45 · Hinson 40 | D+5 | rasmussenreports.com ↗ |
| U.S. Senate in MaineR-sponsored | Sep 8–Sep 10 | 1,033 LV | Jackson 46 · Collins 45 | D+1 | rasmussenreports.com ↗ |
| U.S. Senate in New HampshireR-sponsored | Sep 8–Sep 10 | 1,000 LV | Pappas 45 · Sununu 34 | D+11 | rasmussenreports.com ↗ |
Generic congressional ballot
Which party voters would back for the House. The national House forecast.
| Dates | Sample | Dem. | Rep. | Margin | Source |
|---|---|---|---|---|---|
| Sep 24–Sep 30R-sponsored | 1,794 LV | 47 | 44 | D+3 | rasmussenreports.com ↗ |
| Sep 17–Sep 23R-sponsored | 1,819 LV | 48 | 43 | D+5 | rasmussenreports.com ↗ |
| Sep 10–Sep 16R-sponsored | 1,746 LV | 49 | 41 | D+8 | rasmussenreports.com ↗ |
| Sep 3–Sep 9R-sponsored | 1,905 LV | 47 | 42 | D+5 | rasmussenreports.com ↗ |
| Aug 23–Aug 30R-sponsored | 2,231 LV | 41 | 36 | D+5 | rasmussenreports.com ↗ |
| Jun 24–Jul 1R-sponsored | 2,224 LV | 46 | 42 | D+4 | rasmussenreports.com ↗ |
| May 13–May 20R-sponsored | 2,161 LV | 47 | 41 | D+6 | rasmussenreports.com ↗ |
| Mar 16–Mar 23R-sponsored | 2,222 LV | 45 | 42 | D+3 | rasmussenreports.com ↗ |
| Jan 7–Jan 14R-sponsored | 2,273 LV | 47 | 41 | D+6 | rasmussenreports.com ↗ |
| Nov 18–Nov 23R-sponsored | 2,410 LV | 45 | 42 | D+3 | rasmussenreports.com ↗ |
| Jul 13–Jul 17R-sponsored | 2,288 LV | 46 | 42 | D+4 | rasmussenreports.com ↗ |