Polls database
Every poll we use, with its source
11,685 polls since 2015: national questions, Senate, House, governor and state legislative races, presidential primaries and ballot measures. Filter, then open any poll’s release.
Matching polls
11,685All question types. Narrow by type, state or pollster.
Polls per month
886
Jul 2015Jan 2017Jan 2018Jan 2019Jan 2020Jan 2021Jan 2022Jan 2023Jan 2024Jan 2025Nov 2026
November, so far
Latest poll in the database ended Nov 2, 2026. Source: 99chambers polls database
| Dates | Question | Pollster | Sponsor | Sample | Pop. | Mode | Result | Margin | Adjusted | vs result | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16–22, 2026 | Pennsylvania's 8th District | A The New York Times/Siena University | The Philadelphia Inquirer | 402 | LV | — | Cognetti 51 · Bresnahan 46 | D+4 | D+3.4 | −4.9 | Release |
| Oct 16–22, 2026 | Pennsylvania's 10th District | A The New York Times/Siena University | The Philadelphia Inquirer | 404 | LV | — | Stelson 48 · Perry 48 | Even | R+1.0 | −10.5 | Release |
| Oct 21–22, 2026 | U.S. Senate in Michigan | B InsiderAdvantage | — | 1,200 | LV | — | El-Sayed 47 · Rogers 46 | D+1 | D+2.4 | −5.8 | Release |
| Oct 21–22, 2026 | U.S. Senate in Iowa | B InsiderAdvantage | — | 1,200 | LV | — | Turek 46 · Hinson 47 | R+2 | R+0.3 | −5.6 | Release |
| Oct 21–22, 2026 | U.S. Senate in Ohio (special) | B InsiderAdvantage | — | 1,200 | LV | — | Brown 47 · Husted 44 | D+2 | D+3.5 | −2.6 | Release |
| Oct 20–22, 2026 | Texas's 9th District | — DCCC Targeting Team | — | 490 | LV | — | Gutierrez 47 · Mealer 48 | R+1 | R+3.0 | −16.1 | Release |
| Oct 21–22, 2026 | Virginia's 1st District | B+ Public Policy Polling | House Majority PAC | 570 | LV | — | Taylor 47 · Wittman 46 | D+1 | R+0.4 | −1.6 | Release |
| Oct 21–22, 2026 | South Carolina's 1st District | B+ Public Policy Polling | House Majority PAC | 770 | LV | — | Lacore 47 · Honeycutt 45 | D+2 | D+0.6 | +1.0 | Release |
| Oct 21–22, 2026 | Idaho's 1st District | — VoteNexus | Knock Every Door PAC, Todd Achilles's campaign | — | LV | — | Peterson 26 · Fulcher 52 | R+26 | R+26.0 | +9.5 | Release |
| Oct 21–22, 2026 | Idaho's 2nd District | — VoteNexus | Knock Every Door PAC, Todd Achilles's campaign | — | LV | — | Gilbreath 31 · Simpson 46 | R+15 | R+15.0 | −3.6 | Release |
| Oct 21–22, 2026 | Idaho Governor | — VoteNexus | Knock Every Door PAC, Todd Achilles's campaign | 700 | LV | — | Pickens 30 · Little 49 | R+19 | R+19.0 | +5.7 | Release |
| Oct 21–22, 2026 | U.S. Senate in Mississippi | B+ Change Research | Government that Works PAC | 842 | LV | — | Colom 40 · Hyde-Smith 43 | R+3 | R+4.4 | — | Release |
| Oct 18–22, 2026 | U.S. Senate in Nebraska | C GBAO | Working Class Majority PAC | 800 | LV | — | Osborn 46 · Ricketts 45 | D+1 | R+0.6 | +7.2 | Release |
| Oct 21–22, 2026 | U.S. Senate in Idaho | — VoteNexus | Knock Every Door PAC, Todd Achilles's campaign | 700 | LV | — | Achilles 43 · Risch 49 | R+6 | R+6.0 | +17.0 | Release |
| Oct 21–22, 2026 | Florida's 25th District | B+ Public Policy Polling | House Majority PAC | 592 | LV | — | Moskowitz 47 · Singer 42 | D+5 | D+3.6 | +0.4 | Release |
| Oct 2–22, 2026 | Illinois Governor | A− ActiVote | — | 400 | LV | — | Pritzker 59 · Bailey 41 | D+17 | D+18.3 | −6.1 | Release |
| Oct 15–21, 2026 | 2028 Republican primary | B+ Clarity Campaign Labs | — | 413 | LV | Nonprobability Panel | Vance 40 · Jr. 17 | +23 | — | — | Release |
| Oct 5–21, 2026 | Montana's 1st District | C Montana State University Billings | — | 287 | A | — | Forstag 49 · Flint 32 | D+17 | D+12.7 | +13.4 | Release |
| Oct 15–21, 2026 | Presidential approval | B+ Clarity Campaign Labs | — | 1,016 | LV | Nonprobability Panel | 42 / 56 | −14 | — | — | Release |
| Oct 5–21, 2026 | Montana's 2nd District | C Montana State University Billings | — | 350 | A | — | Miller 18 · Downing 29 | R+11 | R+15.3 | +15.0 | Release |
| Oct 5–21, 2026 | U.S. Senate in Montana | C Montana State University Billings | — | 720 | A | — | Bankhead 21 · Alme 30 | R+9 | R+13.3 | +27.2 | Release |
| Oct 15–21, 2026 | Generic ballot | B+ Clarity Campaign Labs | — | 1,016 | LV | Nonprobability Panel | D 52 · R 44 | D+8 | D+6.6 | −4.6 | Release |
| Oct 13–21, 2026 | Texas Governor | B YouGov | Univision | 1,000 | RV | — | Hinojosa 46 · Abbott 48 | R+2 | R+3.2 | −9.1 | Release |
| Oct 13–21, 2026 | U.S. Senate in Texas | B YouGov | Univision | 1,000 | RV | — | Talarico 50 · Paxton 45 | D+5 | D+3.8 | −7.1 | Release |
| Oct 19–21, 2026 | Indiana Treasurer | — Quantus Insights | — | 757 | LV | — | Kebe 36 · Elliott 44 | R+8 | R+5.2 | — | Release |
| Oct 19–21, 2026 | Ohio's 1st District | — Quantus Insights | — | 561 | LV | — | Landsman 48 · Conroy 44 | D+4 | D+6.5 | −7.7 | Release |
| Oct 19–21, 2026 | Indiana Secretary of State | — Quantus Insights | — | 757 | LV | — | Bayh 42 · Engling 39 | D+3 | D+5.8 | −6.2 | Release |
| Oct 19–21, 2026 | Washington's 3rd District | B+ Change Research | Northwest Progressive Institute | 551 | LV | — | Perez 45 · Braun 44 | D+1 | R+0.4 | −7.2 | Release |
| Oct 20–21, 2026 | Colorado's 3rd District | — DCCC Targeting Team | — | 402 | LV | — | Romero 47 · Hurd 46 | D+1 | R+1.0 | +2.8 | Release |
| Oct 19–21, 2026 | South Dakota Governor | A+ Emerson College | KELO-TV | 803 | LV | — | Ahlers 40 · Rhoden 60 | R+19 | R+18.4 | +8.0 | Release |
| Oct 18–21, 2026 | Kansas Governor | C Global Strategy Group | Cindy Holscher's campaign | 600 | LV | — | Holscher 47 · Masterson 47 | Even | R+2.8 | — | Release |
| Oct 19–21, 2026 | U.S. Senate in South Dakota | A+ Emerson College | KELO-TV | 803 | LV | — | Bengs 46 · Rounds 54 | R+8 | R+7.4 | +13.0 | Release |
| Oct 15–21, 2026 | U.S. Senate in South Carolina | C Impact Research | Fresh Start SC PAC | 800 | LV | — | Andrews 45 · Graham 44 | D+1 | D+0.1 | −3.5 | Release |
| Oct 1–21, 2026 | Pennsylvania Governor | A− ActiVote | — | 400 | LV | — | Shapiro 62 · Garrity 38 | D+23 | D+23.9 | +0.9 | Release |
| Oct 17–21, 2026 | U.S. Senate in Texas | A− ActiVote | — | 400 | LV | — | Talarico 51 · Paxton 49 | D+2 | D+2.9 | −10.1 | Release |
| Oct 15–21, 2026 | Generic ballot | A− ActiVote | — | 1,000 | LV | App Panel | D 54 · R 46 | D+7 | D+8.3 | −5.2 | Release |
| Oct 17–21, 2026 | Texas Governor | A− ActiVote | — | 400 | LV | — | Hinojosa 48 · Abbott 52 | R+5 | R+4.1 | −12.1 | Release |
| Oct 18–20, 2026 | NC 2026: Voter id | B+ Harper Polling | Carolina Journal | 600 | LV | Live Phone/Text-to-Web | Yes 65 · No 31 | Yes +34 | — | — | Release |
| Oct 17–20, 2026 | CA 2026: Wealth tax | C− McLaughlin & Associates | California Post | 800 | LV | — | Yes 34 · No 53 | No +18 | — | — | Release |
| Oct 17–20, 2026 | CA 2026: Voter id | C− McLaughlin & Associates | California Post | 800 | LV | — | Yes 46 · No 48 | No +2 | — | — | Release |
| Oct 16–20, 2026 | Presidential approval | C+ American Research Group | — | 1,003 | RV | — | 30 / 67 | −37 | — | — | Release |
| Oct 16–20, 2026 | Presidential approvalNot averaged | C+ American Research Group | — | 1,100 | A | — | 29 / 67 | −38 | — | — | Release |
| Oct 19–20, 2026 | Presidential approval | B YouGov | Economist | 1,182 | LV | Nonprobability Panel | 41 / 59 | −18 | — | — | Release |
| Oct 19–20, 2026 | Presidential approvalNot averaged | B YouGov | Economist | 1,501 | RV | Nonprobability Panel | 40 / 59 | −19 | — | — | Release |
| Oct 12–20, 2026 | Presidential approval | B+ RMG Research | Napolitan News Service | 2,000 | RV | — | 42 / 57 | −15 | — | — | Release |
| Oct 16–20, 2026 | Presidential approval | — Focaldata | Financial Times | 1,549 | LV | — | 37 / 58 | −21 | — | — | Release |
| Oct 16–20, 2026 | Presidential approvalNot averaged | — Focaldata | Financial Times | 1,845 | A | — | 34 / 59 | −25 | — | — | Release |
| Oct 16–20, 2026 | Presidential approvalNot averaged | — Focaldata | Financial Times | 1,648 | RV | — | 35 / 59 | −23 | — | — | Release |
| Oct 19–20, 2026 | Presidential approvalNot averaged | B+ Marist University | NPR, PBS News | 1,289 | RV | Live Phone/Text/Nonprobability Panel | 38 / 61 | −23 | — | — | Release |
| Oct 19–20, 2026 | Presidential approval | B+ Marist University | NPR, PBS News | 1,289 | LV | Live Phone/Text/Nonprobability Panel | 40 / 59 | −19 | — | — | Release |
Showing 401–450 of 11,685
Adjusted: after house-effect and population corrections. vs result: margin minus the certified or unofficial result. Latest poll in the database ended Nov 2, 2026. Source: each poll’s own release, as cited by the poll list it was compiled from (The New York Times for Senate, governor and House races; Wikipedia for other offices)