Polls database
Every poll we use, with its source
11,685 polls since 2015: national questions, Senate, House, governor and state legislative races, presidential primaries and ballot measures. Filter, then open any poll’s release.
Matching polls
11,685All question types. Narrow by type, state or pollster.
Polls per month
886
Jul 2015Jan 2017Jan 2018Jan 2019Jan 2020Jan 2021Jan 2022Jan 2023Jan 2024Jan 2025Nov 2026
November, so far
Latest poll in the database ended Nov 2, 2026. Source: 99chambers polls database
| Dates | Question | Pollster | Sponsor | Sample | Pop. | Mode | Result | Margin | Adjusted | vs result | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25–27, 2026 | Florida Attorney General | B St. Pete Polls | Florida Politics | 916 | LV | — | Rodríguez 44 · Uthmeier 49 | R+5 | R+8.1 | −3.2 | Release |
| Oct 23–27, 2026 | Georgia Governor | — State Navigate | — | 679 | LV | — | Bottoms 50 · Jackson 47 | D+3 | D+3.6 | −5.7 | Release |
| Oct 25–27, 2026 | Florida Governor | B St. Pete Polls | Florida Politics | 916 | LV | — | Jolly 46 · Donalds 48 | R+2 | R+5.4 | −1.0 | Release |
| Oct 25–27, 2026 | U.S. Senate in Florida (special) | B St. Pete Polls | Florida Politics | 916 | LV | — | Nixon 45 · Moody 49 | R+4 | R+7.4 | −1.4 | Release |
| Oct 26–27, 2026 | Florida's 25th District | B+ Public Policy Polling | House Majority PAC | 523 | LV | — | Moskowitz 47 · Singer 41 | D+6 | D+4.6 | +1.4 | Release |
| Oct 17–27, 2026 | U.S. Senate in Florida (special) | A− ActiVote | — | 400 | LV | — | Nixon 47 · Moody 53 | R+6 | R+5.1 | −3.1 | Release |
| Oct 24–26, 2026 | 2028 Democratic primary | D HarrisX/Harris Poll | Harvard CAPS | — | RV | Nonprobability Panel | Harris 34 · Newsom 20 | +14 | — | — | Release |
| Oct 24–26, 2026 | 2028 Republican primary | D HarrisX/Harris Poll | Harvard CAPS | — | RV | Nonprobability Panel | Vance 40 · Jr. 21 | +19 | — | — | Release |
| Oct 22–26, 2026 | Presidential approval | B+ Ipsos | Reuters | 1,280 | RV | Probability Panel | 35 / 64 | −29 | — | — | Release |
| Oct 22–26, 2026 | Presidential approvalNot averaged | B+ Ipsos | Reuters | 1,679 | A | Probability Panel | 32 / 66 | −34 | — | — | Release |
| Oct 23–26, 2026 | Presidential approvalNot averaged | B YouGov | Economist | 1,131 | LV | Nonprobability Panel | 41 / 58 | −17 | — | — | Release |
| Oct 23–26, 2026 | Presidential approvalNot averaged | B YouGov | Economist | 1,440 | RV | Nonprobability Panel | 39 / 58 | −19 | — | — | Release |
| Oct 23–26, 2026 | Presidential approval | B YouGov | Economist | 1,272 | LV | Nonprobability Panel | 40 / 58 | −18 | — | — | Release |
| Oct 24–26, 2026 | Presidential approvalNot averaged | D HarrisX/Harris Poll | Harvard CAPS | 2,700 | RV | Nonprobability Panel | 39 / 59 | −20 | — | — | Release |
| Oct 24–26, 2026 | Presidential approval | D HarrisX/Harris Poll | Harvard CAPS | — | LV | Nonprobability Panel | 41 / 58 | −17 | — | — | Release |
| Oct 19–26, 2026 | U.S. Senate in Minnesota | A The New York Times/Siena University | — | 752 | LV | — | Flanagan 54 · Tafoya 40 | D+14 | D+13.2 | +3.8 | Release |
| Oct 20–26, 2026 | U.S. Senate in Kansas | C SSRS | CNN | 838 | LV | — | Hamilton 49 · Marshall 45 | D+4 | D+2.2 | −1.1 | Release |
| Oct 22–26, 2026 | U.S. Senate in KansasNot averaged | A− The Washington Post/George Mason University Schar School of Policy and Government | — | 801 | LV | — | Hamilton 52 · Marshall 43 | D+9 | D+6.0 | +3.9 | Release |
| Oct 24–26, 2026 | Presidential approval | A+ Emerson College | — | 1,000 | LV | Text-to-Web/Probability Panel/Nonprobability Panel | 37 / 57 | −20 | — | — | Release |
| Oct 22–26, 2026 | California's 1st District | — USC Democracy and Fair Elections Lab | — | 444 | LV | — | McGuire 56 · Gallagher 41 | D+15 | D+15.2 | +4.5 | Release |
| Oct 22–26, 2026 | California's 6th District | — USC Democracy and Fair Elections Lab | — | 439 | LV | — | Pan 55 · Kiley 43 | D+12 | D+12.2 | −5.2 | Release |
| Oct 22–26, 2026 | Kansas Governor | A− The Washington Post/George Mason University Schar School of Policy and Government | — | 801 | LV | — | Holscher 51 · Masterson 45 | D+6 | D+3.0 | — | Release |
| Oct 22–26, 2026 | South Dakota Governor | B− Concord Public Opinion Partners | Education Reform Now Advocacy | 448 | LV | — | Ahlers 39 · Rhoden 48 | R+9 | R+17.0 | +18.0 | Release |
| Oct 21–26, 2026 | Texas GovernorNot averaged | B YouGov | 254 Labs | 1,000 | RV | — | Hinojosa 50 · Abbott 46 | D+4 | D+2.8 | −3.1 | Release |
| Oct 23–26, 2026 | Texas Governor | B Data for Progress | — | 712 | LV | — | Hinojosa 47 · Abbott 48 | R+1 | R+2.1 | −8.1 | Release |
| Oct 22–26, 2026 | U.S. Senate in Kansas | A− The Washington Post/George Mason University Schar School of Policy and Government | — | 801 | LV | — | Hamilton 54 · Marshall 44 | D+10 | D+7.0 | +4.9 | Release |
| Oct 22–26, 2026 | U.S. Senate in South Dakota | B− Concord Public Opinion Partners | Education Reform Now Advocacy | 448 | LV | — | Bengs 43 · Rounds 41 | D+2 | R+6.0 | +23.0 | Release |
| Oct 21–26, 2026 | U.S. Senate in TexasNot averaged | B YouGov | 254 Labs | 1,000 | RV | — | Talarico 52 · Paxton 43 | D+9 | D+7.8 | −3.1 | Release |
| Oct 23–26, 2026 | U.S. Senate in Texas | B Data for Progress | — | 712 | LV | — | Talarico 49 · Paxton 45 | D+4 | D+2.9 | −8.1 | Release |
| Oct 24–26, 2026 | Generic ballot | A+ Emerson College | — | 1,000 | LV | Text-to-Web/Probability Panel/Nonprobability Panel | D 52 · R 42 | D+10 | D+10.6 | −2.6 | Release |
| Oct 25–26, 2026 | Minnesota's 8th District | B+ Public Policy Polling | Trina Swanson's campaign | 585 | RV | — | Swanson 43 · Stauber 49 | R+6 | R+7.7 | +0.2 | Release |
| Oct 20–26, 2026 | Maine Governor | C SSRS | CNN | 783 | LV | — | Pingree 53 · Charles 39 | D+14 | D+12.2 | −2.9 | Release |
| Oct 20–26, 2026 | Kansas Governor | C SSRS | CNN | 838 | LV | — | Holscher 45 · Masterson 50 | R+5 | R+6.8 | — | Release |
| Oct 20–26, 2026 | U.S. Senate in Maine | C SSRS | CNN | 783 | LV | — | Jackson 49 · Collins 45 | D+4 | D+2.2 | −2.1 | Release |
| Oct 19–26, 2026 | South Carolina Governor | A The New York Times/Siena University | — | 707 | LV | — | Johnson 44 · Wilson 51 | R+7 | R+7.4 | −2.3 | Release |
| Oct 19–26, 2026 | Minnesota Governor | A The New York Times/Siena University | — | 752 | LV | — | Klobuchar 56 · Demuth 38 | D+18 | D+17.4 | +5.2 | Release |
| Oct 21–26, 2026 | Texas Governor | B YouGov | 254 Labs | 1,000 | LV | — | Hinojosa 49 · Abbott 46 | D+3 | D+2.1 | −4.1 | Release |
| Oct 21–26, 2026 | Ohio Governor | A Suffolk University | USA Today | 500 | LV | — | Acton 48 · Ramaswamy 44 | D+4 | D+1.9 | −3.9 | Release |
| Oct 19–26, 2026 | U.S. Senate in South Carolina | A The New York Times/Siena University | — | 707 | LV | — | Andrews 48 · Graham 48 | R+1 | R+1.4 | −5.2 | Release |
| Oct 21–26, 2026 | U.S. Senate in Texas | B YouGov | 254 Labs | 1,000 | LV | — | Talarico 51 · Paxton 43 | D+8 | D+7.2 | −4.1 | Release |
| Oct 21–26, 2026 | U.S. Senate in Ohio (special) | A Suffolk University | USA Today | 500 | LV | — | Brown 47 · Husted 44 | D+3 | D+0.7 | −2.1 | Release |
| Oct 23–26, 2026 | Generic ballotNot averaged | B YouGov | Economist | 1,430 | RV | Nonprobability Panel | D 46 · R 40 | D+6 | D+4.8 | −6.6 | Release |
| Oct 23–26, 2026 | Generic ballotNot averaged | B YouGov | Economist | 1,123 | LV | Nonprobability Panel | D 52 · R 41 | D+11 | D+10.2 | −1.6 | Release |
| Oct 23–26, 2026 | Generic ballot | B YouGov | Economist | 1,263 | LV | Nonprobability Panel | D 50 · R 41 | D+9 | D+8.2 | −3.6 | Release |
| Oct 24–26, 2026 | Generic ballot | D HarrisX/Harris Poll | Harvard CAPS | — | LV | Nonprobability Panel | D 52 · R 48 | D+4 | D+4.0 | −8.6 | Release |
| Oct 22–26, 2026 | Generic ballot | B+ Ipsos | Reuters | 1,164 | LV | Probability Panel | D 53 · R 44 | D+9 | D+9.6 | −3.6 | Release |
| Oct 22–26, 2026 | Generic ballotNot averaged | B+ Ipsos | Reuters | 1,280 | RV | Probability Panel | D 50 · R 41 | D+9 | D+9.3 | −3.6 | Release |
| Oct 19–25, 2026 | CA 2026: Wealth tax | C+ University of California Berkeley Institute of Governmental Studies | Los Angeles Times | 1,477 | LV | — | Yes 42 · No 50 | No +8 | — | — | Release |
| Oct 19–25, 2026 | CA 2026: Voter id | C+ University of California Berkeley Institute of Governmental Studies | Los Angeles Times | 1,477 | LV | — | Yes 37 · No 57 | No +20 | — | — | Release |
| Oct 19–25, 2026 | CA 2026: Require audits of new special taxes | C+ University of California Berkeley Institute of Governmental Studies | Los Angeles Times | 1,477 | LV | — | Yes 38 · No 47 | No +9 | — | — | Release |
Showing 251–300 of 11,685
Adjusted: after house-effect and population corrections. vs result: margin minus the certified or unofficial result. Latest poll in the database ended Nov 2, 2026. Source: each poll’s own release, as cited by the poll list it was compiled from (The New York Times for Senate, governor and House races; Wikipedia for other offices)