Peggy Flanagan
Lieutenant governor of Minnesota (2019–present)
- Experience
- Statewide office or Congress
- Raised
- $10.3M
- From individuals
- $9.5M
- Spent
- $8.8M
- Cash on hand
- $1.5M
Money: FEC, through Sep 30, 2026.
Minnesota › U.S. Senate · November 3, 2026 · Updated Oct 16, 2026
Flanagan is clearly favored to win: Flanagan wins in 7 of every 8 simulations.
Flanagan is clearly favored to win: Flanagan wins in 5 of every 6 simulations.
Range of outcomes
Lieutenant governor of Minnesota (2019–present)
Money: FEC, through Sep 30, 2026.
Reporter and retired sports broadcaster
Money: FEC, through Sep 30, 2026.
Every ingredient's estimate of the final margin.
Each estimate is a margin before national and statewide uncertainty is simulated. Horizon blends polls, fundamentals and a little of the similar-places estimate, weighting each by how precise it is; Pulse uses polls and similar places only.
| Incumbency (+1 D, −1 R) | 0 |
| Fundraising edge (log ratio of individual money) | 1.13 |
| Elected-experience edge | 1 |
| First-term incumbent | 0 |
| Seat's last result vs. expectation | 2.08 |
| Incumbent's last result vs. expectation | 0 |
| Pollster | Dates | Sample | Flanagan | Tafoya | Margin | Adjusted |
|---|---|---|---|---|---|---|
| KSTP/SurveyUSA | Oct 8–Oct 12 | 718 LV | 45 | 42 | D+3 | D+3.8 |
| Morning Consult for The Daily Agenda | Oct 2–Oct 7 | 1,000 RV | 45 | 41 | D+4 | D+5.5 |
| Rasmussen ReportsR-sponsored | Oct 5–Oct 7 | 856 LV | 48 | 45 | D+3 | D+3.8 |
| Mason-Dixon Polling & Strategy for KARE 11 & The Minnesota Star Tribune | Oct 5–Oct 7 | 800 LV | 47 | 43 | D+4 | D+4.0 |
| GQRD-sponsored | Oct 1–Oct 4 | 800 LV | 53 | 44 | D+9 | D+7.5 |
| GQRD-sponsored | Oct 1–Oct 4 | 800 LV | 50 | 42 | D+8 | D+7.5 |
| Big Data PollR-sponsored | Sep 29–Sep 30 | 622 LV | 40 | 38 | D+2 | |
| Big Data PollR-sponsored | Sep 29–Sep 30 | 622 LV | 46 | 44 | D+2 | |
| InsiderAdvantageR-sponsored | Sep 28–Sep 29 | 1,200 LV | 46 | 45 | D+1 | D+2.1 |
| co/efficientR-sponsored | Sep 14–Sep 15 | 833 LV | 43 | 42 | D+1 | |
| KSTP/SurveyUSA | Sep 9–Sep 14 | 654 LV | 42 | 42 | Even | |
| Quantus InsightsR-sponsored | Sep 8–Sep 10 | 720 LV | 48 | 44 | D+4 | |
| TIPP Insights for the League of American WorkersR-sponsored | Aug 31–Sep 2 | 1,494 RV | 40 | 38 | D+2 | |
| TIPP Insights for the League of American WorkersR-sponsored | Aug 31–Sep 2 | 1,201 LV | 44 | 42 | D+2 | |
| Deep Root AnalyticsR-sponsored | Aug 17–Aug 18 | 597 RV | 50 | 45 | D+5 | |
| KTSP/SurveyUSA | Aug 13–Aug 17 | 661 LV | 46 | 41 | D+5 | |
| Impact Research for Craig's campaignD-sponsored | May 26–May 28 | 808 LV | 51 | 44 | D+7 | |
| Emerson College | Feb 6–Feb 8 | 1,000 LV | 47 | 41 | D+6 | |
| Impact Research for Craig's campaignD-sponsored | Jul 8–Jul 11 | 604 LV | 48 | 45 | D+3 |
Adjusted: after correcting for the pollster's house effect, registered vs. likely voters, and movement in the national environment since the poll; shown for the polls carrying the most weight in today's average. Larger dots in the chart carry the most weight. Last poll: Oct 12, 2026.
Lean D+5: how much more Democratic or Republican than the nation it votes for president.
American Community Survey 2020–2024, aggregated from census tracts.