Polls database
Every poll we use, with its source
11,685 polls since 2015: national questions, Senate, House, governor and state legislative races, presidential primaries and ballot measures. Filter, then open any poll’s release.
Matching polls
11,685All question types. Narrow by type, state or pollster.
Polls per month
886
Jul 2015Jan 2017Jan 2018Jan 2019Jan 2020Jan 2021Jan 2022Jan 2023Jan 2024Jan 2025Nov 2026
November, so far
Latest poll in the database ended Nov 2, 2026. Source: 99chambers polls database
| Dates | Question | Pollster | Sponsor | Sample | Pop. | Mode | Result | Margin | Adjusted | vs result | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14–15, 2026 | Missouri's 2nd District | C+ Remington | — | 565 | LV | — | Wellman 42 · Wagner 43 | R+1 | D+1.6 | −5.9 | Release |
| Sep 8–15, 2026 | Generic ballot | B+ RMG Research | Napolitan News Service | — | LV | — | D 52 · R 46 | D+6 | D+7.9 | — | Release |
| Sep 4–15, 2026 | U.S. Senate in North Carolina | B YouGov | Catawba College Center for N.C. Politics & Public Service | 885 | LV | — | Cooper 48 · Whatley 37 | D+11 | D+10.2 | −8.6 | Release |
| Sep 13–15, 2026 | U.S. Senate in North Carolina | B+ Harper Polling | Carolina Journal | 608 | LV | — | Cooper 49 · Whatley 34 | D+15 | D+13.9 | −4.5 | Release |
| Sep 2–15, 2026 | Utah's 3rd District | — Lighthouse Research | Utah Debate Comission | 508 | RV | — | Udell 26 · Maloy 44 | R+18 | R+18.4 | +4.0 | Release |
| Sep 14–15, 2026 | Minnesota Governor | B+ co/efficient | — | 833 | LV | — | Klobuchar 47 · Demuth 45 | D+2 | D+6.0 | −10.8 | Release |
| Sep 7–15, 2026 | U.S. Senate in Montana | — Aspect Strategic | Montana Freedom PAC | 715 | LV | — | Bankhead 14 · Alme 44 | R+30 | R+31.0 | +6.2 | Release |
| Sep 14–15, 2026 | U.S. Senate in Montana | — Quantus Insights | — | 625 | LV | — | Bankhead 24 · Alme 45 | R+21 | R+18.1 | +15.3 | Release |
| Sep 14–15, 2026 | U.S. Senate in Maine | — Quantus Insights | — | 621 | LV | — | Jackson 47 · Collins 48 | Even | D+2.5 | −6.3 | Release |
| Sep 8–15, 2026 | Generic ballotNot averaged | B+ RMG Research | Napolitan News Service | 2,000 | RV | — | D 51 · R 43 | D+8 | D+9.6 | — | Release |
| Sep 10–15, 2026 | Generic ballot | C Morning Consult | Deseret News, Hinckley Institute of Politics | 2,102 | RV | — | D 46 · R 43 | D+3 | D+3.9 | — | Release |
| Sep 11–15, 2026 | Generic ballot | B Hart Research Associates/Public Opinion Strategies | NBC News | 1,000 | RV | Live Phone/Text-to-Web | D 50 · R 45 | D+5 | D+4.7 | — | Release |
| Sep 12–15, 2026 | Generic ballot | A+ Emerson College | RealClear Opinion Research, Unite America | 1,500 | RV | Probability Panel/Nonprobability Panel/Text-to-Web | D 36 · R 29 | D+8 | D+8.2 | — | Release |
| Sep 13–15, 2026 | Generic ballotNot averaged | C Big Data Poll | Public Polling Project | 2,947 | RV | Live Phone/Text-to-Web/Text/Nonprobability Panel | D 48 · R 38 | D+10 | D+9.3 | — | Release |
| Sep 13–15, 2026 | Generic ballot | C Big Data Poll | Public Polling Project | 2,633 | LV | Live Phone/Text-to-Web/Text/Nonprobability Panel | D 50 · R 39 | D+11 | D+11.2 | — | Release |
| Sep 14–15, 2026 | Generic ballot | B+ Marist University | NPR, PBS News | 1,280 | RV | Live Phone/Text-to-Web/Nonprobability Panel | D 53 · R 41 | D+12 | D+10.6 | — | Release |
| Sep 8–14, 2026 | CA 2026: Wealth taxNot averaged | — TrueDot | Politico, UC Berkeley Citrin Center for Public Opinion Research | 2,418 | RV | — | Yes 46 · No 40 | Yes +6 | — | — | Release |
| Sep 8–14, 2026 | CA 2026: Wealth tax | — TrueDot | Politico, UC Berkeley Citrin Center for Public Opinion Research | 1,983 | LV | — | Yes 45 · No 43 | Yes +2 | — | — | Release |
| Sep 11–14, 2026 | Presidential approval | B+ Ipsos | Reuters | 896 | RV | Probability Panel | 39 / 61 | −22 | — | — | Release |
| Sep 11–14, 2026 | Presidential approvalNot averaged | B+ Ipsos | Reuters | 1,143 | A | Probability Panel | 35 / 62 | −27 | — | — | Release |
| Sep 11–14, 2026 | Presidential approval | B YouGov | Economist | 1,055 | LV | Nonprobability Panel | 40 / 59 | −19 | — | — | Release |
| Sep 11–14, 2026 | Presidential approvalNot averaged | B YouGov | Economist | 1,461 | RV | Nonprobability Panel | 40 / 58 | −18 | — | — | Release |
| Sep 11–14, 2026 | Presidential approval | B+ Beacon Research/Shaw & Company Research | Fox News | 1,211 | RV | Live Phone/Text-to-Web | 39 / 61 | −22 | — | — | Release |
| Sep 10–14, 2026 | Presidential approval | — Bedrock Polling | Rainey Center | 1,004 | RV | — | 41 / 59 | −18 | — | — | Release |
| Sep 10–14, 2026 | Presidential approval | — Navigator Research | — | 1,000 | RV | Nonprobability Panel | 38 / 61 | −23 | — | — | Release |
| Sep 9–14, 2026 | U.S. Senate in Minnesota | A SurveyUSA | KSTP-TV Minneapolis | 654 | LV | — | Flanagan 42 · Tafoya 42 | Even | R+0.3 | −10.1 | Release |
| Sep 10–14, 2026 | Generic ballot | — Bedrock Polling | Rainey Center | 1,004 | RV | — | D 48 · R 42 | D+6 | D+6.7 | — | Release |
| Sep 8–14, 2026 | Connecticut Governor | A− Quinnipiac University | — | 1,288 | LV | — | Lamont 55 · Fazio 38 | D+17 | D+15.8 | −2.1 | Release |
| Sep 9–14, 2026 | Minnesota Auditor | A SurveyUSA | KSTP | 654 | LV | — | Filipovich 36 · Jensen 43 | R+7 | R+7.3 | −15.8 | Release |
| Sep 9–14, 2026 | Minnesota Secretary of State | A SurveyUSA | KSTP | 654 | LV | — | Simon 40 · Jude 36 | D+4 | D+3.6 | −8.9 | Release |
| Sep 11–14, 2026 | Iowa Secretary of State | B+ Change Research | Peterman's campaign | 704 | LV | — | Peterman 40 · Pate 42 | R+2 | R+3.4 | +4.4 | Release |
| Sep 9–14, 2026 | Minnesota Attorney General | A SurveyUSA | KTSP | 654 | LV | — | Ellison 43 · Schutz 45 | R+2 | R+2.4 | −10.7 | Release |
| Sep 11–14, 2026 | Pennsylvania's 1st District | B Public Opinion Strategies | NRCC, Brian Fitzpatrick's campaign | 400 | RV | — | Harvie 42 · Fitzpatrick 51 | R+9 | R+1.5 | −14.5 | Release |
| Sep 12–14, 2026 | Texas Governor | A+ Emerson College | Nexstar | 1,000 | LV | — | Hinojosa 46 · Abbott 49 | R+3 | R+2.6 | −10.3 | Release |
| Sep 8–14, 2026 | Nebraska Governor | B+ Lake Research Partners | Lynne Walz's campaign | 900 | LV | — | Walz 40 · Pillen 40 | Even | R+5.3 | +8.0 | Release |
| Sep 9–14, 2026 | Minnesota Governor | A SurveyUSA | KSTP-TV Minneapolis | 654 | LV | — | Klobuchar 47 · Demuth 40 | D+7 | D+6.7 | −5.8 | Release |
| Sep 10–14, 2026 | Michigan Governor | A− The Washington Post/George Mason University Schar School of Policy and Government | — | 803 | LV | — | Benson 53 · James 41 | D+12 | D+9.0 | +1.2 | Release |
| Sep 12–14, 2026 | Michigan Governor | A+ Emerson College | Nexstar | 1,000 | LV | — | Benson 49 · James 42 | D+7 | D+7.3 | −4.1 | Release |
| Aug 28–Sep 14, 2026 | Maine Governor | B University of Massachusetts Lowell Center for Public Opinion/YouGov | — | 650 | LV | — | Pingree 49 · Charles 38 | D+11 | D+10.2 | −5.9 | Release |
| Sep 8–14, 2026 | California Governor | — TrueDot | Politico, UC Berkeley Citrin Center for Public Opinion Research | 1,983 | LV | — | Becerra 54 · Hilton 36 | D+18 | D+19.7 | −12.5 | Release |
| Sep 8–14, 2026 | California GovernorNot averaged | — TrueDot | Politico, UC Berkeley Citrin Center for Public Opinion Research | 2,418 | RV | — | Becerra 48 · Hilton 34 | D+14 | D+15.4 | −16.5 | Release |
| Sep 12–14, 2026 | U.S. Senate in Texas | A+ Emerson College | Nexstar | 1,000 | LV | — | Talarico 47 · Paxton 46 | D+1 | D+1.6 | −11.1 | Release |
| Sep 10–14, 2026 | U.S. Senate in Michigan | A− The Washington Post/George Mason University Schar School of Policy and Government | — | 803 | LV | — | El-Sayed 48 · Rogers 45 | D+3 | Even | −4.0 | Release |
| Sep 12–14, 2026 | U.S. Senate in Michigan | A+ Emerson College | Nexstar | 1,000 | LV | — | El-Sayed 48 · Rogers 46 | D+3 | D+3.1 | −4.5 | Release |
| Aug 28–Sep 14, 2026 | U.S. Senate in Maine | B University of Massachusetts Lowell Center for Public Opinion/YouGov | — | 650 | LV | — | Jackson 48 · Collins 43 | D+5 | D+4.2 | −1.1 | Release |
| Sep 11–14, 2026 | Generic ballotNot averaged | B YouGov | Economist | 1,455 | RV | Nonprobability Panel | D 44 · R 39 | D+5 | D+3.8 | — | Release |
| Sep 11–14, 2026 | Generic ballot | B YouGov | Economist | 1,051 | LV | Nonprobability Panel | D 51 · R 39 | D+12 | D+11.2 | — | Release |
| Sep 11–14, 2026 | Generic ballot | B+ Beacon Research/Shaw & Company Research | Fox News | 1,211 | RV | Live Phone/Text-to-Web | D 51 · R 44 | D+7 | D+6.3 | — | Release |
| Sep 11–14, 2026 | Generic ballotNot averaged | B+ Ipsos | Reuters | 1,143 | A | Probability Panel | D 39 · R 31 | D+8 | D+8.3 | — | Release |
| Sep 11–14, 2026 | Generic ballot | B+ Ipsos | Reuters | 896 | RV | Probability Panel | D 44 · R 37 | D+7 | D+7.3 | — | Release |
Showing 1,351–1,400 of 11,685
Adjusted: after house-effect and population corrections. vs result: margin minus the certified or unofficial result. Latest poll in the database ended Nov 2, 2026. Source: each poll’s own release, as cited by the poll list it was compiled from (The New York Times for Senate, governor and House races; Wikipedia for other offices)