Polls database
Every poll we use, with its source
11,685 polls since 2015: national questions, Senate, House, governor and state legislative races, presidential primaries and ballot measures. Filter, then open any poll’s release.
Matching polls
11,685All question types. Narrow by type, state or pollster.
Polls per month
886
Jul 2015Jan 2017Jan 2018Jan 2019Jan 2020Jan 2021Jan 2022Jan 2023Jan 2024Jan 2025Nov 2026
November, so far
Latest poll in the database ended Nov 2, 2026. Source: 99chambers polls database
| Dates | Question | Pollster | Sponsor | Sample | Pop. | Mode | Result | Margin | Adjusted | vs result | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15, 2022 | 2022 Florida gubernatorial election (2022) | — Sachs Media | — | 600 | LV | — | Crist 42 · DeSantis 52 | R+10 | — | — | Release |
| Oct 13–15, 2022 | 2022 United States Senate special election in Oklahoma (2022) | C+ Amber Integrated | — | 500 | LV | — | Horn 39 · Mullin 52 | R+13 | — | — | Release |
| Oct 13–15, 2022 | 2022 United States Senate election in Oklahoma (2022) | C+ Amber Integrated | — | 500 | LV | — | Horn 36 · Lankford 52 | R+16 | — | — | Release |
| Oct 11–15, 2022 | 2022 United States Senate election in Ohio (2022) | A Suffolk University | — | 500 | LV | — | Ryan 45 · Vance 47 | R+2 | — | — | Release |
| Oct 11–15, 2022 | 2022 United States Senate election in Ohio (2022) | B− Lucid | Ohio Northern University | 668 | LV | — | Ryan 43 · Vance 41 | D+2 | — | — | Release |
| Oct 12–14, 2022 | 2022 Pennsylvania's 7th congressional district election (2022) | A Muhlenberg College | — | 404 | LV | — | Wild 47 · Scheller 46 | D+1 | — | — | Release |
| Oct 12–14, 2022 | 2022 New York's 17th congressional district election (2022) | C− McLaughlin & Associates | Lawler's campaign | 400 | LV | — | Maloney 46 · Lawler 52 | R+6 | — | — | Release |
| Oct 3–14, 2022 | 2022 Montana's 2nd congressional district election (2022) | C+ MSU Billings | — | 343 | V | — | Ronning 17 · Rosendale 35 | R+18 | — | — | Release |
| Oct 3–14, 2022 | 2022 Montana's 1st congressional district election (2022) | C+ MSU Billings | — | 343 | V | — | Tranel 25 · Zinke 34 | R+9 | — | — | Release |
| Oct 8–14, 2022 | 2022 Pennsylvania gubernatorial election (2022) | B− Wick | — | 1,013 | LV | — | Shapiro 49 · Mastriano 46 | D+3 | — | — | Release |
| Oct 12–14, 2022 | 2022 New York gubernatorial election (2022) | A Siena College | — | 707 | LV | — | Hochul 52 · Zeldin 41 | D+11 | — | — | Release |
| Oct 10–14, 2022 | 2022 Minnesota gubernatorial election (2022) | B− Embold Research | MinnPost | 1,585 | LV | — | Walz 47 · Jensen 42 | D+5 | — | — | Release |
| Oct 8–14, 2022 | 2022 Michigan gubernatorial election (2022) | B− Wick | — | 1,136 | LV | — | Whitmer 47 · Dixon 48 | R+1 | — | — | Release |
| Oct 12–14, 2022 | 2022 Michigan gubernatorial election (2022) | A+ Cygnal | the Michigan Association of Broadcasters | 640 | LV | — | Whitmer 49 · Dixon 44 | D+5 | — | — | Release |
| Oct 12–14, 2022 | 2022 Michigan gubernatorial election (2022) | A+ Emerson College | — | 580 | LV | — | Whitmer 49 · Dixon 44 | D+5 | — | — | Release |
| Oct 5–14, 2022 | 2022 Massachusetts gubernatorial election (2022) | A MassINC Polling Group | — | 987 | LV | — | Healey 53 · Diehl 23 | D+30 | — | — | Release |
| Oct 8–14, 2022 | 2022 Georgia gubernatorial election (2022) | B− Wick | — | 1,018 | LV | — | Abrams 43 · Kemp 52 | R+9 | — | — | Release |
| Oct 8–14, 2022 | 2022 Arizona gubernatorial election (2022) | B− Wick | — | 1,058 | LV | — | Hobbs 47 · Lake 47 | Even | — | — | Release |
| Oct 8–14, 2022 | 2022 United States Senate election in Pennsylvania (2022) | B− Wick | — | 1,013 | LV | — | Fetterman 45 · Oz 49 | R+4 | — | — | Release |
| Oct 12–14, 2022 | 2022 United States Senate election in New York (2022) | A Siena College | — | 707 | LV | — | Schumer 57 · Pinion 37 | D+20 | — | — | Release |
| Oct 8–14, 2022 | 2022 United States Senate election in Georgia (2022) | B− Wick | — | 1,018 | LV | — | Warnock 46 · Walker 46 | Even | — | — | Release |
| Oct 8–14, 2022 | 2022 United States Senate election in Arizona (2022) | B− Wick | — | 1,058 | LV | — | Kelly 49 · Masters 46 | D+3 | — | — | Release |
| Oct 11–13, 2022 | 2022 Virginia's 10th congressional district election (2022) | A− OnMessage Inc. | Cao's campaign | 400 | LV | — | Wexton 43 · Cao 41 | D+2 | — | — | Release |
| Oct 10–13, 2022 | 2022 North Carolina's 1st congressional district election (2022) | C+ GQR | Davis's campaign | 402 | LV | — | Davis 54 · Smith 39 | D+15 | — | — | Release |
| Oct 10–13, 2022 | 2022 Oregon gubernatorial election (2022) | C GBAO | Kotek's campaign | 800 | LV | — | Kotek 40 · Drazan 38 | D+2 | — | — | Release |
| Oct 10–13, 2022 | 2022 Florida gubernatorial election (2022) | B+ RMG Research | Tripp Scott | 685 | LV | — | Crist 42 · DeSantis 52 | R+10 | — | — | Release |
| Oct 10–13, 2022 | 2022 Connecticut gubernatorial election (2022) | — Fabrizo, Lee & Associates | The Connecticut Examiner | 1,200 | LV | — | Lamont 46 · Stefanowski 40 | D+6 | — | — | Release |
| Oct 12–13, 2022 | 2022 Arizona gubernatorial election (2022) | B− HighGround, Inc. | Arizona's Family | 500 | LV | — | Hobbs 46 · Lake 45 | D+1 | — | — | Release |
| Oct 8–13, 2022 | 2022 United States Senate election in North Carolina (2022) | B− Wick | — | 1,009 | LV | — | Beasley 44 · Budd 49 | R+5 | — | — | Release |
| Oct 10–13, 2022 | 2022 United States Senate election in North Carolina (2022) | A− East Carolina University | — | 902 | LV | — | Beasley 44 · Budd 50 | R+6 | — | — | Release |
| Oct 10–13, 2022 | 2022 United States Senate election in Florida (2022) | B+ RMG Research | Tripp Scott | 685 | LV | — | Demings 45 · Rubio 50 | R+5 | — | — | Release |
| Oct 10–13, 2022 | 2022 United States Senate election in Connecticut (2022) | — Fabrizo, Lee & Associates | The Connecticut Examiner | 1,200 | LV | — | Blumenthal 49 · Levy 44 | D+5 | — | — | Release |
| Oct 12–13, 2022 | 2022 United States Senate election in Arizona (2022) | B− HighGround, Inc. | Arizona's Family | 500 | LV | — | Kelly 42 · Masters 40 | D+2 | — | — | Release |
| Oct 10–12, 2022 | 2022 Kansas's 3rd congressional district election (2022) | C Jayhawk Consulting | Patrick Schmidt's campaign for Kansas's 2nd congressional district | 500 | LV | — | Davids 47 · Adkins 39 | D+8 | — | — | Release |
| Oct 10–12, 2022 | 2022 Kansas's 2nd congressional district election (2022) | C Jayhawk Consulting | Schmidt's campaign | 500 | LV | — | Schmidt 42 · LaTurner 45 | R+3 | — | — | Release |
| Oct 4–12, 2022 | 2022 Pennsylvania gubernatorial election (2022) | B Fabrizio Ward/Impact Research | — | 1,400 | LV | — | Shapiro 53 · Mastriano 42 | D+11 | — | — | Release |
| Oct 10–12, 2022 | 2022 Pennsylvania gubernatorial election (2022) | B− Patriot Polling | — | 857 | RV | — | Shapiro 50 · Mastriano 45 | D+5 | — | — | Release |
| Oct 10–12, 2022 | 2022 Oklahoma gubernatorial election (2022) | D Ascend Action | — | 638 | LV | — | Hofmeister 49 · Stitt 42 | D+7 | — | — | Release |
| Oct 7–12, 2022 | 2022 Ohio gubernatorial election (2022) | B Data for Progress | — | 1,016 | LV | — | Whaley 38 · DeWine 57 | R+19 | — | — | Release |
| Oct 10–12, 2022 | 2022 Ohio gubernatorial election (2022) | B Trafalgar Group | — | 1,081 | LV | — | Whaley 37 · DeWine 55 | R+18 | — | — | Release |
| Oct 6–12, 2022 | 2022 Michigan gubernatorial election (2022) | A− EPIC-MRA | — | 600 | LV | — | Whitmer 49 · Dixon 38 | D+11 | — | — | Release |
| Oct 12, 2022 | 2022 Michigan gubernatorial election (2022) | B InsiderAdvantage | American Greatness | 550 | LV | — | Whitmer 44 · Dixon 44 | Even | — | — | Release |
| Oct 10–12, 2022 | 2022 Kansas gubernatorial election (2022) | C Jayhawk Consulting | Patrick Schmidt's campaign | 500 | LV | — | Kelly 38 · Schmidt 37 | D+1 | — | — | Release |
| Oct 9–12, 2022 | 2022 Iowa gubernatorial election (2022) | A+ Selzer & Co. | — | 620 | LV | — | DeJear 35 · Reynolds 52 | R+17 | — | — | Release |
| Oct 4–12, 2022 | 2022 United States Senate election in Pennsylvania (2022) | B Fabrizio Ward/Impact Research | — | 1,400 | LV | — | Fetterman 48 · Oz 46 | D+2 | — | — | Release |
| Oct 10–12, 2022 | 2022 United States Senate election in Pennsylvania (2022) | B− Patriot Polling | — | 857 | RV | — | Fetterman 46 · Oz 48 | R+2 | — | — | Release |
| Oct 10–12, 2022 | 2022 United States Senate special election in Oklahoma (2022) | D Ascend Action | — | 638 | LV | — | Horn 39 · Mullin 50 | R+11 | — | — | Release |
| Oct 10–12, 2022 | 2022 United States Senate election in Oklahoma (2022) | D Ascend Action | — | 638 | LV | — | Horn 37 · Lankford 51 | R+14 | — | — | Release |
| Oct 7–12, 2022 | 2022 United States Senate election in Ohio (2022) | B Data for Progress | — | 1,016 | LV | — | Ryan 46 · Vance 49 | R+3 | — | — | Release |
| Oct 10–12, 2022 | 2022 United States Senate election in Ohio (2022) | B Trafalgar Group | — | 1,081 | LV | — | Ryan 44 · Vance 47 | R+3 | — | — | Release |
Showing 6,401–6,450 of 11,685
Adjusted: after house-effect and population corrections. vs result: margin minus the certified or unofficial result. Latest poll in the database ended Nov 2, 2026. Source: each poll’s own release, as cited by the poll list it was compiled from (The New York Times for Senate, governor and House races; Wikipedia for other offices)