Polls database
Every poll we use, with its source
26,974 polls since 1998: national questions, president, Senate, House, governor and state legislative races, presidential primaries and ballot measures. Filter, then open any poll’s release.
Matching polls
5,779President polls.
Polls per month
812
Sep 2000Jan 2003Jan 2004Jan 2005Jan 2006Jan 2007Jan 2008Jan 2009Jan 2010Jan 2011Jan 2012Jan 2013Jan 2014Jan 2015Jan 2016Jan 2017Jan 2018Nov 2020
Latest poll in the database ended Nov 2, 2026. Source: 99chambers polls database
| Dates | Question | Pollster | Sponsor | Sample | Pop. | Mode | Result | Margin | Adjusted | vs result | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5, 2020 | U.S. President (2020) | C− Redfield & Wilton Strategies | — | 998 | Online Panel | Biden 49 · Trump 44 | D+5 | — | — | Release | |
| Oct 5, 2020 | U.S. President (2020) | C− SurveyMonkey | — | 3,020 | Online Panel | Biden 62 · Trump 36 | D+26 | — | — | Release | |
| Oct 5, 2020 | U.S. President (2020) | C− SurveyMonkey | — | 5,945 | Online Panel | Biden 53 · Trump 45 | D+8 | — | — | Release | |
| Oct 5, 2020 | U.S. President (2020) | C− SurveyMonkey | — | 2,781 | Online Panel | Biden 38 · Trump 60 | R+22 | — | — | Release | |
| Oct 5, 2020 | Presidential popular vote | B YouGov | — | 1,364 | Online Panel | Biden 51 · Trump 42 | D+9 | — | — | Release | |
| Oct 5, 2020 | Presidential popular vote | C− SurveyMonkey | — | 20,168 | Online Panel | Biden 53 · Trump 45 | D+8 | — | — | Release | |
| Oct 5, 2020 | Presidential popular vote | B+ Harris Insights & Analytics | — | 2,841 | Online Panel | Biden 45 · Trump 40 | D+5 | — | — | Release | |
| Oct 5, 2020 | Presidential popular vote | B+ Beacon Research/Shaw & Company Research | — | 1,012 | Live Phone | Biden 53 · Trump 43 | D+10 | — | — | Release | |
| Oct 4, 2020 | U.S. President (2020) | C− Baldwin Wallace University Community Research Institute | — | 883 | Biden 49 · Trump 42 | D+7 | — | — | Release | ||
| Oct 4, 2020 | U.S. President (2020) | A+ Emerson College | — | 688 | IVR/Online Panel/Text-to-Web | Biden 51 · Trump 47 | D+3 | — | — | Release | |
| Oct 4, 2020 | U.S. President (2020) | C− Baldwin Wallace University Community Research Institute | — | 1,140 | Biden 50 · Trump 44 | D+5 | — | — | Release | ||
| Oct 4, 2020 | U.S. President (2020) | A The New York Times/Siena University | — | 661 | Live Phone | Biden 45 · Trump 44 | D+1 | — | — | Release | |
| Oct 4, 2020 | U.S. President (2020) | C− Baldwin Wallace University Community Research Institute | — | 1,009 | Biden 45 · Trump 47 | R+2 | — | — | Release | ||
| Oct 4, 2020 | U.S. President (2020) | B+ Public Policy Polling | — | 911 | IVR/Text | Biden 50 · Trump 46 | D+4 | — | — | Release | |
| Oct 4, 2020 | U.S. President (2020) | A The New York Times/Siena University | — | 660 | Live Phone | Biden 48 · Trump 42 | D+6 | — | — | Release | |
| Oct 4, 2020 | U.S. President (2020) | C− Baldwin Wallace University Community Research Institute | — | 1,134 | Biden 50 · Trump 43 | D+7 | — | — | Release | ||
| Oct 4, 2020 | U.S. President (2020) | B Pan Atlantic Research | — | 600 | Online Panel | Biden 50 · Trump 40 | D+11 | — | — | Release | |
| Oct 4, 2020 | U.S. President (2020) | A− MRG Research | — | 988 | IVR/Text-to-Web | Biden 61 · Trump 28 | D+33 | — | — | Release | |
| Oct 4, 2020 | U.S. President (2020) | A− Data Orbital | — | 550 | Live Phone | Biden 48 · Trump 43 | D+5 | — | — | Release | |
| Oct 4, 2020 | U.S. President (2020) | C− Basswood Research | — | 800 | Live Phone | Biden 48 · Trump 48 | Even | — | — | Release | |
| Oct 4, 2020 | Presidential popular vote | B+ Ipsos | — | 882 | Probability Panel | Biden 52 · Trump 40 | D+12 | — | — | Release | |
| Oct 4, 2020 | Presidential popular vote | C Global Strategy Group/GBAO | — | 1,011 | Online Panel | Biden 52 · Trump 44 | D+8 | — | — | Release | |
| Oct 3, 2020 | U.S. President (2020) | B+ Change Research | — | 442 | Text-to-Web/Online Ad | Biden 51 · Trump 44 | D+7 | — | — | Release | |
| Oct 3, 2020 | U.S. President (2020) | B Repass | — | 450 | Live Phone/Online Panel | Biden 39 · Trump 53 | R+14 | — | — | Release | |
| Oct 3, 2020 | U.S. President (2020) | A− Quinnipiac University | — | 1,211 | Live Phone | Biden 54 · Trump 41 | D+13 | — | — | Release | |
| Oct 3, 2020 | U.S. President (2020) | B+ Change Research | — | 468 | Text-to-Web/Online Ad | Biden 50 · Trump 46 | D+4 | — | — | Release | |
| Oct 3, 2020 | U.S. President (2020) | B+ Ipsos | — | 601 | Probability Panel | Biden 47 · Trump 47 | Even | — | — | Release | |
| Oct 3, 2020 | U.S. President (2020) | B+ East Carolina University Center for Survey Research | — | 1,232 | IVR/Online Panel | Biden 50 · Trump 47 | D+3 | — | — | Release | |
| Oct 3, 2020 | U.S. President (2020) | B+ Change Research | — | 396 | Text-to-Web/Online Ad | Biden 49 · Trump 47 | D+2 | — | — | Release | |
| Oct 3, 2020 | U.S. President (2020) | A+ St. Anselm | — | 1,147 | Text-to-Web | Biden 53 · Trump 41 | D+12 | — | — | Release | |
| Oct 3, 2020 | U.S. President (2020) | A SurveyUSA | — | 929 | Live Phone | Biden 47 · Trump 40 | D+7 | — | — | Release | |
| Oct 3, 2020 | U.S. President (2020) | B+ Ipsos | — | 709 | Probability Panel | Biden 51 · Trump 43 | D+8 | — | — | Release | |
| Oct 3, 2020 | U.S. President (2020) | B+ Change Research | — | 676 | Text-to-Web/Online Ad | Biden 51 · Trump 43 | D+8 | — | — | Release | |
| Oct 3, 2020 | U.S. President (2020) | A− Quinnipiac University | — | 1,205 | Live Phone | Biden 50 · Trump 45 | D+5 | — | — | Release | |
| Oct 3, 2020 | U.S. President (2020) | B+ University of North Florida Public Opinion Research Lab | — | 3,142 | Biden 51 · Trump 45 | D+6 | — | — | Release | ||
| Oct 3, 2020 | U.S. President (2020) | A Suffolk University | — | 500 | Live Phone | Biden 45 · Trump 45 | Even | — | — | Release | |
| Oct 3, 2020 | U.S. President (2020) | A− Quinnipiac University | — | 1,256 | Live Phone | Biden 51 · Trump 40 | D+11 | — | — | Release | |
| Oct 3, 2020 | U.S. President (2020) | B+ Ipsos | — | 678 | Probability Panel | Biden 49 · Trump 45 | D+4 | — | — | Release | |
| Oct 3, 2020 | U.S. President (2020) | B+ Change Research | — | 560 | Text-to-Web/Online Ad | Biden 50 · Trump 46 | D+4 | — | — | Release | |
| Oct 3, 2020 | U.S. President (2020) | A SurveyUSA | — | 1,021 | Live Phone | Biden 50 · Trump 40 | D+10 | — | — | Release | |
| Oct 3, 2020 | U.S. President (2020) | B+ Ipsos | — | 633 | Probability Panel | Biden 48 · Trump 46 | D+2 | — | — | Release | |
| Oct 3, 2020 | U.S. President (2020) | B+ Change Research | — | 296 | Text-to-Web/Online Ad | Biden 51 · Trump 45 | D+6 | — | — | Release | |
| Oct 3, 2020 | Presidential popular vote | A SurveyUSA | — | 1,114 | Online Panel | Biden 53 · Trump 43 | D+10 | — | — | Release | |
| Oct 3, 2020 | Presidential popular vote | C SSRS | — | 1,001 | Live Phone | Biden 57 · Trump 41 | D+16 | — | — | Release | |
| Oct 3, 2020 | Presidential popular vote | C− Redfield & Wilton Strategies | — | 2,127 | Online Panel | Biden 50 · Trump 42 | D+8 | — | — | Release | |
| Oct 3, 2020 | Presidential popular vote | B+ Rasmussen Reports | — | 2,500 | IVR/Online Panel | Biden 52 · Trump 40 | D+12 | — | — | Release | |
| Oct 3, 2020 | Presidential popular vote | C Morning Consult | — | 15,478 | Online Panel | Biden 52 · Trump 43 | D+9 | — | — | Release | |
| Oct 3, 2020 | Presidential popular vote | B+ Leger | — | 843 | Online Panel | Biden 49 · Trump 40 | D+9 | — | — | Release | |
| Oct 3, 2020 | Presidential popular vote | — Innovative Research Group | — | 2,435 | Online Panel | Biden 47 · Trump 42 | D+5 | — | — | Release | |
| Oct 3, 2020 | Presidential popular vote | B+ Change Research | — | 2,167 | Text-to-Web/Online Ad | Biden 52 · Trump 42 | D+10 | — | — | Release |
Showing 50 of 5,779
Adjusted: after house-effect and population corrections. vs result: margin minus the certified or unofficial result. Latest poll in the database ended Nov 2, 2026. Source: each poll’s own release, as cited by the poll list it was compiled from (The New York Times for Senate, governor and House races; Wikipedia for other offices)