1988 general · November 8, 1988
1988 U.S. House election results
Every U.S. House race in the 1988 general election, state by state: winners, margins and seats that changed party.
Races435
Changed party10
Unopposed13%57 races
Alabama
D 5 · R 2
| Race | Winner | Won by | Notes |
|---|---|---|---|
| AL-1 | Sonny Callahan (R) | 19.3 | |
| AL-2 | William Dickinson (R) | 88.4 | |
| AL-3 | Bill Nichols (D) | 92.2 | |
| AL-4 | Tom Bevill (D) | 92.3 | |
| AL-5 | Ronnie Flippo (D) | 29.8 | |
| AL-6 | Ben Erdreich (D) | 33.6 | |
| AL-7 | Claude Harris (D) | 36.2 |
Alaska
R 1
Arizona
D 1 · R 4
| Race | Winner | Won by | Notes |
|---|---|---|---|
| AZ-1 | John Rhodes (R) | 44.2 | |
| AZ-2 | Morris Udall (D) | 46.7 | |
| AZ-3 | Robert Stump (R) | 40.3 | |
| AZ-4 | Jon Kyl (R) | 74.3 | |
| AZ-5 | James Kolbe (R) | 35.6 |
Arkansas
D 3 · R 1
| Race | Winner | Won by | Notes |
|---|---|---|---|
| AR-1 | William Alexander (D) | Unopposed | |
| AR-2 | Tommy Robinson (D) | 66.9 | |
| AR-3 | John Hammerschmidt (R) | 49.4 | |
| AR-4 | Beryl Anthony (D) | 38.4 |
California
D 27 · R 18
Colorado
D 3 · R 3
| Race | Winner | Won by | Notes |
|---|---|---|---|
| CO-1 | Patricia Schroeder (D) | 39.9 | |
| CO-2 | David Skaggs (D) | 25.5 | |
| CO-3 | Ben Campbell (D) | 56.1 | |
| CO-4 | Hank Brown (R) | 46.2 | |
| CO-5 | Joel Hefley (R) | 50.3 | |
| CO-6 | Daniel Schaefer (R) | 27.4 |
Connecticut
D 3 · R 3
| Race | Winner | Won by | Notes |
|---|---|---|---|
| CT-1 | Barbara Kennelly (D) | 54.5 | |
| CT-2 | Sam Gejdenson (D) | 27.2 | |
| CT-3 | Bruce Morrison (D) | 33.0 | |
| CT-4 | Christopher Shays (R) | 44.7 | |
| CT-5 | John Rowland (R) | 47.3 | |
| CT-6 | Nancy Johnson (R) | 33.0 |
Delaware
D 1
| Race | Winner | Won by | Notes |
|---|---|---|---|
| DE-AL | Thomas R. Carper (D) | 35.0 |
Florida
D 10 · R 9
| Race | Winner | Won by | Notes |
|---|---|---|---|
| FL-1 | Earl Hutto (D) | 33.8 | |
| FL-2 | Bill Grant (D) | Unopposed | |
| FL-3 | Charles Bennett (D) | Unopposed | |
| FL-4 | Craig James (R) | 0.3 | Flipped |
| FL-5 | Bill McCollum (R) | Unopposed | |
| FL-6 | Cliff Stearns (R) | 6.9 | Flipped |
| FL-7 | Sam Gibbons (D) | Unopposed | |
| FL-8 | C. W. Bill Young (R) | 46.0 | |
| FL-9 | Gus Bilirakis (R) | Unopposed | |
| FL-10 | Andrew Ireland (R) | 46.9 | |
| FL-11 | Bill Nelson (D) | 21.7 | |
| FL-12 | Thomas Lewis (R) | Unopposed | |
| FL-13 | Porter Goss (R) | 42.3 | |
| FL-14 | Harry Johnston (D) | 9.7 | |
| FL-15 | E. Clay Shaw (R) | 32.2 | |
| FL-16 | Lawrence Smith (D) | 38.8 | |
| FL-17 | William Lehman (D) | Unopposed | |
| FL-18 | Claude Pepper (D) | Unopposed | |
| FL-19 | Dante Fascell (D) | 44.8 |
Georgia
D 9 · R 1
| Race | Winner | Won by | Notes |
|---|---|---|---|
| GA-1 | Lindsay Thomas (D) | 34.0 | |
| GA-2 | Charles Hatcher (D) | 23.4 | |
| GA-3 | Richard Ray (D) | Unopposed | |
| GA-4 | Ben Jones (D) | 20.6 | Flipped |
| GA-5 | John Lewis (D) | 56.4 | |
| GA-6 | Newton Gingrich (R) | 17.8 | |
| GA-7 | George Darden (D) | 29.6 | |
| GA-8 | James Rowland (D) | Unopposed | |
| GA-9 | Edgar Jenkins (D) | 25.8 | |
| GA-10 | Doug Barnard Jr. (D) | 28.0 |
Hawaii
D 1 · R 1
| Race | Winner | Won by | Notes |
|---|---|---|---|
| HI-1 | Patricia Saiki (R) | 11.6 | |
| HI-2 | Daniel K. Akaka (D) | 77.9 |
Idaho
D 1 · R 1
| Race | Winner | Won by | Notes |
|---|---|---|---|
| ID-1 | Larry Craig (R) | 31.6 | |
| ID-2 | Richard Stallings (D) | 29.6 |
Illinois
D 14 · R 8
| Race | Winner | Won by | Notes |
|---|---|---|---|
| IL-1 | Charles Hayes (D) | 92.1 | |
| IL-2 | Gus Savage (D) | 65.5 | |
| IL-3 | Martin Russo (D) | 24.5 | |
| IL-4 | George Sangmeister (D) | 0.6 | Flipped |
| IL-5 | William Lipinski (D) | 22.6 | |
| IL-6 | Henry Hyde (R) | 47.4 | |
| IL-7 | Cardiss Collins (D) | Unopposed | |
| IL-8 | Daniel Rostenkowski (D) | 50.6 | |
| IL-9 | Sidney Yates (D) | 33.1 | |
| IL-10 | John Porter (R) | 45.0 | |
| IL-11 | Frank Annunzio (D) | 29.0 | |
| IL-12 | Philip Crane (R) | 50.4 | |
| IL-13 | Harris Fawell (R) | 40.3 | |
| IL-14 | J. Dennis Hastert (R) | 47.4 | |
| IL-15 | Edward Madigan (R) | 43.4 | |
| IL-16 | Lynn Martin (R) | 27.9 | |
| IL-17 | Lane Evans (D) | 29.7 | |
| IL-18 | Robert Michel (R) | 9.4 | |
| IL-19 | Terry Bruce (D) | 28.5 | |
| IL-20 | Richard J. Durbin (D) | 37.7 | |
| IL-21 | Jerry F. Costello (D) | 5.2 | |
| IL-22 | Glenn Poshard (D) | 29.8 |
Indiana
D 6 · R 4
| Race | Winner | Won by | Notes |
|---|---|---|---|
| IN-1 | Peter J. Visclosky (D) | 54.2 | |
| IN-2 | Philip Sharp (D) | 6.4 | |
| IN-3 | John Hiler (R) | 8.6 | |
| IN-4 | Daniel Coats (R) | 24.3 | |
| IN-5 | James Jontz (D) | 12.6 | |
| IN-6 | Dan Burton (R) | 45.8 | |
| IN-7 | John Myers (R) | 23.6 | |
| IN-8 | Francis McCloskey (D) | 23.6 | |
| IN-9 | Lee Hamilton (D) | 41.4 | |
| IN-10 | Andrew Jacobs (D) | 21.1 |
Iowa
D 2 · R 4
| Race | Winner | Won by | Notes |
|---|---|---|---|
| IA-1 | James Leach (R) | 22.3 | |
| IA-2 | Thomas Tauke (R) | 13.5 | |
| IA-3 | David Nagle (D) | 26.7 | |
| IA-4 | Neal Smith (D) | 43.3 | |
| IA-5 | James Lightfoot (R) | 27.7 | |
| IA-6 | Frederick Grandy (R) | 28.8 |
Kansas
D 2 · R 3
| Race | Winner | Won by | Notes |
|---|---|---|---|
| KS-1 | Pat Roberts (R) | Unopposed | |
| KS-2 | James Slattery (D) | 46.5 | |
| KS-3 | Jan Meyers (R) | 47.1 | |
| KS-4 | Daniel Glickman (D) | 27.9 | |
| KS-5 | Robert Whittaker (R) | 40.3 |
Kentucky
D 4 · R 3
| Race | Winner | Won by | Notes |
|---|---|---|---|
| KY-1 | Carroll Hubbard (D) | 90.1 | |
| KY-2 | William Natcher (D) | 21.2 | |
| KY-3 | Romano Mazzoli (D) | 39.4 | |
| KY-4 | Jim Bunning (R) | 48.4 | |
| KY-5 | Hal Rogers (R) | Unopposed | |
| KY-6 | Larry Hopkins (R) | 47.9 | |
| KY-7 | Carl Perkins (D) | 17.4 |
Louisiana
D 4 · R 4
| Race | Winner | Won by | Notes |
|---|---|---|---|
| LA-1 | Robert Livingston (R) | Unopposed | |
| LA-2 | Lindy "mrs Hale" Boggs (D) | Unopposed | |
| LA-3 | W. J. Tauzin (D) | Unopposed | |
| LA-4 | James McCrery (R) | Unopposed | Flipped |
| LA-5 | Jerry Huckaby (D) | Unopposed | |
| LA-6 | Richard Baker (R) | Unopposed | |
| LA-7 | James Hayes (D) | Unopposed | |
| LA-8 | Clyde Holloway (R) | 13.5 |
Maine
D 1 · R 1
| Race | Winner | Won by | Notes |
|---|---|---|---|
| ME-1 | Joseph Brennan (D) | 26.4 | |
| ME-2 | Olympia J. Snowe (R) | 32.4 |
Maryland
D 6 · R 2
| Race | Winner | Won by | Notes |
|---|---|---|---|
| MD-1 | Royden Dyson (D) | 0.8 | |
| MD-2 | Helen Bentley (R) | 42.9 | |
| MD-3 | Benjamin L. Cardin (D) | 45.8 | |
| MD-4 | Charles McMillen (D) | 36.6 | |
| MD-5 | Steny H. Hoyer (D) | 57.3 | |
| MD-6 | Beverly Byron (D) | 50.7 | |
| MD-7 | Kweisi Mfume (D) | Unopposed | |
| MD-8 | Constance Morella (R) | 25.5 |
Massachusetts
D 10 · R 1
| Race | Winner | Won by | Notes |
|---|---|---|---|
| MA-1 | Silvio Conte (R) | 65.4 | |
| MA-2 | Richard Neal (D) | 60.5 | |
| MA-3 | Joseph Early (D) | Unopposed | |
| MA-4 | Barney Frank (D) | 40.6 | |
| MA-5 | Chester Atkins (D) | 68.2 | |
| MA-6 | Nicholas Mavroules (D) | 39.4 | |
| MA-7 | Ed Markey (D) | Unopposed | |
| MA-8 | Joseph Kennedy (D) | 60.8 | |
| MA-9 | John Moakley (D) | Unopposed | |
| MA-10 | Gerry Studds (D) | 33.3 | |
| MA-11 | Brian Donnelly (D) | 61.6 |
Michigan
D 11 · R 7
| Race | Winner | Won by | Notes |
|---|---|---|---|
| MI-1 | John Conyers, Jr. (D) | 83.4 | |
| MI-2 | Carl Pursell (R) | 9.9 | |
| MI-3 | Howard Wolpe (D) | 14.7 | |
| MI-4 | Fred Upton (R) | 41.7 | |
| MI-5 | Paul Henry (R) | 45.2 | |
| MI-6 | Bob Carr (D) | 19.3 | |
| MI-7 | Dale E. Kildee (D) | 52.1 | |
| MI-8 | Bob Traxler (D) | 44.2 | |
| MI-9 | Guy Vander Jagt (R) | 39.6 | |
| MI-10 | Bill Schuette (R) | 46.3 | |
| MI-11 | Robert Davis (R) | 19.7 | |
| MI-12 | David Bonior (D) | 8.1 | |
| MI-13 | George Crockett (D) | 75.5 | |
| MI-14 | Dennis Hertel (D) | 26.3 | |
| MI-15 | William Ford (D) | 29.1 | |
| MI-16 | John D. Dingell (D) | 94.8 | |
| MI-17 | Sander M. Levin (D) | 41.6 | |
| MI-18 | William Broomfield (R) | 53.6 |
Minnesota
D 5 · R 3
| Race | Winner | Won by | Notes |
|---|---|---|---|
| MN-1 | Timothy Penny (D) | 40.6 | |
| MN-2 | Vin Weber (R) | 15.6 | |
| MN-3 | William Frenzel (R) | 36.6 | |
| MN-4 | Bruce Vento (D) | 45.6 | |
| MN-5 | Martin Sabo (D) | 47.1 | |
| MN-6 | Gerald Sikorski (D) | 31.0 | |
| MN-7 | Arlan Stangeland (R) | 9.2 | |
| MN-8 | James Oberstar (D) | 49.0 |
Mississippi
D 4 · R 1
| Race | Winner | Won by | Notes |
|---|---|---|---|
| MS-1 | Jamie Whitten (D) | 56.3 | |
| MS-2 | Mike Espy (D) | 30.3 | |
| MS-3 | Gillespie Montgomery (D) | 77.6 | |
| MS-4 | Michael Parker (D) | 10.8 | |
| MS-5 | Larkin Smith (R) | 10.0 |
Missouri
D 5 · R 4
| Race | Winner | Won by | Notes |
|---|---|---|---|
| MO-1 | Wm. Lacy Clay (D) | 44.6 | |
| MO-2 | John Buechner (R) | 33.7 | |
| MO-3 | Richard Gephardt (D) | 26.5 | |
| MO-4 | Ike Skelton (D) | 43.6 | |
| MO-5 | Alan Wheat (D) | 41.8 | |
| MO-6 | Tom Coleman (R) | 18.7 | |
| MO-7 | Melton Hancock (R) | 6.9 | |
| MO-8 | Bill Emerson (R) | 16.2 | |
| MO-9 | Harold Volkmer (D) | 35.8 |
Montana
D 1 · R 1
| Race | Winner | Won by | Notes |
|---|---|---|---|
| MT-1 | Pat Williams (D) | 21.5 | |
| MT-2 | Ronald Marlenee (R) | 11.0 |
Nebraska
D 1 · R 2
| Race | Winner | Won by | Notes |
|---|---|---|---|
| NE-1 | Douglas Bereuter (R) | 33.9 | |
| NE-2 | Peter Hoagland (D) | 1.3 | Flipped |
| NE-3 | Virginia Smith (R) | 58.1 |
Nevada
D 1 · R 1
| Race | Winner | Won by | Notes |
|---|---|---|---|
| NV-1 | James Bilbray (D) | 30.3 | |
| NV-2 | Barbara Vucanovich (R) | 16.6 |
| Race | Winner | Won by | Notes |
|---|---|---|---|
| NH-1 | Robert Smith (R) | 20.7 | |
| NH-2 | Charles Douglas (R) | 14.2 |
New Jersey
D 8 · R 6
| Race | Winner | Won by | Notes |
|---|---|---|---|
| NJ-1 | James Florio (D) | 40.3 | |
| NJ-2 | William Hughes (D) | 32.6 | |
| NJ-3 | Frank Pallone (D) | 4.2 | |
| NJ-4 | Chris Smith (R) | 32.3 | |
| NJ-5 | Marge Roukema (R) | 52.1 | |
| NJ-6 | Bernard Dwyer (D) | 23.0 | |
| NJ-7 | Matthew Rinaldo (R) | 49.2 | |
| NJ-8 | Robert Roe (D) | Unopposed | |
| NJ-9 | Robert Torricelli (D) | 34.8 | |
| NJ-10 | Donald Payne (D) | 64.7 | |
| NJ-11 | Dean Gallo (R) | 41.0 | |
| NJ-12 | James Courter (R) | 39.4 | |
| NJ-13 | H. James Saxton (R) | 39.0 | |
| NJ-14 | Frank Guarini (D) | 36.7 |
New Mexico
D 1 · R 2
| Race | Winner | Won by | Notes |
|---|---|---|---|
| NM-1 | Steven Schiff (R) | 3.3 | |
| NM-2 | Joseph Skeen (R) | Unopposed | |
| NM-3 | William Richardson (D) | 46.2 |
New York
D 21 · R 13
| Race | Winner | Won by | Notes |
|---|---|---|---|
| NY-1 | George Hochbrueckner (D) | 1.6 | |
| NY-2 | Thomas Downey (D) | 23.3 | |
| NY-3 | Robert Mrazek (D) | 16.6 | |
| NY-4 | Norman Lent (R) | 42.5 | |
| NY-5 | Raymond McGrath (R) | 31.8 | |
| NY-6 | Floyd Flake (D) | 71.7 | |
| NY-7 | Gary L. Ackerman (D) | Unopposed | |
| NY-8 | James Scheuer (D) | Unopposed | |
| NY-9 | Thomas Manton (D) | Unopposed | |
| NY-10 | Charles E. Schumer (D) | 60.6 | |
| NY-11 | Edolphus Towns (D) | 79.8 | |
| NY-12 | Major Owens (D) | 86.0 | |
| NY-13 | Stephen Solarz (D) | 49.4 | |
| NY-14 | Guy V. Molinari (R) | 26.6 | |
| NY-15 | Bill Green (R) | 24.6 | |
| NY-16 | Charles B. Rangel (D) | 95.5 | |
| NY-17 | Theodore Weiss (D) | 68.7 | |
| NY-18 | Robert Garcia (D) | 84.1 | |
| NY-19 | Eliot L. Engel (D) | 28.8 | |
| NY-20 | Nita M. Lowey (D) | 2.8 | Flipped |
| NY-21 | Hamilton Fish (R) | 51.2 | |
| NY-22 | Benjamin Gilman (R) | 44.2 | |
| NY-23 | Michael McNulty (D) | 23.5 | |
| NY-24 | Gerald Solomon (R) | 44.8 | |
| NY-25 | Sherwood Boehlert (R) | Unopposed | |
| NY-26 | David Martin (R) | 50.1 | |
| NY-27 | James Walsh (R) | 15.7 | |
| NY-28 | Matthew McHugh (D) | 86.4 | |
| NY-29 | Frank Horton (R) | 42.2 | |
| NY-30 | Louise McIntosh Slaughter (D) | 17.4 | |
| NY-31 | L. William Paxon (R) | 6.8 | |
| NY-32 | John LaFalce (D) | 45.4 | |
| NY-33 | Henry Nowak (D) | Unopposed | |
| NY-34 | Amory Houghton (R) | 92.9 |
North Carolina
D 8 · R 3
| Race | Winner | Won by | Notes |
|---|---|---|---|
| NC-1 | Walter Jones (D) | 30.4 | |
| NC-2 | Tim Valentine (D) | Unopposed | |
| NC-3 | Martin Lancaster (D) | Unopposed | |
| NC-4 | David E. Price (D) | 16.0 | |
| NC-5 | Stephen Neal (D) | 5.2 | |
| NC-6 | Howard Coble (R) | 24.9 | |
| NC-7 | Charles Rose (D) | 34.5 | |
| NC-8 | Willie Hefner (D) | 3.0 | |
| NC-9 | John McMillan (R) | 31.9 | |
| NC-10 | Cass Ballenger (R) | 22.1 | |
| NC-11 | James Clarke (D) | 0.7 |
North Dakota
D 1
| Race | Winner | Won by | Notes |
|---|---|---|---|
| ND-AL | Byron L. Dorgansteve Sydness (D) | 42.7 |
Ohio
D 11 · R 10
| Race | Winner | Won by | Notes |
|---|---|---|---|
| OH-1 | Thomas Luken (D) | 12.9 | |
| OH-2 | Willis Gradison (R) | 44.6 | |
| OH-3 | Tony Hall (D) | 53.8 | |
| OH-4 | Michael Oxley (R) | Unopposed | |
| OH-5 | Paul Gillmor (R) | 21.2 | |
| OH-6 | Bob McEwen (R) | 48.6 | |
| OH-7 | Michael DeWine (R) | 47.8 | |
| OH-8 | Donald Lukens (R) | 51.7 | |
| OH-9 | Marcy Kaptur (D) | 62.6 | |
| OH-10 | Clarence Miller (R) | 43.3 | |
| OH-11 | Dennis Eckart (D) | 23.0 | |
| OH-12 | John Kasich (R) | 60.3 | |
| OH-13 | Donald Pease (D) | 39.6 | |
| OH-14 | Thomas Sawyer (D) | 49.5 | |
| OH-15 | Chalmers Wylie (R) | 50.3 | |
| OH-16 | Ralph Regula (R) | 57.1 | |
| OH-17 | James Traficant (D) | 54.5 | |
| OH-18 | Douglas Applegate (D) | 55.2 | |
| OH-19 | Edward Feighan (D) | 41.0 | |
| OH-20 | Mary Oakar (D) | 65.2 | |
| OH-21 | Louis Stokes (D) | 71.4 |
Oklahoma
D 4 · R 2
| Race | Winner | Won by | Notes |
|---|---|---|---|
| OK-1 | James M. Inhofe (R) | 5.3 | |
| OK-2 | Michael Synar (D) | 29.7 | |
| OK-3 | Wes Watkins (D) | Unopposed | |
| OK-4 | David McCurdy (D) | Unopposed | |
| OK-5 | Mickey Edwards (R) | 44.3 | |
| OK-6 | Glenn English (D) | 46.2 |
Oregon
D 3 · R 2
| Race | Winner | Won by | Notes |
|---|---|---|---|
| OR-1 | Les AuCoin (D) | 39.2 | |
| OR-2 | Robert Smith (R) | 25.3 | |
| OR-3 | Ron Wyden (D) | Unopposed | |
| OR-4 | Peter A. DeFazio (D) | 44.0 | |
| OR-5 | Denny Smith (R) | 0.3 |
Pennsylvania
D 12 · R 11
| Race | Winner | Won by | Notes |
|---|---|---|---|
| PA-1 | Thomas Foglietta (D) | 52.6 | |
| PA-2 | William Gray (D) | 87.4 | |
| PA-3 | Robert Borski (D) | 26.4 | |
| PA-4 | Joseph Kolter (D) | 40.3 | |
| PA-5 | Richard Schulze (R) | 56.4 | |
| PA-6 | Gus Yatron (D) | 27.0 | |
| PA-7 | Curt Weldon (R) | 35.6 | |
| PA-8 | Peter Kostmayer (D) | 15.3 | |
| PA-9 | Bud Shuster (R) | Unopposed | |
| PA-10 | Joseph McDade (R) | 46.5 | |
| PA-11 | Paul Kanjorski (D) | Unopposed | |
| PA-12 | John Murtha (D) | Unopposed | |
| PA-13 | Lawrence Coughlin (R) | 33.1 | |
| PA-14 | William Coyne (D) | 57.3 | |
| PA-15 | Donald Ritter (R) | 15.0 | |
| PA-16 | Robert Walker (R) | 48.0 | |
| PA-17 | George Gekas (R) | Unopposed | |
| PA-18 | Douglas Walgren (D) | 25.6 | |
| PA-19 | William Goodling (R) | 54.5 | |
| PA-20 | Joseph Gaydos (D) | 96.9 | |
| PA-21 | Thomas Ridge (R) | 57.5 | |
| PA-22 | Austin Murphy (D) | 44.8 | |
| PA-23 | William Clinger (R) | 24.7 |
Rhode Island
R 2
| Race | Winner | Won by | Notes |
|---|---|---|---|
| RI-1 | Ronald Machtley (R) | 11.3 | Flipped |
| RI-2 | Claudine Schneider (R) | 44.2 |
South Carolina
D 4 · R 2
| Race | Winner | Won by | Notes |
|---|---|---|---|
| SC-1 | Arthur Ravenel (R) | 27.6 | |
| SC-2 | Floyd Spence (R) | 6.1 | |
| SC-3 | Butler Derrick (D) | 8.1 | |
| SC-4 | Elizabeth Patterson (D) | 4.3 | |
| SC-5 | John Spratt (D) | 39.7 | |
| SC-6 | Robin Tallon (D) | 52.2 |
South Dakota
D 1
| Race | Winner | Won by | Notes |
|---|---|---|---|
| SD-AL | Tim Johnson (D) | 43.5 |
Tennessee
D 6 · R 3
| Race | Winner | Won by | Notes |
|---|---|---|---|
| TN-1 | James Quillen (R) | 60.4 | |
| TN-2 | John J. Duncan, Jr. (R) | 12.5 | |
| TN-3 | Marilyn Lloyd (D) | 14.8 | |
| TN-4 | Jim Cooper (D) | Unopposed | |
| TN-5 | Robert Clement (D) | Unopposed | |
| TN-6 | Barton Gordon (D) | 53.0 | |
| TN-7 | Donald Sundquist (R) | 60.2 | |
| TN-8 | John Tanner (D) | 24.9 | |
| TN-9 | Harold Ford (D) | 63.2 |
Texas
D 19 · R 8
| Race | Winner | Won by | Notes |
|---|---|---|---|
| TX-1 | Jim Chapman (D) | 24.5 | |
| TX-2 | Charles Wilson (D) | 75.3 | |
| TX-3 | Steve Bartlett (R) | 63.6 | |
| TX-4 | Ralph M. Hall (D) | 34.3 | |
| TX-5 | John Bryant (D) | 22.6 | |
| TX-6 | Joe Barton (R) | 35.3 | |
| TX-7 | Bill Archer (R) | 58.3 | |
| TX-8 | Jack Fields (R) | Unopposed | |
| TX-9 | Jack Brooks (D) | Unopposed | |
| TX-10 | James Pickle (D) | 86.9 | |
| TX-11 | Marvin Leath (D) | 90.7 | |
| TX-12 | Jim Wright (D) | Unopposed | |
| TX-13 | William Sarpalius (D) | 4.9 | Flipped |
| TX-14 | Gregory Laughlin (D) | 7.3 | Flipped |
| TX-15 | Eligio de la Garza (D) | 87.7 | |
| TX-16 | Ronald Coleman (D) | Unopposed | |
| TX-17 | Charles Stenholm (D) | Unopposed | |
| TX-18 | Mickey Leland (D) | 85.8 | |
| TX-19 | Larry Combest (R) | 35.4 | |
| TX-20 | Henry González (D) | 43.2 | |
| TX-21 | Lamar Smith (R) | 86.5 | |
| TX-22 | Thomas DeLay (R) | 36.1 | |
| TX-23 | Albert Bustamante (D) | 31.0 | |
| TX-24 | Martin Frost (D) | 85.2 | |
| TX-25 | Michael Andrews (D) | 43.7 | |
| TX-26 | Richard Armey (R) | 38.5 | |
| TX-27 | Solomon Ortiz (D) | Unopposed |
Utah
D 1 · R 2
| Race | Winner | Won by | Notes |
|---|---|---|---|
| UT-1 | James Hansen (R) | 19.6 | |
| UT-2 | Wayne Owens (D) | 16.3 | |
| UT-3 | Howard Nielson (R) | 36.0 |
Vermont
R 1
| Race | Winner | Won by | Notes |
|---|---|---|---|
| VT-AL | Peter Smith (R) | 3.7 |
Virginia
D 5 · R 5
| Race | Winner | Won by | Notes |
|---|---|---|---|
| VA-1 | Herbert Bateman (R) | 46.5 | |
| VA-2 | Owen Pickett (D) | 25.0 | |
| VA-3 | Tom Bliley (R) | Unopposed | |
| VA-4 | Norman Sisisky (D) | Unopposed | |
| VA-5 | Lewis Payne (D) | 10.5 | |
| VA-6 | James Olin (D) | 27.8 | |
| VA-7 | D. French Slaugher Jr. (R) | Unopposed | |
| VA-8 | Stanford Parris (R) | 24.6 | |
| VA-9 | Frederick Boucher (D) | 26.8 | |
| VA-10 | Frank R. Wolf (R) | 36.2 |
Washington
D 5 · R 3
| Race | Winner | Won by | Notes |
|---|---|---|---|
| WA-1 | John Miller (R) | 10.8 | |
| WA-2 | Allan Swift (D) | Unopposed | |
| WA-3 | Jolene Unsoeld (D) | 0.3 | |
| WA-4 | Sidney Morrison (R) | 49.1 | |
| WA-5 | Thomas Foley (D) | 52.8 | |
| WA-6 | Norman D. Dicks (D) | 35.2 | |
| WA-7 | Jim McDermott (D) | 52.7 | |
| WA-8 | Rodney Chandler (R) | 41.7 |
| Race | Winner | Won by | Notes |
|---|---|---|---|
| WV-1 | Alan Mollohan (D) | 49.1 | |
| WV-2 | Harley O. Stagger Jr. (D) | Unopposed | |
| WV-3 | Robert Wise (D) | 48.7 | |
| WV-4 | Nick J. Rahall II (D) | 22.6 |
Wisconsin
D 5 · R 4
| Race | Winner | Won by | Notes |
|---|---|---|---|
| WI-1 | Leslie Aspin (D) | 52.3 | |
| WI-2 | Robert Kastenmeier (D) | 17.0 | |
| WI-3 | Steven Gunderson (R) | 36.7 | |
| WI-4 | Gerald Kleczka (D) | Unopposed | |
| WI-5 | Jim Moody (D) | 28.4 | |
| WI-6 | Thomas E. Petri (R) | 48.5 | |
| WI-7 | David Obey (D) | 24.4 | |
| WI-8 | Toby Roth (R) | 39.4 | |
| WI-9 | F. James Sensenbrenner, Jr. (R) | 49.8 |
Wyoming
R 1
| Race | Winner | Won by | Notes |
|---|---|---|---|
| WY-AL | Dick Cheney (R) | 34.8 |
Results are each source's final count; margins are the winner's lead over the runner-up in points of the vote. Source: MIT Election Data and Science Lab