John Buechner
John Buechner ran in 14 elections between 1972 and 1990, winning 12. Served in the Missouri House of Representatives (District 94) and the U.S. House (MO-2).
- Elections
- 14
- 1972–1990
- Won
- 12
- generals, primaries and specials
Source: 99chambers results archive (MEDSL, Klarner, state election offices)
Career
Offices held, and every time Buechner was on a ballot. Filled marks are general elections won; hollow marks are primaries; an orange outline is a loss.
Source: 99chambers results archive (MEDSL, Klarner, state election offices)
Every race Buechner has run
Margin: how far Buechner finished ahead of (+) or behind (−) the runner-up.
| Year | Office | Stage | Result | Opponents | Share | Margin | Raised |
|---|---|---|---|---|---|---|---|
| 1990 | U.S. House, MO-2 | General | Lost | Joan Horn (D) | 50% | Even | $640K |
| 1988 | U.S. House, MO-2 | General | Won | Robert H. "bob" Feigenbaum (D), Deania Lohmann (L) | 66.3% | R+33.7 | $721.2K |
| 1986 | U.S. House, MO-2 | General | Won | Robert A. Young (D) | 51.9% | R+3.8 | $326.6K |
| 1984 | U.S. House, MO-2 | General | Lost | Robert A. Young (D), Chad G. Colopy (L) | 47.5% | D+4.2 | $304.8K |
| 1980 | Missouri House of Representatives, District 94 | General | Won | Unopposed | 100% | — | — |
| 1980 | Missouri House of Representatives, District 94 | Primary | Won | Unopposed | 100% | — | — |
| 1978 | Missouri House of Representatives, District 94 | General | Won | Don Lang (D) | 66.3% | R+32.5 | — |
| 1978 | Missouri House of Representatives, District 94 | Primary | Won | William F. Held (R), Paul Ward (R) | 58.2% | +23.6 | — |
| 1976 | Missouri House of Representatives, District 94 | General | Won | Unopposed | 100% | — | — |
| 1976 | Missouri House of Representatives, District 94 | Primary | Won | Unopposed | 100% | — | — |
| 1974 | Missouri House of Representatives, District 94 | General | Won | Unopposed | 100% | — | — |
| 1974 | Missouri House of Representatives, District 94 | Primary | Won | Unopposed | 100% | — | — |
| 1972 | Missouri House of Representatives, District 94 | General | Won | Walter Solovic (D) | 62.1% | R+24.2 | — |
| 1972 | Missouri House of Representatives, District 94 | Primary | Won | Unopposed | 100% | — | — |
Source: 99chambers results archive (MEDSL, Klarner, state election offices)
Seats Buechner has held
- U.S. House, MO-2 · 1987–1990
- Missouri House of Representatives, District 94 · 1973–1982
Source: 99chambers results archive (MEDSL, Klarner, state election offices)
Who Buechner has run against
- Joan Horn (D) · 1990 election, lost
- Robert H. "bob" Feigenbaum (D) · 1988 election, won
- Robert A. Young (D) · 1986 election, won
- Don Lang (D) · 1978 election, won
- Walter Solovic (D) · 1972 election, won
Source: 99chambers results archive (MEDSL, Klarner, state election offices)