Norman Sisisky
Norman Sisisky ran in 15 elections between 1973 and 2000, winning 15. Served in the Virginia House of Delegates (District 30 and District 27) and the U.S. House (VA-4).
- Elections
- 15
- 1973–2000
- Won
- 15
- generals, primaries and specials
Source: 99chambers results archive (MEDSL, Klarner, state election offices)
Career
Offices held, and every time Sisisky was on a ballot. Filled marks are general elections won; hollow marks are primaries; an orange outline is a loss.
Source: 99chambers results archive (MEDSL, Klarner, state election offices)
Every race Sisisky has run
Margin: how far Sisisky finished ahead of (+) or behind (−) the runner-up.
| Year | Office | Stage | Result | Opponents | Share | Margin | Raised |
|---|---|---|---|---|---|---|---|
| 2000 | U.S. House, VA-4 | General | Won | Unopposed | 98.9% | — | $244.2K |
| 1998 | U.S. House, VA-4 | General | Won | Unopposed | 97% | — | $159.1K |
| 1996 | U.S. House, VA-4 | General | Won | Anthony J. "tony" Zevgolis (R) | 78.6% | D+57.2 | $250.6K |
| 1994 | U.S. House, VA-4 | General | Won | A. George Sweet III (R) | 61.6% | D+23.2 | $685.2K |
| 1992 | U.S. House, VA-4 | General | Won | Anthony J. "tony" Zevgolis (R) | 68.4% | D+36.7 | $257K |
| 1990 | U.S. House, VA-4 | General | Won | Don L. McReynolds (I), Loretta F. Chandler (I) | 78.3% | D+64.8 | $240.6K |
| 1988 | U.S. House, VA-4 | General | Won | Unopposed | 99.9% | — | $185.6K |
| 1986 | U.S. House, VA-4 | General | Won | Unopposed | 99.8% | — | $164.6K |
| 1984 | U.S. House, VA-4 | General | Won | Unopposed | 99.9% | — | $216K |
| 1982 | U.S. House, VA-4 | General | Won | Robert W. "bob" Daniel Jr. (R) | 54.4% | D+8.8 | $434.7K |
| 1981 | Virginia House of Delegates, District 27 | General | Won | R. Beasley Jones (D), W. Harrison Land (I) | 37.2% | R+2.0 | — |
| 1979 | Virginia House of Delegates, District 30 | General | Won | Unopposed | 99.5% | — | — |
| 1977 | Virginia House of Delegates, District 30 | General | Won | Unopposed | 100% | — | — |
| 1975 | Virginia House of Delegates, District 30 | General | Won | Unopposed | 99.4% | — | — |
| 1973 | Virginia House of Delegates, District 30 | General | Won | John Claiborne Dance (D) | 59.7% | D+19.4 | — |
Source: 99chambers results archive (MEDSL, Klarner, state election offices)
Seats Sisisky has held
- U.S. House, VA-4 · 1983–2002
- Virginia House of Delegates, District 27 · 1982–1983
- Virginia House of Delegates, District 30 · 1974–1981
Source: 99chambers results archive (MEDSL, Klarner, state election offices)
Who Sisisky has run against
- Anthony J. "tony" Zevgolis (R) · 1996 election, won
- A. George Sweet III (R) · 1994 election, won
- Don L. McReynolds (I) · 1990 election, won
- Robert W. "bob" Daniel Jr. (R) · 1982 election, won
- R. Beasley Jones (D) · 1981 election, won
- John Claiborne Dance (D) · 1973 election, won
Source: 99chambers results archive (MEDSL, Klarner, state election offices)