DemocratNot in office · last served 1994Last on a ballot: Nov 1994
Daniel Rostenkowski
Daniel Rostenkowski ran in 10 elections between 1976 and 1994, winning 9. Served in the U.S. House (IL-8 and IL-5).
- Elections
- 10
- 1976–1994
- Won
- 9
- generals, primaries and specials
Source: 99chambers results archive (MEDSL, Klarner, state election offices)
Career
Offices held, and every time Rostenkowski was on a ballot. Filled marks are general elections won; hollow marks are primaries; an orange outline is a loss.
Source: 99chambers results archive (MEDSL, Klarner, state election offices)
Every race Rostenkowski has run
Margin: how far Rostenkowski finished ahead of (+) or behind (−) the runner-up.
| Year | Office | Stage | Result | Opponents | Share | Margin | Raised |
|---|---|---|---|---|---|---|---|
| 1994 | U.S. House, IL-5 | General | Lost | Michael Flanagan (R) | 45.6% | R+8.9 | $1.4M |
| 1992 | U.S. House, IL-5 | General | Won | Elias R. Zenkich (R), Blaise C. Grenke (L) | 57.3% | D+18.2 | $1.6M |
| 1990 | U.S. House, IL-8 | General | Won | Robert Marshall (L) | 79.1% | D+58.2 | $378.3K |
| 1988 | U.S. House, IL-8 | General | Won | V. Stephen Vetter (R), Mark J. Almberg (COM) | 74.6% | D+50.6 | $866.3K |
| 1986 | U.S. House, IL-8 | General | Won | Thomas J. Defazio (R) | 78.7% | D+57.5 | $244K |
| 1984 | U.S. House, IL-8 | General | Won | Spiro F. Georgeson (R) | 71.3% | D+42.6 | $470K |
| 1982 | U.S. House, IL-8 | General | Won | Bonnie Hickey (R) | 83.4% | D+66.9 | $497.9K |
| 1980 | U.S. House, IL-8 | General | Won | Walter F. Zilke (R) | 84.7% | D+69.3 | $194.2K |
| 1978 | U.S. House, IL-8 | General | Won | Carl C. Lodico (R) | 86% | D+71.9 | — |
| 1976 | U.S. House, IL-8 | General | Won | John F. Urbaszewski (R) | 80.5% | D+61.1 | — |
Source: 99chambers results archive (MEDSL, Klarner, state election offices)
Seats Rostenkowski has held
- U.S. House, IL-5 · 1993–1994
- U.S. House, IL-8 · 1977–1992
Source: 99chambers results archive (MEDSL, Klarner, state election offices)
Who Rostenkowski has run against
- Michael Flanagan (R) · 1994 election, lost
- Elias R. Zenkich (R) · 1992 election, won
- Robert Marshall (L) · 1990 election, won
- V. Stephen Vetter (R) · 1988 election, won
- Thomas J. Defazio (R) · 1986 election, won
- Spiro F. Georgeson (R) · 1984 election, won
- Bonnie Hickey (R) · 1982 election, won
- Walter F. Zilke (R) · 1980 election, won
Source: 99chambers results archive (MEDSL, Klarner, state election offices)