DemocratNot in office · last served 1992Last on a ballot: Nov 1992
Jerry Huckaby
Jerry Huckaby ran in 9 elections between 1976 and 1992, winning 8. Served in the U.S. House (LA-5).
- Elections
- 9
- 1976–1992
- Won
- 8
- generals, primaries and specials
Source: 99chambers results archive (MEDSL, Klarner, state election offices)
Career
Offices held, and every time Huckaby was on a ballot. Filled marks are general elections won; hollow marks are primaries; an orange outline is a loss.
Source: 99chambers results archive (MEDSL, Klarner, state election offices)
Every race Huckaby has run
Margin: how far Huckaby finished ahead of (+) or behind (−) the runner-up.
| Year | Office | Stage | Result | Opponents | Share | Margin | Raised |
|---|---|---|---|---|---|---|---|
| 1992 | U.S. House, LA-5 | General | Lost | James McCrery (R) | 37% | R+26.0 | $519.1K |
| 1990 | U.S. House, LA-5 | General | Won | Unopposed | 100% | — | $218.8K |
| 1988 | U.S. House, LA-5 | General | Won | Unopposed | 100% | — | $266.9K |
| 1986 | U.S. House, LA-5 | General | Won | Unopposed | 100% | — | $234.4K |
| 1984 | U.S. House, LA-5 | General | Won | Unopposed | 100% | — | $209.6K |
| 1982 | U.S. House, LA-5 | General | Won | Unopposed | 100% | — | $261.7K |
| 1980 | U.S. House, LA-5 | General | Won | L. D. Knox (D) | 88.8% | D+77.7 | $116.9K |
| 1978 | U.S. House, LA-5 | General | Won | Unopposed | 100% | — | — |
| 1976 | U.S. House, LA-5 | General | Won | Frank Spooner (R) | 52.5% | D+5.1 | — |
Source: 99chambers results archive (MEDSL, Klarner, state election offices)
Seats Huckaby has held
- U.S. House, LA-5 · 1977–1992
Source: 99chambers results archive (MEDSL, Klarner, state election offices)
Who Huckaby has run against
- James McCrery (R) · 1992 election, lost
- L. D. Knox (D) · 1980 election, won
- Frank Spooner (R) · 1976 election, won
Source: 99chambers results archive (MEDSL, Klarner, state election offices)