RepublicanNot in office · last served 2002Last on a ballot: Nov 2000
Bud Shuster
Bud Shuster ran in 13 elections between 1976 and 2000, winning 13. Served in the U.S. House (PA-9).
- Elections
- 13
- 1976–2000
- Won
- 13
- generals, primaries and specials
Source: 99chambers results archive (MEDSL, Klarner, state election offices)
Career
Offices held, and every time Shuster was on a ballot. Filled marks are general elections won; hollow marks are primaries; an orange outline is a loss.
Source: 99chambers results archive (MEDSL, Klarner, state election offices)
Every race Shuster has run
Margin: how far Shuster finished ahead of (+) or behind (−) the runner-up.
| Year | Office | Stage | Result | Opponents | Share | Margin | Raised |
|---|---|---|---|---|---|---|---|
| 2000 | U.S. House, PA-9 | General | Won | Unopposed | 100% | — | $1.3M |
| 1998 | U.S. House, PA-9 | General | Won | Unopposed | 99.5% | — | $1.6M |
| 1996 | U.S. House, PA-9 | General | Won | Monte Kemmler (D) | 73.7% | R+47.4 | $1.2M |
| 1994 | U.S. House, PA-9 | General | Won | Unopposed | 99.7% | — | $674.6K |
| 1992 | U.S. House, PA-9 | General | Won | Unopposed | 100% | — | $557.3K |
| 1990 | U.S. House, PA-9 | General | Won | Unopposed | 100% | — | $417.7K |
| 1988 | U.S. House, PA-9 | General | Won | Unopposed | 100% | — | $402.2K |
| 1986 | U.S. House, PA-9 | General | Won | Unopposed | 100% | — | $299.9K |
| 1984 | U.S. House, PA-9 | General | Won | Nancy Kulp (D) | 66.5% | R+33.1 | $450.8K |
| 1982 | U.S. House, PA-9 | General | Won | Eugene J. Duncan (D) | 65.1% | R+30.1 | $314.7K |
| 1980 | U.S. House, PA-9 | General | Won | Unopposed | 100% | — | $158.2K |
| 1978 | U.S. House, PA-9 | General | Won | Blaine Leroy Havice Jr. (D) | 74.9% | R+49.8 | — |
| 1976 | U.S. House, PA-9 | General | Won | Unopposed | 100% | — | — |
Source: 99chambers results archive (MEDSL, Klarner, state election offices)
Seats Shuster has held
- U.S. House, PA-9 · 1977–2002
Source: 99chambers results archive (MEDSL, Klarner, state election offices)
Who Shuster has run against
- Monte Kemmler (D) · 1996 election, won
- Nancy Kulp (D) · 1984 election, won
- Eugene J. Duncan (D) · 1982 election, won
- Blaine Leroy Havice Jr. (D) · 1978 election, won
Source: 99chambers results archive (MEDSL, Klarner, state election offices)