Robert Stump
Robert Stump ran in 17 elections between 1968 and 2000, winning 17. Served in the Arizona State Senate (LD-8N, District 27 and District 6) and the U.S. House (AZ-3).
- Elections
- 17
- 1968–2000
- Won
- 17
- generals, primaries and specials
Source: 99chambers results archive (MEDSL, Klarner, state election offices)
Career
Offices held, and every time Stump was on a ballot. Filled marks are general elections won; hollow marks are primaries; an orange outline is a loss.
Source: 99chambers results archive (MEDSL, Klarner, state election offices)
Every race Stump has run
Margin: how far Stump finished ahead of (+) or behind (−) the runner-up.
| Year | Office | Stage | Result | Opponents | Share | Margin | Raised |
|---|---|---|---|---|---|---|---|
| 2000 | U.S. House, AZ-3 | General | Won | Gene Scharer (D), Edward R. Carlson (L) | 65.7% | R+34.3 | $419.8K |
| 1998 | U.S. House, AZ-3 | General | Won | Stuart Marc Starky (D) | 67.3% | R+34.5 | $230.2K |
| 1996 | U.S. House, AZ-3 | General | Won | Alexander "big Al" Schneider (D) | 66.5% | R+33.0 | $244.4K |
| 1994 | U.S. House, AZ-3 | General | Won | Howard Lee Sprague (D) | 70.1% | R+40.3 | $189.8K |
| 1992 | U.S. House, AZ-3 | General | Won | Roger Hartstone (D), Pamela Volponi (NLP) | 61.5% | R+27.1 | $233.5K |
| 1990 | U.S. House, AZ-3 | General | Won | Roger Hartstone (D) | 56.6% | R+13.2 | $231.1K |
| 1988 | U.S. House, AZ-3 | General | Won | Dave Moss (D), John Parsons (I) | 68.9% | R+40.3 | $257.2K |
| 1986 | U.S. House, AZ-3 | General | Won | Unopposed | 100% | — | $233.7K |
| 1984 | U.S. House, AZ-3 | General | Won | Bob Schuster (D), Lorraina M. Valencia (L) | 71.8% | R+45.3 | $261K |
| 1982 | U.S. House, AZ-3 | General | Won | Pat Bosch (D) | 63.3% | R+26.6 | $280.7K |
| 1980 | U.S. House, AZ-3 | General | Won | Bob Croft (R), Sharon Hayse (L) | 64.3% | R+34.4 | $134.3K |
| 1978 | U.S. House, AZ-3 | General | Won | Kathleen Cooke (L) | 85% | R+69.9 | — |
| 1976 | U.S. House, AZ-3 | General | Won | Fred Koory Jr. (R), Bill McCune (I) | 47.5% | R+5.2 | — |
| 1974 | Arizona State Senate, District 6 | General | Won | Unopposed | 100% | — | — |
| 1972 | Arizona State Senate, District 6 | General | Won | Unopposed | 100% | — | — |
| 1970 | Arizona State Senate, District 27 | General | Won | Unopposed | 100% | — | — |
| 1968 | Arizona State Senate, LD-8N | General | Won | James Forrest (R) | 63.7% | R+27.5 | — |
Source: 99chambers results archive (MEDSL, Klarner, state election offices)
Seats Stump has held
- U.S. House, AZ-3 · 1977–2002
- Arizona State Senate, District 6 · 1973–1976
- Arizona State Senate, District 27 · 1971–1972
- Arizona State Senate, LD-8N · 1969–1970
Source: 99chambers results archive (MEDSL, Klarner, state election offices)
Who Stump has run against
- Gene Scharer (D) · 2000 election, won
- Stuart Marc Starky (D) · 1998 election, won
- Alexander "big Al" Schneider (D) · 1996 election, won
- Howard Lee Sprague (D) · 1994 election, won
- Roger Hartstone (D) · 1992 election, won
- Dave Moss (D) · 1988 election, won
- Bob Schuster (D) · 1984 election, won
- Pat Bosch (D) · 1982 election, won
Source: 99chambers results archive (MEDSL, Klarner, state election offices)