DemocratNot in office · last served 1998Last on a ballot: Nov 1996
Esteban Torres
Esteban Torres ran in 8 elections between 1982 and 1996, winning 8. Served in the U.S. House (CA-34).
- Elections
- 8
- 1982–1996
- Won
- 8
- generals, primaries and specials
Source: 99chambers results archive (MEDSL, Klarner, state election offices)
Career
Offices held, and every time Torres was on a ballot. Filled marks are general elections won; hollow marks are primaries; an orange outline is a loss.
Source: 99chambers results archive (MEDSL, Klarner, state election offices)
Every race Torres has run
Margin: how far Torres finished ahead of (+) or behind (−) the runner-up.
| Year | Office | Stage | Result | Opponents | Share | Margin | Raised |
|---|---|---|---|---|---|---|---|
| 1996 | U.S. House, CA-34 | General | Won | David G. Nunez (R), Walter Scott (AMI), David Argall (L) | 68.4% | D+41.8 | $186.7K |
| 1994 | U.S. House, CA-34 | General | Won | Albert J. Nunez (R), Carl M. "marty" Swinney (L) | 61.7% | D+27.6 | $236.8K |
| 1992 | U.S. House, CA-34 | General | Won | J. "jay" Hernandez (R), Carl M. "marty" Swinney (L) | 61.3% | D+27.3 | $169.5K |
| 1990 | U.S. House, CA-34 | General | Won | John Eastman (R) | 60.7% | D+21.4 | $241.6K |
| 1988 | U.S. House, CA-34 | General | Won | Charles M. House (R), Carl M. "marty" Swinney (L) | 63.2% | D+28.2 | $227K |
| 1986 | U.S. House, CA-34 | General | Won | Charles M. House (R) | 60.3% | D+20.7 | $181.7K |
| 1984 | U.S. House, CA-34 | General | Won | Paul R. Jackson (R) | 59.8% | D+19.6 | $224.6K |
| 1982 | U.S. House, CA-34 | General | Won | Paul R. Jackson (R) | 57.2% | D+14.5 | $206.2K |
Source: 99chambers results archive (MEDSL, Klarner, state election offices)
Seats Torres has held
- U.S. House, CA-34 · 1983–1998
Source: 99chambers results archive (MEDSL, Klarner, state election offices)
Who Torres has run against
- David G. Nunez (R) · 1996 election, won
- Albert J. Nunez (R) · 1994 election, won
- J. "jay" Hernandez (R) · 1992 election, won
- John Eastman (R) · 1990 election, won
- Charles M. House (R) · 1988 election, won
- Paul R. Jackson (R) · 1984 election, won
Source: 99chambers results archive (MEDSL, Klarner, state election offices)