Polls database
Every poll we use, with its source
11,685 polls since 2015: national questions, Senate, House, governor and state legislative races, presidential primaries and ballot measures. Filter, then open any poll’s release.
Matching polls
4,582Senate polls.
Polls per month
287
Jul 2015Jan 2017Jan 2018Jan 2019Jan 2020Jan 2021Jan 2022Jan 2023Jan 2024Jan 2025Nov 2026
November, so far
Latest poll in the database ended Nov 2, 2026. Source: 99chambers polls database
| Dates | Question | Pollster | Sponsor | Sample | Pop. | Mode | Result | Margin | Adjusted | vs result | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 11–16, 2018 | 2018 United States Senate election in Maryland (2018) | — Goucher College | — | 472 | V | — | Cardin 56 · Campbell 17 | D+39 | — | — | Release |
| Sep 13–16, 2018 | 2018 United States Senate election in Florida (2018) | B Florida Atlantic University | — | 850 | V | — | Nelson 41 · Scott 42 | R+1 | — | — | Release |
| Sep 13–15, 2018 | 2018 United States Senate election in West Virginia (2018) | A+ Emerson College | — | 825 | V | — | Manchin 45 · Morrisey 33 | D+12 | — | — | Release |
| Sep 11–15, 2018 | 2018 United States Senate election in Tennessee (2018)Not averaged | C SSRS | CNN | 852 | RV | — | Bredesen 50 · Blackburn 42 | D+8 | — | — | Release |
| Sep 11–15, 2018 | 2018 United States Senate election in Tennessee (2018) | C SSRS | CNN | 723 | LV | — | Bredesen 50 · Blackburn 45 | D+5 | — | — | Release |
| Sep 5–15, 2018 | 2018 United States Senate election in Ohio (2018) | C− Baldwin Wallace University | — | 1,048 | V | — | Brown 49 · Renacci 32 | D+17 | — | — | Release |
| Sep 11–15, 2018 | 2018 United States Senate election in Arizona (2018)Not averaged | C SSRS | CNN | 854 | RV | — | Sinema 48 · McSally 41 | D+7 | — | — | Release |
| Sep 11–15, 2018 | 2018 United States Senate election in Arizona (2018) | C SSRS | CNN | 761 | LV | — | Sinema 50 · McSally 43 | D+7 | — | — | Release |
| Sep 6–14, 2018 | 2018 United States Senate election in Texas (2018) | B+ Ipsos | — | 992 | V | — | O'Rourke 47 · Cruz 45 | D+2 | — | — | Release |
| Sep 10–14, 2018 | 2018 United States Senate election in Montana (2018) | B− CBS News/YouGov | — | 453 | V | — | Tester 47 · Rosendale 45 | D+2 | — | — | Release |
| Sep 10–14, 2018 | 2018 United States Senate election in Missouri (2018) | B YouGov | — | 917 | V | — | McCaskill 45 · Hawley 45 | Even | — | — | Release |
| Sep 10–14, 2018 | 2018 United States Senate election in Michigan (2018) | C+ Target Insyght | — | 800 | V | — | Stabenow 55 · James 40 | D+15 | — | — | Release |
| Sep 5–14, 2018 | 2018 United States Senate election in Arizona (2018) | B+ Ipsos | — | 1,016 | V | — | Sinema 47 · McSally 44 | D+3 | — | — | Release |
| Sep 12–13, 2018 | 2018 United States Senate election in Pennsylvania (2018) | B+ Rasmussen Reports | — | 800 | V | — | Jr. 52 · Barletta 38 | D+14 | — | — | Release |
| Sep 7–13, 2018 | 2018 United States Senate election in New Mexico (2018) | A+ Research & Polling Inc. | — | 966 | V | — | Heinrich 47 · Rich 26 | D+21 | — | — | Release |
| Sep 11–13, 2018 | 2018 United States Senate election in Missouri (2018) | B Trafalgar Group | — | 1,724 | V | — | McCaskill 44 · Hawley 47 | R+3 | — | — | Release |
| Sep 12–13, 2018 | 2018 United States Senate election in Michigan (2018) | B+ Mitchell Research & Communications | — | 1,009 | V | — | Stabenow 54 · James 41 | D+13 | — | — | Release |
| Sep 8–13, 2018 | 2018 United States Senate election in Arizona (2018) | B− TargetSmart | — | 800 | V | — | Sinema 51 · McSally 46 | D+5 | — | — | Release |
| Sep 11–12, 2018 | 2018 United States Senate election in Texas (2018) | C+ Chism Strategies | — | 1,161 | V | — | O'Rourke 45 · Cruz 49 | R+4 | — | — | Release |
| Sep 10–12, 2018 | 2018 United States Senate election in Tennessee (2018) | B− Triton Polling & Research | — | 1,038 | V | — | Bredesen 45 · Blackburn 48 | R+3 | — | — | Release |
| Sep 10–12, 2018 | 2018 United States Senate special election in Minnesota (2018) | A Mason-Dixon Polling & Research, Inc. | — | 800 | V | — | Smith 44 · Housley 37 | D+7 | — | — | Release |
| Sep 10–12, 2018 | 2018 United States Senate election in Minnesota (2018) | A Mason-Dixon Polling & Research, Inc. | — | 800 | V | — | Klobuchar 60 · Newberger 30 | D+30 | — | — | Release |
| Sep 5–12, 2018 | 2018 United States Senate election in Florida (2018) | B+ Ipsos | — | 1,000 | V | — | Nelson 45 · Scott 46 | R+1 | — | — | Release |
| Sep 8–11, 2018 | 2018 United States Senate election in Tennessee (2018)Not averaged | A− Fox News | — | 809 | RV | — | Bredesen 43 · Blackburn 45 | R+2 | — | — | Release |
| Sep 8–11, 2018 | 2018 United States Senate election in Tennessee (2018) | A− Fox News | — | 686 | LV | — | Bredesen 44 · Blackburn 47 | R+3 | — | — | Release |
| Sep 2–11, 2018 | 2018 United States Senate election in Ohio (2018) | C Morning Consult | — | 1,592 | V | — | Brown 47 · Renacci 31 | D+16 | — | — | Release |
| Sep 8–11, 2018 | 2018 United States Senate election in North Dakota (2018)Not averaged | A− Fox News | — | 804 | RV | — | Heitkamp 42 · Cramer 47 | R+5 | — | — | Release |
| Sep 8–11, 2018 | 2018 United States Senate election in North Dakota (2018) | A− Fox News | — | 701 | LV | — | Heitkamp 44 · Cramer 48 | R+4 | — | — | Release |
| Sep 8–11, 2018 | 2018 United States Senate election in Missouri (2018)Not averaged | A− Fox News | — | 808 | RV | — | McCaskill 42 · Hawley 43 | R+1 | — | — | Release |
| Sep 8–11, 2018 | 2018 United States Senate election in Missouri (2018)Not averaged | A− Fox News | — | 808 | RV | — | McCaskill 41 · Hawley 39 | D+2 | — | — | Release |
| Sep 8–11, 2018 | 2018 United States Senate election in Missouri (2018)Not averaged | A− Fox News | — | 675 | LV | — | McCaskill 45 · Hawley 45 | Even | — | — | Release |
| Sep 8–11, 2018 | 2018 United States Senate election in Missouri (2018) | A− Fox News | — | 675 | LV | — | McCaskill 44 · Hawley 41 | D+3 | — | — | Release |
| Sep 8–11, 2018 | 2018 United States Senate election in Indiana (2018)Not averaged | A− Fox News | — | 804 | RV | — | Donnelly 42 · Braun 41 | D+1 | — | — | Release |
| Sep 8–11, 2018 | 2018 United States Senate election in Indiana (2018) | A− Fox News | — | 677 | LV | — | Donnelly 43 · Braun 45 | R+2 | — | — | Release |
| Sep 10–11, 2018 | 2018 United States Senate election in Florida (2018) | B+ Rasmussen Reports | — | 800 | V | — | Nelson 45 · Scott 44 | D+1 | — | — | Release |
| Sep 8–11, 2018 | 2018 United States Senate election in Arizona (2018)Not averaged | A− Fox News | — | 801 | RV | — | Sinema 46 · McSally 42 | D+4 | — | — | Release |
| Sep 8–11, 2018 | 2018 United States Senate election in Arizona (2018) | A− Fox News | — | 710 | LV | — | Sinema 47 · McSally 44 | D+3 | — | — | Release |
| Sep 4–9, 2018 | 2018 United States Senate election in Virginia (2018)Not averaged | C SSRS | University of Mary Washington | 801 | A | — | Kaine 49 · Stewart 30 | D+19 | — | — | Release |
| Sep 4–9, 2018 | 2018 United States Senate election in Virginia (2018)Not averaged | C SSRS | University of Mary Washington | 704 | RV | — | Kaine 51 · Stewart 33 | D+18 | — | — | Release |
| Sep 4–9, 2018 | 2018 United States Senate election in Virginia (2018) | C SSRS | University of Mary Washington | 512 | LV | — | Kaine 52 · Stewart 36 | D+16 | — | — | Release |
| Sep 6–9, 2018 | 2018 United States Senate election in Texas (2018) | — Crosswind Media & Public Relations | — | 800 | V | — | O'Rourke 44 · Cruz 47 | R+3 | — | — | Release |
| Sep 8–9, 2018 | 2018 United States Senate election in Michigan (2018) | A− Strategic National | — | 1,000 | V | — | Stabenow 53 · James 35 | D+18 | — | — | Release |
| Sep 7–9, 2018 | 2018 United States Senate election in Florida (2018) | A SurveyUSA | — | 634 | V | — | Nelson 44 · Scott 46 | R+2 | — | — | Release |
| Sep 6–8, 2018 | 2018 United States Senate special election in Minnesota (2018) | A SurveyUSA | — | 574 | V | — | Smith 48 · Housley 39 | D+9 | — | — | Release |
| Sep 6–8, 2018 | 2018 United States Senate election in Minnesota (2018) | A SurveyUSA | — | 574 | V | — | Klobuchar 53 · Newberger 38 | D+15 | — | — | Release |
| Sep 6–7, 2018 | 2018 United States Senate election in Texas (2018) | D Dixie Strategies | — | 519 | V | — | O'Rourke 42 · Cruz 46 | R+4 | — | — | Release |
| Sep 5–7, 2018 | 2018 United States Senate election in Michigan (2018) | B Glengariff Group | — | 600 | V | — | Stabenow 56 · James 33 | D+23 | — | — | Release |
| Sep 5–7, 2018 | 2018 United States Senate election in Arizona (2018) | B− Gravis Marketing | — | 882 | V | — | Sinema 48 · McSally 49 | R+1 | — | — | Release |
| Sep 4–6, 2018 | 2018 United States Senate election in Arizona (2018) | A− Data Orbital | — | 550 | V | — | Sinema 46 · McSally 42 | D+4 | — | — | Release |
| Sep 5–6, 2018 | 2018 United States Senate election in Arizona (2018) | B OH Predictive Insights | — | 597 | V | — | Sinema 46 · McSally 49 | R+3 | — | — | Release |
Showing 3,401–3,450 of 4,582
Adjusted: after house-effect and population corrections. vs result: margin minus the certified or unofficial result. Latest poll in the database ended Nov 2, 2026. Source: each poll’s own release, as cited by the poll list it was compiled from (The New York Times for Senate, governor and House races; Wikipedia for other offices)