Polls database
Every poll we use, with its source
26,974 polls since 1998: national questions, president, Senate, House, governor and state legislative races, presidential primaries and ballot measures. Filter, then open any poll’s release.
Matching polls
5,779President polls.
Polls per month
812
Sep 2000Jan 2003Jan 2004Jan 2005Jan 2006Jan 2007Jan 2008Jan 2009Jan 2010Jan 2011Jan 2012Jan 2013Jan 2014Jan 2015Jan 2016Jan 2017Jan 2018Nov 2020
Latest poll in the database ended Nov 2, 2026. Source: 99chambers polls database
| Dates | Question | Pollster | Sponsor | Sample | Pop. | Mode | Result | Margin | Adjusted | vs result | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26, 2016 | U.S. President (2016) | B+ Rasmussen Reports | — | 525 | IVR/Online Panel | Clinton 47 · Trump 39 | D+8 | — | — | Release | |
| Oct 26, 2016 | U.S. President (2016) | B+ Rasmussen Reports | — | 525 | IVR/Online Panel | Clinton 43 · Trump 42 | D+1 | — | — | Release | |
| Oct 26, 2016 | U.S. President (2016) | A+ Emerson College | — | 550 | IVR | Clinton 44 · Trump 42 | D+2 | — | — | Release | |
| Oct 26, 2016 | U.S. President (2016) | C+ Loras College | — | 600 | Live Phone | Clinton 45 · Trump 34 | D+11 | — | — | Release | |
| Oct 26, 2016 | U.S. President (2016) | A SurveyUSA | — | 683 | IVR/Online Panel | Clinton 42 · Trump 49 | R+7 | — | — | Release | |
| Oct 26, 2016 | U.S. President (2016) | A The New York Times/Siena University | — | 815 | Live Phone | Clinton 42 · Trump 46 | R+4 | — | — | Release | |
| Oct 26, 2016 | U.S. President (2016) | B+ Rasmussen Reports | — | 525 | IVR/Online Panel | Clinton 42 · Trump 48 | R+6 | — | — | Release | |
| Oct 26, 2016 | U.S. President (2016) | A+ Emerson College | — | 500 | IVR | Clinton 46 · Trump 45 | D+1 | — | — | Release | |
| Oct 26, 2016 | U.S. President (2016) | A− Greenberg Quinlan Rosner/American Viewpoint | — | 1,382 | Live Phone | Clinton 54 · Trump 30 | D+24 | — | — | Release | |
| Oct 26, 2016 | U.S. President (2016) | A− Data Orbital | — | 550 | Live Phone | Clinton 40 · Trump 42 | R+2 | — | — | Release | |
| Oct 26, 2016 | Presidential popular vote | A− TIPP Insights | — | 1,039 | Live Phone | Clinton 44 · Trump 42 | D+3 | — | — | Release | |
| Oct 26, 2016 | Presidential popular vote | B+ Rasmussen Reports | — | 1,500 | IVR/Online Panel | Clinton 45 · Trump 45 | Even | — | — | Release | |
| Oct 26, 2016 | Presidential popular vote | C+ RAND | — | 2,269 | Online Panel | Clinton 44 · Trump 35 | D+9 | — | — | Release | |
| Oct 25, 2016 | U.S. President (2016) | B Christopher Newport University Wason Center for Civic Leadership | — | 814 | Live Phone | Clinton 46 · Trump 39 | D+7 | — | — | Release | |
| Oct 25, 2016 | U.S. President (2016) | B+ RRH Elections | — | 1,052 | IVR | Clinton 52 · Trump 26 | D+26 | — | — | Release | |
| Oct 25, 2016 | U.S. President (2016) | D Nielson Brothers Polling | — | 600 | IVR | Clinton 35 · Trump 49 | R+14 | — | — | Release | |
| Oct 25, 2016 | U.S. President (2016) | A+ Emerson College | — | 550 | IVR | Clinton 48 · Trump 43 | D+5 | — | — | Release | |
| Oct 25, 2016 | U.S. President (2016) | B Trafalgar Group | — | 1,150 | IVR | Clinton 44 · Trump 49 | R+4 | — | — | Release | |
| Oct 25, 2016 | U.S. President (2016) | B+ Marist University | — | 780 | Live Phone | Clinton 47 · Trump 41 | D+6 | — | — | Release | |
| Oct 25, 2016 | U.S. President (2016) | B− Gravis Marketing | — | 1,273 | IVR | Clinton 49 · Trump 47 | D+2 | — | — | Release | |
| Oct 25, 2016 | U.S. President (2016) | B+ Elon University Poll | — | 710 | Live Phone | Clinton 42 · Trump 41 | D+1 | — | — | Release | |
| Oct 25, 2016 | U.S. President (2016) | B− Gravis Marketing | — | 875 | IVR | Clinton 46 · Trump 46 | Even | — | — | Release | |
| Oct 25, 2016 | U.S. President (2016) | A Mason-Dixon Polling & Research, Inc. | — | 625 | Live Phone | Clinton 42 · Trump 47 | R+5 | — | — | Release | |
| Oct 25, 2016 | U.S. President (2016) | D St. Cloud State University | — | 709 | Live Phone | Clinton 47 · Trump 36 | D+11 | — | — | Release | |
| Oct 25, 2016 | U.S. President (2016) | B+ Mitchell Research & Communications | — | 1,030 | IVR/Text | Clinton 48 · Trump 42 | D+6 | — | — | Release | |
| Oct 25, 2016 | U.S. President (2016) | A+ Emerson College | — | 500 | IVR | Clinton 50 · Trump 43 | D+7 | — | — | Release | |
| Oct 25, 2016 | U.S. President (2016) | A Suffolk University | — | 500 | Live Phone | Clinton 57 · Trump 25 | D+32 | — | — | Release | |
| Oct 25, 2016 | U.S. President (2016) | B+ Maine People's Resource Center | — | 812 | IVR/Online Panel | Clinton 42 · Trump 37 | D+5 | — | — | Release | |
| Oct 25, 2016 | U.S. President (2016) | B+ Public Policy Polling | — | 742 | IVR/Online Panel | Clinton 48 · Trump 44 | D+4 | — | — | Release | |
| Oct 25, 2016 | U.S. President (2016) | B+ Marist University | — | 779 | Live Phone | Clinton 45 · Trump 44 | D+1 | — | — | Release | |
| Oct 25, 2016 | U.S. President (2016) | B− Gravis Marketing | — | 1,301 | IVR | Clinton 48 · Trump 47 | D+1 | — | — | Release | |
| Oct 25, 2016 | U.S. President (2016) | D Dixie Strategies | — | 698 | IVR/Live Phone | Clinton 42 · Trump 46 | R+3 | — | — | Release | |
| Oct 25, 2016 | Presidential popular vote | B− Lucid | — | 2,602 | Online Panel | Clinton 43 · Trump 39 | D+4 | — | — | Release | |
| Oct 25, 2016 | Presidential popular vote | B+ Ipsos | — | 1,158 | Online Panel | Clinton 42 · Trump 36 | D+5 | — | — | Release | |
| Oct 25, 2016 | Presidential popular vote | B− Gravis Marketing | — | 1,824 | IVR | Clinton 46 · Trump 45 | D+1 | — | — | Release | |
| Oct 24, 2016 | U.S. President (2016) | B+ Ipsos | — | 504 | Online Panel | Clinton 34 · Trump 48 | R+14 | — | — | Release | |
| Oct 24, 2016 | U.S. President (2016) | A The New York Times/Siena University | — | 824 | Live Phone | Clinton 46 · Trump 39 | D+7 | — | — | Release | |
| Oct 24, 2016 | U.S. President (2016) | B+ Ipsos | — | 445 | Online Panel | Clinton 48 · Trump 46 | D+2 | — | — | Release | |
| Oct 24, 2016 | U.S. President (2016) | B+ Ipsos | — | 508 | Online Panel | Clinton 45 · Trump 45 | Even | — | — | Release | |
| Oct 24, 2016 | U.S. President (2016) | B+ Ipsos | — | 498 | Online Panel | Clinton 52 · Trump 30 | D+22 | — | — | Release | |
| Oct 24, 2016 | U.S. President (2016) | C+ Zia Poll | — | 1,899 | IVR | Clinton 45 · Trump 40 | D+5 | — | — | Release | |
| Oct 24, 2016 | U.S. President (2016) | A− Monmouth University Polling Institute | — | 401 | Live Phone | Clinton 46 · Trump 42 | D+4 | — | — | Release | |
| Oct 24, 2016 | U.S. President (2016) | A+ Emerson College | — | 600 | IVR | Clinton 46 · Trump 43 | D+3 | — | — | Release | |
| Oct 24, 2016 | U.S. President (2016) | C+ Remington | — | 2,559 | IVR/Live Phone | Clinton 39 · Trump 50 | R+11 | — | — | Release | |
| Oct 24, 2016 | U.S. President (2016) | A+ Dan Jones & Associates | — | 823 | Live Phone/Online Panel | Clinton 24 · Trump 32 | R+8 | — | — | Release | |
| Oct 24, 2016 | U.S. President (2016) | A SurveyUSA | — | 656 | IVR/Online Panel | Clinton 49 · Trump 39 | D+10 | — | — | Release | |
| Oct 24, 2016 | U.S. President (2016) | B+ Ipsos | — | 335 | Online Panel | Clinton 41 · Trump 37 | D+4 | — | — | Release | |
| Oct 24, 2016 | U.S. President (2016) | B+ Ipsos | — | 475 | Online Panel | Clinton 56 · Trump 35 | D+21 | — | — | Release | |
| Oct 24, 2016 | U.S. President (2016) | — Saint Leo University Polling Institute | — | 1,028 | Online Panel | Clinton 49 · Trump 34 | D+14 | — | — | Release | |
| Oct 24, 2016 | U.S. President (2016) | B+ Ipsos | — | 804 | Online Panel | Clinton 49 · Trump 45 | D+4 | — | — | Release |
Showing 50 of 5,779
Adjusted: after house-effect and population corrections. vs result: margin minus the certified or unofficial result. Latest poll in the database ended Nov 2, 2026. Source: each poll’s own release, as cited by the poll list it was compiled from (The New York Times for Senate, governor and House races; Wikipedia for other offices)