Elon University Poll
Elon University Poll has 11 polls in our database and is rated on 10 past polls scored against results (2008–2016).
Rated polls
102008–2016
Average miss
2.9All pollsters: 6.8
Lean
0Against other polls of the same races
Picked winner
50%Of rated polls
Last poll
Oct 27, 20162016 United States Senate election in North Carolina (2016)
Every rated poll against the result
Each dot is one poll from the last three weeks of a race: how far its margin landed from the result. Above the line it overstated Democrats; below, Republicans. Bars show each cycle’s average lean.
- Poll
- Cycle average
10 rated polls; misses beyond 10 points are drawn at the edge. Source: 99chambers pollster ratings and polls databaseUpdated Oct 22, 2026, 3:55 AM ET
By type of race
| Race type | Rated polls | Avg. miss | All pollsters | Lean | Picked winner |
|---|---|---|---|---|---|
| Senate | 4 | 2.3 | 5.5 | D+2.2 | 75% |
| Governor | 3 | 1.5 | 5.7 | R+1.5 | 33% |
| President | 3 | 5.0 | 4.4 | D+5.0 | 33% |
Avg. miss: green where it beats all pollsters’ average for that type. Source: 99chambers pollster ratings and polls databaseUpdated Oct 22, 2026, 3:55 AM ET
Among all pollsters
Average miss of every rated pollster, in points. Elon University Poll is marked; darker bars are pollsters with a smaller miss.
Source: 99chambers pollster ratings and polls databaseUpdated Oct 22, 2026, 3:55 AM ET
Recent polls
All 11 in the database| Dates | Question | Sample | Result | Margin | vs result | Source |
|---|---|---|---|---|---|---|
| Oct 23–27, 2016 | 2016 United States Senate election in North Carolina (2016) | 710 V | Ross 40 · Burr 44 | R+4 | — | Release |
| Oct 23–27, 2016 | 2016 North Carolina gubernatorial election (2016) | 710 V | Cooper 44 · McCrory 44 | Even | — | Release |
| Sep 27–30, 2016 | 2016 United States Senate election in North Carolina (2016) | 660 V | Ross 44 · Burr 43 | D+1 | — | Release |
| Sep 27–30, 2016 | 2016 North Carolina gubernatorial election (2016) | 660 V | Cooper 48 · McCrory 44 | D+4 | — | Release |
| Sep 12–16, 2016 | 2016 United States Senate election in North Carolina (2016) | 644 V | Ross 44 · Burr 43 | D+1 | — | Release |
| Sep 12–16, 2016 | 2016 North Carolina gubernatorial election (2016) | 644 V | Cooper 46 · McCrory 49 | R+3 | — | Release |
| Apr 10–15, 2016 | 2016 United States Senate election in North Carolina (2016) | 621 V | Ross 33 · Burr 37 | R+4 | — | Release |
| Apr 10–15, 2016 | 2016 North Carolina gubernatorial election (2016) | 621 V | Cooper 48 · McCrory 42 | D+6 | — | Release |
| Feb 15–19, 2016 | 2016 North Carolina gubernatorial election (2016) | 1,530 V | Cooper 42 · McCrory 40 | D+2 | — | Release |
| Oct 29–Nov 2, 2015 | 2016 North Carolina gubernatorial election (2016) | 1,040 V | Cooper 45 · McCrory 40 | D+5 | — | Release |
Latest poll ended Oct 27, 2016. Source: each poll’s own release, via the 99chambers polls database
Who it polls for
Sponsors of its polls since 2015, by share of polls.
No polls for candidates or party committees on file.
Source: 99chambers pollster ratings and polls databaseUpdated Oct 22, 2026, 3:55 AM ET