Loras College
Loras College has 9 polls in our database and is rated on 17 past polls scored against results (2014–2016).
Rated polls
172014–2016
Average miss
6.5All pollsters: 6.8
Lean
R+0.5Against other polls of the same races
Picked winner
71%Of rated polls
Last poll
Nov 3, 20162016 United States Senate election in Iowa (2016)
Every rated poll against the result
Each dot is one poll from the last three weeks of a race: how far its margin landed from the result. Above the line it overstated Democrats; below, Republicans. Bars show each cycle’s average lean.
- Poll
- Cycle average
17 rated polls; misses beyond 15 points are drawn at the edge. Source: 99chambers pollster ratings and polls databaseUpdated Oct 22, 2026, 3:55 AM ET
By type of race
| Race type | Rated polls | Avg. miss | All pollsters | Lean | Picked winner |
|---|---|---|---|---|---|
| Senate | 7 | 6.7 | 5.5 | D+3.7 | 57% |
| House | 6 | 6.4 | 6.8 | D+6.4 | 100% |
| President | 3 | 7.8 | 4.4 | D+5.0 | 33% |
| Governor | 1 | 0.8 | 5.7 | R+0.8 | 100% |
Avg. miss: green where it beats all pollsters’ average for that type. Source: 99chambers pollster ratings and polls databaseUpdated Oct 22, 2026, 3:55 AM ET
Among all pollsters
Average miss of every rated pollster, in points. Loras College is marked; darker bars are pollsters with a smaller miss.
Source: 99chambers pollster ratings and polls databaseUpdated Oct 22, 2026, 3:55 AM ET
Recent polls
All 9 in the database| Dates | Question | Sample | Result | Margin | vs result | Source |
|---|---|---|---|---|---|---|
| Nov 1–3, 2016 | 2016 United States Senate election in Iowa (2016) | 500 V | Judge 37 · Grassley 53 | R+16 | — | Release |
| Oct 31–Nov 1, 2016 | 2016 United States Senate election in Wisconsin (2016) | 500 V | Feingold 47 · Johnson 45 | D+2 | — | Release |
| Oct 26–27, 2016 | 2016 United States Senate election in Illinois (2016) | 600 V | Duckworth 42 · Kirk 34 | D+8 | — | Release |
| Oct 4–5, 2016 | 2016 United States Senate election in Wisconsin (2016) | 500 V | Feingold 40 · Johnson 45 | R+5 | — | Release |
| Sep 20–22, 2016 | 2016 United States Senate election in Iowa (2016) | 491 V | Judge 37 · Grassley 54 | R+17 | — | Release |
| Sep 20–22, 2016 | 2016 Iowa's 1st congressional district election (2016) | 368 V | Vernon 38 · Blum 45 | R+7 | — | Release |
| Sep 13–16, 2016 | 2016 United States Senate election in Illinois (2016) | 600 V | Duckworth 41 · Kirk 36 | D+5 | — | Release |
| Jun 24–28, 2016 | 2016 United States Senate election in Iowa (2016) | 600 V | Judge 45 · Grassley 46 | R+1 | — | Release |
| Mar 28–29, 2016 | 2016 United States Senate election in Wisconsin (2016) | 1,000 V | Feingold 48 · Johnson 39 | D+9 | — | Release |
Latest poll ended Nov 3, 2016. Source: each poll’s own release, via the 99chambers polls database
Who it polls for
Sponsors of its polls since 2016, by share of polls.
No polls for candidates or party committees on file.
Source: 99chambers pollster ratings and polls databaseUpdated Oct 22, 2026, 3:55 AM ET