Polls database
Every poll we use, with its source
26,974 polls since 1998: national questions, president, Senate, House, governor and state legislative races, presidential primaries and ballot measures. Filter, then open any poll’s release.
Matching polls
5,779President polls.
Polls per month
812
Sep 2000Jan 2003Jan 2004Jan 2005Jan 2006Jan 2007Jan 2008Jan 2009Jan 2010Jan 2011Jan 2012Jan 2013Jan 2014Jan 2015Jan 2016Jan 2017Jan 2018Nov 2020
Latest poll in the database ended Nov 2, 2026. Source: 99chambers polls database
| Dates | Question | Pollster | Sponsor | Sample | Pop. | Mode | Result | Margin | Adjusted | vs result | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3, 2020 | Presidential popular vote | C Brandwatch Qriously | — | 2,048 | Online Ad | Biden 51 · Trump 38 | D+13 | — | — | Release | |
| Oct 2, 2020 | U.S. President (2020) | A− Marquette University Law School | — | 700 | Live Phone | Biden 47 · Trump 42 | D+5 | — | — | Release | |
| Oct 2, 2020 | U.S. President (2020) | B+ Ipsos | — | 601 | Probability Panel | Biden 50 · Trump 44 | D+6 | — | — | Release | |
| Oct 2, 2020 | U.S. President (2020) | B Data for Progress | — | 1,949 | Online Panel/Text-to-Web | Biden 47 · Trump 45 | D+2 | — | — | Release | |
| Oct 2, 2020 | U.S. President (2020) | A− Monmouth University Polling Institute | — | 500 | Live Phone | Biden 53 · Trump 45 | D+8 | — | — | Release | |
| Oct 2, 2020 | U.S. President (2020) | B+ Ipsos | — | 605 | Probability Panel | Biden 50 · Trump 45 | D+5 | — | — | Release | |
| Oct 2, 2020 | U.S. President (2020) | B Trafalgar Group | — | 1,035 | IVR/Live Phone/Text/Online Panel/Email | Biden 44 · Trump 48 | R+4 | — | — | Release | |
| Oct 2, 2020 | U.S. President (2020) | B Data for Progress | — | 1,285 | Online Panel/Text-to-Web | Biden 51 · Trump 44 | D+7 | — | — | Release | |
| Oct 2, 2020 | U.S. President (2020) | B Fairleigh Dickinson University | — | 582 | Live Phone | Biden 53 · Trump 38 | D+15 | — | — | Release | |
| Oct 2, 2020 | U.S. President (2020) | B Data for Progress | — | 737 | Online Panel/Text-to-Web | Biden 43 · Trump 49 | R+6 | — | — | Release | |
| Oct 2, 2020 | U.S. President (2020) | B Glengariff Group | — | 600 | Live Phone | Biden 48 · Trump 39 | D+9 | — | — | Release | |
| Oct 2, 2020 | U.S. President (2020) | — Goucher College Sarah T. Hughes Center for Politics | — | 776 | Live Phone | Biden 61 · Trump 30 | D+31 | — | — | Release | |
| Oct 2, 2020 | U.S. President (2020) | A The New York Times/Siena University | — | 655 | Live Phone | Biden 49 · Trump 41 | D+8 | — | — | Release | |
| Oct 2, 2020 | U.S. President (2020) | C+ Patinkin Research Strategies | — | 604 | Live Phone/Text-to-Web/Email | Biden 50 · Trump 46 | D+4 | — | — | Release | |
| Oct 2, 2020 | U.S. President (2020) | B Latino Decisions | — | 600 | Online Panel | Biden 48 · Trump 45 | D+3 | — | — | Release | |
| Oct 2, 2020 | U.S. President (2020) | B− HighGround, Inc. | — | 400 | Live Phone | Biden 46 · Trump 45 | D+1 | — | — | Release | |
| Oct 2, 2020 | U.S. President (2020) | C+ Patinkin Research Strategies | — | 600 | Live Phone/Text-to-Web/Email | Biden 46 · Trump 49 | R+3 | — | — | Release | |
| Oct 2, 2020 | U.S. President (2020) | C+ Auburn University at Montgomery Department of Political Science and Public Administration | — | 1,072 | Online Panel | Biden 37 · Trump 57 | R+20 | — | — | Release | |
| Oct 2, 2020 | Presidential popular vote | C− SurveyMonkey | — | 17,645 | Online Panel | Biden 52 · Trump 46 | D+6 | — | — | Release | |
| Oct 2, 2020 | Presidential popular vote | B+ RMG Research | — | 763 | IVR/Text | Biden 51 · Trump 43 | D+8 | — | — | Release | |
| Oct 2, 2020 | Presidential popular vote | C+ Pew Research Center | — | 10,543 | Probability Panel | Biden 52 · Trump 42 | D+10 | — | — | Release | |
| Oct 2, 2020 | Presidential popular vote | B+ John Zogby Strategies | — | 1,006 | Online Panel | Biden 47 · Trump 45 | D+2 | — | — | Release | |
| Oct 2, 2020 | Presidential popular vote | B+ Ipsos | — | 596 | Probability Panel | Biden 51 · Trump 41 | D+10 | — | — | Release | |
| Oct 2, 2020 | Presidential popular vote | C Global Marketing Research Services | — | 971 | Live Phone/Online Panel | Biden 52 · Trump 36 | D+16 | — | — | Release | |
| Oct 1, 2020 | U.S. President (2020) | B YouGov | — | 1,187 | Online Panel | Biden 51 · Trump 44 | D+7 | — | — | Release | |
| Oct 1, 2020 | U.S. President (2020) | A The New York Times/Siena University | — | 706 | Live Phone | Biden 49 · Trump 42 | D+7 | — | — | Release | |
| Oct 1, 2020 | U.S. President (2020) | B YouGov | — | 1,114 | Online Panel | Biden 47 · Trump 47 | Even | — | — | Release | |
| Oct 1, 2020 | U.S. President (2020) | B+ University of Georgia School of Public and International Affairs | — | 1,106 | Live Phone | Biden 46 · Trump 48 | R+1 | — | — | Release | |
| Oct 1, 2020 | Presidential popular vote | B YouGov | — | 1,345 | Online Panel | Biden 48 · Trump 40 | D+8 | — | — | Release | |
| Oct 1, 2020 | Presidential popular vote | — Edison Research | — | 1,378 | Live Phone/Online Panel | Biden 48 · Trump 35 | D+13 | — | — | Release | |
| Sep 30, 2020 | U.S. President (2020) | A− Y2 Analytics | — | 1,214 | Online Panel | Biden 40 · Trump 50 | R+10 | — | — | Release | |
| Sep 30, 2020 | U.S. President (2020) | A− OnMessage Inc. | — | 800 | Live Phone | Biden 47 · Trump 48 | R+1 | — | — | Release | |
| Sep 30, 2020 | U.S. President (2020) | B+ Public Policy Polling | — | 886 | IVR/Text | Biden 53 · Trump 39 | D+14 | — | — | Release | |
| Sep 30, 2020 | U.S. President (2020) | A+ Emerson College | — | 700 | IVR/Online Panel/Text-to-Web | Biden 53 · Trump 45 | D+8 | — | — | Release | |
| Sep 30, 2020 | U.S. President (2020) | B YouGov | — | 931 | Online Panel | Biden 43 · Trump 52 | R+9 | — | — | Release | |
| Sep 30, 2020 | U.S. President (2020) | C+ Remington | — | 980 | IVR/Live Phone | Biden 46 · Trump 51 | R+5 | — | — | Release | |
| Sep 30, 2020 | U.S. President (2020) | B+ Garin-Hart-Yang Research Group | — | 600 | Live Phone | Biden 48 · Trump 50 | R+2 | — | — | Release | |
| Sep 30, 2020 | U.S. President (2020) | B+ Public Policy Polling | — | 746 | IVR/Text | Biden 50 · Trump 44 | D+6 | — | — | Release | |
| Sep 30, 2020 | U.S. President (2020) | B+ Change Research | — | 650 | Text-to-Web/Online Ad | Biden 61 · Trump 32 | D+29 | — | — | Release | |
| Sep 30, 2020 | U.S. President (2020) | A− Landmark Communications | — | 500 | IVR/Live Phone | Biden 47 · Trump 45 | D+2 | — | — | Release | |
| Sep 30, 2020 | U.S. President (2020) | A The New York Times/Siena University | — | 710 | Live Phone | Biden 47 · Trump 42 | D+5 | — | — | Release | |
| Sep 30, 2020 | Presidential popular vote | A− TIPP Insights | — | 1,021 | Online Panel | Biden 49 · Trump 46 | D+3 | — | — | Release | |
| Sep 30, 2020 | Presidential popular vote | C Morning Consult | — | 12,000 | Online Panel | Biden 51 · Trump 43 | D+8 | — | — | Release | |
| Sep 30, 2020 | Presidential popular vote | D Long Island University Steven S. Hornstein Center for Policy, Polling, and Analysis | — | 1,502 | Online Panel | Biden 48 · Trump 31 | D+17 | — | — | Release | |
| Sep 30, 2020 | Presidential popular voteNot averaged | B+ Ipsos | — | 2,004 | Probability Panel | Biden 46 · Trump 38 | D+8 | — | — | Release | |
| Sep 30, 2020 | Presidential popular vote | B+ Ipsos | — | 882 | Probability Panel | Biden 50 · Trump 41 | D+9 | — | — | Release | |
| Sep 30, 2020 | Presidential popular vote | B Hart Research Associates/Public Opinion Strategies | — | 800 | Live Phone | Biden 53 · Trump 39 | D+14 | — | — | Release | |
| Sep 30, 2020 | Presidential popular vote | B+ Harris Insights & Analytics | — | 928 | Online Panel | Biden 47 · Trump 40 | D+7 | — | — | Release | |
| Sep 30, 2020 | Presidential popular vote | B Data for Progress | — | 1,146 | Online Panel | Biden 51 · Trump 41 | D+10 | — | — | Release | |
| Sep 29, 2020 | U.S. President (2020) | C American Pulse Research & Polling | — | 525 | IVR | Biden 38 · Trump 56 | R+18 | — | — | Release |
Showing 50 of 5,779
Adjusted: after house-effect and population corrections. vs result: margin minus the certified or unofficial result. Latest poll in the database ended Nov 2, 2026. Source: each poll’s own release, as cited by the poll list it was compiled from (The New York Times for Senate, governor and House races; Wikipedia for other offices)