Garin-Hart-Yang Research Group
Garin-Hart-Yang Research Group has 34 polls in our database and is rated on 29 past polls scored against results (1998–2022).
Rated polls
291998–2022
Average miss
5.0All pollsters: 6.8
Lean
D+2.0Against other polls of the same races
Picked winner
93%Of rated polls
Last poll
Sep 1, 20222022 New York's 19th congressional district election (2022)
Every rated poll against the result
Each dot is one poll from the last three weeks of a race: how far its margin landed from the result. Above the line it overstated Democrats; below, Republicans. Bars show each cycle’s average lean.
- Poll
- Cycle average
29 rated polls; misses beyond 15 points are drawn at the edge. Source: 99chambers pollster ratings and polls databaseUpdated Oct 22, 2026, 3:55 AM ET
By type of race
| Race type | Rated polls | Avg. miss | All pollsters | Lean | Picked winner |
|---|---|---|---|---|---|
| Senate | 16 | 4.1 | 5.5 | D+1.6 | 94% |
| House | 6 | 6.5 | 6.8 | D+1.9 | 83% |
| Governor | 5 | 6.2 | 5.7 | D+6.1 | 100% |
| President | 2 | 4.3 | 4.4 | D+4.3 | 100% |
Avg. miss: green where it beats all pollsters’ average for that type. Source: 99chambers pollster ratings and polls databaseUpdated Oct 22, 2026, 3:55 AM ET
Among all pollsters
Average miss of every rated pollster, in points. Garin-Hart-Yang Research Group is marked; darker bars are pollsters with a smaller miss.
Source: 99chambers pollster ratings and polls databaseUpdated Oct 22, 2026, 3:55 AM ET
Recent polls
All 34 in the database| Dates | Question | Sample | Result | Margin | vs result | Source |
|---|---|---|---|---|---|---|
| Aug 29–Sep 1, 2022 | 2022 New York's 19th congressional district election (2022) for Riley's campaign | 403 LV | Riley 47 · Molinaro 44 | D+3 | — | Release |
| Oct 15–18, 2020 | 2020 Ohio's 10th congressional district election (2020) for Tims' campaign | 400 LV | Tims 45 · Turner 49 | R+4 | — | Release |
| Oct 10–12, 2020 | 2020 Virginia's 10th congressional district election (2020) for Wexton's campaign | 400 LV | Wexton 58 · Andrews 36 | D+22 | — | Release |
| Sep 28–Oct 2, 2020 | 2020 Missouri gubernatorial election (2020) for Galloway's campaign | 600 LV | Galloway 48 · Parson 50 | R+2 | — | Release |
| Sep 26–29, 2020 | 2020 Ohio's 10th congressional district election (2020) for Tims' campaign | 400 LV | Tims 42 · Turner 49 | R+7 | — | Release |
| Aug 31–Sep 4, 2020 | 2020 Texas's 21st congressional district election (2020) for Davis' campaign | 401 LV | Davis 48 · Roy 47 | D+1 | — | Release |
| Jul 30–Aug 9, 2020 | 2020 United States Senate election in Mississippi (2020) for Espy's campaign | 600 LV | Espy 42 · Hyde-Smith 47 | R+5 | — | Release |
| Jul 1–31, 2020 | 2020 Ohio's 10th congressional district election (2020) for Tims' campaign | — V | Tims 36 · Turner 50 | R+14 | — | Release |
| Jul 14–17, 2020 | 2020 Texas's 21st congressional district election (2020) for Davis' campaign | 500 LV | Davis 45 · Roy 46 | R+1 | — | Release |
| Jul 7–12, 2020 | 2020 United States Senate election in Kentucky (2020) for McGrath's campaign | 800 LV | McGrath 41 · McConnell 45 | R+4 | — | Release |
Latest poll ended Sep 1, 2022. Source: each poll’s own release, via the 99chambers polls database
Who it polls for
Sponsors of its polls since 2016, by share of polls.
36% of its polls were paid for by candidates or party committees.
Source: 99chambers pollster ratings and polls databaseUpdated Oct 22, 2026, 3:55 AM ET