Polls database
Every poll we use, with its source
26,974 polls since 1998: national questions, president, Senate, House, governor and state legislative races, presidential primaries and ballot measures. Filter, then open any poll’s release.
Matching polls
5,779President polls.
Polls per month
812
Sep 2000Jan 2003Jan 2004Jan 2005Jan 2006Jan 2007Jan 2008Jan 2009Jan 2010Jan 2011Jan 2012Jan 2013Jan 2014Jan 2015Jan 2016Jan 2017Jan 2018Nov 2020
Latest poll in the database ended Nov 2, 2026. Source: 99chambers polls database
| Dates | Question | Pollster | Sponsor | Sample | Pop. | Mode | Result | Margin | Adjusted | vs result | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13, 2020 | U.S. President (2020) | B+ Ipsos | — | 609 | Probability Panel | Biden 48 · Trump 43 | D+5 | — | — | Release | |
| Sep 13, 2020 | U.S. President (2020) | B+ Civiqs | — | 704 | Online Panel/Online Ad | Biden 51 · Trump 44 | D+7 | — | — | Release | |
| Sep 13, 2020 | U.S. President (2020) | C− Redfield & Wilton Strategies | — | 1,036 | Online Panel | Biden 49 · Trump 44 | D+5 | — | — | Release | |
| Sep 13, 2020 | U.S. President (2020) | B+ Ipsos | — | 611 | Probability Panel | Biden 49 · Trump 46 | D+3 | — | — | Release | |
| Sep 13, 2020 | U.S. President (2020) | B+ Civiqs | — | 549 | Online Panel/Online Ad | Biden 52 · Trump 45 | D+7 | — | — | Release | |
| Sep 13, 2020 | U.S. President (2020) | C− SurveyMonkey | — | 3,092 | Online Panel | Biden 48 · Trump 50 | R+2 | — | — | Release | |
| Sep 13, 2020 | U.S. President (2020) | B+ Civiqs | — | 556 | Online Panel/Online Ad | Biden 45 · Trump 48 | R+3 | — | — | Release | |
| Sep 13, 2020 | U.S. President (2020) | A The New York Times/Siena University | — | 653 | Live Phone | Biden 45 · Trump 44 | D+1 | — | — | Release | |
| Sep 13, 2020 | U.S. President (2020) | A Suffolk University | — | 500 | Live Phone | Biden 46 · Trump 43 | D+3 | — | — | Release | |
| Sep 13, 2020 | U.S. President (2020) | B+ Ipsos | — | 586 | Probability Panel | Biden 47 · Trump 47 | Even | — | — | Release | |
| Sep 13, 2020 | U.S. President (2020) | C− Redfield & Wilton Strategies | — | 930 | Online Panel | Biden 49 · Trump 39 | D+10 | — | — | Release | |
| Sep 13, 2020 | U.S. President (2020) | B+ Ipsos | — | 637 | Probability Panel | Biden 49 · Trump 44 | D+5 | — | — | Release | |
| Sep 13, 2020 | U.S. President (2020) | B+ Civiqs | — | 517 | Online Panel/Online Ad | Biden 53 · Trump 42 | D+11 | — | — | Release | |
| Sep 13, 2020 | U.S. President (2020) | A The New York Times/Siena University | — | 663 | Live Phone | Biden 55 · Trump 38 | D+17 | — | — | Release | |
| Sep 13, 2020 | U.S. President (2020) | C− Redfield & Wilton Strategies | — | 1,158 | Online Panel | Biden 47 · Trump 44 | D+3 | — | — | Release | |
| Sep 13, 2020 | U.S. President (2020) | B+ Ipsos | — | 586 | Probability Panel | Biden 47 · Trump 47 | Even | — | — | Release | |
| Sep 13, 2020 | U.S. President (2020) | A− Monmouth University Polling Institute | — | 420 | Live Phone | Biden 47 · Trump 47 | Even | — | — | Release | |
| Sep 13, 2020 | U.S. President (2020) | B+ Ipsos | — | 565 | Probability Panel | Biden 47 · Trump 46 | D+1 | — | — | Release | |
| Sep 13, 2020 | Presidential popular vote | B+ Marist University | — | 723 | Live Phone | Biden 49 · Trump 42 | D+7 | — | — | Release | |
| Sep 13, 2020 | Presidential popular vote | B+ Ipsos | — | 859 | Probability Panel | Biden 50 · Trump 41 | D+9 | — | — | Release | |
| Sep 13, 2020 | Presidential popular vote | — AP-NORC | — | 1,108 | Live Phone/Probability Panel | Biden 44 · Trump 40 | D+4 | — | — | Release | |
| Sep 12, 2020 | U.S. President (2020) | A− Quinnipiac University | — | 969 | Live Phone | Biden 45 · Trump 51 | R+6 | — | — | Release | |
| Sep 12, 2020 | U.S. President (2020) | A SurveyUSA | — | 596 | Online Panel | Biden 47 · Trump 47 | Even | — | — | Release | |
| Sep 12, 2020 | U.S. President (2020) | — DKC Analytics | — | 501 | Live Phone | Biden 52 · Trump 38 | D+14 | — | — | Release | |
| Sep 12, 2020 | U.S. President (2020) | A− EPIC-MRA | — | 600 | Live Phone | Biden 48 · Trump 40 | D+8 | — | — | Release | |
| Sep 12, 2020 | U.S. President (2020) | A− Quinnipiac University | — | 1,183 | Live Phone | Biden 59 · Trump 38 | D+21 | — | — | Release | |
| Sep 12, 2020 | U.S. President (2020) | A− Quinnipiac University | — | 1,164 | Live Phone | Biden 38 · Trump 58 | R+20 | — | — | Release | |
| Sep 12, 2020 | U.S. President (2020) | A− Monmouth University Polling Institute | — | 428 | Live Phone | Biden 49 · Trump 46 | D+3 | — | — | Release | |
| Sep 12, 2020 | U.S. President (2020) | C+ University of California Berkeley Institute of Governmental Studies | — | 5,942 | Biden 67 · Trump 28 | D+39 | — | — | Release | ||
| Sep 12, 2020 | U.S. President (2020) | A The New York Times/Siena University | — | 653 | Live Phone | Biden 49 · Trump 40 | D+9 | — | — | Release | |
| Sep 12, 2020 | U.S. President (2020) | C+ Patinkin Research Strategies | — | 679 | Live Phone/Text-to-Web/Email | Biden 49 · Trump 46 | D+3 | — | — | Release | |
| Sep 12, 2020 | Presidential popular vote | B+ Rasmussen Reports | — | 2,500 | IVR/Online Panel | Biden 46 · Trump 47 | R+1 | — | — | Release | |
| Sep 12, 2020 | Presidential popular voteNot averaged | C Morning Consult | — | 1,144 | Live Phone | Biden 56 · Trump 44 | D+12 | — | — | Release | |
| Sep 12, 2020 | Presidential popular voteNot averaged | C Morning Consult | — | 1,277 | Online Panel | Biden 55 · Trump 45 | D+10 | — | — | Release | |
| Sep 12, 2020 | Presidential popular vote | C Morning Consult | — | 12,965 | Online Panel | Biden 51 · Trump 43 | D+8 | — | — | Release | |
| Sep 12, 2020 | Presidential popular vote | A− Marquette University Law School | — | 1,357 | Live Phone/Probability Panel | Biden 50 · Trump 40 | D+10 | — | — | Release | |
| Sep 12, 2020 | Presidential popular vote | B+ Leger | — | 833 | Online Panel | Biden 47 · Trump 41 | D+6 | — | — | Release | |
| Sep 12, 2020 | Presidential popular vote | B+ Harris Insights & Analytics | — | 3,758 | Online Panel | Biden 45 · Trump 39 | D+6 | — | — | Release | |
| Sep 12, 2020 | Presidential popular vote | C Global Strategy Group/GBAO | — | 1,007 | Online Panel | Biden 53 · Trump 42 | D+11 | — | — | Release | |
| Sep 12, 2020 | Presidential popular vote | C Brandwatch Qriously | — | 2,065 | Online Ad | Biden 46 · Trump 42 | D+4 | — | — | Release | |
| Sep 11, 2020 | U.S. President (2020) | C SSRS | — | 816 | Live Phone | Biden 52 · Trump 42 | D+10 | — | — | Release | |
| Sep 11, 2020 | U.S. President (2020) | C Morning Consult | — | 800 | Online Panel | Biden 51 · Trump 42 | D+9 | — | — | Release | |
| Sep 11, 2020 | U.S. President (2020) | A− Strategies 360 | — | 501 | Live Phone/Text-to-Web | Biden 58 · Trump 36 | D+22 | — | — | Release | |
| Sep 11, 2020 | U.S. President (2020) | C SSRS | — | 787 | Live Phone | Biden 49 · Trump 46 | D+3 | — | — | Release | |
| Sep 11, 2020 | U.S. President (2020) | B− Florida Atlantic University Business and Economics Polling Initiative | — | 631 | IVR/Online Panel/Text-to-Web | Biden 50 · Trump 50 | Even | — | — | Release | |
| Sep 11, 2020 | Presidential popular vote | C− SurveyMonkey | — | 17,462 | Online Panel | Biden 54 · Trump 44 | D+9 | — | — | Release | |
| Sep 11, 2020 | Presidential popular vote | B+ RMG Research | — | 941 | IVR/Text | Biden 48 · Trump 43 | D+5 | — | — | Release | |
| Sep 10, 2020 | U.S. President (2020) | A− ABC News/The Washington Post | — | 605 | Live Phone | Biden 52 · Trump 46 | D+6 | — | — | Release | |
| Sep 10, 2020 | U.S. President (2020) | — Climate Nexus | — | 659 | Online Panel | Biden 48 · Trump 43 | D+5 | — | — | Release | |
| Sep 10, 2020 | U.S. President (2020) | B Trafalgar Group | — | 1,046 | IVR/Live Phone/Text/Online Panel/Email | Biden 46 · Trump 48 | R+2 | — | — | Release |
Showing 50 of 5,779
Adjusted: after house-effect and population corrections. vs result: margin minus the certified or unofficial result. Latest poll in the database ended Nov 2, 2026. Source: each poll’s own release, as cited by the poll list it was compiled from (The New York Times for Senate, governor and House races; Wikipedia for other offices)