Polls database
Every poll we use, with its source
11,685 polls since 2015: national questions, Senate, House, governor and state legislative races, presidential primaries and ballot measures. Filter, then open any poll’s release.
Pollster: ORC Remove ×
Matching polls
29Polls by ORC.
Polls per month
8
Aug 2016Nov 2016
Latest poll in the database ended Nov 2, 2026. Source: 99chambers polls database
| Dates | Question | Pollster | Sponsor | Sample | Pop. | Mode | Result | Margin | Adjusted | vs result | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27–Nov 1, 2016 | 2016 United States Senate election in Pennsylvania (2016)Not averaged | B− ORC | CNN | 917 | RV | — | McGinty 49 · Toomey 47 | D+2 | — | — | Release |
| Oct 27–Nov 1, 2016 | 2016 United States Senate election in Pennsylvania (2016) | B− ORC | CNN | 799 | LV | — | McGinty 51 · Toomey 46 | D+5 | — | — | Release |
| Oct 27–Nov 1, 2016 | 2016 United States Senate election in Nevada (2016)Not averaged | B− ORC | CNN | 860 | RV | — | Masto 47 · Heck 48 | R+1 | — | — | Release |
| Oct 27–Nov 1, 2016 | 2016 United States Senate election in Nevada (2016) | B− ORC | CNN | 790 | LV | — | Masto 47 · Heck 49 | R+2 | — | — | Release |
| Oct 27–Nov 1, 2016 | 2016 United States Senate election in Florida (2016)Not averaged | B− ORC | CNN | 884 | RV | — | Murphy 47 · Rubio 50 | R+3 | — | — | Release |
| Oct 27–Nov 1, 2016 | 2016 United States Senate election in Florida (2016) | B− ORC | CNN | 773 | LV | — | Murphy 48 · Rubio 49 | R+1 | — | — | Release |
| Oct 27–Nov 1, 2016 | 2016 United States Senate election in Arizona (2016)Not averaged | B− ORC | CNN | 867 | RV | — | Kirkpatrick 41 · McCain 54 | R+13 | — | — | Release |
| Oct 27–Nov 1, 2016 | 2016 United States Senate election in Arizona (2016) | B− ORC | CNN | 769 | LV | — | Kirkpatrick 41 · McCain 54 | R+13 | — | — | Release |
| Oct 10–15, 2016 | 2016 North Carolina gubernatorial election (2016)Not averaged | B− ORC | CNN | 929 | RV | — | Cooper 49 · McCrory 47 | D+2 | — | — | Release |
| Oct 10–15, 2016 | 2016 North Carolina gubernatorial election (2016) | B− ORC | CNN | 788 | LV | — | Cooper 49 · McCrory 48 | D+1 | — | — | Release |
| Oct 10–15, 2016 | 2016 United States Senate election in Ohio (2016)Not averaged | B− ORC | CNN | 890 | RV | — | Strickland 40 · Portman 55 | R+15 | — | — | Release |
| Oct 10–15, 2016 | 2016 United States Senate election in Ohio (2016) | B− ORC | CNN | 774 | LV | — | Strickland 40 · Portman 56 | R+16 | — | — | Release |
| Oct 10–15, 2016 | 2016 United States Senate election in North Carolina (2016)Not averaged | B− ORC | CNN | 929 | RV | — | Ross 49 · Burr 46 | D+3 | — | — | Release |
| Oct 10–15, 2016 | 2016 United States Senate election in North Carolina (2016) | B− ORC | CNN | 788 | LV | — | Ross 47 · Burr 48 | R+1 | — | — | Release |
| Oct 10–15, 2016 | 2016 United States Senate election in Nevada (2016)Not averaged | B− ORC | CNN | 862 | RV | — | Masto 50 · Heck 44 | D+6 | — | — | Release |
| Oct 10–15, 2016 | 2016 United States Senate election in Nevada (2016) | B− ORC | CNN | 698 | LV | — | Masto 52 · Heck 45 | D+7 | — | — | Release |
| Sep 20–25, 2016 | 2016 United States Senate election in Pennsylvania (2016)Not averaged | B− ORC | CNN | 895 | RV | — | McGinty 49 · Toomey 46 | D+3 | — | — | Release |
| Sep 20–25, 2016 | 2016 United States Senate election in Pennsylvania (2016) | B− ORC | CNN | 771 | LV | — | McGinty 49 · Toomey 46 | D+3 | — | — | Release |
| Sep 20–25, 2016 | 2016 United States Senate election in Colorado (2016)Not averaged | B− ORC | CNN | 896 | RV | — | Bennet 53 · Glenn 41 | D+12 | — | — | Release |
| Sep 20–25, 2016 | 2016 United States Senate election in Colorado (2016) | B− ORC | CNN | 784 | LV | — | Bennet 53 · Glenn 43 | D+10 | — | — | Release |
| Sep 7–12, 2016 | 2016 United States Senate election in Ohio (2016)Not averaged | B− ORC | CNN | 895 | RV | — | Strickland 38 · Portman 56 | R+18 | — | — | Release |
| Sep 7–12, 2016 | 2016 United States Senate election in Ohio (2016) | B− ORC | CNN | 769 | LV | — | Strickland 37 · Portman 58 | R+21 | — | — | Release |
| Sep 7–12, 2016 | 2016 United States Senate election in Florida (2016)Not averaged | B− ORC | CNN | 886 | RV | — | Murphy 45 · Rubio 51 | R+6 | — | — | Release |
| Sep 7–12, 2016 | 2016 United States Senate election in Florida (2016) | B− ORC | CNN | 788 | LV | — | Murphy 43 · Rubio 54 | R+11 | — | — | Release |
| Aug 18–23, 2016 | 2016 North Carolina gubernatorial election (2016)Not averaged | B− ORC | CNN | 912 | RV | — | Cooper 52 · McCrory 46 | D+6 | — | — | Release |
| Aug 18–23, 2016 | 2016 North Carolina gubernatorial election (2016) | B− ORC | CNN | 803 | LV | — | Cooper 52 · McCrory 46 | D+6 | — | — | Release |
| Aug 18–23, 2016 | 2016 United States Senate election in North Carolina (2016) | B− ORC | CNN | 803 | V | — | Ross 45 · Burr 50 | R+5 | — | — | Release |
| Aug 18–23, 2016 | 2016 United States Senate election in Arizona (2016)Not averaged | B− ORC | CNN | 842 | RV | — | Kirkpatrick 39 · McCain 52 | R+13 | — | — | Release |
| Aug 18–23, 2016 | 2016 United States Senate election in Arizona (2016) | B− ORC | CNN | 809 | LV | — | Kirkpatrick 39 · McCain 52 | R+13 | — | — | Release |
Showing 1–29 of 29
Adjusted: after house-effect and population corrections. vs result: margin minus the certified or unofficial result. Latest poll in the database ended Nov 2, 2026. Source: each poll’s own release, as cited by the poll list it was compiled from (The New York Times for Senate, governor and House races; Wikipedia for other offices)