ORC
ORC has 29 polls in our database and is rated on 4 past polls scored against results (2016).
Rated polls
42016
Average miss
4.6All pollsters: 6.8
Lean
0Against other polls of the same races
Picked winner
50%Of rated polls
Last poll
Nov 1, 20162016 United States Senate election in Arizona (2016)
Every rated poll against the result
Each dot is one poll from the last three weeks of a race: how far its margin landed from the result. Above the line it overstated Democrats; below, Republicans. Bars show each cycle’s average lean.
- Poll
- Cycle average
4 rated polls; misses beyond 10 points are drawn at the edge. Source: 99chambers pollster ratings and polls databaseUpdated Oct 22, 2026, 3:55 AM ET
By type of race
| Race type | Rated polls | Avg. miss | All pollsters | Lean | Picked winner |
|---|---|---|---|---|---|
| Senate | 4 | 4.6 | 5.5 | D+2.2 | 50% |
Avg. miss: green where it beats all pollsters’ average for that type. Source: 99chambers pollster ratings and polls databaseUpdated Oct 22, 2026, 3:55 AM ET
Among all pollsters
Average miss of every rated pollster, in points. ORC is marked; darker bars are pollsters with a smaller miss.
Source: 99chambers pollster ratings and polls databaseUpdated Oct 22, 2026, 3:55 AM ET
Recent polls
All 29 in the database| Dates | Question | Sample | Result | Margin | vs result | Source |
|---|---|---|---|---|---|---|
| Oct 27–Nov 1, 2016 | 2016 United States Senate election in Arizona (2016) for CNN | 769 LV | Kirkpatrick 41 · McCain 54 | R+13 | — | Release |
| Oct 27–Nov 1, 2016 | 2016 United States Senate election in Arizona (2016) for CNN | 867 RV | Kirkpatrick 41 · McCain 54 | R+13 | — | Release |
| Oct 27–Nov 1, 2016 | 2016 United States Senate election in Florida (2016) for CNN | 773 LV | Murphy 48 · Rubio 49 | R+1 | — | Release |
| Oct 27–Nov 1, 2016 | 2016 United States Senate election in Florida (2016) for CNN | 884 RV | Murphy 47 · Rubio 50 | R+3 | — | Release |
| Oct 27–Nov 1, 2016 | 2016 United States Senate election in Nevada (2016) for CNN | 790 LV | Masto 47 · Heck 49 | R+2 | — | Release |
| Oct 27–Nov 1, 2016 | 2016 United States Senate election in Nevada (2016) for CNN | 860 RV | Masto 47 · Heck 48 | R+1 | — | Release |
| Oct 27–Nov 1, 2016 | 2016 United States Senate election in Pennsylvania (2016) for CNN | 799 LV | McGinty 51 · Toomey 46 | D+5 | — | Release |
| Oct 27–Nov 1, 2016 | 2016 United States Senate election in Pennsylvania (2016) for CNN | 917 RV | McGinty 49 · Toomey 47 | D+2 | — | Release |
| Oct 10–15, 2016 | 2016 United States Senate election in Nevada (2016) for CNN | 698 LV | Masto 52 · Heck 45 | D+7 | — | Release |
| Oct 10–15, 2016 | 2016 United States Senate election in Nevada (2016) for CNN | 862 RV | Masto 50 · Heck 44 | D+6 | — | Release |
Latest poll ended Nov 1, 2016. Source: each poll’s own release, via the 99chambers polls database
Who it polls for
Sponsors of its polls since 2016, by share of polls.
No polls for candidates or party committees on file.
Source: 99chambers pollster ratings and polls databaseUpdated Oct 22, 2026, 3:55 AM ET