Polls database
Every poll we use, with its source
26,974 polls since 1998: national questions, president, Senate, House, governor and state legislative races, presidential primaries and ballot measures. Filter, then open any poll’s release.
Matching polls
26,974All question types. Narrow by type, state or pollster.
Polls per month
1,407
Sep 1998Jan 2002Jan 2003Jan 2004Jan 2005Jan 2006Jan 2007Jan 2008Jan 2009Jan 2010Jan 2011Jan 2012Jan 2013Jan 2014Jan 2015Jan 2016Jan 2017Jan 2018Jan 2019Jan 2020Jan 2021Jan 2022Jan 2023Jan 2024Nov 2026
November, so far
Latest poll in the database ended Nov 2, 2026. Source: 99chambers polls database
| Dates | Question | Pollster | Sponsor | Sample | Pop. | Mode | Result | Margin | Adjusted | vs result | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10–12, 2022 | Governor (2022) | D Ascend Action | — | 638 | LV | — | Hofmeister 49 · Stitt 42 | D+7 | — | — | Release |
| Oct 7–12, 2022 | Governor (2022) | B Data for Progress | — | 1,016 | LV | — | Whaley 38 · DeWine 57 | R+19 | — | — | Release |
| Oct 10–12, 2022 | Governor (2022) | B Trafalgar Group | — | 1,081 | LV | — | Whaley 37 · DeWine 55 | R+18 | — | — | Release |
| Oct 6–12, 2022 | Governor (2022) | A− EPIC-MRA | — | 600 | LV | — | Whitmer 49 · Dixon 38 | D+11 | — | — | Release |
| Oct 12, 2022 | Governor (2022) | B InsiderAdvantage | American Greatness | 550 | LV | — | Whitmer 44 · Dixon 44 | Even | — | — | Release |
| Oct 10–12, 2022 | Governor (2022) | C Jayhawk Consulting | Patrick Schmidt's campaign | 500 | LV | — | Kelly 38 · Schmidt 37 | D+1 | — | — | Release |
| Oct 9–12, 2022 | Governor (2022) | A+ Selzer & Co. | — | 620 | LV | — | DeJear 35 · Reynolds 52 | R+17 | — | — | Release |
| Oct 4–12, 2022 | 2022 United States Senate election in Pennsylvania (2022) | B Fabrizio Ward/Impact Research | — | 1,400 | LV | — | Fetterman 48 · Oz 46 | D+2 | — | — | Release |
| Oct 10–12, 2022 | 2022 United States Senate election in Pennsylvania (2022) | B− Patriot Polling | — | 857 | RV | — | Fetterman 46 · Oz 48 | R+2 | — | — | Release |
| Oct 10–12, 2022 | 2022 United States Senate special election in Oklahoma (2022) | D Ascend Action | — | 638 | LV | — | Horn 39 · Mullin 50 | R+11 | — | — | Release |
| Oct 10–12, 2022 | 2022 United States Senate election in Oklahoma (2022) | D Ascend Action | — | 638 | LV | — | Horn 37 · Lankford 51 | R+14 | — | — | Release |
| Oct 7–12, 2022 | 2022 United States Senate election in Ohio (2022) | B Data for Progress | — | 1,016 | LV | — | Ryan 46 · Vance 49 | R+3 | — | — | Release |
| Oct 10–12, 2022 | 2022 United States Senate election in Ohio (2022) | B Trafalgar Group | — | 1,081 | LV | — | Ryan 44 · Vance 47 | R+3 | — | — | Release |
| Oct 9–12, 2022 | 2022 United States Senate election in Iowa (2022) | A+ Selzer & Co. | — | 620 | LV | — | Franken 43 · Grassley 46 | R+3 | — | — | Release |
| Oct 11, 2022 | U.S. House of Representatives (2022) | B Pan Atlantic Research | — | 400 | Online Panel | Golden 47 · Poliquin 39 | D+7 | — | — | Release | |
| Oct 11, 2022 | 2022 Kansas's 2nd congressional district election (2022) | D Jayhawk Consulting Services | — | 500 | Live Phone | Schmidt 42 · LaTurner 45 | R+3 | — | — | Release | |
| Oct 11, 2022 | 2022 Michigan's 7th congressional district election (2022) | B+ Mitchell Research & Communications | — | 283 | IVR/Text-to-Web | Slotkin 53 · Barrett 42 | D+11 | — | — | Release | |
| Oct 11, 2022 | Generic ballot | B Trafalgar Group | — | 1,079 | IVR/Live Phone/Text/Online Panel/Email | D 43 · R 48 | R+5 | — | — | Release | |
| Oct 11, 2022 | Generic ballot | A The New York Times/Siena University | — | 792 | Live Phone | D 45 · R 49 | R+3 | — | — | Release | |
| Oct 11, 2022 | Generic ballot | B+ Rasmussen Reports | — | 2,500 | IVR/Online Panel | D 41 · R 48 | R+7 | — | — | Release | |
| Oct 11, 2022 | Generic ballot | C Morning Consult | — | 7,947 | Online Panel | D 48 · R 45 | D+3 | — | — | Release | |
| Oct 11, 2022 | Generic ballot | B+ Beacon Research/Shaw & Company Research | — | 1,206 | Live Phone | D 44 · R 41 | D+3 | — | — | Release | |
| Oct 9–11, 2022 | 2022 Florida's 27th congressional district election (2022) | A+ Cygnal | Leadership for a Strong America PAC | 300 | LV | — | Taddeo 44 · Salazar 50 | R+6 | — | — | Release |
| Oct 8–11, 2022 | Governor (2022) | B+ Civiqs | — | 791 | LV | — | O'Rourke 44 · Abbott 52 | R+8 | — | — | Release |
| Oct 8–11, 2022 | Governor (2022) | B Trafalgar Group | The Daily Wire | 1,078 | LV | — | Shapiro 53 · Mastriano 44 | D+9 | — | — | Release |
| Oct 5–11, 2022 | Governor (2022) | B Research America | — | 1,000 | RV | — | Pritzker 50 · Bailey 28 | D+22 | — | — | Release |
| Oct 10–11, 2022 | Governor (2022) | B+ Public Policy Polling | — | 770 | LV | — | Pritzker 49 · Bailey 34 | D+15 | — | — | Release |
| Oct 8–11, 2022 | Governor (2022) | B Trafalgar Group | — | 1,084 | LV | — | Abrams 44 · Kemp 53 | R+9 | — | — | Release |
| Oct 8–11, 2022 | Governor (2022) | B+ Civiqs | — | 717 | LV | — | Abrams 46 · Kemp 51 | R+5 | — | — | Release |
| Oct 4–11, 2022 | Governor (2022) | B− African American Research Collaborative | Local Progress Impact Lab | 1,250 | RV | — | Crist 41 · DeSantis 46 | R+5 | — | — | Release |
| Oct 6–11, 2022 | Governor (2022)Not averaged | C Global Strategy Group | ProgressNow Colorado | 800 | LV | — | Polis 54 · Ganahl 39 | D+15 | — | — | Release |
| Oct 6–11, 2022 | Governor (2022) | C Global Strategy Group | ProgressNow Colorado | 800 | LV | — | Polis 52 · Ganahl 34 | D+18 | — | — | Release |
| Oct 11, 2022 | Governor (2022) | B InsiderAdvantage | — | 550 | LV | — | Hobbs 46 · Lake 49 | R+3 | — | — | Release |
| Oct 7–11, 2022 | 2022 United States Senate election in Wisconsin (2022) | B+ Clarity Campaign Labs | Barnes's campaign | 874 | LV | — | Barnes 48 · Johnson 47 | D+1 | — | — | Release |
| Oct 8–11, 2022 | 2022 United States Senate election in Pennsylvania (2022) | B Trafalgar Group | The Daily Wire | 1,078 | LV | — | Fetterman 47 · Oz 45 | D+2 | — | — | Release |
| Oct 10–11, 2022 | 2022 United States Senate election in Louisiana (2022) | B+ Public Policy Polling | — | 633 | RV | — | Chambers 8 · Kennedy 53 | R+45 | — | — | Release |
| Oct 5–11, 2022 | 2022 United States Senate election in Illinois (2022) | B Research America | — | 1,000 | RV | — | Duckworth 48 · Salvi 29 | D+19 | — | — | Release |
| Oct 10–11, 2022 | 2022 United States Senate election in Illinois (2022) | B+ Public Policy Polling | — | 770 | LV | — | Duckworth 50 · Salvi 36 | D+14 | — | — | Release |
| Oct 8–11, 2022 | 2022 United States Senate election in Georgia (2022) | B Trafalgar Group | — | 1,084 | LV | — | Warnock 46 · Walker 45 | D+1 | — | — | Release |
| Oct 8–11, 2022 | 2022 United States Senate election in Georgia (2022) | C Moore Information Group | Walker's campaign | 800 | LV | — | Warnock 44 · Walker 46 | R+2 | — | — | Release |
| Oct 8–11, 2022 | 2022 United States Senate election in Georgia (2022) | B+ Civiqs | — | 717 | LV | — | Warnock 49 · Walker 46 | D+3 | — | — | Release |
| Oct 6–11, 2022 | 2022 United States Senate election in Colorado (2022)Not averaged | C Global Strategy Group | ProgressNow Colorado | 800 | LV | — | Bennet 52 · O'Dea 42 | D+10 | — | — | Release |
| Oct 6–11, 2022 | 2022 United States Senate election in Colorado (2022) | C Global Strategy Group | ProgressNow Colorado | 800 | LV | — | Bennet 49 · O'Dea 38 | D+11 | — | — | Release |
| Oct 11, 2022 | 2022 United States Senate election in Arizona (2022) | B InsiderAdvantage | — | 550 | LV | — | Kelly 46 · Masters 42 | D+4 | — | — | Release |
| Oct 10, 2022 | Governor (2022) | B− Schoen Cooperman Research | — | 824 | IVR/Online Panel/Text-to-Web | Hochul 50 · Zeldin 44 | D+6 | — | — | Release | |
| Oct 10, 2022 | Generic ballot | B YouGov | — | 1,030 | Online Panel | D 48 · R 46 | D+2 | — | — | Release | |
| Oct 10, 2022 | Generic ballot | B+ Ipsos | — | 452 | Probability Panel | D 42 · R 43 | Even | — | — | Release | |
| Sep 28–Oct 10, 2022 | Governor (2022) | — South Dakota State University | — | 565 | RV | — | Smith 41 · Noem 45 | R+4 | — | — | Release |
| Oct 7–10, 2022 | Governor (2022) | A− Quinnipiac University | — | 1,157 | LV | — | Abrams 49 · Kemp 50 | R+1 | — | — | Release |
| Oct 7–10, 2022 | Governor (2022) | A SurveyUSA | — | 1,013 | LV | — | Newsom 57 · Dahle 35 | D+22 | — | — | Release |
Showing 50 of 26,974
Adjusted: after house-effect and population corrections. vs result: margin minus the certified or unofficial result. Latest poll in the database ended Nov 2, 2026. Source: each poll’s own release, as cited by the poll list it was compiled from (The New York Times for Senate, governor and House races; Wikipedia for other offices)