Polls database
Every poll we use, with its source
26,974 polls since 1998: national questions, president, Senate, House, governor and state legislative races, presidential primaries and ballot measures. Filter, then open any poll’s release.
Matching polls
5,779President polls.
Polls per month
812
Sep 2000Jan 2003Jan 2004Jan 2005Jan 2006Jan 2007Jan 2008Jan 2009Jan 2010Jan 2011Jan 2012Jan 2013Jan 2014Jan 2015Jan 2016Jan 2017Jan 2018Nov 2020
Latest poll in the database ended Nov 2, 2026. Source: 99chambers polls database
| Dates | Question | Pollster | Sponsor | Sample | Pop. | Mode | Result | Margin | Adjusted | vs result | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18, 2016 | U.S. President (2016) | B− University of New Orleans Survey Research Center | — | 603 | Live Phone | Clinton 35 · Trump 49 | R+14 | — | — | Release | |
| Oct 18, 2016 | U.S. President (2016) | A Mason-Dixon Polling & Research, Inc. | — | 625 | Live Phone | Clinton 34 · Trump 54 | R+20 | — | — | Release | |
| Oct 18, 2016 | U.S. President (2016) | C+ Market Research Insight | — | 600 | Live Phone | Clinton 36 · Trump 43 | R+7 | — | — | Release | |
| Oct 18, 2016 | U.S. President (2016) | B− Lucid | — | 614 | Online Panel | Clinton 40 · Trump 43 | R+3 | — | — | Release | |
| Oct 18, 2016 | U.S. President (2016) | B− Cherry Communications | — | 507 | Live Phone | Clinton 46 · Trump 42 | D+4 | — | — | Release | |
| Oct 18, 2016 | U.S. President (2016) | B Public Policy Institute of California | — | 1,024 | Live Phone | Clinton 54 · Trump 28 | D+26 | — | — | Release | |
| Oct 18, 2016 | Presidential popular vote | B+ Rasmussen Reports | — | 1,500 | IVR/Online Panel | Clinton 40 · Trump 43 | R+3 | — | — | Release | |
| Oct 17, 2016 | U.S. President (2016) | A− Monmouth University Polling Institute | — | 403 | Live Phone | Clinton 47 · Trump 40 | D+7 | — | — | Release | |
| Oct 17, 2016 | U.S. President (2016) | B− Lucid | — | 802 | Online Panel | Clinton 43 · Trump 38 | D+5 | — | — | Release | |
| Oct 17, 2016 | U.S. President (2016) | B+ Ipsos | — | 405 | Online Panel | Clinton 39 · Trump 52 | R+13 | — | — | Release | |
| Oct 17, 2016 | U.S. President (2016) | B+ Ipsos | — | 553 | Online Panel | Clinton 49 · Trump 39 | D+10 | — | — | Release | |
| Oct 17, 2016 | U.S. President (2016) | B− Lucid | — | 924 | Online Panel | Clinton 42 · Trump 41 | D+1 | — | — | Release | |
| Oct 17, 2016 | U.S. President (2016) | B+ Ipsos | — | 346 | Online Panel | Clinton 54 · Trump 30 | D+24 | — | — | Release | |
| Oct 17, 2016 | U.S. President (2016) | B+ Ipsos | — | 441 | Online Panel | Clinton 45 · Trump 41 | D+4 | — | — | Release | |
| Oct 17, 2016 | U.S. President (2016) | C Victory Research | — | 1,200 | Live Phone | Clinton 51 · Trump 36 | D+15 | — | — | Release | |
| Oct 17, 2016 | U.S. President (2016) | B+ Ipsos | — | 371 | Online Panel | Clinton 57 · Trump 28 | D+30 | — | — | Release | |
| Oct 17, 2016 | U.S. President (2016) | B− Lucid | — | 807 | Online Panel | Clinton 44 · Trump 40 | D+4 | — | — | Release | |
| Oct 17, 2016 | U.S. President (2016) | C Clout Research | — | 627 | Live Phone | Clinton 43 · Trump 46 | R+3 | — | — | Release | |
| Oct 17, 2016 | U.S. President (2016) | B− Lucid | — | 892 | Online Panel | Clinton 45 · Trump 39 | D+6 | — | — | Release | |
| Oct 17, 2016 | U.S. President (2016) | B+ Ipsos | — | 631 | Online Panel | Clinton 48 · Trump 44 | D+4 | — | — | Release | |
| Oct 17, 2016 | U.S. President (2016) | B+ Ipsos | — | 503 | Online Panel | Clinton 64 · Trump 26 | D+38 | — | — | Release | |
| Oct 17, 2016 | U.S. President (2016) | B+ Ipsos | — | 300 | Online Panel | Clinton 43 · Trump 45 | R+2 | — | — | Release | |
| Oct 17, 2016 | U.S. President (2016) | A− Data Orbital | — | 550 | Live Phone | Clinton 41 · Trump 41 | Even | — | — | Release | |
| Oct 17, 2016 | Presidential popular vote | B YouGov | — | 1,032 | Online Panel | Clinton 42 · Trump 38 | D+4 | — | — | Release | |
| Oct 17, 2016 | Presidential popular vote | A− Quinnipiac University | — | 1,007 | Live Phone | Clinton 47 · Trump 40 | D+7 | — | — | Release | |
| Oct 16, 2016 | U.S. President (2016) | — icitizen | — | 508 | Online Panel | Clinton 34 · Trump 44 | R+10 | — | — | Release | |
| Oct 16, 2016 | U.S. President (2016) | A SurveyUSA | — | 651 | IVR/Online Panel | Clinton 46 · Trump 44 | D+2 | — | — | Release | |
| Oct 16, 2016 | U.S. President (2016) | B National Research | — | 600 | Live Phone | Clinton 44 · Trump 42 | D+2 | — | — | Release | |
| Oct 16, 2016 | U.S. President (2016) | A− Monmouth University Polling Institute | — | 413 | Live Phone | Clinton 47 · Trump 40 | D+7 | — | — | Release | |
| Oct 16, 2016 | Presidential popular vote | A+ Selzer & Co. | — | 1,000 | Live Phone | Clinton 47 · Trump 38 | D+9 | — | — | Release | |
| Oct 16, 2016 | Presidential popular vote | B− Lucid | — | 1,641 | Online Panel | Clinton 45 · Trump 36 | D+9 | — | — | Release | |
| Oct 16, 2016 | Presidential popular vote | B+ Beacon Research/Shaw & Company Research | — | 912 | Live Phone | Clinton 45 · Trump 39 | D+6 | — | — | Release | |
| Oct 15, 2016 | U.S. President (2016) | B− St. Norbert College Strategic Research Institute | — | 664 | Live Phone | Clinton 47 · Trump 39 | D+8 | — | — | Release | |
| Oct 15, 2016 | U.S. President (2016) | A Siena College | — | 611 | Live Phone | Clinton 54 · Trump 30 | D+24 | — | — | Release | |
| Oct 15, 2016 | U.S. President (2016) | B+ Rasmussen Reports | — | 750 | IVR/Online Panel | Clinton 28 · Trump 30 | R+2 | — | — | Release | |
| Oct 15, 2016 | U.S. President (2016) | A+ Dan Jones & Associates | — | 818 | Live Phone/Online Panel | Clinton 25 · Trump 30 | R+5 | — | — | Release | |
| Oct 15, 2016 | U.S. President (2016) | A MassINC Polling Group | — | 502 | Live Phone | Clinton 54 · Trump 28 | D+26 | — | — | Release | |
| Oct 15, 2016 | Presidential popular vote | A− Monmouth University Polling Institute | — | 726 | Live Phone | Clinton 50 · Trump 38 | D+12 | — | — | Release | |
| Oct 15, 2016 | Presidential popular vote | — KFF | — | 1,029 | Live Phone | Clinton 49 · Trump 38 | D+11 | — | — | Release | |
| Oct 15, 2016 | Presidential popular vote | B+ Ipsos | — | 1,187 | Online Panel | Clinton 42 · Trump 38 | D+5 | — | — | Release | |
| Oct 14, 2016 | U.S. President (2016) | C Global Strategy Group | — | 601 | Live Phone | Clinton 31 · Trump 58 | R+27 | — | — | Release | |
| Oct 14, 2016 | U.S. President (2016) | A+ Tarrance Group | — | 500 | Live Phone | Clinton 47 · Trump 38 | D+9 | — | — | Release | |
| Oct 14, 2016 | U.S. President (2016) | B Fairleigh Dickinson University | — | 293 | Live Phone | Clinton 49 · Trump 35 | D+14 | — | — | Release | |
| Oct 14, 2016 | U.S. President (2016) | C University of New Hampshire | — | 755 | Live Phone | Clinton 49 · Trump 34 | D+15 | — | — | Release | |
| Oct 14, 2016 | U.S. President (2016) | B+ Maine People's Resource Center | — | 890 | IVR/Online Panel | Clinton 42 · Trump 36 | D+6 | — | — | Release | |
| Oct 14, 2016 | U.S. President (2016) | A SurveyUSA | — | 725 | IVR/Online Panel | Clinton 56 · Trump 30 | D+26 | — | — | Release | |
| Oct 14, 2016 | U.S. President (2016) | B− HighGround, Inc. | — | 400 | Live Phone | Clinton 38 · Trump 36 | D+2 | — | — | Release | |
| Oct 14, 2016 | Presidential popular vote | C University of Southern California Dornsife Center for Economic and Social Research | — | 2,983 | Probability Panel | Clinton 43 · Trump 45 | R+2 | — | — | Release | |
| Oct 14, 2016 | Presidential popular vote | B+ Rasmussen Reports | — | 1,500 | IVR/Online Panel | Clinton 43 · Trump 41 | D+2 | — | — | Release | |
| Oct 14, 2016 | Presidential popular vote | B− Public Religion Research Institute | — | 692 | Live Phone | Clinton 51 · Trump 36 | D+15 | — | — | Release |
Showing 50 of 5,779
Adjusted: after house-effect and population corrections. vs result: margin minus the certified or unofficial result. Latest poll in the database ended Nov 2, 2026. Source: each poll’s own release, as cited by the poll list it was compiled from (The New York Times for Senate, governor and House races; Wikipedia for other offices)