U.S. Senate in Texas
U.S. Senate · Texas
James Talarico flipped the seat for Democrats, winning by 12.1 points over Ken Paxton.
Source: Texas Secretary of State unofficial resultsUpdated Nov 7, 2026, 1:22 PM ET
Where the race moved
Against the 2024 presidential vote
Every county, 2024 to 2026
Each dot is a county, sized by votes cast and colored by who carried it in 2026. Dots above the line moved toward Talarico compared with the 2024 presidential vote; 254 of 254 did. The largest shift among the bigger counties: Starr, +71.8 points.
Source: civicAPI county results (unofficial); 2024 president: MEDSL precinct returnsUpdated Nov 7, 2026, 1:34 PM ET
The seat's recent races
Source: Past results: 99chambers results archive (MEDSL, Klarner, state election offices)
By county
Show 246 more
Bar: share of the state's vote. Shift: change in margin from the 2024 presidential vote, + toward Democrats.
Source: civicAPI county results (unofficial); 2024 president: MEDSL precinct returnsUpdated Nov 7, 2026, 1:34 PM ET
Money in this race
Each line compares the two sides on one scale: their campaigns, and outside groups spending for them or against their opponent.
Top funders
Outside groups and direct contributors, ranked by what they put in; the color shows which candidate it helps.
| TEXAS PACFor Paxton, against Talarico | $181.9M | |
| America PACFor Paxton, against Talarico | $47.3M | |
| Lone Star Rising PACFor Talarico, against Paxton | $39.7M | |
| MAGA INC.For Paxton, against Talarico | $37.7M | |
| Texas ForeverFor Talarico, against Paxton | $27.5M | |
| TEXANS FOR A CONSERVATIVE MAJORITYAgainst Paxton | $24.8M | |
| LONE STAR LIBERTY PACFor Paxton, against Talarico | $20.8M | |
| Lower Costs NowFor Talarico, against Paxton | $18.4M | |
| DEFEND US PACAgainst Talarico | $10.5M |
Show 1 more
Campaign money: FEC, through Oct 14, 2026. Outside spending: independent expenditures by super PACs, parties and other groups, primary and general, as reported to the FEC through Nov 1, 2026, updated Nov 3, 2026. It leaves out spending not reported as independent expenditures (most issue ads and much dark money), so it understates all outside money. The FEC lists only each candidate's largest spenders; totals count every spender.
Source: FEC campaign filings; FEC independent expendituresUpdated Nov 3, 2026, 1:05 AM ET
Polls against the result
The final average had Talarico ahead by 3.2. Talarico won by 12.1: a 8.9-point miss toward Republicans.
- Poll with Talarico ahead
- Poll with Paxton ahead
- Final polling average
- Result
| Pollster | Dates | Sample | Talarico | Paxton | Margin | Adjusted | Miss vs result | Grade | Release |
|---|---|---|---|---|---|---|---|---|---|
| Research Co. | Oct 31–Nov 2 | 450 LV | 49 | 46 | D+3 | D+2.7 | −9.1 | A | researchco.ca ↗ |
| Trafalgar GroupR-sponsored | Oct 31–Nov 1 | 1,089 LV | 47.5 | 48.1 | R+0.6 | D+1.7 | −12.7 | B | thetrafalgargroup.org ↗ |
| AtlasIntel | Oct 28–Nov 1 | 1,678 A | 51.3 | 45.4 | D+5.9 | D+3.0 | −6.2 | A | atlasintel.org ↗ |
| The New York Times/Siena UniversityMain question · in average | Oct 27–Nov 1 | 1,215 LV | 50.2 | 43.1 | D+7.1 | D+6.9 | −5.0 | A | nytimes.com ↗ |
| The New York Times/Siena UniversityMain question | Oct 27–Nov 1 | 1,215 RV | 51.5 | 39.3 | D+12.2 | — | +0.1 | A | nytimes.com ↗ |
| Emerson College for Poll Vault | Oct 31–Nov 1 | 500 LV | 49.8 | 48.4 | D+1.4 | D+2.0 | −10.7 | A+ | pollvault.substack.com ↗ |
| Kreate Strategies | Oct 27–Oct 30 | 900 LV | 48 | 45 | D+3 | — | −9.1 | — | kstrat.net ↗ |
| YouGov | Oct 26–Oct 29 | 2,138 LV | 51 | 47 | D+4 | D+3.4 | −8.1 | B | d3nkl3psvxxpe9.cloudfront.net ↗ |
| Quantus Insights | Oct 26–Oct 28 | 1,207 LV | 48.4 | 49.4 | R+1 | — | −13.1 | — | quantusinsights.org ↗ |
| ActiVote | Oct 22–Oct 28 | 400 LV | 52.1 | 47.9 | D+4.2 | — | −7.9 | A− | activote.net ↗ |
| A2 Insights | Oct 23–Oct 27 | 631 LV | 50.2 | 47.2 | D+3 | — | −9.1 | — | drive.google.com ↗ |
| SSRS for CNN | Oct 20–Oct 27 | 923 LV | 49 | 43 | D+6 | — | −6.1 | C | edition.cnn.com ↗ |
| YouGov for 254 LabsMain question · in average | Oct 21–Oct 26 | 1,000 LV | 51 | 43 | D+8 | — | −4.1 | B | 254labs.io ↗ |
| Data for Progress | Oct 23–Oct 26 | 712 LV | 49 | 45 | D+4 | — | −8.1 | B | dataforprogress.org ↗ |
| YouGov for 254 LabsMain question | Oct 21–Oct 26 | 1,000 RV | 52 | 43 | D+9 | — | −3.1 | B | 254labs.io ↗ |
| Barbara Jordan Public Policy Research and Survey Center | Oct 21–Oct 25 | 2,000 LV | 49 | 47 | D+2 | — | −10.1 | — | static1.squarespace.com ↗ |
| ActiVote | Oct 17–Oct 21 | 400 LV | 51 | 49 | D+2 | — | −10.1 | A− | activote.net ↗ |
| YouGov for Univision | Oct 13–Oct 21 | 1,000 RV | 50 | 45 | D+5 | — | −7.1 | B | univision.com ↗ |
| Verasight for VoteHubfield: Talarico, Brown, Paxton · in average | Oct 1–Oct 20 | 601 LV | 47.6 | 45.2 | D+2.4 | — | −9.7 | — | cdn.votehub.com ↗ |
| Verasight for VoteHubfield: Talarico, Brown, Paxton | Oct 1–Oct 20 | 601 RV | 46.1 | 45.3 | D+0.8 | — | −11.3 | — | cdn.votehub.com ↗ |
| Beacon Research/Shaw & Company Research for Fox NewsMain question · in average | Oct 15–Oct 19 | 1,398 LV | 49 | 49 | Even | — | −12.1 | B+ | foxnews.com ↗ |
| Beacon Research/Shaw & Company Research for Fox NewsMain question | Oct 15–Oct 19 | 2,011 RV | 52 | 46 | D+6 | — | −6.1 | B+ | foxnews.com ↗ |
| Emerson College for Nexstar | Oct 17–Oct 19 | 1,000 LV | 49.37 | 47.83 | D+1.5 | — | −10.6 | A+ | emersoncollegepolling.com ↗ |
| Slingshot Strategies for Texas Public Opinion Research | Oct 15–Oct 18 | 969 LV | 51 | 47 | D+4 | — | −8.1 | C+ | texaspublicopinionresearch.substack.com ↗ |
| YouGov for CBS News | Oct 8–Oct 16 | 1,458 LV | 51 | 49 | D+2 | — | −10.1 | B | cbsnews.com ↗ |
| Cor Strategies for Heritage ActionR-sponsored | Oct 10–Oct 15 | 1,409 LV | 44 | 40 | D+4 | — | −8.1 | — | dailysignal.com ↗ |
| ActiVote | Sep 30–Oct 14 | 400 LV | 51.9 | 48.1 | D+3.8 | — | −8.3 | A− | activote.net ↗ |
| University of Houston Hobby School of Public Affairs | Oct 10–Oct 14 | 2,000 LV | 48 | 46 | D+2 | — | −10.1 | — | uh.edu ↗ |
| InsiderAdvantage | Oct 13–Oct 14 | 1,200 LV | 48.1 | 48.5 | R+0.4 | — | −12.5 | B | insideradvantage.com ↗ |
| GS Strategy Group for New River Strategies; Cook Political Report | Oct 9–Oct 13 | 934 LV | 49 | 44 | D+5 | — | −7.1 | B | cookpolitical.com ↗ |
| Quantus Insights | Oct 9–Oct 11 | 854 LV | 46.7 | 47.2 | R+0.5 | — | −12.6 | — | quantusinsights.org ↗ |
| Marist UniversityMain question · in average | Oct 8–Oct 11 | 1,196 LV | 47 | 45 | D+2 | — | −10.1 | B+ | maristpoll.marist.edu ↗ |
| Marist UniversityMain question | Oct 8–Oct 11 | 1,196 RV | 48 | 44 | D+4 | — | −8.1 | B+ | maristpoll.marist.edu ↗ |
| Trafalgar GroupR-sponsored | Oct 6–Oct 8 | 1,086 LV | 47.1 | 43.6 | D+3.5 | — | −8.6 | B | thetrafalgargroup.org ↗ |
| Siena College for ReconMR | Oct 5–Oct 8 | 617 LV | 48 | 44 | D+4 | — | −8.1 | A | reconmr.com ↗ |
| YouGovMain question · in average | Sep 28–Oct 5 | 3,623 LV | 50 | 44 | D+6 | — | −6.1 | B | d3nkl3psvxxpe9.cloudfront.net ↗ |
| YouGov for University of Texasfield: Talarico, Brown, Paxton | Sep 25–Oct 5 | 861 LV | 50 | 47 | D+3 | — | −9.1 | B | texaspolitics.utexas.edu ↗ |
| The New York Times/Siena University | Sep 21–Sep 30 | 615 LV | 50.8 | 45.09 | D+5.7 | — | −6.4 | A | nytimes.com ↗ |
| Beacon Research/Shaw & Company Research for Fox NewsMain question · in average | Sep 24–Sep 28 | 881 LV | 51 | 49 | D+2 | — | −10.1 | B+ | foxnews.com ↗ |
| Beacon Research/Shaw & Company Research for Fox NewsMain question | Sep 24–Sep 28 | 1,203 RV | 53 | 46 | D+7 | — | −5.1 | B+ | foxnews.com ↗ |
Adjusted: after correcting for the pollster's house effect and likely-voter screens. Miss: the poll's margin minus the result; + means the poll leaned Democratic. Grade: the pollster's accuracy in past elections, A+ to D (pollster ratings).
Source: Each poll's release, via The New York Times and Wikipedia poll listsUpdated Nov 2, 2026
Pre-election forecast (final, Nov 3)
Our model's last run before Election Day, Nov 3, 2026. It no longer updates.
- James Talarico
- 73%
- Ken Paxton
- 27%
- Projected margin
- D+3.4
The candidates
State representative from the 50th district (2018–present)Ken Paxton (R)
Attorney general of Texas (2015–present)
Also on the ballot: Ted Brown (Libertarian), 1.9%; Avery Ayers (Other party), 0.0%; Jade Simmons (Other party), 0.0%; Bradford 'Brad' Hall (Nonpartisan), 0.0%; Zul Mohamed (Other party), 0.0%
Also on this ballot here
| Governor | D+7.1 |
| Lieutenant Governor | D+6.1 |
| Attorney General | D+6.4 |
| Comptroller | D+5.1 |
Results within this state. Source: Results and race calls: Texas Secretary of State (unofficial)Updated Nov 7, 2026, 1:22 PM ET