Minnesota Governor
Governor · Minnesota
Amy Klobuchar held the seat for Democrats, winning by 12.8 points over Lisa Demuth.
Source: Minnesota Secretary of State unofficial resultsUpdated Nov 7, 2026, 1:21 PM ET
Where the race moved
Against the 2024 presidential vote
Every county, 2024 to 2026
Each dot is a county, sized by votes cast and colored by who carried it in 2026. Dots above the line moved toward Klobuchar compared with the 2024 presidential vote; 87 of 87 did. The largest shift among the bigger counties: Clay, +13.0 points.
Source: civicAPI county results (unofficial); 2024 president: MEDSL precinct returnsUpdated Nov 7, 2026, 1:34 PM ET
The seat's recent races
Source: Past results: 99chambers results archive (MEDSL, Klarner, state election offices)
By county
Show 79 more
Bar: share of the state's vote. Shift: change in margin from the 2024 presidential vote, + toward Democrats.
Source: civicAPI county results (unofficial); 2024 president: MEDSL precinct returnsUpdated Nov 7, 2026, 1:34 PM ET
Polls against the result
The final average had Klobuchar ahead by 12.3. Klobuchar won by 12.8: a 0.5-point miss toward Republicans.
- Poll with Klobuchar ahead
- Poll with Demuth ahead
- Final polling average
- Result
| Pollster | Dates | Sample | Klobuchar | Demuth | Margin | Adjusted | Miss vs result | Grade | Release |
|---|---|---|---|---|---|---|---|---|---|
| Research Co. | Oct 30–Nov 1 | 450 LV | 53 | 40 | D+13 | D+13.4 | +0.2 | A | researchco.ca ↗ |
| Survey 160Main question · in average | Oct 27–Nov 1 | 1,365 LV | 53 | 43 | D+10 | D+8.3 | −2.8 | — | survey160.com ↗ |
| Survey 160Main question | Oct 27–Nov 1 | 1,409 RV | 53 | 42 | D+11 | — | −1.8 | — | survey160.com ↗ |
| State Navigate | Oct 26–Oct 28 | 806 LV | 52 | 42 | D+10 | D+11.4 | −2.8 | — | articles.statenavigate.com ↗ |
| SurveyUSA for KSTP-TV Minneapolis | Oct 24–Oct 28 | 714 LV | 51 | 39 | D+12 | D+13.2 | −0.8 | A | kstp.com ↗ |
| The New York Times/Siena University | Oct 19–Oct 26 | 752 LV | 55.92 | 37.88 | D+18 | D+18.8 | +5.2 | A | nytimes.com ↗ |
| Victory Insights for Michele Tafoya's campaignR-sponsored | Oct 21–Oct 22 | 1,194 LV | 50.1 | 43.1 | D+7 | D+11.2 | −5.8 | C | irp.cdn-website.com ↗ |
| SurveyUSA for KSTP-TV Minneapolis | Oct 9–Oct 12 | 718 LV | 48 | 41 | D+7 | — | −5.8 | A | kstp.com ↗ |
| Morning Consult for The Daily Agenda | Oct 2–Oct 7 | 1,000 RV | 48 | 39 | D+9 | — | −3.8 | C | thedailyagenda.com ↗ |
| Mason-Dixon Polling & Research, Inc. for KARE 11, Minnesota Star Tribune | Oct 5–Oct 7 | 800 LV | 50 | 41 | D+9 | — | −3.8 | A | startribune.com ↗ |
| co/efficient | Sep 14–Sep 15 | 833 LV | 47 | 45 | D+2 | — | −10.8 | B+ | battlegrounds.coefficient.org ↗ |
| SurveyUSA for KSTP-TV Minneapolis | Sep 9–Sep 14 | 654 LV | 47 | 40 | D+7 | — | −5.8 | A | kstp.com ↗ |
| TIPP Insights for League of American WorkersR-sponsoredfield: Klobuchar, Young, Demuth | Aug 31–Sep 2 | 1,494 RV | 46.61 | 36.71 | D+9.9 | — | −2.9 | A− | dailysignal.com ↗ |
| TIPP Insights for League of American WorkersR-sponsoredfield: Klobuchar, Young, Demuth · in average | Aug 31–Sep 2 | 1,192 LV | 49.67 | 39.83 | D+9.8 | — | −3.0 | A− | dailysignal.com ↗ |
| SurveyUSA for KSTP-TV Minneapolis | Aug 13–Aug 17 | 661 LV | 52 | 36 | D+16 | — | +3.2 | A | kstp.com ↗ |
| Mason-Dixon Polling & Research, Inc. for KARE-TV, Minnesota Star Tribune, U. of Minnesota Hubbard School of Journalism and Mass Communication | Jun 8–Jun 10 | 800 LV | 48 | 40 | D+8 | — | −4.8 | A | startribune.com ↗ |
| Emerson College | Feb 6–Feb 8 | 1,000 LV | 51.1 | 37.7 | D+13.4 | — | +0.6 | A+ | emersoncollegepolling.com ↗ |
| SurveyUSA for KAAL-TV, KSTP-TV Minneapolis, WDIO-TV Duluth | Jan 27–Jan 30 | 575 RV | 49 | 34 | D+15 | — | +2.2 | A | kstp.com ↗ |
Adjusted: after correcting for the pollster's house effect and likely-voter screens. Miss: the poll's margin minus the result; + means the poll leaned Democratic. Grade: the pollster's accuracy in past elections, A+ to D (pollster ratings).
Source: Each poll's release, via The New York Times and Wikipedia poll listsUpdated Nov 1, 2026
Pre-election forecast (final, Nov 3)
Our model's last run before Election Day, Nov 3, 2026. It no longer updates.
- Amy Klobuchar
- 98%
- Lisa Demuth
- 2%
- Projected margin
- D+12.2
The candidates
U.S. senator (2007–present)Lisa Demuth (R)
Speaker of the Minnesota House of Representatives (2025–present) from district 13A (2019–present)
Also on the ballot: Steven Young (Green), 1.8%; Write-in (Other party), 0.1%
Also on this ballot here
| U.S. Senate | D+10.1 |
| Attorney General | D+8.7 |
| Secretary of State | D+12.9 |
| Auditor | D+8.8 |
Results within this state. Source: Results and race calls: Minnesota Secretary of State (unofficial)Updated Nov 7, 2026, 1:21 PM ET