Kansas Governor
Governor · Kansas
Cindy Holscher held the seat for Democrats, winning by 0.7 points over Ty Masterson.
Source: civicAPI unofficial results and race callsUpdated Nov 7, 2026, 7:00 PM ET
Where the race moved
Against the 2024 presidential vote
Every county, 2024 to 2026
Each dot is a county, sized by votes cast and colored by who carried it in 2026. Dots above the line moved toward Holscher compared with the 2024 presidential vote; 105 of 105 did. The largest shift among the bigger counties: Seward, +48.0 points.
Source: civicAPI county results (unofficial); 2024 president: MEDSL precinct returnsUpdated Nov 7, 2026, 1:34 PM ET
The seat's recent races
Source: Past results: 99chambers results archive (MEDSL, Klarner, state election offices)
By county
Show 97 more
Bar: share of the state's vote. Shift: change in margin from the 2024 presidential vote, + toward Democrats.
Source: civicAPI county results (unofficial); 2024 president: MEDSL precinct returnsUpdated Nov 7, 2026, 1:34 PM ET
Polls against the result
The final average had Masterson ahead by 0.9. Holscher won by 0.7: a 1.6-point miss toward Republicans.
- Poll with Holscher ahead
- Poll with Masterson ahead
- Final polling average
- Result
| Pollster | Dates | Sample | Holscher | Masterson | Margin | Adjusted | Miss vs result | Grade | Release |
|---|---|---|---|---|---|---|---|---|---|
| The New York Times/Siena University | Oct 27–Nov 1 | 736 LV | 47.8 | 47.4 | D+0.4 | R+0.3 | −0.3 | A | nytimes.com ↗ |
| AtlasIntel | Oct 28–Nov 1 | 2,038 LV | 49.9 | 45.6 | D+4.3 | D+1.7 | +3.6 | A | pollstergraph.com ↗ |
| Survey 160Main question · in average | Oct 27–Nov 1 | 1,267 LV | 49 | 48 | D+1 | R+1.1 | +0.3 | — | survey160.com ↗ |
| Survey 160Main question | Oct 27–Nov 1 | 1,339 RV | 49 | 47 | D+2 | — | +1.3 | — | survey160.com ↗ |
| YouGov | Oct 26–Oct 29 | 2,085 LV | 49 | 50 | R+1 | R+1.7 | −1.7 | B | d3nkl3psvxxpe9.cloudfront.net ↗ |
| Emerson College | Oct 26–Oct 28 | 800 LV | 47.5 | 52.5 | R+5 | R+4.2 | −5.7 | A+ | emersoncollegepolling.com ↗ |
| SSRS for CNN | Oct 20–Oct 26 | 838 LV | 45 | 50 | R+5 | — | −5.7 | C | edition.cnn.com ↗ |
| The Washington Post/George Mason University Schar School of Policy and Government | Oct 22–Oct 26 | 801 LV | 51 | 45 | D+6 | D+3.5 | +5.3 | A− | washingtonpost.com ↗ |
| Global Strategy Group for Cindy Holscher's campaignD-sponsored | Oct 18–Oct 21 | 600 LV | 47 | 47 | Even | — | −0.7 | C | globalstrategygroup.app.box.com ↗ |
| YouGov | Sep 24–Oct 4 | 2,252 LV | 44 | 47 | R+3 | — | −3.7 | B | d3nkl3psvxxpe9.cloudfront.net ↗ |
| The New York Times/Siena University | Sep 22–Sep 30 | 605 LV | 44.38 | 48.52 | R+4.1 | — | −4.8 | A | nytimes.com ↗ |
| Emerson College for Nexstar | Sep 15–Sep 16 | 750 LV | 43.48 | 50.82 | R+7.3 | — | −8.0 | A+ | emersoncollegepolling.com ↗ |
| Global Strategy Group for Democratic Attorneys General AssociationD-sponsored | Sep 13–Sep 16 | 800 LV | 49 | 46 | D+3 | — | +2.3 | C | washingtonsun.com ↗ |
| co/efficient | Sep 8–Sep 10 | 915 LV | 43 | 51 | R+8 | — | −8.7 | B+ | battlegrounds.coefficient.org ↗ |
| Global Strategy Group for Cindy Holscher's campaignD-sponsored | Aug 13–Aug 16 | 600 LV | 47 | 46 | D+1 | — | +0.3 | C | NYT |
Adjusted: after correcting for the pollster's house effect and likely-voter screens. Miss: the poll's margin minus the result; + means the poll leaned Democratic. Grade: the pollster's accuracy in past elections, A+ to D (pollster ratings).
Source: Each poll's release, via The New York Times and Wikipedia poll listsUpdated Nov 1, 2026
Pre-election forecast (final, Nov 3)
Our model's last run before Election Day, Nov 3, 2026. It no longer updates.
- Cindy Holscher
- 42%
- Ty Masterson
- 58%
- Projected margin
- R+1.0
The candidates
Also on this ballot here
| U.S. Senate | D+5.1 |
| Attorney General | D+1.2 |
| Secretary of State | R+0.8 |
| Treasurer | R+6.9 |
Results within this state. Source: civicAPI unofficial results and race callsUpdated Nov 7, 2026, 7:00 PM ET
Changes to this page
- · Race called for Holscher.