Florida Attorney General
Attorney General · Florida
James Uthmeier won re-election by 1.8 points over José Javier Rodríguez.
Source: Florida Department of State, Division of Elections unofficial results; race call: civicAPIUpdated Nov 7, 2026, 12:54 PM ET
Where the race moved
Against the 2024 presidential vote
Every county, 2024 to 2026
Each dot is a county, sized by votes cast and colored by who carried it in 2026. Dots above the line moved toward Rodríguez compared with the 2024 presidential vote; 64 of 67 did. The largest shift among the bigger counties: Miami-Dade, +22.5 points.
Source: civicAPI county results (unofficial); 2024 president: MEDSL precinct returnsUpdated Nov 7, 2026, 1:34 PM ET
The seat's recent races
Source: Past results: 99chambers results archive (MEDSL, Klarner, state election offices)
By county
Show 59 more
Bar: share of the state's vote. Shift: change in margin from the 2024 presidential vote, + toward Democrats.
Source: civicAPI county results (unofficial); 2024 president: MEDSL precinct returnsUpdated Nov 7, 2026, 1:34 PM ET
Polls against the result
The final average had Uthmeier ahead by 6.8. Uthmeier won by 1.8: a 5.0-point miss toward Republicans.
- Poll with Rodríguez ahead
- Poll with Uthmeier ahead
- Final polling average
- Result
| Pollster | Dates | Sample | Rodríguez | Uthmeier | Margin | Adjusted | Miss vs result | Grade | Release |
|---|---|---|---|---|---|---|---|---|---|
| St. Pete Polls for Florida Politics | Oct 25–Oct 27 | 916 LV | 44 | 49 | R+5 | R+8.3 | −3.2 | B | stpetepolls.org ↗ |
| SEA Polling & Strategic Design for Rodríguez's campaignD-sponsored | Oct 11–Oct 14 | 805 LV | 35 | 34 | D+1 | R+3.4 | +2.8 | B− | floridapolitics.com ↗ |
| St. Pete Polls for Florida Politics | Oct 5–Oct 7 | 836 LV | 43 | 45 | R+2 | R+5.0 | −0.2 | B | stpetepolls.org ↗ |
| Targoz Market Research for the James Madison InstituteMain question · in average | Sep 28–Oct 4 | 854 LV | 40 | 50 | R+10 | R+8.0 | −8.2 | D | jamesmadison.org ↗ |
| Targoz Market Research for the James Madison InstituteMain question | Sep 28–Oct 4 | 1,163 RV | 37 | 46 | R+9 | — | −7.2 | D | jamesmadison.org ↗ |
| St. Pete Polls for Florida Politics | Sep 15–Sep 17 | 913 LV | 42 | 43 | R+1 | R+3.8 | +0.8 | B | stpetepolls.org ↗ |
| Change Research for Freedom Project USAD-sponsored | Sep 7–Sep 9 | 1,107 LV | 46 | 46 | Even | R+1.0 | +1.8 | B+ | changeresearch.com ↗ |
| Change Research for Freedom Project USAD-sponsoredMain question · in average | May 13–May 16 | 1,593 LV | 45 | 41 | D+4 | — | +5.8 | B+ | changeresearch.com ↗ |
| Change Research for Freedom Project USAD-sponsoredMain question | May 13–May 16 | 2,070 RV | 40 | 41 | R+1 | — | +0.8 | B+ | changeresearch.com ↗ |
| MDW Communications for Edge CommunicationsD-sponsored | Mar 27–Apr 3 | 1,834 LV | 43 | 40 | D+3 | — | +4.8 | — | floridapolitics.com ↗ |
| University of North FloridaWith voters who lean towards a given candidate | Oct 15–Oct 25 | 728 LV | 36 | 45 | R+9 | — | −7.2 | B+ | unfporl.org ↗ |
| University of North FloridaMain question · in average | Oct 15–Oct 25 | 728 LV | 35 | 41 | R+6 | — | −4.2 | B+ | unfporl.org ↗ |
Adjusted: after correcting for the pollster's house effect and likely-voter screens. Miss: the poll's margin minus the result; + means the poll leaned Democratic. Grade: the pollster's accuracy in past elections, A+ to D (pollster ratings).
Source: Each poll's release, via The New York Times and Wikipedia poll listsUpdated Oct 27, 2026
Pre-election forecast (final, Nov 3)
Our model's last run before Election Day, Nov 3, 2026. It no longer updates.
- José Javier Rodríguez
- 15%
- James Uthmeier
- 85%
- Projected margin
- R+6.0
The candidates
Also on this ballot here
| U.S. Senate (special) | R+2.9 |
| Governor | R+1.3 |
| Treasurer | R+1.9 |
Results within this state. Source: Results and race calls: Florida Department of State, Division of Elections and civicAPI (unofficial)Updated Nov 7, 2026, 12:54 PM ET