State legislative chamber · upper house
South Carolina State Senate
46 senators serving 4-year terms, in staggered classes. Not on the 2026 ballot; next elected in 2028.
Control now
24 seats make a majority.
South Carolina government from January: Governor Rep. · Senate Rep. 12–34 · House of Representatives Rep. 45–78. Overall: a Republican trifecta.
Source: civicAPI unofficial results and race callsUpdated Nov 7, 2026, 3:01 PM ET
The 46 seats
Seats by party. All members are elected together.
- Dem.
- Rep.
Thresholds
Republicans hold at least 31 seats, the veto override threshold.
Source: civicAPI unofficial results and race callsUpdated Nov 7, 2026, 3:01 PM ET
Where the senators stand
Every current senator placed by roll-call votes, 2025–2026 session: from most liberal on the left to most conservative on the right. Lines mark each party’s median; ringed dots are party leaders.
- Dem.
- Rep.
Each member is placed by their roll-call votes on a scale from −1 (most liberal) to 1 (most conservative), estimated from contested votes this session.
Source: 99chambers roll-call scaling of Open States votesUpdated Nov 6, 2026, 5:01 PM ET
Senators
| Seat | Senator | Party | Since | 2026 margin | Seat lean | Score | Next up | Role |
|---|---|---|---|---|---|---|---|---|
| SD-1 | Tom Alexander | Rep. | 1996 | — | R+43.9 | 0.26 | 2028 | |
| SD-2 | Rex Rice | Rep. | 2016 | — | R+56.8 | 0.36 | 2028 | |
| SD-3 | Richard Cash | Rep. | 2020 | — | R+47.4 | 0.38 | 2028 | |
| SD-4 | Mike Gambrell | Rep. | 2016 | — | R+44.0 | 0.22 | 2028 | |
| SD-5 | Tom Corbin | Rep. | 2012 | — | R+51.7 | 0.42 | 2028 | |
| SD-6 | Jason Elliott | Rep. | 2024 | — | R+25.1 | 0.18 | 2028 | |
| SD-7 | Karl Allen | Dem. | 2012 | — | D+19.1 | −0.26 | 2028 | |
| SD-8 | Ross Turner | Rep. | 2012 | — | R+19.1 | 0.22 | 2028 | |
| SD-9 | Danny Verdin | Rep. | 2000 | — | R+35.0 | 0.25 | 2028 | |
| SD-10 | Billy Garrett | Rep. | 2020 | — | R+38.0 | 0.34 | 2028 | |
| SD-11 | Josh Kimbrell | Rep. | 2020 | — | R+27.3 | 0.29 | 2028 | |
| SD-12 | Lee Bright | Rep. | 2025 | — | R+23.9 | 1.00 | 2028 | |
| SD-13 | Shane Martin | Rep. | 2008 | — | R+34.0 | 0.33 | 2028 | |
| SD-14 | Harvey Peeler | Rep. | 1996 | — | R+52.1 | 0.30 | 2028 | |
| SD-15 | Wes Climer | Rep. | 2016 | — | R+23.3 | 0.37 | 2028 | |
| SD-16 | Michael Johnson | Rep. | 2020 | — | R+15.7 | 0.24 | 2028 | |
| SD-17 | Everett Stubbs | Rep. | 2024 | — | R+0.4 | 0.23 | 2028 | |
| SD-18 | Ronnie Cromer | Rep. | 2004 | — | R+29.4 | 0.22 | 2028 | |
| SD-19 | Tameika Isaac Devine | Dem. | 2024 | — | D+57.7 | −0.26 | 2028 | |
| SD-20 | Ed Sutton | Dem. | 2024 | — | D+18.0 | −0.22 | 2028 | |
| SD-21 | Darrell Jackson | Dem. | 1992 | — | D+49.2 | −0.15 | 2028 | |
| SD-22 | Overture Walker | Dem. | 2024 | — | D+30.0 | −0.29 | 2028 | |
| SD-23 | Carlisle Kennedy | Rep. | 2024 | — | R+38.7 | 0.43 | 2028 | |
| SD-24 | Tom Young | Rep. | 2012 | — | R+23.7 | 0.27 | 2028 | |
| SD-25 | Shane Massey | Rep. | 2008 | — | R+32.6 | 0.39 | 2028 | |
| SD-26 | Russell Ott | Dem. | 2024 | — | D+1.5 | −0.16 | 2028 | |
| SD-27 | Allen Blackmon | Rep. | 2024 | — | R+34.9 | 0.27 | 2028 | |
| SD-28 | Greg Hembree | Rep. | 2012 | — | R+41.2 | 0.23 | 2028 | |
| SD-29 | J.D. Chaplin | Rep. | 2024 | — | R+0.9 | 0.21 | 2028 | |
| SD-30 | Kent Williams | Dem. | 2004 | — | R+3.4 | −0.08 | 2028 | |
| SD-31 | Mike Reichenbach | Rep. | 2024 | — | R+19.8 | 0.36 | 2028 | |
| SD-32 | Ronnie Sabb | Dem. | 2014 | — | D+5.3 | −0.29 | 2028 | |
| SD-33 | Luke Rankin | Rep. | 1992 | — | R+28.1 | 0.08 | 2028 | |
| SD-34 | Stephen Goldfinch | Rep. | 2016 | — | R+37.4 | 0.22 | 2028 | |
| SD-35 | Jeffrey Graham | Dem. | 2024 | — | D+5.0 | −0.25 | 2028 | |
| SD-36 | Jeff Zell | Rep. | 2024 | — | R+0.4 | 0.14 | 2028 | |
| SD-37 | Larry Grooms | Rep. | 2000 | — | R+20.1 | 0.26 | 2028 | |
| SD-38 | Sean Bennett | Rep. | 2012 | — | R+17.5 | 0.23 | 2028 | |
| SD-39 | Tom Fernandez | Rep. | 2024 | — | R+1.7 | 0.69 | 2028 | |
| SD-40 | Brad Hutto | Dem. | 1996 | — | D+2.7 | −0.31 | 2028 | |
| SD-41 | Matt Leber | Rep. | 2024 | — | R+11.7 | 0.38 | 2028 | |
| SD-42 | Deon Tedder | Dem. | 2024 | — | D+42.4 | −0.33 | 2028 | |
| SD-43 | Chip Campsen | Rep. | 2004 | — | R+10.2 | 0.20 | 2028 | |
| SD-44 | Brian Adams | Rep. | 2020 | — | R+12.9 | 0.18 | 2028 | |
| SD-45 | Margie Bright Matthews | Dem. | 2016 | — | D+9.2 | −0.78 | 2028 | |
| SD-46 | Tom Davis | Rep. | 2008 | — | R+19.1 | 0.15 | 2028 |
No senator matches that search.
Margin: the 2026 winning margin, in points. Seat lean: the seat’s vote against the nation, D − R. Score: roll-call placement, −1 most liberal to 1 most conservative.
Source: Open States members; 2026 results: civicAPIUpdated Nov 7, 2026, 3:01 PM ET
Control since 1972
The larger party’s seat lead after each election. Above the line, Democrats held more seats; below, Republicans.
Source: 99chambers chamber history (Klarner state legislative returns, MEDSL, results archive)
Elections for this chamber
The next election, then seats after each general.Source: civicAPI unofficial results and race calls; Members: Open States
How it works
- Seats
- 46
- Majority
- 24 seats
- Terms
- 4 years, staggered
- Supermajority
- 31 seats (two-thirds). Overrides a veto.
Source: South Carolina constitution and statutes, as summarized in the 99chambers state rules
Legislation, 2025–2026 session
Bills introduced
640Passed the Senate
322Became law
112Vetoed
4Party-line votes: 12% of roll calls.
Source: Open States bills and votesUpdated Nov 6, 2026, 5:01 PM ET