Strategic Research Associates
Strategic Research Associates has 10 polls in our database and is rated on 10 past polls scored against results (2018).
Rated polls
102018
Average miss
5.4All pollsters: 6.8
Lean
R+0.2Against other polls of the same races
Picked winner
80%Of rated polls
Last poll
Oct 23, 20182018 United States Senate election in Florida (2018)
Every rated poll against the result
Each dot is one poll from the last three weeks of a race: how far its margin landed from the result. Above the line it overstated Democrats; below, Republicans. Bars show each cycle’s average lean.
- Poll
- Cycle average
10 rated polls; misses beyond 15 points are drawn at the edge. Source: 99chambers pollster ratings and polls databaseUpdated Oct 22, 2026, 3:55 AM ET
By type of race
| Race type | Rated polls | Avg. miss | All pollsters | Lean | Picked winner |
|---|---|---|---|---|---|
| Senate | 6 | 7.2 | 5.5 | D+3.4 | 67% |
| Governor | 2 | 2.8 | 5.7 | R+2.8 | 100% |
| House | 2 | 2.6 | 6.8 | D+2.6 | 100% |
Avg. miss: green where it beats all pollsters’ average for that type. Source: 99chambers pollster ratings and polls databaseUpdated Oct 22, 2026, 3:55 AM ET
Among all pollsters
Average miss of every rated pollster, in points. Strategic Research Associates is marked; darker bars are pollsters with a smaller miss.
Source: 99chambers pollster ratings and polls databaseUpdated Oct 22, 2026, 3:55 AM ET
Recent polls
All 10 in the database| Dates | Question | Sample | Result | Margin | vs result | Source |
|---|---|---|---|---|---|---|
| Oct 16–23, 2018 | 2018 United States Senate election in Florida (2018) | 800 V | Nelson 46 · Scott 45 | D+1 | — | Release |
| Oct 16–23, 2018 | 2018 Florida gubernatorial election (2018) | 800 V | Gillum 45 · DeSantis 48 | R+3 | — | Release |
| Oct 12–19, 2018 | 2018 United States Senate election in North Dakota (2018) | 650 V | Heitkamp 40 · Cramer 56 | R+16 | — | Release |
| Oct 12–19, 2018 | 2018 United States Senate election in West Virginia (2018) | 650 V | Manchin 52 · Morrisey 36 | D+16 | — | Release |
| Oct 12–19, 2018 | 2018 North Dakota's at-large congressional district election (2018) | 650 V | Schneider 35 · Armstrong 56 | R+21 | — | Release |
| Sep 17–30, 2018 | 2018 United States Senate election in Florida (2018) | 800 V | Nelson 45 · Scott 44 | D+1 | — | Release |
| Sep 17–30, 2018 | 2018 Florida gubernatorial election (2018) | 800 V | Gillum 44 · DeSantis 43 | D+1 | — | Release |
| Sep 17–27, 2018 | 2018 United States Senate election in North Dakota (2018) | 650 V | Heitkamp 41 · Cramer 51 | R+10 | — | Release |
| Sep 17–27, 2018 | 2018 North Dakota's at-large congressional district election (2018) | 650 V | Schneider 31 · Armstrong 55 | R+24 | — | Release |
| Sep 17–26, 2018 | 2018 United States Senate election in West Virginia (2018) | 650 V | Manchin 46 · Morrisey 38 | D+8 | — | Release |
Latest poll ended Oct 23, 2018. Source: each poll’s own release, via the 99chambers polls database
Who it polls for
Sponsors of its polls since 2018, by share of polls.
No polls for candidates or party committees on file.
Source: 99chambers pollster ratings and polls databaseUpdated Oct 22, 2026, 3:55 AM ET