RABA Research
RABA Research has 9 polls in our database and is rated on 7 past polls scored against results (2016–2024).
Rated polls
72016–2024
Average miss
9.6All pollsters: 6.8
Lean
D+1.6Against other polls of the same races
Picked winner
57%Of rated polls
Last poll
Oct 27, 20242024 United States Senate election in Arizona (2024)
Every rated poll against the result
Each dot is one poll from the last three weeks of a race: how far its margin landed from the result. Above the line it overstated Democrats; below, Republicans. Bars show each cycle’s average lean.
- Poll
- Cycle average
7 rated polls; misses beyond 20 points are drawn at the edge. Source: 99chambers pollster ratings and polls databaseUpdated Oct 22, 2026, 3:55 AM ET
By type of race
| Race type | Rated polls | Avg. miss | All pollsters | Lean | Picked winner |
|---|---|---|---|---|---|
| Senate | 3 | 13.9 | 5.5 | D+13.9 | 33% |
| President | 2 | 9.6 | 4.4 | D+9.6 | 50% |
| Governor | 1 | 2.7 | 5.7 | D+2.7 | 100% |
| House | 1 | 4.0 | 6.8 | D+4.0 | 100% |
Avg. miss: green where it beats all pollsters’ average for that type. Source: 99chambers pollster ratings and polls databaseUpdated Oct 22, 2026, 3:55 AM ET
Among all pollsters
Average miss of every rated pollster, in points. RABA Research is marked; darker bars are pollsters with a smaller miss.
Source: 99chambers pollster ratings and polls databaseUpdated Oct 22, 2026, 3:55 AM ET
Recent polls
All 9 in the database| Dates | Question | Sample | Result | Margin | vs result | Source |
|---|---|---|---|---|---|---|
| Oct 25–27, 2024 | 2024 United States Senate election in Arizona (2024) | 589 RV | Gallego 49 · Lake 34 | D+15 | — | Release |
| Mar 28–31, 2024 | 2024 United States Senate election in Arizona (2024) | 503 RV | Gallego 36 · Lake 28 | D+8 | — | Release |
| Aug 31–Sep 3, 2022 | 2022 United States Senate election in Pennsylvania (2022) | 679 LV | Fetterman 49 · Oz 40 | D+9 | — | Release |
| Aug 31–Sep 3, 2022 | 2022 Pennsylvania gubernatorial election (2022) | 679 LV | Shapiro 47 · Mastriano 41 | D+6 | — | Release |
| Jul 21–31, 2022 | 2022 Tennessee gubernatorial election (2022) | 549 LV | Martin 28 · Lee 52 | R+24 | — | Release |
| Oct 21–24, 2020 | 2020 United States Senate election in Iowa (2020) | 693 LV | Greenfield 51 · Ernst 45 | D+6 | — | Release |
| Sep 23–26, 2020 | 2020 United States Senate election in Iowa (2020) | 780 LV | Greenfield 51 · Ernst 39 | D+12 | — | Release |
| Sep 6–8, 2016 | 2016 United States Senate election in Iowa (2016) | 1,054 V | Judge 37 · Grassley 50 | R+13 | — | Release |
| Apr 27–28, 2016 | 2016 North Carolina gubernatorial election (2016) | 688 V | Cooper 41 · McCrory 36 | D+5 | — | Release |
Latest poll ended Oct 27, 2024. Source: each poll’s own release, via the 99chambers polls database
Who it polls for
Sponsors of its polls since 2016, by share of polls.
No polls for candidates or party committees on file.
Source: 99chambers pollster ratings and polls databaseUpdated Oct 22, 2026, 3:55 AM ET