Polls database
Every poll we use, with its source
26,974 polls since 1998: national questions, president, Senate, House, governor and state legislative races, presidential primaries and ballot measures. Filter, then open any poll’s release.
Matching polls
26,974All question types. Narrow by type, state or pollster.
Polls per month
1,407
Sep 1998Jan 2002Jan 2003Jan 2004Jan 2005Jan 2006Jan 2007Jan 2008Jan 2009Jan 2010Jan 2011Jan 2012Jan 2013Jan 2014Jan 2015Jan 2016Jan 2017Jan 2018Jan 2019Jan 2020Jan 2021Jan 2022Jan 2023Jan 2024Nov 2026
November, so far
Latest poll in the database ended Nov 2, 2026. Source: 99chambers polls database
| Dates | Question | Pollster | Sponsor | Sample | Pop. | Mode | Result | Margin | Adjusted | vs result | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23–26, 2022 | Governor (2022) | A Suffolk University | — | 500 | LV | — | Sherman 36 · Sununu 53 | R+17 | — | — | Release |
| Sep 24–26, 2022 | Governor (2022) | A+ Cygnal | Jensen's campaign | 600 | LV | — | Walz 48 · Jensen 44 | D+3 | — | — | Release |
| Sep 22–26, 2022 | Governor (2022) | A− Fox News | — | 1,011 | RV | — | Abrams 43 · Kemp 50 | R+7 | — | — | Release |
| Sep 18–26, 2022 | Governor (2022) | B− Keating Research/Magellan Strategies | — | 1,060 | LV | — | Polis 51 · Ganahl 34 | D+17 | — | — | Release |
| Sep 22–26, 2022 | Governor (2022) | A− Fox News | — | 1,008 | RV | — | Hobbs 44 · Lake 43 | D+1 | — | — | Release |
| Sep 22–26, 2022 | 2022 United States Senate election in Wisconsin (2022) | A− Fox News | — | 1,012 | RV | — | Barnes 44 · Johnson 48 | R+4 | — | — | Release |
| Sep 22–26, 2022 | 2022 United States Senate election in Pennsylvania (2022) | A− Fox News | — | 827 | LV | — | Fetterman 48 · Oz 44 | D+4 | — | — | Release |
| Sep 22–26, 2022 | 2022 United States Senate election in Pennsylvania (2022)Not averaged | A− Fox News | — | 1,008 | RV | — | Fetterman 45 · Oz 41 | D+4 | — | — | Release |
| Sep 23–26, 2022 | 2022 United States Senate election in Pennsylvania (2022) | A+ Emerson College | — | 1,000 | LV | — | Fetterman 45 · Oz 43 | D+2 | — | — | Release |
| Sep 24–26, 2022 | 2022 United States Senate election in North Carolina (2022) | A+ Cygnal | the John Locke Foundation | 650 | LV | — | Beasley 44 · Budd 44 | Even | — | — | Release |
| Sep 23–26, 2022 | 2022 United States Senate election in New Hampshire (2022) | A Suffolk University | — | 500 | LV | — | Hassan 50 · Bolduc 41 | D+9 | — | — | Release |
| Sep 25–26, 2022 | 2022 United States Senate election in Indiana (2022) | — ARW Strategies | — | 600 | LV | — | Jr. 37 · Young 39 | R+2 | — | — | Release |
| Sep 22–26, 2022 | 2022 United States Senate election in Georgia (2022) | A− Fox News | — | 1,011 | RV | — | Warnock 46 · Walker 41 | D+5 | — | — | Release |
| Sep 18–26, 2022 | 2022 United States Senate election in Colorado (2022) | B− Keating Research/Magellan Strategies | — | 1,060 | LV | — | Bennet 46 · O'Dea 36 | D+10 | — | — | Release |
| Sep 22–26, 2022 | 2022 United States Senate election in Arizona (2022) | A− Fox News | — | 1,008 | RV | — | Kelly 46 · Masters 40 | D+6 | — | — | Release |
| Sep 25, 2022 | U.S. Senate (2022) | A+ Emerson College | — | 1,160 | IVR/Online Panel/Text-to-Web/Email | Valentine 38 · Schmitt 49 | R+11 | — | — | Release | |
| Sep 25, 2022 | 2022 United States Senate election in Iowa (2022) | B+ Change Research | — | 978 | Text-to-Web/Online Ad | Franken 44 · Grassley 49 | R+5 | — | — | Release | |
| Sep 25, 2022 | Generic ballot | B YouGov | — | 1,138 | Online Panel | D 45 · R 41 | D+4 | — | — | Release | |
| Sep 21–25, 2022 | 2022 Iowa's 3rd congressional district election (2022) | C Moore Information Group | Nunn's campaign | 400 | LV | — | Axne 44 · Nunn 46 | R+2 | — | — | Release |
| Sep 19–25, 2022 | Governor (2022) | B− Franklin & Marshall College | — | 517 | RV | — | Shapiro 51 · Mastriano 37 | D+14 | — | — | Release |
| Sep 19–25, 2022 | Governor (2022) | A− Fox News | — | 1,008 | RV | — | Shapiro 51 · Mastriano 40 | D+11 | — | — | Release |
| Sep 16–25, 2022 | Governor (2022) | A Siena College | — | 655 | LV | — | Hochul 54 · Zeldin 37 | D+17 | — | — | Release |
| Sep 18–25, 2022 | Governor (2022) | A Siena College | — | 669 | LV | — | Crist 41 · DeSantis 49 | R+8 | — | — | Release |
| Sep 21–25, 2022 | Governor (2022) | A Suffolk University | — | 500 | LV | — | Hobbs 46 · Lake 45 | D+1 | — | — | Release |
| Sep 18–25, 2022 | 2022 United States Senate election in Wisconsin (2022) | B Fabrizio Ward/Impact Research | — | 1,399 | LV | — | Barnes 46 · Johnson 51 | R+5 | — | — | Release |
| Sep 22–25, 2022 | 2022 United States Senate election in Washington (2022) | A− Strategies 360 | — | 370 | LV | — | Murray 52 · Smiley 40 | D+12 | — | — | Release |
| Sep 22–25, 2022 | 2022 United States Senate election in Washington (2022)Not averaged | A− Strategies 360 | — | 500 | RV | — | Murray 50 · Smiley 36 | D+14 | — | — | Release |
| Sep 19–25, 2022 | 2022 United States Senate election in Pennsylvania (2022) | B− Franklin & Marshall College | — | 517 | RV | — | Fetterman 45 · Oz 42 | D+3 | — | — | Release |
| Sep 16–25, 2022 | 2022 United States Senate election in New York (2022) | A Siena College | — | 655 | LV | — | Schumer 55 · Pinion 36 | D+19 | — | — | Release |
| Sep 18–25, 2022 | 2022 United States Senate election in Florida (2022) | A Siena College | — | 669 | LV | — | Demings 41 · Rubio 48 | R+7 | — | — | Release |
| Sep 21–25, 2022 | 2022 United States Senate election in Arizona (2022) | A Suffolk University | — | 500 | LV | — | Kelly 49 · Masters 42 | D+7 | — | — | Release |
| Sep 24, 2022 | Governor (2022) | B+ Beacon Research/Shaw & Company Research | — | 1,012 | Live Phone | Evers 47 · Michels 47 | Even | — | — | Release | |
| Sep 24, 2022 | Governor (2022) | B+ Beacon Research/Shaw & Company Research | — | 1,008 | Live Phone | Shapiro 51 · Mastriano 40 | D+11 | — | — | Release | |
| Sep 24, 2022 | Governor (2022) | A− The Washington Post/University of Maryland Center for Democracy and Civic Engagement | — | 810 | Live Phone | Moore 60 · Cox 28 | D+32 | — | — | Release | |
| Sep 24, 2022 | Governor (2022) | B+ Beacon Research/Shaw & Company Research | — | 1,011 | Live Phone | Abrams 43 · Kemp 50 | R+7 | — | — | Release | |
| Sep 24, 2022 | Governor (2022) | A Noble Predictive Insights | — | 741 | IVR/Live Phone/Text | Sisolak 42 · Lombardo 45 | R+3 | — | — | Release | |
| Sep 24, 2022 | Governor (2022) | C+ University of California Berkeley Institute of Governmental Studies | — | 6,939 | Newsom 53 · Dahle 32 | D+21 | — | — | Release | ||
| Sep 24, 2022 | Governor (2022) | B+ Beacon Research/Shaw & Company Research | — | 1,008 | Live Phone | Hobbs 44 · Lake 43 | D+1 | — | — | Release | |
| Sep 24, 2022 | 2022 United States Senate election in Wisconsin (2022) | B+ Beacon Research/Shaw & Company Research | — | 1,012 | Live Phone | Barnes 44 · Johnson 48 | R+4 | — | — | Release | |
| Sep 24, 2022 | 2022 United States Senate election in Pennsylvania (2022) | B+ Beacon Research/Shaw & Company Research | — | 1,008 | Live Phone | Fetterman 45 · Oz 41 | D+4 | — | — | Release | |
| Sep 24, 2022 | 2022 United States Senate election in Nevada (2022) | A Noble Predictive Insights | — | 741 | IVR/Live Phone/Text | Masto 43 · Laxalt 45 | R+2 | — | — | Release | |
| Sep 24, 2022 | 2022 United States Senate election in Georgia (2022) | B+ Beacon Research/Shaw & Company Research | — | 1,011 | Live Phone | Warnock 46 · Walker 41 | D+5 | — | — | Release | |
| Sep 24, 2022 | 2022 United States Senate election in Florida (2022) | B+ Clarity Campaign Labs | — | 2,860 | IVR/Live Phone | Demings 46 · Rubio 46 | Even | — | — | Release | |
| Sep 24, 2022 | 2022 United States Senate election in Arizona (2022) | B+ Beacon Research/Shaw & Company Research | — | 1,008 | Live Phone | Kelly 46 · Masters 40 | D+6 | — | — | Release | |
| Sep 24, 2022 | Generic ballot | B Susquehanna Polling & Research, Inc. | — | 881 | Live Phone | D 43 · R 44 | R+1 | — | — | Release | |
| Sep 24, 2022 | Generic ballotNot averaged | C Morning Consult | — | 2,005 | Online Panel | D 45 · R 43 | D+2 | — | — | Release | |
| Sep 24, 2022 | Generic ballot | C Morning Consult | — | 2,005 | Online Panel | D 46 · R 41 | D+5 | — | — | Release | |
| Sep 24, 2022 | Generic ballot | C Global Strategy Group/GBAO | — | 997 | Online Panel | D 49 · R 43 | D+6 | — | — | Release | |
| Sep 24, 2022 | Generic ballot | B Data for Progress | — | 7,380 | Online Panel | D 45 · R 47 | R+2 | — | — | Release | |
| Sep 23–24, 2022 | Governor (2022) | B InsiderAdvantage | — | 550 | LV | — | Shapiro 52 · Mastriano 37 | D+15 | — | — | Release |
Showing 50 of 26,974
Adjusted: after house-effect and population corrections. vs result: margin minus the certified or unofficial result. Latest poll in the database ended Nov 2, 2026. Source: each poll’s own release, as cited by the poll list it was compiled from (The New York Times for Senate, governor and House races; Wikipedia for other offices)