Polls database
Every poll we use, with its source
26,974 polls since 1998: national questions, president, Senate, House, governor and state legislative races, presidential primaries and ballot measures. Filter, then open any poll’s release.
Matching polls
5,779President polls.
Polls per month
812
Sep 2000Jan 2003Jan 2004Jan 2005Jan 2006Jan 2007Jan 2008Jan 2009Jan 2010Jan 2011Jan 2012Jan 2013Jan 2014Jan 2015Jan 2016Jan 2017Jan 2018Nov 2020
Latest poll in the database ended Nov 2, 2026. Source: 99chambers polls database
| Dates | Question | Pollster | Sponsor | Sample | Pop. | Mode | Result | Margin | Adjusted | vs result | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12, 2016 | U.S. President (2016) | B+ Lake Research Partners | — | 500 | Live Phone | Clinton 36 · Trump 37 | R+1 | — | — | Release | |
| Oct 12, 2016 | Presidential popular vote | B Hart Research Associates/Public Opinion Strategies | — | 905 | Live Phone | Clinton 48 · Trump 37 | D+11 | — | — | Release | |
| Oct 12, 2016 | Presidential popular vote | A− ABC News/The Washington Post | — | 740 | Live Phone | Clinton 47 · Trump 43 | D+4 | — | — | Release | |
| Oct 11, 2016 | U.S. President (2016) | A+ Emerson College | — | 600 | IVR | Clinton 46 · Trump 43 | D+3 | — | — | Release | |
| Oct 11, 2016 | U.S. President (2016) | — University of Houston Hobby School of Public Affairs | — | 1,000 | Live Phone | Clinton 38 · Trump 41 | R+3 | — | — | Release | |
| Oct 11, 2016 | U.S. President (2016) | A SurveyUSA | — | 638 | IVR/Online Panel | Clinton 43 · Trump 47 | R+4 | — | — | Release | |
| Oct 11, 2016 | U.S. President (2016) | A SurveyUSA | — | 654 | IVR/Online Panel | Clinton 48 · Trump 38 | D+10 | — | — | Release | |
| Oct 11, 2016 | U.S. President (2016) | B+ Marist University | — | 724 | Live Phone | Clinton 41 · Trump 42 | R+1 | — | — | Release | |
| Oct 11, 2016 | U.S. President (2016) | A+ Emerson College | — | 600 | IVR | Clinton 45 · Trump 43 | D+2 | — | — | Release | |
| Oct 11, 2016 | U.S. President (2016) | A Suffolk University | — | 500 | Live Phone | Clinton 45 · Trump 43 | D+1 | — | — | Release | |
| Oct 11, 2016 | U.S. President (2016) | B+ Marist University | — | 743 | Live Phone | Clinton 45 · Trump 41 | D+4 | — | — | Release | |
| Oct 11, 2016 | U.S. President (2016) | A+ Emerson College | — | 600 | IVR | Clinton 46 · Trump 42 | D+4 | — | — | Release | |
| Oct 11, 2016 | U.S. President (2016) | C+ Zia Poll | — | 1,536 | IVR/Text-to-Web | Clinton 46 · Trump 36 | D+10 | — | — | Release | |
| Oct 11, 2016 | U.S. President (2016) | A MassINC Polling Group | — | 501 | Live Phone | Clinton 41 · Trump 38 | D+3 | — | — | Release | |
| Oct 11, 2016 | U.S. President (2016) | B Public Opinion Strategies | — | 600 | Live Phone | Clinton 45 · Trump 39 | D+6 | — | — | Release | |
| Oct 11, 2016 | U.S. President (2016) | A Mason-Dixon Polling & Research, Inc. | — | 1,003 | Live Phone | Clinton 36 · Trump 46 | R+10 | — | — | Release | |
| Oct 11, 2016 | U.S. President (2016) | A− Monmouth University Polling Institute | — | 403 | Live Phone | Clinton 28 · Trump 34 | R+6 | — | — | Release | |
| Oct 11, 2016 | U.S. President (2016) | B+ Mitchell Research & Communications | — | 1,429 | IVR/Text | Clinton 47 · Trump 37 | D+10 | — | — | Release | |
| Oct 11, 2016 | U.S. President (2016) | A− Landmark Communications | — | 1,400 | IVR/Live Phone | Clinton 42 · Trump 48 | R+6 | — | — | Release | |
| Oct 11, 2016 | U.S. President (2016) | A− Data Orbital | — | 550 | Live Phone | Clinton 43 · Trump 42 | D+1 | — | — | Release | |
| Oct 11, 2016 | Presidential popular vote | B RKM Research and Communications Inc. | — | 1,101 | Live Phone | Clinton 46 · Trump 41 | D+5 | — | — | Release | |
| Oct 11, 2016 | Presidential popular vote | B+ Beacon Research/Shaw & Company Research | — | 917 | Live Phone | Clinton 45 · Trump 38 | D+7 | — | — | Release | |
| Oct 10, 2016 | U.S. President (2016) | B+ Ipsos | — | 129 | Online Panel | Clinton 40 · Trump 56 | R+16 | — | — | Release | |
| Oct 10, 2016 | U.S. President (2016) | B YouGov | — | 750 | Online Panel | Clinton 53 · Trump 39 | D+14 | — | — | Release | |
| Oct 10, 2016 | U.S. President (2016) | B+ Ipsos | — | 422 | Online Panel | Clinton 32 · Trump 57 | R+25 | — | — | Release | |
| Oct 10, 2016 | U.S. President (2016) | B+ Ipsos | — | 103 | Online Panel | Clinton 33 · Trump 50 | R+17 | — | — | Release | |
| Oct 10, 2016 | U.S. President (2016) | B+ Ipsos | — | 304 | Online Panel | Clinton 44 · Trump 51 | R+7 | — | — | Release | |
| Oct 10, 2016 | U.S. President (2016) | B+ Ipsos | — | 1,153 | Online Panel | Clinton 46 · Trump 42 | D+4 | — | — | Release | |
| Oct 10, 2016 | U.S. President (2016) | B+ Ipsos | — | 644 | Online Panel | Clinton 46 · Trump 37 | D+9 | — | — | Release | |
| Oct 10, 2016 | U.S. President (2016) | B DHM Research | — | 600 | Live Phone | Clinton 43 · Trump 36 | D+7 | — | — | Release | |
| Oct 10, 2016 | U.S. President (2016) | C− Baldwin Wallace University Community Research Institute | — | 1,152 | Online Panel | Clinton 43 · Trump 34 | D+9 | — | — | Release | |
| Oct 10, 2016 | U.S. President (2016) | B+ Ipsos | — | 1,056 | Online Panel | Clinton 46 · Trump 42 | D+4 | — | — | Release | |
| Oct 10, 2016 | U.S. President (2016) | B+ Ipsos | — | 434 | Online Panel | Clinton 53 · Trump 27 | D+26 | — | — | Release | |
| Oct 10, 2016 | U.S. President (2016) | B+ Ipsos | — | 150 | Online Panel | Clinton 51 · Trump 35 | D+16 | — | — | Release | |
| Oct 10, 2016 | U.S. President (2016) | B+ Ipsos | — | 179 | Online Panel | Clinton 45 · Trump 39 | D+6 | — | — | Release | |
| Oct 10, 2016 | U.S. President (2016) | B+ Public Policy Polling | — | 986 | IVR/Online Panel | Clinton 47 · Trump 43 | D+4 | — | — | Release | |
| Oct 10, 2016 | U.S. President (2016) | B+ Clarity Campaign Labs | — | 1,010 | IVR/Live Phone | Clinton 43 · Trump 43 | Even | — | — | Release | |
| Oct 10, 2016 | U.S. President (2016) | B+ Ipsos | — | 207 | Online Panel | Clinton 35 · Trump 47 | R+12 | — | — | Release | |
| Oct 10, 2016 | U.S. President (2016) | B+ Ipsos | — | 109 | Online Panel | Clinton 32 · Trump 51 | R+19 | — | — | Release | |
| Oct 10, 2016 | U.S. President (2016) | C+ Remington | — | 2,171 | IVR/Live Phone | Clinton 42 · Trump 47 | R+5 | — | — | Release | |
| Oct 10, 2016 | U.S. President (2016) | A− Monmouth University Polling Institute | — | 406 | Live Phone | Clinton 41 · Trump 46 | R+5 | — | — | Release | |
| Oct 10, 2016 | U.S. President (2016) | A− Y2 Analytics | — | 500 | Live Phone | Clinton 26 · Trump 26 | Even | — | — | Release | |
| Oct 10, 2016 | U.S. President (2016) | B+ Ipsos | — | 171 | Online Panel | Clinton 37 · Trump 52 | R+15 | — | — | Release | |
| Oct 10, 2016 | U.S. President (2016) | B+ Ipsos | — | 1,168 | Online Panel | Clinton 44 · Trump 37 | D+7 | — | — | Release | |
| Oct 10, 2016 | U.S. President (2016) | B Glengariff Group | — | 600 | Live Phone | Clinton 42 · Trump 31 | D+12 | — | — | Release | |
| Oct 10, 2016 | U.S. President (2016) | B+ Ipsos | — | 202 | Online Panel | Clinton 48 · Trump 39 | D+9 | — | — | Release | |
| Oct 10, 2016 | U.S. President (2016) | B+ Ipsos | — | 458 | Online Panel | Clinton 41 · Trump 52 | R+11 | — | — | Release | |
| Oct 10, 2016 | U.S. President (2016) | B+ Ipsos | — | 409 | Online Panel | Clinton 60 · Trump 27 | D+33 | — | — | Release | |
| Oct 10, 2016 | U.S. President (2016) | B+ Ipsos | — | 171 | Online Panel | Clinton 35 · Trump 51 | R+16 | — | — | Release | |
| Oct 10, 2016 | U.S. President (2016) | B+ Ipsos | — | 1,019 | Online Panel | Clinton 48 · Trump 42 | D+6 | — | — | Release |
Showing 50 of 5,779
Adjusted: after house-effect and population corrections. vs result: margin minus the certified or unofficial result. Latest poll in the database ended Nov 2, 2026. Source: each poll’s own release, as cited by the poll list it was compiled from (The New York Times for Senate, governor and House races; Wikipedia for other offices)