State legislative chamber · upper house
New Jersey State Senate
40 senators serving 4-year terms, in staggered classes. Not on the 2026 ballot; next elected in 2027.
Control now
21 seats make a majority.
New Jersey government from January: Governor Dem. · Senate Dem. 25–15 · General Assembly Dem. 57–23. Overall: a Democratic trifecta.
Source: civicAPI unofficial results and race callsUpdated Nov 7, 2026, 3:01 PM ET
The 40 seats
Seats by party. All members are elected together.
- Dem.
- Rep.
Thresholds
Neither party holds a veto override majority (27 seats); the larger party is 2 seats short.
Source: civicAPI unofficial results and race callsUpdated Nov 7, 2026, 3:01 PM ET
Where the senators stand
Every current senator placed by roll-call votes, 2025–2026 session: from most liberal on the left to most conservative on the right. Lines mark each party’s median; ringed dots are party leaders.
- Dem.
- Rep.
Each member is placed by their roll-call votes on a scale from −1 (most liberal) to 1 (most conservative), estimated from contested votes this session.
New senator, no votes yet: Benjie Wimberly (LD-35, Dem.)
Source: 99chambers roll-call scaling of Open States votesUpdated Nov 6, 2026, 4:57 PM ET
Senators
| Seat | Senator | Party | Since | 2026 margin | Seat lean | Score | Next up | Role |
|---|---|---|---|---|---|---|---|---|
| LD-1 | Mike Testa | Rep. | 2019 | — | R+9.2 | 1.00 | 2027 | |
| LD-2 | Vince Polistina | Rep. | 2021 | — | D+4.0 | 0.27 | 2027 | |
| LD-3 | John Burzichelli | Dem. | 2023 | — | R+6.6 | −0.48 | 2027 | |
| LD-4 | Paul Moriarty | Dem. | 2023 | — | D+2.2 | −0.50 | 2027 | |
| LD-5 | Nilsa Cruz-Perez | Dem. | 2015 | — | D+31.5 | −0.51 | 2027 | |
| LD-6 | Jim Beach | Dem. | 2009 | — | D+29.3 | −0.46 | 2027 | |
| LD-7 | Troy Singleton | Dem. | 2017 | — | D+29.9 | −0.52 | 2027 | |
| LD-8 | Latham Tiver | Rep. | 2023 | — | D+1.8 | 0.32 | 2027 | |
| LD-9 | Carmen Amato | Rep. | 2023 | — | R+28.8 | 0.31 | 2027 | |
| LD-10 | Jim Holzapfel | Rep. | 2011 | — | R+26.7 | 0.48 | 2027 | |
| LD-11 | Vin Gopal | Dem. | 2017 | — | D+6.3 | −0.48 | 2027 | |
| LD-12 | Owen Henry | Rep. | 2023 | — | R+23.2 | 0.42 | 2027 | |
| LD-13 | Declan O'Scanlon | Rep. | 2017 | — | R+13.5 | 0.62 | 2027 | |
| LD-14 | Linda Greenstein | Dem. | 2011 | — | D+13.0 | −0.53 | 2027 | |
| LD-15 | Shirley Turner | Dem. | 1997 | — | D+43.9 | −0.51 | 2027 | |
| LD-16 | Andrew Zwicker | Dem. | 2021 | — | D+16.0 | −0.44 | 2027 | |
| LD-17 | Bob Smith | Dem. | 2001 | — | D+36.7 | −0.43 | 2027 | |
| LD-18 | Patrick Diegnan | Dem. | 2017 | — | D+13.5 | −0.53 | 2027 | |
| LD-19 | Joe Vitale | Dem. | 1997 | — | D+5.6 | −0.52 | 2027 | |
| LD-20 | Joe Cryan | Dem. | 2017 | — | D+29.3 | −0.42 | 2027 | |
| LD-21 | Jon Bramnick | Rep. | 2021 | — | D+13.6 | 0.50 | 2027 | |
| LD-22 | Nick Scutari | Dem. | 2003 | — | D+27.9 | −0.53 | 2027 | |
| LD-23 | Doug Steinhardt | Rep. | 2023 | — | R+9.1 | 0.86 | 2027 | |
| LD-24 | Parker Space | Rep. | 2023 | — | R+18.6 | 0.91 | 2027 | |
| LD-25 | Tony Bucco | Rep. | 1997 | — | D+0.9 | 0.48 | 2027 | |
| LD-26 | Joe Pennacchio | Rep. | 2007 | — | R+7.3 | 0.92 | 2027 | |
| LD-27 | John McKeon | Dem. | 2023 | — | D+34.5 | −0.41 | 2027 | |
| LD-28 | Renee Burgess | Dem. | 2023 | — | D+79.5 | −0.53 | 2027 | |
| LD-29 | Teresa Ruiz | Dem. | 2007 | — | D+47.1 | −0.49 | 2027 | |
| LD-30 | Bob Singer | Rep. | 1993 | — | R+44.4 | 0.41 | 2027 | |
| LD-31 | Angela McKnight | Dem. | 2023 | — | D+33.0 | −0.52 | 2027 | |
| LD-32 | Raj Mukherji | Dem. | 2023 | — | D+48.0 | −0.47 | 2027 | |
| LD-33 | Brian Stack | Dem. | 2007 | — | D+19.3 | −0.53 | 2027 | |
| LD-34 | Britnee Timberlake | Dem. | 2023 | — | D+43.6 | −0.50 | 2027 | |
| LD-35 | Benjie Wimberly | Dem. | 2025 | — | D+20.0 | — | 2027 | |
| LD-36 | Paul Sarlo | Dem. | 2003 | — | Even | −0.40 | 2027 | |
| LD-37 | Gordon Johnson | Dem. | 2021 | — | D+27.8 | −0.52 | 2027 | |
| LD-38 | Joe Lagana | Dem. | 2021 | — | D+3.6 | −0.52 | 2027 | |
| LD-39 | Holly Schepisi | Rep. | 2021 | — | R+0.3 | 0.70 | 2027 | |
| LD-40 | Kristin Corrado | Rep. | 2017 | — | R+5.4 | 0.77 | 2027 |
No senator matches that search.
Margin: the 2026 winning margin, in points. Seat lean: the seat’s vote against the nation, D − R. Score: roll-call placement, −1 most liberal to 1 most conservative.
Source: Open States members; 2026 results: civicAPIUpdated Nov 7, 2026, 3:01 PM ET
Control since 1971
The larger party’s seat lead after each election. Above the line, Democrats held more seats; below, Republicans.
Source: 99chambers chamber history (Klarner state legislative returns, MEDSL, results archive)
Elections for this chamber
The next election, then seats after each general.Source: civicAPI unofficial results and race calls; Members: Open States
How it works
- Seats
- 40
- Majority
- 21 seats
- Terms
- 4 years, staggered
- Supermajority
- 27 seats (two-thirds). Overrides a veto.
Source: New Jersey constitution and statutes, as summarized in the 99chambers state rules
Legislation, 2025–2026 session
Bills introduced
9,870Passed the Senate
828Became law
229Vetoed
16Party-line votes: 17% of roll calls.
Source: Open States bills and votesUpdated Nov 6, 2026, 4:57 PM ET