State legislative chamber · lower house
Louisiana House of Representatives
105 members serving 4-year terms, in staggered classes. Not on the 2026 ballot; next elected in 2027.
Control now
2 other
53 seats make a majority.
Louisiana government from January: Governor Rep. · Senate Rep. 10–28 · House of Representatives Rep. 32–71. Overall: a Republican trifecta.
Source: civicAPI unofficial results and race callsUpdated Nov 7, 2026, 3:01 PM ET
The 105 seats
Seats by party. All members are elected together.
- Dem.
- Rep.
- Other
Thresholds
Republicans hold at least 70 seats, the veto override threshold.
Source: civicAPI unofficial results and race callsUpdated Nov 7, 2026, 3:01 PM ET
Where the members stand
Every current member placed by roll-call votes, 2025–2026 session: from most liberal on the left to most conservative on the right. Lines mark each party’s median; ringed dots are party leaders.
- Dem.
- Rep.
Each member is placed by their roll-call votes on a scale from −1 (most liberal) to 1 (most conservative), estimated from contested votes this session.
New members, no votes yet: Chuck Owen (HD-30, Rep.), Doyle Boudreaux (HD-39, Rep.), Dustin Miller (HD-40, Dem.), Beryl Amedée (HD-51, Rep.), Jay Gallé (HD-104, Rep.)
Source: 99chambers roll-call scaling of Open States votesUpdated Nov 6, 2026, 4:51 PM ET
Members
| Seat | Member | Party | Since | 2026 margin | Seat lean | Score | Next up | Role |
|---|---|---|---|---|---|---|---|---|
| HD-1 | Danny McCormick | Rep. | 2019 | — | R+43.8 | 1.00 | 2027 | |
| HD-2 | Steven Jackson | Dem. | 2023 | — | D+59.8 | −0.10 | 2027 | |
| HD-3 | Tammy Phelps | Dem. | 2019 | — | D+55.4 | −0.62 | 2027 | |
| HD-4 | Joy Walters | Dem. | 2023 | — | D+50.6 | −0.55 | 2027 | |
| HD-5 | Dennis Bamburg | Rep. | — | R+45.5 | 0.39 | 2027 | ||
| HD-6 | Michael Melerine | Rep. | 2023 | — | R+27.4 | 0.54 | 2027 | |
| HD-7 | Larry Bagley | Rep. | 2015 | — | R+41.2 | 0.27 | 2027 | |
| HD-8 | Raymond Crews | Rep. | 2019 | — | R+46.8 | 0.95 | 2027 | |
| HD-9 | Dodie Horton | Rep. | 2015 | — | R+43.7 | 0.72 | 2027 | |
| HD-10 | Wayne McMahen | Rep. | 2019 | — | R+37.9 | 0.28 | 2027 | |
| HD-11 | Rashid Young | Dem. | — | D+14.4 | −0.28 | 2027 | ||
| HD-12 | Chris Turner | Rep. | 2019 | — | R+57.1 | 0.31 | 2027 | |
| HD-13 | Jack McFarland | Rep. | 2015 | — | R+45.4 | 0.32 | 2027 | |
| HD-14 | Michael Echols | Rep. | 2019 | — | R+45.1 | 0.43 | 2027 | |
| HD-15 | Foy Gadberry | Rep. | 2019 | — | R+77.6 | 0.35 | 2027 | |
| HD-16 | Adrian Fisher | Dem. | — | D+28.6 | −0.17 | 2027 | ||
| HD-17 | Pat Moore | Dem. | 2019 | — | D+43.6 | −0.24 | 2027 | |
| HD-18 | Jeremy LaCombe | Rep. | 2019 | — | R+25.9 | 0.07 | 2027 | |
| HD-19 | Francis Thompson | Rep. | 1991 | — | R+52.2 | 0.36 | 2027 | |
| HD-20 | Neil Riser | Rep. | 2019 | — | R+72.2 | 0.32 | 2027 | |
| HD-21 | Travis Johnson | Dem. | 2019 | — | D+0.6 | −0.16 | 2027 | |
| HD-22 | Gabe Firment | Rep. | 2019 | — | R+54.3 | 0.71 | 2027 | |
| HD-23 | Shaun Mena | Dem. | 2023 | — | D+81.0 | −0.41 | 2027 | |
| HD-24 | Rodney Schamerhorn | Rep. | 2019 | — | R+79.3 | 1.00 | 2027 | |
| HD-25 | Jason DeWitt | Rep. | 2023 | — | R+47.3 | 0.41 | 2027 | |
| HD-26 | Ed Larvadain | Dem. | 2019 | — | D+41.7 | −0.58 | 2027 | |
| HD-27 | Mike Johnson | Rep. | 2017 | — | R+70.7 | 0.48 | 2027 | Speaker of the House |
| HD-28 | Daryl Deshotel | Rep. | 2019 | — | R+43.8 | 0.41 | 2027 | |
| HD-29 | Edmond Jordan | Dem. | 2019 | — | D+48.3 | −0.48 | 2027 | |
| HD-30 | Chuck Owen | Rep. | 2019 | — | R+49.7 | — | 2027 | |
| HD-31 | Troy Hebert | Rep. | 2023 | — | R+49.8 | 0.32 | 2027 | |
| HD-32 | Dewith Carrier | Rep. | — | R+69.3 | 0.27 | 2027 | ||
| HD-33 | Les Farnum | Rep. | 2019 | — | R+66.8 | 0.68 | 2027 | |
| HD-34 | Wilford Carter | Dem. | 2019 | — | D+61.7 | −0.47 | 2027 | |
| HD-35 | Brett Geymann | Rep. | — | R+63.8 | 0.62 | 2027 | ||
| HD-36 | Phil Tarver | Rep. | 2019 | — | R+48.2 | 0.85 | 2027 | |
| HD-37 | Skip Broussard | Rep. | — | R+57.3 | 0.43 | 2027 | ||
| HD-38 | Rhonda Butler | Rep. | 2019 | — | R+53.3 | 0.49 | 2027 | |
| HD-39 | Doyle Boudreaux | Rep. | — | R+35.9 | — | 2027 | ||
| HD-40 | Dustin Miller | Dem. | 2015 | — | D+7.0 | — | 2027 | |
| HD-41 | Phillip DeVillier | Rep. | 2015 | — | R+59.4 | 0.31 | 2027 | |
| HD-42 | Chance Henry | Rep. | 2023 | — | R+58.4 | 0.33 | 2027 | |
| HD-43 | Josh Carlson | Rep. | 2023 | — | R+44.3 | 0.70 | 2027 | |
| HD-44 | Tehmi Chassion | Dem. | 2023 | — | D+35.6 | −0.31 | 2027 | |
| HD-45 | Annie Spell | Rep. | — | R+30.9 | 0.27 | 2027 | ||
| HD-46 | Chad Boyer | Rep. | — | R+52.7 | 0.31 | 2027 | ||
| HD-47 | Ryan Bourriaque | Rep. | 2019 | — | R+70.5 | 0.32 | 2027 | |
| HD-48 | Beau Beaullieu | Rep. | 2019 | — | R+56.9 | 0.43 | 2027 | |
| HD-49 | Jacob Landry | Rep. | 2023 | — | R+66.1 | 0.46 | 2027 | |
| HD-50 | Vinney St. Blanc | Rep. | 2019 | — | R+30.4 | 0.31 | 2027 | |
| HD-51 | Beryl Amedée | Rep. | 2015 | — | R+47.7 | — | 2027 | |
| HD-52 | Jerome Zeringue | Rep. | 2015 | — | R+60.8 | 0.29 | 2027 | |
| HD-53 | Jessica Domangue | Rep. | 2023 | — | R+49.2 | 0.24 | 2027 | |
| HD-54 | Joe Orgeron | Rep. | — | R+79.9 | 0.32 | 2027 | ||
| HD-55 | Bryan Fontenot | Rep. | 2019 | — | R+50.1 | 0.38 | 2027 | |
| HD-56 | Beth Billings | Rep. | — | R+41.0 | 0.31 | 2027 | ||
| HD-57 | Sylvia Taylor | Dem. | 2023 | — | D+31.9 | −0.39 | 2027 | |
| HD-58 | Ken Brass | Dem. | 2019 | — | D+27.6 | −0.20 | 2027 | |
| HD-59 | Tony Bacala | Rep. | 2015 | — | R+40.8 | 0.29 | 2027 | |
| HD-60 | Chasity Martinez | Dem. | 2026 | — | R+14.1 | −0.15 | 2027 | |
| HD-61 | Denise Marcelle | Dem. | 2015 | — | D+71.9 | −0.52 | 2027 | |
| HD-62 | Roy Adams | Dem. | 2019 | — | D+13.2 | 0.00 | 2027 | |
| HD-63 | Barbara Carpenter | Dem. | 2015 | — | D+33.3 | −0.44 | 2027 | |
| HD-64 | Kellee Hennessy | Rep. | — | R+72.2 | 0.57 | 2027 | ||
| HD-65 | Lauren Ventrella | Rep. | 2023 | — | R+39.8 | 0.48 | 2027 | |
| HD-66 | Emily Chenevert | Rep. | 2023 | — | R+35.0 | 0.54 | 2027 | |
| HD-67 | Terry Landry | Dem. | 2025 | — | D+56.5 | −0.30 | 2027 | |
| HD-68 | Dixon McMakin | Rep. | 2023 | — | R+7.5 | 0.45 | 2027 | |
| HD-69 | Paul Sawyer | Rep. | 2026 | — | R+17.9 | 0.41 | 2027 | |
| HD-70 | Barbara Freiberg | Rep. | 2019 | — | R+6.2 | 0.18 | 2027 | |
| HD-71 | Roger Wilder | Rep. | 2023 | — | R+56.6 | 0.66 | 2027 | |
| HD-72 | Robby Carter | Dem. | 1999 | — | D+9.4 | 0.00 | 2027 | |
| HD-73 | Kim Coates | Rep. | 2023 | — | R+58.3 | 0.41 | 2027 | |
| HD-74 | Peter Egan | Rep. | 2023 | — | R+62.0 | 0.63 | 2027 | |
| HD-75 | John Wyble | Rep. | 2023 | — | R+39.4 | 0.35 | 2027 | |
| HD-76 | Stephanie Berault | Rep. | 2023 | — | R+24.5 | 0.34 | 2027 | |
| HD-78 | John Illg | Rep. | 2019 | — | R+43.5 | 0.41 | 2027 | |
| HD-79 | Debbie Villio | Rep. | 2019 | — | R+34.6 | 0.40 | 2027 | |
| HD-80 | Polly Thomas | Rep. | 2019 | — | R+31.7 | 0.39 | 2027 | |
| HD-81 | Jeff Wiley | Rep. | 2023 | — | R+61.1 | 0.26 | 2027 | |
| HD-82 | Laurie Schlegel | Rep. | — | R+25.1 | 0.33 | 2027 | ||
| HD-83 | Kyle Green | Dem. | 2019 | — | D+28.5 | −0.35 | 2027 | |
| HD-84 | Tim Kerner | Rep. | 2019 | — | R+34.9 | 0.28 | 2027 | |
| HD-85 | Vincent Cox | Rep. | 2023 | — | D+5.9 | 0.23 | 2027 | |
| HD-86 | Nicky Muscarello | Rep. | 2019 | — | R+48.9 | 0.30 | 2027 | |
| HD-87 | Rodney Lyons | Dem. | 2015 | — | D+47.3 | −0.35 | 2027 | |
| HD-88 | Kathy Edmonston | Rep. | 2019 | — | R+55.3 | 0.69 | 2027 | |
| HD-89 | Kim Carver | Rep. | 2023 | — | R+50.8 | 0.34 | 2027 | |
| HD-90 | Brian Glorioso | Rep. | 2023 | — | R+30.8 | 0.30 | 2027 | |
| HD-91 | Mandie Landry | Dem. | 2019 | — | D+73.1 | −0.41 | 2027 | |
| HD-93 | Alonzo Knox | Dem. | — | D+80.9 | −0.30 | 2027 | ||
| HD-94 | Stephanie Hilferty | Rep. | 2015 | — | R+9.8 | 0.21 | 2027 | |
| HD-95 | Shane Mack | Rep. | 2023 | — | R+67.3 | 0.39 | 2027 | |
| HD-96 | Marcus Bryant | Dem. | 2019 | — | D+13.9 | −0.29 | 2027 | |
| HD-97 | Ed Murray | Dem. | 2026 | — | D+82.4 | −0.59 | 2027 | |
| HD-98 | Aimee Freeman | Dem. | — | D+55.1 | −0.48 | 2027 | ||
| HD-99 | Candace Newell | Dem. | 2019 | — | D+89.6 | −0.65 | 2027 | |
| HD-100 | Dana Henry | Dem. | 2026 | — | D+72.2 | −0.30 | 2027 | |
| HD-101 | Vanessa LaFleur | Dem. | — | D+49.0 | −0.36 | 2027 | ||
| HD-102 | Delisha Boyd | Dem. | — | D+66.7 | −0.39 | 2027 | ||
| HD-103 | Mike Bayham | Rep. | 2023 | — | R+30.0 | 0.27 | 2027 | |
| HD-104 | Jay Gallé | Rep. | 2023 | — | R+39.9 | — | 2027 | |
| HD-105 | Jacob Braud | Rep. | 2023 | — | R+5.3 | 0.14 | 2027 |
No member matches that search.
Margin: the 2026 winning margin, in points. Seat lean: the seat’s vote against the nation, D − R. Score: roll-call placement, −1 most liberal to 1 most conservative.
Source: Open States members; 2026 results: civicAPIUpdated Nov 7, 2026, 3:01 PM ET
Control since 1972
The larger party’s seat lead after each election. Above the line, Democrats held more seats; below, Republicans.
Source: 99chambers chamber history (Klarner state legislative returns, MEDSL, results archive)
Elections for this chamber
The next election, then seats after each general.Source: civicAPI unofficial results and race calls; Members: Open States
How it works
- Seats
- 105
- Majority
- 53 seats
- Terms
- 4 years, staggered
- Supermajority
- 70 seats (two-thirds). Overrides a veto.
Source: Louisiana constitution and statutes, as summarized in the 99chambers state rules
Legislation, 2025–2026 session
Bills introduced
1,960Passed the House
1,673Became law
1,005Vetoed
13Party-line votes: 11% of roll calls.
Source: Open States bills and votesUpdated Nov 6, 2026, 4:51 PM ET