State legislative chamber · upper house
Kansas State Senate
40 senators serving 4-year terms, in staggered classes. Not on the 2026 ballot; next elected in 2028.
Control now
21 seats make a majority.
Kansas government from January: Senate Rep. 9–31 · House of Representatives undecided 36–48, 41 uncalled. Overall: undecided until every chamber is called.
Source: civicAPI unofficial results and race callsUpdated Nov 7, 2026, 3:01 PM ET
The 40 seats
Seats by party. All members are elected together.
- Dem.
- Rep.
Thresholds
Republicans hold at least 27 seats, the veto override threshold.
Source: civicAPI unofficial results and race callsUpdated Nov 7, 2026, 3:01 PM ET
Where the senators stand
Every current senator placed by roll-call votes, 2025–2026 session: from most liberal on the left to most conservative on the right. Lines mark each party’s median; ringed dots are party leaders.
- Dem.
- Rep.
Each member is placed by their roll-call votes on a scale from −1 (most liberal) to 1 (most conservative), estimated from contested votes this session.
New senators, no votes yet: Mike Thompson (SD-10, Rep.), Scott Hill (SD-24, Rep.), Oletha Faust-Goudeau (SD-29, Dem.)
Source: 99chambers roll-call scaling of Open States votesUpdated Nov 6, 2026, 4:50 PM ET
Senators
| Seat | Senator | Party | Since | 2026 margin | Seat lean | Score | Next up | Role |
|---|---|---|---|---|---|---|---|---|
| SD-1 | Craig Bowser | Rep. | 2024 | — | R+49.9 | 0.42 | 2028 | |
| SD-2 | Marci Francisco | Dem. | 2004 | — | D+58.1 | −0.44 | 2028 | |
| SD-3 | Rick Kloos | Rep. | 2020 | — | R+12.3 | 0.43 | 2028 | |
| SD-4 | David Haley | Dem. | 2000 | — | D+48.3 | −0.29 | 2028 | |
| SD-5 | Jeff Klemp | Rep. | 2024 | — | R+8.4 | 0.44 | 2028 | |
| SD-6 | Pat Pettey | Dem. | 2012 | — | D+23.9 | −0.58 | 2028 | |
| SD-7 | Ethan Corson | Dem. | 2020 | — | D+32.4 | −0.42 | 2028 | |
| SD-8 | Cindy Holscher | Dem. | 2020 | — | D+20.6 | −0.68 | 2028 | |
| SD-9 | Beverly Gossage | Rep. | 2020 | — | R+14.0 | 0.66 | 2028 | |
| SD-10 | Mike Thompson | Rep. | 2020 | — | D+2.1 | — | 2028 | |
| SD-11 | Kellie Warren | Rep. | 2020 | — | D+2.3 | 0.57 | 2028 | |
| SD-12 | Caryn Tyson | Rep. | 2012 | — | R+53.1 | 1.00 | 2028 | |
| SD-13 | Tim Shallenburger | Rep. | 2024 | — | R+39.2 | 0.38 | 2028 | |
| SD-14 | Mike Fagg | Rep. | 2020 | — | R+46.5 | 0.33 | 2028 | |
| SD-15 | Virgil Peck | Rep. | 2020 | — | R+49.4 | 0.69 | 2028 | |
| SD-16 | Ty Masterson | Rep. | 2008 | — | R+22.1 | 0.47 | 2028 | |
| SD-17 | Mike Argabright | Rep. | 2024 | — | R+19.3 | 0.15 | 2028 | |
| SD-18 | Kenny Titus | Rep. | 2024 | — | R+32.7 | 0.37 | 2028 | |
| SD-19 | Patrick Schmidt | Dem. | 2024 | — | D+28.2 | −0.41 | 2028 | |
| SD-20 | Brenda Dietrich | Rep. | 2020 | — | R+5.1 | 0.11 | 2028 | |
| SD-21 | Dinah Sykes | Dem. | 2016 | — | D+20.6 | −0.55 | 2028 | |
| SD-22 | Brad Starnes | Rep. | 2024 | — | D+2.5 | 0.38 | 2028 | |
| SD-23 | Adam Thomas | Rep. | 2024 | — | R+2.3 | 0.40 | 2028 | |
| SD-24 | Scott Hill | Rep. | — | R+39.0 | — | 2028 | ||
| SD-25 | Silas Miller | Dem. | — | D+13.4 | −0.39 | 2028 | ||
| SD-26 | Chase Blasi | Rep. | 2024 | — | R+41.1 | 0.47 | 2028 | |
| SD-27 | Joe Claeys | Rep. | 2024 | — | R+21.3 | 0.43 | 2028 | |
| SD-28 | Mike Petersen | Rep. | 2004 | — | R+17.4 | 0.44 | 2028 | |
| SD-29 | Oletha Faust-Goudeau | Dem. | 2008 | — | D+39.3 | — | 2028 | |
| SD-30 | Renee Erickson | Rep. | 2020 | — | R+15.3 | 0.66 | 2028 | |
| SD-31 | Stephen Owens | Rep. | 2024 | — | R+26.4 | 0.46 | 2028 | |
| SD-32 | Larry Alley | Rep. | 2016 | — | R+46.2 | 0.44 | 2028 | |
| SD-33 | Tory Marie Blew | Rep. | 2024 | — | R+59.1 | 0.38 | 2028 | |
| SD-34 | Mike Murphy | Rep. | 2024 | — | R+41.0 | 0.58 | 2028 | |
| SD-35 | T.J. Rose | Rep. | 2024 | — | R+1.8 | 0.51 | 2028 | |
| SD-36 | Elaine Bowers | Rep. | 2012 | — | R+65.1 | 0.30 | 2028 | |
| SD-37 | Doug Shane | Rep. | 2024 | — | R+16.8 | 0.60 | 2028 | |
| SD-38 | Ron Ryckman | Rep. | 2022 | — | R+49.0 | 0.33 | 2028 | |
| SD-39 | Bill Clifford | Rep. | 2024 | — | R+53.3 | 0.26 | 2028 | |
| SD-40 | Rick Billinger | Rep. | 2016 | — | R+62.0 | 0.27 | 2028 |
No senator matches that search.
Margin: the 2026 winning margin, in points. Seat lean: the seat’s vote against the nation, D − R. Score: roll-call placement, −1 most liberal to 1 most conservative.
Source: Open States members; 2026 results: civicAPIUpdated Nov 7, 2026, 3:01 PM ET
Control since 1972
The larger party’s seat lead after each election. Above the line, Democrats held more seats; below, Republicans.
Source: 99chambers chamber history (Klarner state legislative returns, MEDSL, results archive)
Elections for this chamber
The next election, then seats after each general.Source: civicAPI unofficial results and race calls; Members: Open States
How it works
- Seats
- 40
- Majority
- 21 seats
- Terms
- 4 years, staggered
- Supermajority
- 27 seats (two-thirds). Overrides a veto.
Source: Kansas constitution and statutes, as summarized in the 99chambers state rules
Legislation, 2025–2026 session
Bills introduced
536Passed the Senate
418Became law
82Vetoed
17Party-line votes: 31% of roll calls.
Source: Open States bills and votesUpdated Nov 6, 2026, 4:50 PM ET