New York Governor
Governor · New York
Kathy Hochul won re-election by 19.9 points over Bruce Blakeman.
Fusion voting
Source: New York State Board of Elections unofficial results; race call: civicAPIUpdated Nov 7, 2026, 12:46 PM ET
Where the race moved
Against the 2024 presidential vote
Every county, 2024 to 2026
Each dot is a county, sized by votes cast and colored by who carried it in 2026. Dots above the line moved toward Hochul compared with the 2024 presidential vote; 21 of 62 did. The largest shift among the bigger counties: Steuben, −37.1 points.
Source: civicAPI county results (unofficial); 2024 president: MEDSL precinct returnsUpdated Nov 7, 2026, 1:34 PM ET
The seat's recent races
Source: Past results: 99chambers results archive (MEDSL, Klarner, state election offices)
By county
Show 54 more
Bar: share of the state's vote. Shift: change in margin from the 2024 presidential vote, + toward Democrats.
Source: civicAPI county results (unofficial); 2024 president: MEDSL precinct returnsUpdated Nov 7, 2026, 1:34 PM ET
Polls against the result
The final average had Hochul ahead by 11.4. Hochul won by 19.9: a 8.5-point miss toward Republicans.
- Poll with Hochul ahead
- Poll with Blakeman ahead
- Final polling average
- Result
| Pollster | Dates | Sample | Hochul | Blakeman | Margin | Adjusted | Miss vs result | Grade | Release |
|---|---|---|---|---|---|---|---|---|---|
| Research Co. | Oct 30–Nov 1 | 450 LV | 52 | 43 | D+9 | D+8.9 | −10.9 | A | researchco.ca ↗ |
| Marist UniversityMain question | Oct 22–Oct 25 | 1,448 RV | 55 | 41 | D+14 | — | −5.9 | B+ | maristpoll.marist.edu ↗ |
| Marist UniversityMain question · in average | Oct 22–Oct 25 | 1,448 LV | 53 | 42 | D+11 | D+10.8 | −8.9 | B+ | maristpoll.marist.edu ↗ |
| ActiVote | Oct 1–Oct 23 | 400 LV | 59 | 41 | D+18 | — | −1.9 | A− | activote.net ↗ |
| Siena College | Oct 19–Oct 22 | 807 LV | 54 | 40 | D+14 | D+11.4 | −5.9 | A | sri.siena.edu ↗ |
| Quinnipiac University | Oct 15–Oct 19 | 1,167 LV | 55 | 41 | D+14 | D+13.2 | −5.9 | A− | poll.qu.edu ↗ |
| OnMessage Inc. for Saritha Komatireddy's campaignR-sponsored | Oct 12–Oct 14 | 1,000 LV | 50.3 | 45.9 | D+4.4 | D+10.2 | −15.5 | A− | nypost.com ↗ |
| Beacon Research for Secure AI Project | Oct 1–Oct 6 | 820 RV | 53 | 31 | D+22 | — | +2.1 | C | politico.com ↗ |
| Emerson College for PIX 11 | Oct 3–Oct 5 | 900 LV | 52.41 | 39.74 | D+12.7 | D+14.6 | −7.2 | A+ | emersoncollegepolling.com ↗ |
| Marist University | Oct 1–Oct 4 | 1,361 RV | 53 | 42 | D+11 | — | −8.9 | B+ | maristpoll.marist.edu ↗ |
| co/efficient for Coalition to Protect Nassau Taxpayers | Sep 23–Sep 25 | 1,046 LV | 48 | 41 | D+7 | — | −12.9 | B+ | nypost.com ↗ |
| Quinnipiac University | Sep 17–Sep 20 | 1,026 LV | 58 | 39 | D+19 | — | −0.9 | A− | poll.qu.edu ↗ |
| Siena College | Sep 11–Sep 17 | 1,144 LV | 50 | 41 | D+9 | — | −10.9 | A | sri.siena.edu ↗ |
| McLaughlin & Associates for Bruce Blakeman's campaignR-sponsored | Aug 27–Aug 31 | 800 LV | 49.6 | 45.7 | D+3.9 | — | −16.0 | C− | nypost.com ↗ |
| Concord Public Opinion Partners for Education Reform Now AdvocacyD-sponsored | Aug 19–Aug 21 | 505 LV | 50 | 34 | D+16 | — | −3.9 | B− | politico.com ↗ |
| Siena College | Aug 3–Aug 6 | 811 LV | 49 | 39 | D+10 | — | −9.9 | A | sri.siena.edu ↗ |
| Moxie Strategies for Firefighters Association of the State of New York | Jul 22–Jul 28 | 813 A | 49 | 37 | D+12 | — | −7.9 | — | empirereportnewyork.com ↗ |
| Red Oak Strategic for Strong and Safe New YorkR-sponsored | Jul 7–Jul 12 | 2,000 RV | 47 | 43 | D+4 | — | −15.9 | — | nypost.com ↗ |
| co/efficient for Coalition to Protect Nassau Taxpayers | Jun 30–Jul 2 | 1,085 LV | 47 | 41 | D+6 | — | −13.9 | B+ | nypost.com ↗ |
| Siena College | Jun 17–Jun 23 | 1,120 RV | 52 | 32 | D+20 | — | +0.1 | A | sri.siena.edu ↗ |
| Siena College | Apr 27–Apr 30 | 806 RV | 49 | 33 | D+16 | — | −3.9 | A | sri.siena.edu ↗ |
| Siena College | Mar 23–Mar 26 | 804 RV | 47 | 34 | D+13 | — | −6.9 | A | sri.siena.edu ↗ |
| Echelon Insights for Tusk Strategies | Mar 24–Mar 26 | 500 LV | 55 | 40 | D+15 | — | −4.9 | A | politico.com ↗ |
| McLaughlin & Associates for Bruce Blakeman's campaignR-sponsored | Mar 4–Mar 8 | 800 LV | 52 | 43 | D+9 | — | −10.9 | C− | politico.com ↗ |
| Siena College | Feb 23–Feb 26 | 805 RV | 51 | 31 | D+20 | — | +0.1 | A | sri.siena.edu ↗ |
| Marist University | Feb 16–Feb 19 | 1,442 RV | 50 | 33 | D+17 | — | −2.9 | B+ | maristpoll.marist.edu ↗ |
| MAD Global Strategy for Natural Allies for a Clean Energy Future | Feb 2–Feb 4 | 600 LV | 47 | 34 | D+13 | — | −6.9 | — | yonkerstimes.com ↗ |
| Siena College | Jan 26–Jan 28 | 802 RV | 54 | 28 | D+26 | — | +6.1 | A | sri.siena.edu ↗ |
| John Zogby StrategiesMain question · in average | Jan 6–Jan 8 | 844 LV | 53 | 39 | D+14 | — | −5.9 | B+ | johnzogbystrategies.com ↗ |
| John Zogby Strategiesfield: Hochul, Sharpe, Blakeman | Jan 6–Jan 8 | 844 LV | 49 | 34 | D+15 | — | −4.9 | B+ | johnzogbystrategies.com ↗ |
| Siena College | Dec 8–Dec 12 | 801 RV | 50 | 25 | D+25 | — | +5.1 | A | sri.siena.edu ↗ |
| J.L. Partners | Nov 9–Nov 10 | 500 LV | 47 | 36 | D+11 | — | −8.9 | C+ | jlpartners.com ↗ |
Adjusted: after correcting for the pollster's house effect and likely-voter screens. Miss: the poll's margin minus the result; + means the poll leaned Democratic. Grade: the pollster's accuracy in past elections, A+ to D (pollster ratings).
Source: Each poll's release, via The New York Times and Wikipedia poll listsUpdated Nov 1, 2026
Pre-election forecast (final, Nov 3)
Our model's last run before Election Day, Nov 3, 2026. It no longer updates.
- Kathy Hochul
- 98%
- Bruce Blakeman
- 2%
- Projected margin
- D+12.2
The candidates
Governor of New York (2021–present)Bruce Blakeman (R)
Nassau County executive (2021–present)
Also on the ballot: Write-in (Other party), 0.2%
Also on this ballot here
| Attorney General | D+20.5 |
| Comptroller | D+29.3 |
Results within this state. Source: Results and race calls: New York State Board of Elections and civicAPI (unofficial)Updated Nov 7, 2026, 12:46 PM ET
Changes to this page
- · Race called for Hochul.