Fusion voting
Candidates can run on several party lines, such as Working Families or Conservative, and their votes on every line are added together. The forecast counts all of a candidate's lines.
New York › Governor · November 3, 2026 · Updated Oct 16, 2026
Hochul is very likely to win: Hochul wins in 49 of every 50 simulations.
Hochul is very likely to win: Hochul wins in 49 of every 50 simulations.
Range of outcomes
Candidates can run on several party lines, such as Working Families or Conservative, and their votes on every line are added together. The forecast counts all of a candidate's lines.
Governor of New York (2021–present)
Nassau County executive (2021–present)
Every ingredient's estimate of the final margin.
Each estimate is a margin before national and statewide uncertainty is simulated. Horizon blends polls, fundamentals and a little of the similar-places estimate, weighting each by how precise it is; Pulse uses polls and similar places only.
| Incumbency (+1 D, −1 R) | 1 |
| Fundraising edge (log ratio of individual money) | 0 |
| Elected-experience edge | 0.67 |
| First-term incumbent | 1 |
| Seat's last result vs. expectation | -10.59 |
| Incumbent's last result vs. expectation | -10.59 |
| Pollster | Dates | Sample | Hochul | Blakeman | Margin | Adjusted |
|---|---|---|---|---|---|---|
| Pollfinity Research | Oct 8–Oct 12 | 499 RV | 47 | 44 | D+3 | D+6.2 |
| Beacon Research | Oct 1–Oct 6 | 820 RV | 53 | 31 | D+22 | D+24.1 |
| Emerson College for WPIX | Oct 3–Oct 5 | 900 LV | 52 | 40 | D+12 | D+14.7 |
| Marist University | Oct 1–Oct 4 | 1,361 RV | 53 | 42 | D+11 | D+8.5 |
| co/efficient for Coalition to Protect Nassau TaxpayersR-sponsored | Sep 23–Sep 25 | 1,046 LV | 48 | 41 | D+7 | |
| Quinnipiac University | Sep 17–Sep 20 | 1,026 LV | 58 | 39 | D+19 | D+20.3 |
| Siena College | Sep 11–Sep 17 | 1,144 LV | 50 | 41 | D+9 | D+6.4 |
| McLaughlin & Associates for Blakeman's campaignR-sponsored | Aug 27–Aug 31 | 800 LV | 50 | 46 | D+4 | |
| Concord Public Opinion Partners for Education Reform NowD-sponsored | Aug 19–Aug 21 | 505 LV | 50 | 34 | D+16 | |
| Siena College | Aug 3–Aug 6 | 811 LV | 49 | 39 | D+10 | |
| Moxie Strategies for the Firefighters Association of the State of New York | Jul 22–Jul 28 | 813 RV | 49 | 37 | D+12 | |
| Red Oak Strategic for Strong And Safe, a super PAC supporting BlakemanR-sponsored | Jul 7–Jul 12 | 2,000 RV | 47 | 43 | D+4 | |
| co/efficient for Coalition to Protect Nassau TaxpayersR-sponsored | Jun 30–Jul 2 | 1,085 LV | 47 | 41 | D+6 | |
| Siena College | Jun 17–Jun 23 | 1,120 RV | 52 | 32 | D+20 | |
| Pollfinity Research | Jun 11–Jun 14 | 229 RV | 50 | 40 | D+10 | |
| Pollfinity Research | Jun 11–Jun 14 | 229 RV | 46 | 35 | D+11 | |
| Siena College | Apr 27–Apr 30 | 806 RV | 49 | 33 | D+16 | |
| Siena College | Mar 23–Mar 26 | 804 RV | 47 | 34 | D+13 | |
| Echelon Insights/Tusk Strategies | Mar 24–Mar 26 | 500 RV | 55 | 40 | D+15 | |
| McLaughlin & Associates for Blakeman's campaignR-sponsored | Mar 4–Mar 8 | 800 LV | 52 | 43 | D+9 | |
| Siena College | Feb 23–Feb 26 | 805 RV | 51 | 31 | D+20 | |
| Marist University | Feb 16–Feb 19 | 1,442 RV | 50 | 33 | D+17 | |
| MAD Global Strategy for Natural Allies for a Clean Energy Future | Feb 2–Feb 4 | 600 LV | 47 | 34 | D+13 | |
| Siena College | Jan 26–Jan 28 | 802 RV | 54 | 28 | D+26 | |
| John Zogby Strategies | Jan 6–Jan 8 | 844 LV | 53 | 39 | D+14 | |
| John Zogby Strategies | Jan 6–Jan 8 | 844 LV | 49 | 34 | D+15 | |
| Siena College | Dec 8–Dec 12 | 801 RV | 50 | 25 | D+25 | |
| J.L. PartnersR-sponsored | Nov 9–Nov 10 | 500 LV | 47 | 36 | D+11 |
Adjusted: after correcting for the pollster's house effect, registered vs. likely voters, and movement in the national environment since the poll; shown for the polls carrying the most weight in today's average. Larger dots in the chart carry the most weight. Last poll: Oct 12, 2026.
Lean D+15: how much more Democratic or Republican than the nation it votes for president.
American Community Survey 2020–2024, aggregated from census tracts.