Georgia Governor
Governor · Georgia
Keisha Lance Bottoms flipped the seat for Democrats, winning by 8.7 points over Rick Jackson.
Runoff if no majority
Source: Georgia Secretary of State unofficial resultsUpdated Nov 7, 2026, 1:21 PM ET
Where the race moved
Against the 2024 presidential vote
Every county, 2024 to 2026
Each dot is a county, sized by votes cast and colored by who carried it in 2026. Dots above the line moved toward Bottoms compared with the 2024 presidential vote; 155 of 159 did. The largest shift among the bigger counties: Whitfield, +21.1 points.
Source: civicAPI county results (unofficial); 2024 president: MEDSL precinct returnsUpdated Nov 7, 2026, 1:34 PM ET
The seat's recent races
Source: Past results: 99chambers results archive (MEDSL, Klarner, state election offices)
By county
Show 151 more
Bar: share of the state's vote. Shift: change in margin from the 2024 presidential vote, + toward Democrats.
Source: civicAPI county results (unofficial); 2024 president: MEDSL precinct returnsUpdated Nov 7, 2026, 1:34 PM ET
Polls against the result
The final average had Bottoms ahead by 1.0. Bottoms won by 8.7: a 7.7-point miss toward Republicans.
- Poll with Bottoms ahead
- Poll with Jackson ahead
- Final polling average
- Result
| Pollster | Dates | Sample | Bottoms | Jackson | Margin | Adjusted | Miss vs result | Grade | Release |
|---|---|---|---|---|---|---|---|---|---|
| Research Co. | Oct 31–Nov 2 | 450 LV | 46 | 45 | D+1 | D+0.6 | −7.7 | A | researchco.ca ↗ |
| InsiderAdvantage for James Magazine Online | Oct 31–Nov 2 | 2,500 LV | 49.3 | 49 | D+0.3 | D+1.5 | −8.4 | B | jamesmagazinega.com ↗ |
| State Navigate | Oct 23–Oct 27 | 679 LV | 50 | 47 | D+3 | D+3.9 | −5.7 | — | articles.statenavigate.com ↗ |
| Echelon Insights for NetChoice | Oct 16–Oct 23 | 508 LV | 49 | 48 | D+1 | D+1.7 | −7.7 | A | netchoice.org ↗ |
| ActiVote | Oct 6–Oct 20 | 400 LV | 48.5 | 51.5 | R+3 | — | −11.7 | A− | activote.net ↗ |
| Quantus Insights | Oct 15–Oct 17 | 755 LV | 47.5 | 49 | R+1.5 | D+1.3 | −10.2 | — | quantusinsights.org ↗ |
| University of Georgia for Atlanta Journal-Constitution | Oct 7–Oct 15 | 1,000 LV | 45 | 46 | R+1 | R+0.4 | −9.7 | B | ajc.com ↗ |
| InsiderAdvantage for James Magazine Online | Oct 12–Oct 13 | 800 LV | 47 | 49 | R+2 | — | −10.7 | B | jamesmagazinega.com ↗ |
| InsiderAdvantage | Sep 22–Sep 23 | 1,200 LV | 46 | 48 | R+2 | — | −10.7 | B | insideradvantage.com ↗ |
| Big Data Poll for Public Polling ProjectMain question | Sep 21–Sep 23 | 712 RV | 49.9 | 50.1 | R+0.2 | — | −8.9 | C | bigdatapoll.com ↗ |
| Big Data Poll for Public Polling ProjectMain question · in average | Sep 21–Sep 23 | 678 LV | 49.5 | 50.5 | R+1 | — | −9.7 | C | bigdatapoll.com ↗ |
| YouGovMain question | Sep 15–Sep 18 | 3,414 RV | 44 | 45 | R+1 | — | −9.7 | B | d3nkl3psvxxpe9.cloudfront.net ↗ |
| YouGovMain question · in average | Sep 15–Sep 18 | 3,069 LV | 44 | 47 | R+3 | — | −11.7 | B | d3nkl3psvxxpe9.cloudfront.net ↗ |
| YouGovOther version | Sep 15–Sep 18 | 3,299 LV | 44 | 46 | R+2 | — | −10.7 | B | d3nkl3psvxxpe9.cloudfront.net ↗ |
| InsiderAdvantage for James Magazine Online | Aug 16–Aug 17 | 800 LV | 46.2 | 46.3 | R+0.1 | — | −8.8 | B | jamesmagazinega.com ↗ |
| Quantus Insights for Natural Gas Association of Georgia | Jul 29–Aug 1 | 815 LV | 46.4 | 44.9 | D+1.5 | — | −7.2 | — | quantusinsights.org ↗ |
| Fabrizio Ward/Impact Research for AARP | Jul 13–Jul 16 | 1,060 LV | 48 | 46 | D+2 | — | −6.7 | B | aarp.org ↗ |
| State Navigate | Jul 10–Jul 13 | 448 LV | 51 | 44 | D+7 | — | −1.7 | — | statenavigate.org ↗ |
| Wick | Jun 27–Jun 30 | 1,175 LV | 42.7 | 43.2 | R+0.5 | — | −9.2 | B− | wick.io ↗ |
| Beacon Research/Shaw & Company Research for Fox News | Jun 23–Jun 27 | 1,002 RV | 52 | 47 | D+5 | — | −3.7 | B+ | foxnews.com ↗ |
| Concord Public Opinion Partners for Education Reform Now AdvocacyD-sponsored | May 30–Jun 2 | 510 LV | 53 | 38 | D+15 | — | +6.3 | B− | acrobat.adobe.com ↗ |
| Echelon Insights for NetChoice | Apr 3–Apr 9 | 407 LV | 49 | 43 | D+6 | — | −2.7 | A | netchoice.org ↗ |
Adjusted: after correcting for the pollster's house effect and likely-voter screens. Miss: the poll's margin minus the result; + means the poll leaned Democratic. Grade: the pollster's accuracy in past elections, A+ to D (pollster ratings).
Source: Each poll's release, via The New York Times and Wikipedia poll listsUpdated Nov 2, 2026
Pre-election forecast (final, Nov 3)
Our model's last run before Election Day, Nov 3, 2026. It no longer updates.
- Keisha Lance Bottoms
- 63%
- Rick Jackson
- 37%
- Projected margin
- D+1.9
The candidates
Also on this ballot here
| U.S. Senate | D+18.0 |
| Lieutenant Governor | D+11.9 |
| Attorney General | D+11.1 |
| Secretary of State | D+11.4 |
Results within this state. Source: Results and race calls: Georgia Secretary of State (unofficial)Updated Nov 7, 2026, 1:21 PM ET