Polls database
Every poll we use, with its source
26,974 polls since 1998: national questions, president, Senate, House, governor and state legislative races, presidential primaries and ballot measures. Filter, then open any poll’s release.
Matching polls
5,779President polls.
Polls per month
812
Sep 2000Jan 2003Jan 2004Jan 2005Jan 2006Jan 2007Jan 2008Jan 2009Jan 2010Jan 2011Jan 2012Jan 2013Jan 2014Jan 2015Jan 2016Jan 2017Jan 2018Nov 2020
Latest poll in the database ended Nov 2, 2026. Source: 99chambers polls database
| Dates | Question | Pollster | Sponsor | Sample | Pop. | Mode | Result | Margin | Adjusted | vs result | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9, 2020 | U.S. President (2020) | C− Redfield & Wilton Strategies | — | 1,145 | Live Phone | Biden 49 · Trump 44 | D+5 | — | — | Release | |
| Oct 9, 2020 | U.S. President (2020) | B Susquehanna Polling & Research, Inc. | — | 500 | Live Phone | Biden 48 · Trump 46 | D+2 | — | — | Release | |
| Oct 9, 2020 | U.S. President (2020) | B+ RMG Research | — | 800 | IVR/Text | Biden 47 · Trump 45 | D+2 | — | — | Release | |
| Oct 9, 2020 | U.S. President (2020) | C− Redfield & Wilton Strategies | — | 950 | Live Phone | Biden 49 · Trump 42 | D+7 | — | — | Release | |
| Oct 9, 2020 | U.S. President (2020) | — DKC Analytics | — | 500 | Live Phone | Biden 56 · Trump 34 | D+22 | — | — | Release | |
| Oct 9, 2020 | U.S. President (2020) | B+ WPA Intelligence | — | 512 | Live Phone | Biden 44 · Trump 42 | D+2 | — | — | Release | |
| Oct 9, 2020 | U.S. President (2020) | B+ Public Policy Polling | — | 798 | IVR/Text | Biden 46 · Trump 52 | R+6 | — | — | Release | |
| Oct 9, 2020 | U.S. President (2020) | C− Redfield & Wilton Strategies | — | 827 | Live Phone | Biden 51 · Trump 41 | D+10 | — | — | Release | |
| Oct 9, 2020 | U.S. President (2020) | C− Redfield & Wilton Strategies | — | 981 | Live Phone | Biden 52 · Trump 43 | D+9 | — | — | Release | |
| Oct 9, 2020 | U.S. President (2020) | B− Florida Atlantic University Business and Economics Polling Initiative | — | 644 | IVR/Online Panel/Text-to-Web | Biden 51 · Trump 47 | D+4 | — | — | Release | |
| Oct 9, 2020 | U.S. President (2020) | — Clearview Research | — | 550 | Live Phone | Biden 47 · Trump 40 | D+7 | — | — | Release | |
| Oct 9, 2020 | U.S. President (2020) | C− Redfield & Wilton Strategies | — | 720 | Live Phone | Biden 48 · Trump 46 | D+2 | — | — | Release | |
| Oct 9, 2020 | Presidential popular vote | A− University of Massachusetts Lowell Center for Public Opinion | — | 819 | Online Panel | Biden 53 · Trump 43 | D+10 | — | — | Release | |
| Oct 9, 2020 | Presidential popular vote | B+ RMG Research | — | 1,240 | IVR/Text | Biden 51 · Trump 43 | D+8 | — | — | Release | |
| Oct 9, 2020 | Presidential popular vote | — Public First | — | 2,004 | Online Panel | Biden 47 · Trump 34 | D+13 | — | — | Release | |
| Oct 9, 2020 | Presidential popular vote | C Morning Consult | — | 12,000 | Online Panel | Biden 51 · Trump 43 | D+8 | — | — | Release | |
| Oct 9, 2020 | Presidential popular vote | — KFF | — | 1,015 | Live Phone | Biden 49 · Trump 38 | D+11 | — | — | Release | |
| Oct 8, 2020 | U.S. President (2020) | B+ Ipsos | — | 577 | Probability Panel | Biden 52 · Trump 45 | D+7 | — | — | Release | |
| Oct 8, 2020 | U.S. President (2020) | B+ Ipsos | — | 622 | Probability Panel | Biden 51 · Trump 45 | D+6 | — | — | Release | |
| Oct 8, 2020 | U.S. President (2020) | B YouGov | — | 1,036 | Online Panel | Biden 52 · Trump 46 | D+6 | — | — | Release | |
| Oct 8, 2020 | U.S. President (2020) | B YouGov | — | 1,190 | Online Panel | Biden 52 · Trump 46 | D+6 | — | — | Release | |
| Oct 8, 2020 | U.S. President (2020) | A The New York Times/Siena University | — | 614 | Live Phone | Biden 48 · Trump 40 | D+8 | — | — | Release | |
| Oct 8, 2020 | U.S. President (2020) | B YouGov | — | 1,035 | Online Panel | Biden 49 · Trump 49 | Even | — | — | Release | |
| Oct 8, 2020 | U.S. President (2020) | B+ Public Policy Polling | — | 528 | IVR/Text | Biden 47 · Trump 46 | D+1 | — | — | Release | |
| Oct 8, 2020 | Presidential popular vote | C− SurveyMonkey | — | 34,460 | Online Panel | Biden 53 · Trump 45 | D+7 | — | — | Release | |
| Oct 8, 2020 | Presidential popular vote | A− ABC News/The Washington Post | — | 725 | Live Phone | Biden 54 · Trump 42 | D+12 | — | — | Release | |
| Oct 7, 2020 | U.S. President (2020) | B+ Public Policy Polling | — | 721 | IVR/Text | Biden 50 · Trump 49 | D+1 | — | — | Release | |
| Oct 7, 2020 | U.S. President (2020) | — Whitman Insight Strategies | — | 517 | Online Panel | Biden 51 · Trump 46 | D+5 | — | — | Release | |
| Oct 7, 2020 | U.S. President (2020) | B National Research | — | 800 | Live Phone | Biden 47 · Trump 45 | D+2 | — | — | Release | |
| Oct 7, 2020 | U.S. President (2020) | A− Landmark Communications | — | 600 | IVR/Live Phone | Biden 47 · Trump 49 | R+2 | — | — | Release | |
| Oct 7, 2020 | U.S. President (2020) | B YouGov | — | 800 | Online Panel | Biden 47 · Trump 38 | D+9 | — | — | Release | |
| Oct 7, 2020 | U.S. President (2020) | B Trafalgar Group | — | 1,087 | IVR/Live Phone/Text/Online Panel/Email | Biden 44 · Trump 48 | R+4 | — | — | Release | |
| Oct 7, 2020 | Presidential popular vote | B Public Opinion Strategies | — | 1,000 | Online Panel | Biden 55 · Trump 41 | D+14 | — | — | Release | |
| Oct 7, 2020 | Presidential popular vote | B+ Ipsos | — | 882 | Probability Panel | Biden 53 · Trump 41 | D+12 | — | — | Release | |
| Oct 6, 2020 | U.S. President (2020) | C− SurveyMonkey | — | 579 | Online Panel | Biden 32 · Trump 66 | R+34 | — | — | Release | |
| Oct 6, 2020 | U.S. President (2020) | C− Redfield & Wilton Strategies | — | 688 | Online Panel | Biden 51 · Trump 41 | D+10 | — | — | Release | |
| Oct 6, 2020 | U.S. President (2020) | C− SurveyMonkey | — | 1,075 | Online Panel | Biden 32 · Trump 66 | R+34 | — | — | Release | |
| Oct 6, 2020 | U.S. President (2020) | C− SurveyMonkey | — | 7,652 | Online Panel | Biden 62 · Trump 37 | D+25 | — | — | Release | |
| Oct 6, 2020 | U.S. President (2020) | C− Reconnect Research/Roanoke College Institute for Policy and Opinion Research | — | 602 | IVR | Biden 53 · Trump 38 | D+15 | — | — | Release | |
| Oct 6, 2020 | U.S. President (2020) | C− SurveyMonkey | — | 4,150 | Online Panel | Biden 41 · Trump 57 | R+16 | — | — | Release | |
| Oct 6, 2020 | U.S. President (2020) | C− SurveyMonkey | — | 817 | Online Panel | Biden 45 · Trump 53 | R+8 | — | — | Release | |
| Oct 6, 2020 | U.S. President (2020) | C− SurveyMonkey | — | 678 | Online Panel | Biden 67 · Trump 32 | D+35 | — | — | Release | |
| Oct 6, 2020 | U.S. President (2020) | C− SurveyMonkey | — | 3,909 | Online Panel | Biden 61 · Trump 38 | D+23 | — | — | Release | |
| Oct 6, 2020 | U.S. President (2020) | C− SurveyMonkey | — | 2,289 | Online Panel | Biden 41 · Trump 58 | R+17 | — | — | Release | |
| Oct 6, 2020 | U.S. President (2020) | C− SurveyMonkey | — | 2,549 | Online Panel | Biden 51 · Trump 48 | D+3 | — | — | Release | |
| Oct 6, 2020 | U.S. President (2020) | C− SurveyMonkey | — | 986 | Online Panel | Biden 45 · Trump 53 | R+8 | — | — | Release | |
| Oct 6, 2020 | U.S. President (2020) | A+ Emerson College | — | 500 | Text-to-Web | Biden 44 · Trump 56 | R+13 | — | — | Release | |
| Oct 6, 2020 | U.S. President (2020) | C− SurveyMonkey | — | 3,955 | Online Panel | Biden 45 · Trump 52 | R+7 | — | — | Release | |
| Oct 6, 2020 | U.S. President (2020) | C− SurveyMonkey | — | 1,442 | Online Panel | Biden 39 · Trump 60 | R+21 | — | — | Release | |
| Oct 6, 2020 | U.S. President (2020) | C− SurveyMonkey | — | 4,696 | Online Panel | Biden 55 · Trump 43 | D+12 | — | — | Release |
Showing 50 of 5,779
Adjusted: after house-effect and population corrections. vs result: margin minus the certified or unofficial result. Latest poll in the database ended Nov 2, 2026. Source: each poll’s own release, as cited by the poll list it was compiled from (The New York Times for Senate, governor and House races; Wikipedia for other offices)