Polls database
Every poll we use, with its source
26,974 polls since 1998: national questions, president, Senate, House, governor and state legislative races, presidential primaries and ballot measures. Filter, then open any poll’s release.
Matching polls
5,779President polls.
Polls per month
812
Sep 2000Jan 2003Jan 2004Jan 2005Jan 2006Jan 2007Jan 2008Jan 2009Jan 2010Jan 2011Jan 2012Jan 2013Jan 2014Jan 2015Jan 2016Jan 2017Jan 2018Nov 2020
Latest poll in the database ended Nov 2, 2026. Source: 99chambers polls database
| Dates | Question | Pollster | Sponsor | Sample | Pop. | Mode | Result | Margin | Adjusted | vs result | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28, 2016 | U.S. President (2016) | C− SurveyMonkey | — | 1,273 | Online Panel | Clinton 36 · Trump 47 | R+11 | — | — | Release | |
| Oct 28, 2016 | U.S. President (2016) | C− SurveyMonkey | — | 984 | Online Panel | Clinton 40 · Trump 45 | R+5 | — | — | Release | |
| Oct 28, 2016 | U.S. President (2016) | C− SurveyMonkey | — | 674 | Online Panel | Clinton 37 · Trump 51 | R+14 | — | — | Release | |
| Oct 28, 2016 | U.S. President (2016) | C− SurveyMonkey | — | 1,003 | Online Panel | Clinton 52 · Trump 35 | D+17 | — | — | Release | |
| Oct 28, 2016 | U.S. President (2016) | C− SurveyMonkey | — | 447 | Online Panel | Clinton 31 · Trump 49 | R+18 | — | — | Release | |
| Oct 28, 2016 | U.S. President (2016) | C− SurveyMonkey | — | 467 | Online Panel | Clinton 51 · Trump 32 | D+19 | — | — | Release | |
| Oct 28, 2016 | U.S. President (2016) | C− SurveyMonkey | — | 2,665 | Online Panel | Clinton 44 · Trump 46 | R+2 | — | — | Release | |
| Oct 28, 2016 | U.S. President (2016) | C− SurveyMonkey | — | 2,809 | Online Panel | Clinton 46 · Trump 45 | D+1 | — | — | Release | |
| Oct 28, 2016 | U.S. President (2016) | C− SurveyMonkey | — | 332 | Online Panel | Clinton 88 · Trump 4 | D+84 | — | — | Release | |
| Oct 28, 2016 | U.S. President (2016) | C− SurveyMonkey | — | 458 | Online Panel | Clinton 50 · Trump 38 | D+12 | — | — | Release | |
| Oct 28, 2016 | U.S. President (2016) | C− SurveyMonkey | — | 554 | Online Panel | Clinton 51 · Trump 39 | D+12 | — | — | Release | |
| Oct 28, 2016 | U.S. President (2016) | C− SurveyMonkey | — | 1,532 | Online Panel | Clinton 43 · Trump 39 | D+4 | — | — | Release | |
| Oct 28, 2016 | U.S. President (2016) | B YouGov | — | 1,498 | Online Panel | Clinton 53 · Trump 33 | D+20 | — | — | Release | |
| Oct 28, 2016 | U.S. President (2016) | C− SurveyMonkey | — | 2,505 | Online Panel | Clinton 55 · Trump 30 | D+25 | — | — | Release | |
| Oct 28, 2016 | U.S. President (2016) | C− SurveyMonkey | — | 484 | Online Panel | Clinton 39 · Trump 52 | R+13 | — | — | Release | |
| Oct 28, 2016 | U.S. President (2016) | C− SurveyMonkey | — | 1,457 | Online Panel | Clinton 43 · Trump 44 | R+1 | — | — | Release | |
| Oct 28, 2016 | U.S. President (2016) | C− SurveyMonkey | — | 300 | Online Panel | Clinton 38 · Trump 46 | R+8 | — | — | Release | |
| Oct 28, 2016 | U.S. President (2016) | C− SurveyMonkey | — | 485 | Online Panel | Clinton 35 · Trump 55 | R+20 | — | — | Release | |
| Oct 28, 2016 | Presidential popular vote | C University of Southern California Dornsife Center for Economic and Social Research | — | 3,145 | Probability Panel | Clinton 43 · Trump 47 | R+4 | — | — | Release | |
| Oct 28, 2016 | Presidential popular vote | B− Lucid | — | 2,617 | Online Panel | Clinton 42 · Trump 41 | D+1 | — | — | Release | |
| Oct 28, 2016 | Presidential popular vote | A− ABC News/The Washington Post | — | 1,165 | Live Phone | Clinton 46 · Trump 45 | D+1 | — | — | Release | |
| Oct 27, 2016 | U.S. President (2016) | A+ Emerson College | — | 400 | IVR | Clinton 48 · Trump 42 | D+6 | — | — | Release | |
| Oct 27, 2016 | U.S. President (2016) | B− Winthrop University Center for Public Opinion & Policy Research | — | 712 | Live Phone | Clinton 44 · Trump 39 | D+5 | — | — | Release | |
| Oct 27, 2016 | U.S. President (2016) | C− Roanoke College Institute for Policy and Opinion Research | — | 766 | Live Phone | Clinton 50 · Trump 32 | D+18 | — | — | Release | |
| Oct 27, 2016 | U.S. President (2016) | B YouGov | — | 1,091 | Live Phone/Online Panel | Clinton 48 · Trump 40 | D+8 | — | — | Release | |
| Oct 27, 2016 | U.S. President (2016) | B− Gravis Marketing | — | 3,217 | IVR | Clinton 47 · Trump 44 | D+3 | — | — | Release | |
| Oct 27, 2016 | U.S. President (2016) | B DHM Research | — | 504 | Live Phone | Clinton 41 · Trump 34 | D+7 | — | — | Release | |
| Oct 27, 2016 | U.S. President (2016) | B+ Ipsos | — | 432 | Online Panel | Clinton 30 · Trump 61 | R+31 | — | — | Release | |
| Oct 27, 2016 | U.S. President (2016) | B YouGov | — | 992 | Live Phone/Online Panel | Clinton 48 · Trump 45 | D+3 | — | — | Release | |
| Oct 27, 2016 | U.S. President (2016) | A− Praecones Analytica | — | 408 | IVR | Clinton 43 · Trump 45 | R+2 | — | — | Release | |
| Oct 27, 2016 | U.S. President (2016) | B+ Ipsos | — | 339 | Online Panel | Clinton 45 · Trump 42 | D+3 | — | — | Release | |
| Oct 27, 2016 | U.S. President (2016) | B+ BK Strategies | — | 1,698 | IVR | Clinton 39 · Trump 53 | R+14 | — | — | Release | |
| Oct 27, 2016 | U.S. President (2016) | B+ Ipsos | — | 286 | Online Panel | Clinton 33 · Trump 40 | R+7 | — | — | Release | |
| Oct 27, 2016 | U.S. President (2016) | B+ Ipsos | — | 461 | Online Panel | Clinton 36 · Trump 52 | R+15 | — | — | Release | |
| Oct 27, 2016 | U.S. President (2016) | C+ Western Kentucky University Social Science Research Center | — | 602 | Live Phone | Clinton 37 · Trump 54 | R+17 | — | — | Release | |
| Oct 27, 2016 | U.S. President (2016) | A+ Cygnal | — | 811 | Live Phone | Clinton 32 · Trump 56 | R+24 | — | — | Release | |
| Oct 27, 2016 | U.S. President (2016) | B+ Ipsos | — | 361 | Online Panel | Clinton 38 · Trump 54 | R+16 | — | — | Release | |
| Oct 27, 2016 | U.S. President (2016) | B+ Ipsos | — | 416 | Online Panel | Clinton 44 · Trump 44 | Even | — | — | Release | |
| Oct 27, 2016 | U.S. President (2016) | B− TargetSmart | — | 718 | Live Phone/Online Panel | Clinton 48 · Trump 40 | D+8 | — | — | Release | |
| Oct 27, 2016 | U.S. President (2016) | B YouGov | — | 997 | Live Phone/Online Panel | Clinton 42 · Trump 39 | D+3 | — | — | Release | |
| Oct 27, 2016 | U.S. President (2016) | B+ Ipsos | — | 331 | Online Panel | Clinton 38 · Trump 53 | R+15 | — | — | Release | |
| Oct 27, 2016 | U.S. President (2016) | B YouGov | — | 994 | Live Phone/Online Panel | Clinton 42 · Trump 44 | R+2 | — | — | Release | |
| Oct 27, 2016 | Presidential popular vote | C− SurveyMonkey | — | 40,816 | Online Panel | Clinton 47 · Trump 41 | D+6 | — | — | Release | |
| Oct 27, 2016 | Presidential popular vote | C Morning Consult | — | 1,794 | Online Panel | Clinton 42 · Trump 39 | D+3 | — | — | Release | |
| Oct 27, 2016 | Presidential popular vote | B CVOTER | — | 1,299 | Online Panel | Clinton 49 · Trump 48 | D+1 | — | — | Release | |
| Oct 26, 2016 | U.S. President (2016) | B+ Rasmussen Reports | — | 525 | IVR/Online Panel | Clinton 47 · Trump 40 | D+7 | — | — | Release | |
| Oct 26, 2016 | U.S. President (2016) | B+ Rasmussen Reports | — | 525 | IVR/Online Panel | Clinton 46 · Trump 42 | D+4 | — | — | Release | |
| Oct 26, 2016 | U.S. President (2016) | A+ Emerson College | — | 800 | IVR | Clinton 45 · Trump 45 | Even | — | — | Release | |
| Oct 26, 2016 | U.S. President (2016) | B+ Rasmussen Reports | — | 525 | IVR/Online Panel | Clinton 47 · Trump 44 | D+3 | — | — | Release | |
| Oct 26, 2016 | U.S. President (2016) | A+ Emerson College | — | 650 | IVR | Clinton 48 · Trump 45 | D+3 | — | — | Release |
Showing 50 of 5,779
Adjusted: after house-effect and population corrections. vs result: margin minus the certified or unofficial result. Latest poll in the database ended Nov 2, 2026. Source: each poll’s own release, as cited by the poll list it was compiled from (The New York Times for Senate, governor and House races; Wikipedia for other offices)