Massachusetts Governor
Governor · Massachusetts
Maura Healey won re-election by 27.2 points over Michael Roger Minogue.
Source: civicAPI unofficial results and race callsUpdated Nov 7, 2026, 2:10 AM ET
Where the race moved
Against the 2024 presidential vote
Every county, 2024 to 2026
Each dot is a county, sized by votes cast and colored by who carried it in 2026. Dots above the line moved toward Healey compared with the 2024 presidential vote; 11 of 14 did. The largest shift among the bigger counties: Suffolk, +5.3 points.
Source: civicAPI county results (unofficial); 2024 president: MEDSL precinct returnsUpdated Nov 7, 2026, 1:34 PM ET
The seat's recent races
Source: Past results: 99chambers results archive (MEDSL, Klarner, state election offices)
By county
Show 6 more
Bar: share of the state's vote. Shift: change in margin from the 2024 presidential vote, + toward Democrats.
Source: civicAPI county results (unofficial); 2024 president: MEDSL precinct returnsUpdated Nov 7, 2026, 1:34 PM ET
Polls against the result
The final average had Healey ahead by 22.0. Healey won by 27.2: a 5.2-point miss toward Republicans.
- Poll with Healey ahead
- Poll with Minogue ahead
- Final polling average
- Result
| Pollster | Dates | Sample | Healey | Minogue | Margin | Adjusted | Miss vs result | Grade | Release |
|---|---|---|---|---|---|---|---|---|---|
| University of New Hampshire | Oct 27–Oct 31 | 894 LV | 55 | 36 | D+19 | D+19.0 | −8.2 | C | scholars.unh.edu ↗ |
| Suffolk University for Boston Globe | Oct 14–Oct 18 | 500 LV | 58.6 | 36 | D+22.6 | D+21.8 | −4.6 | A | suffolk.edu ↗ |
| UMass Lowell | Oct 7–Oct 18 | 850 LV | 57 | 29 | D+28 | D+29.6 | +0.8 | B | uml.edu ↗ |
| YouGov for UMass Amherst, WCVB-TV | Oct 5–Oct 12 | 800 RV | 57 | 32 | D+25 | D+27.1 | −2.2 | B | umass.edu ↗ |
| MassINC Polling Group for Commonwealth Beacon | Sep 14–Sep 22 | 800 LV | 54 | 32 | D+22 | D+24.0 | −5.2 | A | commonwealthbeacon.org ↗ |
| University of New Hampshire | Sep 17–Sep 21 | 557 LV | 54 | 38 | D+16 | D+15.8 | −11.2 | C | scholars.unh.edu ↗ |
| University of New Hampshire for 7News | Aug 20–Aug 24 | 884 LV | 54 | 30 | D+24 | — | −3.2 | C | scholars.unh.edu ↗ |
| YouGov for UMass Amherst, WCVB-TV | Aug 5–Aug 12 | 800 RV | 53 | 33 | D+20 | — | −7.2 | B | umass.edu ↗ |
| University of New Hampshire | Jun 18–Jun 23 | 608 LV | 51 | 32 | D+19 | — | −8.2 | C | scholars.unh.edu ↗ |
| Suffolk University for Boston Globe | Jun 8–Jun 12 | 500 RV | 56.2 | 31 | D+25.2 | — | −2.0 | A | suffolk.edu ↗ |
| Polity Research Consulting for Retailers Association of Massachusetts | Apr 29–May 7 | 608 RV | 58 | 31 | D+27 | — | −0.2 | — | wwlp.com ↗ |
| University of New Hampshire | Apr 16–Apr 20 | 599 LV | 52 | 32 | D+20 | — | −7.2 | C | scholars.unh.edu ↗ |
| University of New Hampshire | Feb 12–Feb 16 | 612 LV | 56 | 27 | D+29 | — | +1.8 | C | scholars.unh.edu ↗ |
| YouGov for UMass Amherst, WCVB-TV | Oct 21–Oct 29 | 800 A | 51 | 26 | D+25 | — | −2.2 | B | umass.edu ↗ |
Adjusted: after correcting for the pollster's house effect and likely-voter screens. Miss: the poll's margin minus the result; + means the poll leaned Democratic. Grade: the pollster's accuracy in past elections, A+ to D (pollster ratings).
Source: Each poll's release, via The New York Times and Wikipedia poll listsUpdated Oct 31, 2026
Pre-election forecast (final, Nov 3)
Our model's last run before Election Day, Nov 3, 2026. It no longer updates.
- Maura Healey
- >99%
- Mike Minogue
- <1%
- Projected margin
- D+23.2
The candidates
Incumbent governor (2023–present)Michael Roger Minogue (R)
Also on the ballot: Andrea James (Independent), 3.3%
Also on this ballot here
| U.S. Senate | D+31.2 |
| Attorney General | D+31.1 |
| Secretary of State | D+42.5 |
| Treasurer | D+31.8 |
Results within this state. Source: civicAPI unofficial results and race callsUpdated Nov 7, 2026, 1:34 PM ET
Changes to this page
- · Race called for Healey.