1978 primaries · May 1, 1978
1978 Missouri House of Representatives primaries results, district by district
Every Missouri House of Representatives district in the 1978 primaries: winners, margins, unopposed seats and seats that changed party.
Races278
Every district
| Race | Winner | Won by | Notes |
|---|---|---|---|
| HD-1 · Democratic primary | Estil Fretwell (D) | 26.1 | |
| HD-1 · Republican primary | Hazel Bledsoe (R) | 10.1 | |
| HD-2 · Democratic primary | Harry Hill (D) | Unopposed | |
| HD-3 · Democratic primary | John F. Haley (D) | 14.9 | |
| HD-3 · Republican primary | John J. Fowler (R) | 9.2 | |
| HD-4 · Republican primary | Melvin Smith (R) | Unopposed | |
| HD-5 · Democratic primary | Everett Brown (D) | Unopposed | |
| HD-6 · Democratic primary | James L. Russell (D) | Unopposed | |
| HD-7 · Democratic primary | Roy Humphreys Jr. (D) | 29.7 | Incumbent lost |
| HD-7 · Republican primary | Rod Vining (R) | Unopposed | |
| HD-8 · Democratic primary | Don Randall (D) | Unopposed | |
| HD-9 · Democratic primary | Mark Youngdahl (D) | Unopposed | |
| HD-9 · Republican primary | Norma Ireland (R) | Unopposed | |
| HD-10 · Democratic primary | Bob F. Griffin (D) | 30.9 | |
| HD-10 · Republican primary | Douglas Conn (R) | Unopposed | |
| HD-11 · Democratic primary | Ralph Wigfield (D) | Unopposed | |
| HD-11 · Republican primary | Robert Kay (R) | Unopposed | |
| HD-12 · Democratic primary | R. L. Usher (D) | Unopposed | |
| HD-12 · Republican primary | Nathan B. Walker (R) | Unopposed | |
| HD-13 · Democratic primary | Gary Sharpe (D) | Unopposed | |
| HD-13 · Republican primary | Nathan Shimp (R) | Unopposed | |
| HD-14 · Democratic primary | D. R. Osbourn (D) | Unopposed | |
| HD-15 · Democratic primary | Lloyd Baker (D) | 22.1 | |
| HD-15 · Republican primary | Virginia West (R) | Unopposed | |
| HD-16 · Democratic primary | Norwood Creason (D) | 61.5 | |
| HD-16 · Republican primary | Bud Moentmann (R) | Unopposed | |
| HD-17 · Democratic primary | John Birch (D) | 12.9 | |
| HD-17 · Republican primary | Duncan E. Kincheloe (R) | Unopposed | |
| HD-18 · Democratic primary | Stan Thomas (D) | Unopposed | |
| HD-19 · Democratic primary | Sandra Reeves (D) | 9.7 | |
| HD-20 · Democratic primary | Randy Robb (D) | 16.9 | |
| HD-21 · Democratic primary | David Christian (D) | 33.2 | |
| HD-21 · Republican primary | Bob Welsh (R) | Unopposed | |
| HD-22 · Democratic primary | Alex J. Fazzino (D) | 58.7 | |
| HD-22 · Republican primary | Kristine Rasmussen (R) | Unopposed | |
| HD-23 · Democratic primary | Paul Rojas (D) | 26.1 | |
| HD-23 · Republican primary | Richard Ham (R) | Unopposed | |
| HD-24 · Democratic primary | Ronnie Depasco (D) | 24.3 | |
| HD-24 · Republican primary | Carson Craft (R) | Unopposed | |
| HD-25 · Democratic primary | Orchid Jordan (D) | 31.2 | |
| HD-25 · Republican primary | Herbert Russell (R) | Unopposed | |
| HD-26 · Democratic primary | Alan Wheat (D) | 16.8 | |
| HD-26 · Republican primary | Boyd Groves (R) | Unopposed | |
| HD-27 · Democratic primary | Karen Benson (D) | 33.1 | |
| HD-27 · Republican primary | Gregory Fisher (R) | Unopposed | |
| HD-28 · Democratic primary | Phil Curls (D) | 50.6 | |
| HD-28 · Republican primary | Mable Page Lee (R) | Unopposed | |
| HD-29 · Democratic primary | Dotty Doll (D) | 21.7 | |
| HD-29 · Republican primary | William Roush (R) | Unopposed | |
| HD-30 · Democratic primary | Phillip Scaglia (D) | 17.3 | |
| HD-30 · Republican primary | John Johnson (R) | Unopposed | |
| HD-31 · Democratic primary | Della Hadley (D) | 11.6 | |
| HD-31 · Republican primary | Thomas Euston (R) | Unopposed | |
| HD-32 · Democratic primary | Joseph Kenton (D) | 25.9 | |
| HD-32 · Republican primary | Mary Cashen (R) | Unopposed | |
| HD-33 · Democratic primary | Ed Bell (D) | Unopposed | |
| HD-33 · Republican primary | Harold Esser (R) | Unopposed | |
| HD-34 · Democratic primary | John Foley (D) | 58.9 | |
| HD-34 · Republican primary | Harold Lowenstein (R) | Unopposed | |
| HD-35 · Democratic primary | Carole Roper Park (D) | 69.8 | |
| HD-35 · Republican primary | Dennis Worley (R) | Unopposed | |
| HD-36 · Democratic primary | Leo McKamey (D) | 12.5 | |
| HD-36 · Republican primary | Tom Seck (R) | Unopposed | |
| HD-37 · Democratic primary | Gladys Marriott (D) | Unopposed | |
| HD-37 · Republican primary | Leila Cohoon (R) | Unopposed | |
| HD-38 · Democratic primary | Dorothy Ostermeyer (D) | Unopposed | |
| HD-38 · Republican primary | John A. Sharp (R) | Unopposed | |
| HD-39 · Democratic primary | William T. Dawson (D) | 7.6 | |
| HD-39 · Republican primary | Jay Brandt (R) | Unopposed | |
| HD-40 · Democratic primary | Sam Doutt (D) | 20.2 | |
| HD-40 · Republican primary | Mike Ethington (R) | Unopposed | |
| HD-41 · Democratic primary | Glenn H. Binger (D) | 45.8 | |
| HD-41 · Republican primary | Harold Winston (R) | Unopposed | |
| HD-42 · Democratic primary | Jim Barnes (D) | 11.0 | |
| HD-42 · Republican primary | Jewel Kennedy (R) | 22.1 | |
| HD-43 · Democratic primary | Robert Sego (D) | Unopposed | |
| HD-43 · Republican primary | Kent Smith (R) | Unopposed | |
| HD-44 · Democratic primary | Lester Patterson (D) | 42.8 | |
| HD-44 · Republican primary | Stephen Garnett (R) | 11.3 | |
| HD-45 · Democratic primary | David Rauch (D) | 32.6 | |
| HD-45 · Republican primary | Harold Thieman (R) | 73.8 | |
| HD-46 · Democratic primary | James Smith (D) | 17.6 | |
| HD-46 · Republican primary | F. C. Dohrman (R) | Unopposed | |
| HD-47 · Democratic primary | William A. Markland (D) | 14.9 | Incumbent lost |
| HD-47 · Republican primary | Jon Curtis (R) | Unopposed | |
| HD-48 · Democratic primary | Ray Hamlett (D) | Unopposed | |
| HD-48 · Republican primary | David Lankford (R) | Unopposed | |
| HD-49 · Democratic primary | Leroy D. Braungardt (D) | 2.9 | Incumbent lost |
| HD-50 · Democratic primary | George Dames (D) | 59.5 | |
| HD-51 · Democratic primary | Gerald Cox (D) | 29.8 | |
| HD-51 · Republican primary | Fred Dyer (R) | Unopposed | |
| HD-52 · Democratic primary | Jerry Hodges (D) | Unopposed | |
| HD-52 · Republican primary | Douglas Boschert (R) | Unopposed | |
| HD-53 · Democratic primary | Fred B. Brummel (D) | Unopposed | |
| HD-53 · Republican primary | Ron D. Luebbert (R) | Unopposed | |
| HD-54 · Democratic primary | Michael Vitale (D) | 12.0 | |
| HD-54 · Republican primary | James A. Hofman (R) | Unopposed | |
| HD-55 · Democratic primary | Francis Markwell (D) | Unopposed | |
| HD-55 · Republican primary | Ellie James (R) | 30.4 | |
| HD-56 · Democratic primary | Carl Muckler (D) | 55.5 | |
| HD-56 · Republican primary | Deborah Kochner (R) | Unopposed | |
| HD-57 · Democratic primary | Kaye Steinmetz (D) | 66.3 | |
| HD-57 · Republican primary | Robert Coleman (R) | Unopposed | |
| HD-58 · Democratic primary | James Russell (D) | Unopposed | |
| HD-58 · Republican primary | Deanna Heuermann (R) | Unopposed | |
| HD-59 · Democratic primary | Bob Feigenbaum (D) | Unopposed | |
| HD-59 · Republican primary | Betty Wells (R) | Unopposed | |
| HD-60 · Democratic primary | Earl L. Schlef (D) | Unopposed | |
| HD-60 · Republican primary | Thomas O. Mallien (R) | Unopposed | |
| HD-61 · Democratic primary | Francis Brady (D) | Unopposed | |
| HD-61 · Republican primary | John Dudash (R) | Unopposed | |
| HD-62 · Democratic primary | Bill Strassberger (D) | 40.6 | |
| HD-62 · Republican primary | Renee M. Johnson (R) | Unopposed | |
| HD-63 · Democratic primary | Charles Troupe (D) | 5.4 | Incumbent lost |
| HD-63 · Republican primary | Stanley Morrow (R) | Unopposed | |
| HD-64 · Democratic primary | Stan Piekarski (D) | Unopposed | |
| HD-64 · Republican primary | Ann Morrow (R) | Unopposed | |
| HD-65 · Democratic primary | Russell Goward (D) | 71.1 | |
| HD-65 · Republican primary | Rich Hughes (R) | Unopposed | |
| HD-66 · Democratic primary | Johnnie Aikens (D) | 36.2 | |
| HD-66 · Republican primary | Walter Jacobs (R) | Unopposed | |
| HD-67 · Democratic primary | James Carrington (D) | 5.8 | Incumbent lost |
| HD-67 · Republican primary | Carol Stallings (R) | Unopposed | |
| HD-68 · Democratic primary | Wayne Goode (D) | 55.8 | |
| HD-69 · Democratic primary | Robert Fowler (D) | 24.6 | |
| HD-70 · Democratic primary | Judith Oconnor (D) | 68.7 | |
| HD-70 · Republican primary | Bob Hertel (R) | Unopposed | |
| HD-71 · Democratic primary | Dewey Crump (D) | Unopposed | |
| HD-71 · Republican primary | Stephen Banton (R) | Unopposed | |
| HD-72 · Democratic primary | Patrick Hickey (D) | Unopposed | |
| HD-73 · Democratic primary | Charles Bratkowski (D) | 4.0 | Incumbent lost |
| HD-74 · Democratic primary | E. J. Cantrell (D) | 2.5 | Incumbent lost |
| HD-75 · Republican primary | George Hoblitzelle (R) | Unopposed | |
| HD-76 · Democratic primary | S. Sue Shear (D) | 67.9 | |
| HD-76 · Republican primary | Hugh Murray (R) | 51.2 | |
| HD-77 · Democratic primary | Kenneth J. Rothman (D) | Unopposed | |
| HD-77 · Republican primary | Jacqueline Lester (R) | Unopposed | |
| HD-78 · Democratic primary | Fred Williams (D) | 7.3 | |
| HD-78 · Republican primary | Joe Johnson (R) | Unopposed | |
| HD-79 · Democratic primary | Nathaniel J. Rivers (D) | Unopposed | |
| HD-80 · Democratic primary | Elbert Walton (D) | 0.4 | Incumbent lost |
| HD-81 · Democratic primary | Deverne Calloway (D) | Unopposed | |
| HD-81 · Republican primary | William Powell (R) | Unopposed | |
| HD-82 · Democratic primary | Billie Boykins (D) | 9.3 | Incumbent lost |
| HD-82 · Republican primary | Charlene Montgomery (R) | 10.9 | |
| HD-83 · Democratic primary | Ed Bushmeyer (D) | 8.5 | |
| HD-84 · Democratic primary | Edward Sweeney (D) | Unopposed | |
| HD-85 · Democratic primary | Russ Egan (D) | 19.3 | |
| HD-85 · Republican primary | Bernard Axelrod (R) | 34.1 | |
| HD-86 · Democratic primary | Steve Vossmeyer (D) | Unopposed | |
| HD-87 · Democratic primary | Anthony D. Ribaudo (D) | Unopposed | |
| HD-88 · Democratic primary | James N. Riley (D) | Unopposed | |
| HD-89 · Democratic primary | Charles Nelson (D) | Unopposed | |
| HD-89 · Republican primary | Jack Pohrer (R) | 74.6 | |
| HD-90 · Republican primary | Paul Dietrich (R) | Unopposed | |
| HD-91 · Democratic primary | Claire Murray (D) | Unopposed | |
| HD-91 · Republican primary | William Steinmetz (R) | 19.0 | |
| HD-92 · Democratic primary | Steve Gardner (D) | Unopposed | |
| HD-92 · Libertarian primary | Anthony L. Haenni (LIB) | Unopposed | |
| HD-92 · Republican primary | Jani Wallach (R) | 51.5 | |
| HD-93 · Democratic primary | Guy Selbert (D) | 21.9 | |
| HD-93 · Republican primary | Walt Mueller (R) | Unopposed | |
| HD-94 · Democratic primary | Don Lang (D) | Unopposed | |
| HD-94 · Republican primary | John Buechner (R) | 23.6 | |
| HD-95 · Republican primary | Francis Barnes (R) | 64.3 | |
| HD-96 · Democratic primary | Tom Block (D) | Unopposed | |
| HD-96 · Republican primary | Marion Cairns (R) | 42.2 | |
| HD-97 · Democratic primary | William Otoole (D) | 44.9 | |
| HD-97 · Republican primary | Dave Cook (R) | Unopposed | |
| HD-98 · Democratic primary | Patrick Dougherty (D) | 35.7 | Incumbent lost |
| HD-98 · Republican primary | Tom Milner (R) | Unopposed | |
| HD-99 · Democratic primary | Ron Auer (D) | Unopposed | |
| HD-100 · Democratic primary | Thomas Zych (D) | 49.0 | |
| HD-101 · Democratic primary | David T. Kinealy (D) | Unopposed | |
| HD-101 · Republican primary | Edward Ottinger (R) | Unopposed | |
| HD-102 · Republican primary | Jack Goldman (R) | 32.3 | |
| HD-103 · Democratic primary | Thomas Villa (D) | Unopposed | |
| HD-104 · Democratic primary | Bud Fendler (D) | Unopposed | |
| HD-104 · Republican primary | Jimmie Gantz (R) | 3.5 | |
| HD-105 · Democratic primary | Philip Barry (D) | Unopposed | |
| HD-105 · Republican primary | John Becker (R) | 34.9 | |
| HD-106 · Republican primary | Irene Treppler (R) | Unopposed | |
| HD-107 · Democratic primary | Sheila Higginbotham (D) | 6.7 | |
| HD-107 · Republican primary | William Raisch (R) | 26.2 | |
| HD-108 · Republican primary | Russell Brockfeld (R) | Unopposed | |
| HD-109 · Democratic primary | Joe Holt (D) | Unopposed | |
| HD-109 · Republican primary | Shane Thudium (R) | Unopposed | |
| HD-110 · Democratic primary | Ralph D. Gates (D) | Unopposed | |
| HD-110 · Republican primary | Harold Reisch (R) | Unopposed | |
| HD-111 · Democratic primary | William Pauley (D) | 19.4 | |
| HD-111 · Republican primary | Larry Mead (R) | Unopposed | |
| HD-112 · Democratic primary | Van Donley (D) | Unopposed | |
| HD-112 · Republican primary | Robert Fulton (R) | Unopposed | |
| HD-113 · Democratic primary | James Mathewson (D) | 33.3 | |
| HD-114 · Democratic primary | Riley Pittman (D) | Unopposed | |
| HD-114 · Republican primary | Gene Lang (R) | Unopposed | |
| HD-115 · Democratic primary | G. M. Allen (D) | Unopposed | |
| HD-116 · Democratic primary | Ralph Hedrick (D) | 12.4 | |
| HD-116 · Republican primary | L. D. Palmer (R) | Unopposed | |
| HD-117 · Democratic primary | Robert Dunning (D) | Unopposed | |
| HD-117 · Republican primary | Larry Knapp (R) | Unopposed | |
| HD-118 · Republican primary | Carrol McCubbin (R) | Unopposed | |
| HD-119 · Democratic primary | Robert R. Pratt (D) | 0.2 | |
| HD-119 · Republican primary | James Strong (R) | Unopposed | |
| HD-120 · Democratic primary | G. W. Greg Stratman (D) | Unopposed | |
| HD-120 · Republican primary | Norbert Plassmeyer (R) | Unopposed | |
| HD-121 · Democratic primary | R. Franklin Avery (D) | Unopposed | |
| HD-121 · Republican primary | Wesley A. Miller (R) | Unopposed | |
| HD-122 · Democratic primary | Winnie Weber (D) | 31.6 | |
| HD-122 · Republican primary | Michael L. Klein Sr. (R) | Unopposed | |
| HD-123 · Democratic primary | Charles Becker (D) | 51.4 | |
| HD-123 · Republican primary | Jim Walter (R) | Unopposed | |
| HD-124 · Democratic primary | Howard Garrett (D) | 14.7 | |
| HD-125 · Democratic primary | William Lewis (D) | Unopposed | |
| HD-125 · Republican primary | Stan Gibbs (R) | Unopposed | |
| HD-126 · Democratic primary | Al Nilges (D) | Unopposed | |
| HD-126 · Republican primary | Arthur Nockunas (R) | Unopposed | |
| HD-127 · Republican primary | Vernon Bruckerhoff (R) | Unopposed | |
| HD-128 · Democratic primary | Ron Bockencamp (D) | Unopposed | |
| HD-128 · Republican primary | Leonard Jackson (R) | Unopposed | |
| HD-129 · Democratic primary | Junior Simpson (D) | 11.4 | |
| HD-129 · Republican primary | David Steelman (R) | Unopposed | |
| HD-130 · Democratic primary | Jerry McBride (D) | Unopposed | |
| HD-130 · Republican primary | John D. Wiggins (R) | Unopposed | |
| HD-131 · Democratic primary | Richard Hamilton (D) | 60.9 | |
| HD-131 · Republican primary | Don Shackelford (R) | Unopposed | |
| HD-132 · Democratic primary | John Petty (D) | 24.0 | |
| HD-132 · Republican primary | Flavel J. Butts (R) | Unopposed | |
| HD-133 · Democratic primary | Bill Kimmons (D) | Unopposed | |
| HD-133 · Republican primary | Morris Westfall (R) | 73.9 | |
| HD-134 · Republican primary | Robert Jackson (R) | 2.9 | Incumbent lost |
| HD-135 · Democratic primary | Jerry Burch (D) | Unopposed | |
| HD-135 · Republican primary | Shane Cavanah (R) | Unopposed | |
| HD-136 · Republican primary | Robert Young (R) | Unopposed | |
| HD-137 · Democratic primary | Thomas Carver (D) | Unopposed | |
| HD-137 · Republican primary | Robert Warden (R) | 11.2 | |
| HD-138 · Democratic primary | Howard House (D) | 6.0 | |
| HD-138 · Republican primary | Roy Cagle (R) | Unopposed | |
| HD-139 · Democratic primary | Steve Lampo (D) | Unopposed | |
| HD-139 · Republican primary | Claude Blakeley (R) | Unopposed | |
| HD-140 · Republican primary | Eddie Williams (R) | 44.7 | |
| HD-141 · Republican primary | Keith Stotts (R) | Unopposed | |
| HD-142 · Republican primary | Donald Gann (R) | Unopposed | |
| HD-143 · Democratic primary | Stuart Leiderman (D) | Unopposed | |
| HD-143 · Republican primary | Garnett Kelly (R) | 37.5 | |
| HD-144 · Democratic primary | Joe McCracken (D) | Unopposed | |
| HD-144 · Republican primary | John R. Hoffman (R) | Unopposed | |
| HD-145 · Democratic primary | Betty McCaskill (D) | Unopposed | |
| HD-145 · Republican primary | Leroy Blunt (R) | 42.2 | |
| HD-146 · Democratic primary | Daniel Copelin (D) | Unopposed | |
| HD-146 · Republican primary | Dennis Smith (R) | 13.1 | |
| HD-147 · Democratic primary | Richard Ewing (D) | Unopposed | |
| HD-147 · Republican primary | William Stoner (R) | Unopposed | |
| HD-148 · Democratic primary | Fred Lynn (D) | Unopposed | |
| HD-148 · Republican primary | Barbara Payne (R) | Unopposed | |
| HD-149 · Democratic primary | Dan Decarlo (D) | 2.4 | |
| HD-149 · Republican primary | Gerry Durnell (R) | 10.9 | |
| HD-150 · Republican primary | Paul Page (R) | Unopposed | |
| HD-151 · Democratic primary | Michael Lybyer (D) | Unopposed | |
| HD-152 · Democratic primary | Travis Morrison (D) | Unopposed | |
| HD-152 · Republican primary | R. Wendell Bailey (R) | Unopposed | |
| HD-153 · Democratic primary | Danny Staples (D) | Unopposed | |
| HD-154 · Democratic primary | Frank Ellis (D) | 38.7 | |
| HD-154 · Republican primary | Helen Warren (R) | Unopposed | |
| HD-155 · Democratic primary | Marvin Proffer (D) | 34.8 | |
| HD-155 · Republican primary | Neele Rohman (R) | Unopposed | |
| HD-156 · Democratic primary | Jerry Ford (D) | 30.0 | |
| HD-156 · Republican primary | Vernon Landgraf (R) | Unopposed | |
| HD-157 · Democratic primary | Gary Smith (D) | Unopposed | |
| HD-158 · Democratic primary | F. A. Findley (D) | 33.4 | |
| HD-158 · Republican primary | O. L. Wallis (R) | Unopposed | |
| HD-159 · Democratic primary | Clifford Laplant (D) | 20.4 | Incumbent lost |
| HD-159 · Republican primary | Richard Powell (R) | Unopposed | |
| HD-160 · Democratic primary | Fred Defield (D) | Unopposed | |
| HD-161 · Democratic primary | Fred Copeland (D) | Unopposed | |
| HD-162 · Democratic primary | Vic Downing (D) | Unopposed | |
| HD-162 · Republican primary | Robert Richardson (R) | Unopposed | |
| HD-163 · Democratic primary | Lew W. Maddox (D) | Unopposed |
Missouri House of Representatives
Results are each source's final count; margins are the winner's lead over the runner-up in points of the vote. Source: Harvard Dataverse / Carl Klarner