RepublicanNot in office · last served 1992Last on a ballot: Nov 1990
Francis Barnes
Francis Barnes ran in 15 elections between 1976 and 1990, winning 15. Served in the Missouri House of Representatives (District 95 and District 96).
- Elections
- 15
- 1976–1990
- Won
- 15
- generals, primaries and specials
Source: 99chambers results archive (MEDSL, Klarner, state election offices)
Career
Offices held, and every time Barnes was on a ballot. Filled marks are general elections won; hollow marks are primaries; an orange outline is a loss.
19761980198419881992199620002004200820122016202020242028Missouri House of Representatives, District 95Missouri House of Representatives, District 96
Source: 99chambers results archive (MEDSL, Klarner, state election offices)
Every race Barnes has run
Margin: how far Barnes finished ahead of (+) or behind (−) the runner-up.
| Year | Office | Stage | Result | Opponents | Share | Margin |
|---|---|---|---|---|---|---|
| 1990 | Missouri House of Representatives, District 96 | General | Won | Unopposed | 100% | — |
| 1988 | Missouri House of Representatives, District 96 | General | Won | I. Oberdan (L) | 93.1% | R+86.2 |
| 1988 | Missouri House of Representatives, District 96 | Primary | Won | Unopposed | 100% | — |
| 1986 | Missouri House of Representatives, District 96 | General | Won | Unopposed | 100% | — |
| 1986 | Missouri House of Representatives, District 96 | Primary | Won | Unopposed | 100% | — |
| 1984 | Missouri House of Representatives, District 96 | General | Won | Unopposed | 100% | — |
| 1984 | Missouri House of Representatives, District 96 | Primary | Won | Unopposed | 100% | — |
| 1982 | Missouri House of Representatives, District 96 | General | Won | Unopposed | 100% | — |
| 1982 | Missouri House of Representatives, District 96 | Primary | Won | Unopposed | 100% | — |
| 1980 | Missouri House of Representatives, District 95 | General | Won | Unopposed | 100% | — |
| 1980 | Missouri House of Representatives, District 95 | Primary | Won | Unopposed | 100% | — |
| 1978 | Missouri House of Representatives, District 95 | General | Won | Unopposed | 100% | — |
| 1978 | Missouri House of Representatives, District 95 | Primary | Won | Harold Steinmeyer (R) | 82.2% | +64.3 |
| 1976 | Missouri House of Representatives, District 95 | General | Won | Martin E. Gardner Jr. (D) | 61.4% | R+22.7 |
| 1976 | Missouri House of Representatives, District 95 | Primary | Won | Harold Steinmeyer (R), Charles Mills (R) | 65.3% | +40.8 |
Source: 99chambers results archive (MEDSL, Klarner, state election offices)
Seats Barnes has held
- Missouri House of Representatives, District 96 · 1983–1992
- Missouri House of Representatives, District 95 · 1977–1982
Source: 99chambers results archive (MEDSL, Klarner, state election offices)
Who Barnes has run against
- I. Oberdan (L) · 1988 election, won
- Martin E. Gardner Jr. (D) · 1976 election, won
Source: 99chambers results archive (MEDSL, Klarner, state election offices)