Polls database
Every poll we use, with its source
26,974 polls since 1998: national questions, president, Senate, House, governor and state legislative races, presidential primaries and ballot measures. Filter, then open any poll’s release.
Matching polls
5,779President polls.
Polls per month
812
Sep 2000Jan 2003Jan 2004Jan 2005Jan 2006Jan 2007Jan 2008Jan 2009Jan 2010Jan 2011Jan 2012Jan 2013Jan 2014Jan 2015Jan 2016Jan 2017Jan 2018Nov 2020
Latest poll in the database ended Nov 2, 2026. Source: 99chambers polls database
| Dates | Question | Pollster | Sponsor | Sample | Pop. | Mode | Result | Margin | Adjusted | vs result | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20, 2016 | U.S. President (2016) | B YouGov | — | 1,229 | Online Panel | Clinton 32 · Trump 52 | R+20 | — | — | Release | |
| Oct 20, 2016 | U.S. President (2016) | B YouGov | — | 776 | Online Panel | Clinton 32 · Trump 48 | R+16 | — | — | Release | |
| Oct 20, 2016 | U.S. President (2016) | B YouGov | — | 972 | Online Panel | Clinton 40 · Trump 37 | D+3 | — | — | Release | |
| Oct 20, 2016 | U.S. President (2016) | B YouGov | — | 1,742 | Online Panel | Clinton 37 · Trump 44 | R+7 | — | — | Release | |
| Oct 20, 2016 | U.S. President (2016) | B+ Ipsos | — | 368 | Online Panel | Clinton 39 · Trump 54 | R+15 | — | — | Release | |
| Oct 20, 2016 | U.S. President (2016) | B YouGov | — | 3,448 | Online Panel | Clinton 48 · Trump 33 | D+15 | — | — | Release | |
| Oct 20, 2016 | U.S. President (2016) | B YouGov | — | 416 | Online Panel | Clinton 25 · Trump 45 | R+20 | — | — | Release | |
| Oct 20, 2016 | U.S. President (2016) | B YouGov | — | 289 | Online Panel | Clinton 50 · Trump 28 | D+22 | — | — | Release | |
| Oct 20, 2016 | U.S. President (2016) | B YouGov | — | 2,663 | Online Panel | Clinton 40 · Trump 45 | R+5 | — | — | Release | |
| Oct 20, 2016 | U.S. President (2016) | A− Landmark Communications | — | 600 | IVR/Live Phone | Clinton 43 · Trump 47 | R+4 | — | — | Release | |
| Oct 20, 2016 | U.S. President (2016) | B+ Ipsos | — | 583 | Online Panel | Clinton 43 · Trump 48 | R+5 | — | — | Release | |
| Oct 20, 2016 | U.S. President (2016) | B InsiderAdvantage | — | 570 | IVR/Online Ad | Clinton 46 · Trump 50 | R+4 | — | — | Release | |
| Oct 20, 2016 | U.S. President (2016)Not averaged | B YouGov | — | 5,371 | Online Panel | Clinton 44 · Trump 43 | D+1 | — | — | Release | |
| Oct 20, 2016 | U.S. President (2016) | B YouGov | — | 1,042 | Live Phone/Online Panel | Clinton 46 · Trump 43 | D+3 | — | — | Release | |
| Oct 20, 2016 | U.S. President (2016) | B InsiderAdvantage | — | 538 | IVR/Online Ad | Clinton 49 · Trump 45 | D+4 | — | — | Release | |
| Oct 20, 2016 | U.S. President (2016) | B YouGov | — | 190 | Online Panel | Clinton 80 · Trump 7 | D+73 | — | — | Release | |
| Oct 20, 2016 | U.S. President (2016) | B YouGov | — | 260 | Online Panel | Clinton 51 · Trump 32 | D+19 | — | — | Release | |
| Oct 20, 2016 | U.S. President (2016) | B YouGov | — | 955 | Online Panel | Clinton 47 · Trump 36 | D+11 | — | — | Release | |
| Oct 20, 2016 | U.S. President (2016) | B YouGov | — | 1,556 | Online Panel | Clinton 42 · Trump 37 | D+5 | — | — | Release | |
| Oct 20, 2016 | U.S. President (2016) | B YouGov | — | 8,746 | Online Panel | Clinton 52 · Trump 30 | D+21 | — | — | Release | |
| Oct 20, 2016 | U.S. President (2016) | B YouGov | — | 736 | Online Panel | Clinton 30 · Trump 48 | R+18 | — | — | Release | |
| Oct 20, 2016 | U.S. President (2016) | B YouGov | — | 1,567 | Online Panel | Clinton 38 · Trump 46 | R+9 | — | — | Release | |
| Oct 20, 2016 | U.S. President (2016) | B YouGov | — | 201 | Online Panel | Clinton 37 · Trump 38 | Even | — | — | Release | |
| Oct 20, 2016 | U.S. President (2016) | B YouGov | — | 1,388 | Online Panel | Clinton 32 · Trump 53 | R+21 | — | — | Release | |
| Oct 20, 2016 | Presidential popular vote | B YouGov | — | 84,292 | Online Panel | Clinton 43 · Trump 39 | D+4 | — | — | Release | |
| Oct 20, 2016 | Presidential popular vote | A− TIPP Insights | — | 815 | Live Phone | Clinton 41 · Trump 41 | Even | — | — | Release | |
| Oct 20, 2016 | Presidential popular vote | C− SurveyMonkey | — | 32,225 | Online Panel | Clinton 46 · Trump 41 | D+5 | — | — | Release | |
| Oct 20, 2016 | Presidential popular vote | B+ Public Policy Polling | — | 990 | IVR/Online Panel | Clinton 46 · Trump 40 | D+6 | — | — | Release | |
| Oct 20, 2016 | Presidential popular vote | B+ Ipsos | — | 1,153 | Online Panel | Clinton 44 · Trump 36 | D+9 | — | — | Release | |
| Oct 20, 2016 | Presidential popular vote | B CVOTER | — | 1,414 | Online Panel | Clinton 49 · Trump 46 | D+3 | — | — | Release | |
| Oct 20, 2016 | Presidential popular vote | B− Centre College | — | 569 | Live Phone | Clinton 45 · Trump 40 | D+5 | — | — | Release | |
| Oct 19, 2016 | U.S. President (2016) | C− McLaughlin & Associates | — | 600 | Live Phone | Clinton 48 · Trump 43 | D+5 | — | — | Release | |
| Oct 19, 2016 | U.S. President (2016) | A Mason-Dixon Polling & Research, Inc. | — | 400 | Live Phone | Clinton 37 · Trump 44 | R+7 | — | — | Release | |
| Oct 19, 2016 | U.S. President (2016) | C SoonerPoll.com | — | 530 | Live Phone/Online Panel | Clinton 30 · Trump 60 | R+30 | — | — | Release | |
| Oct 19, 2016 | U.S. President (2016) | B YouGov | — | 772 | Online Panel | Clinton 43 · Trump 38 | D+5 | — | — | Release | |
| Oct 19, 2016 | U.S. President (2016) | B− Abt Associates | — | 839 | Live Phone | Clinton 42 · Trump 44 | R+2 | — | — | Release | |
| Oct 19, 2016 | U.S. President (2016) | B The Tyson Group | — | 1,000 | Live Phone | Clinton 44 · Trump 41 | D+3 | — | — | Release | |
| Oct 19, 2016 | Presidential popular vote | C Morning Consult | — | 1,395 | Online Panel | Clinton 42 · Trump 36 | D+6 | — | — | Release | |
| Oct 19, 2016 | Presidential popular vote | B− Lucid | — | 2,127 | Online Panel | Clinton 45 · Trump 37 | D+8 | — | — | Release | |
| Oct 19, 2016 | Presidential popular vote | C+ American Research Group | — | 1,006 | Live Phone | Clinton 49 · Trump 42 | D+7 | — | — | Release | |
| Oct 18, 2016 | U.S. President (2016) | B+ Public Policy Polling | — | 804 | IVR | Clinton 50 · Trump 38 | D+12 | — | — | Release | |
| Oct 18, 2016 | U.S. President (2016) | B Christopher Newport University Wason Center for Civic Leadership | — | 834 | Live Phone | Clinton 45 · Trump 33 | D+12 | — | — | Release | |
| Oct 18, 2016 | U.S. President (2016) | B YouGov | — | 959 | Online Panel | Clinton 42 · Trump 45 | R+3 | — | — | Release | |
| Oct 18, 2016 | U.S. President (2016) | A+ Emerson College | — | 800 | IVR | Clinton 45 · Trump 41 | D+4 | — | — | Release | |
| Oct 18, 2016 | U.S. President (2016) | A Suffolk University | — | 500 | Live Phone | Clinton 45 · Trump 45 | Even | — | — | Release | |
| Oct 18, 2016 | U.S. President (2016) | A+ Emerson College | — | 900 | IVR | Clinton 44 · Trump 36 | D+8 | — | — | Release | |
| Oct 18, 2016 | U.S. President (2016) | A+ Emerson College | — | 600 | IVR | Clinton 39 · Trump 47 | R+8 | — | — | Release | |
| Oct 18, 2016 | U.S. President (2016) | A+ Emerson College | — | 700 | IVR | Clinton 24 · Trump 27 | R+3 | — | — | Release | |
| Oct 18, 2016 | U.S. President (2016) | B+ Mitchell Research & Communications | — | 1,102 | IVR/Text | Clinton 51 · Trump 38 | D+13 | — | — | Release | |
| Oct 18, 2016 | U.S. President (2016) | C− Marketing Resource Group | — | 600 | Live Phone | Clinton 41 · Trump 36 | D+5 | — | — | Release |
Showing 50 of 5,779
Adjusted: after house-effect and population corrections. vs result: margin minus the certified or unofficial result. Latest poll in the database ended Nov 2, 2026. Source: each poll’s own release, as cited by the poll list it was compiled from (The New York Times for Senate, governor and House races; Wikipedia for other offices)